Boxing food rankings
The best all-round foods for boxers
These are the foods that do everything well at once: a high share of calories from protein, plenty of vitamins and minerals, and enough bulk to keep you full. If you want one list to shop from, start here.
| # | Food | Group | All-Round score | % Protein/kcal | Nutrients | Fullness |
|---|---|---|---|---|---|---|
| 1 | Seaweednori, dried, raw | Vegetables | 100.0 | 90% | 85 | 92 |
| 2 | Prawnsstandard, dried | Fish and fish products | 89.0 | 88% | 71 | 100 |
| 3 | Shrimpsdried | Fish and fish products | 81.4 | 91% | 74 | 84 |
| 4 | Liverpig, raw | Meat and meat products | 74.3 | 76% | 91 | 76 |
| 5 | Eggschicken, white, dried | Eggs | 72.7 | 100% | 53 | 96 |
| 6 | Liverchicken, raw | Meat and meat products | 64.0 | 77% | 77 | 76 |
| 7 | Livercalf, raw | Meat and meat products | 61.4 | 70% | 83 | 74 |
| 8 | Crabwhite meat, purchased cooked | Fish and fish products | 57.4 | 97% | 53 | 79 |
| 9 | Porkfillet medallions, grilled lean | Meat and meat products | 56.9 | 96% | 50 | 84 |
| 10 | Kidneylamb, raw | Meat and meat products | 55.2 | 74% | 69 | 76 |
| 11 | Kidneyox, stewed | Meat and meat products | 55.0 | 71% | 70 | 78 |
| 12 | Kidneyox, raw | Meat and meat products | 54.6 | 79% | 64 | 77 |
| 13 | Liverlamb, raw | Meat and meat products | 52.5 | 59% | 84 | 74 |
| 14 | Seaweedkombu, dried, raw | Vegetables | 52.0 | 67% | 64 | 86 |
| 15 | Porkfillet medallions, grilled, lean and fat | Meat and meat products | 51.8 | 89% | 49 | 83 |
| 16 | Seaweedwakame, dried, raw | Vegetables | 50.9 | 70% | 63 | 81 |
| 17 | Kidneypig, fried | Meat and meat products | 50.3 | 58% | 82 | 75 |
| 18 | Kidneypig, raw | Meat and meat products | 49.8 | 72% | 65 | 76 |
| 19 | Liverpig, stewed | Meat and meat products | 49.6 | 54% | 87 | 74 |
| 20 | Liverox, raw | Meat and meat products | 49.4 | 55% | 86 | 74 |
| 21 | Liverlamb, fried in corn oil | Meat and meat products | 48.4 | 51% | 92 | 73 |
| 22 | Roecod, hard, raw | Fish and fish products | 47.9 | 83% | 52 | 78 |
| 23 | Tunaflesh only, baked | Fish and fish products | 47.8 | 95% | 42 | 84 |
| 24 | Crabpurchased cooked | Fish and fish products | 46.5 | 68% | 64 | 75 |
| 25 | Livercalf, fried in corn oil | Meat and meat products | 46.4 | 51% | 89 | 72 |
| 26 | Kidneypig, stewed | Meat and meat products | 46.2 | 64% | 67 | 76 |
| 27 | Cocklesboiled | Fish and fish products | 45.8 | 89% | 48 | 75 |
| 28 | Winklesboiled | Fish and fish products | 45.6 | 85% | 52 | 73 |
| 29 | Porkfillet strips, stir-fried in rapeseed oil, lean | Meat and meat products | 45.1 | 85% | 45 | 83 |
| 30 | Tunaflesh only, raw | Fish and fish products | 44.9 | 94% | 41 | 82 |
| 31 | Lobsterboiled | Fish and fish products | 44.8 | 86% | 47 | 79 |
| 32 | Langoustineboiled | Fish and fish products | 44.0 | 92% | 42 | 80 |
| 33 | Liverchicken, fried in corn oil | Meat and meat products | 43.8 | 52% | 81 | 73 |
| 34 | Haddockflesh only, grilled | Fish and fish products | 43.7 | 97% | 39 | 81 |
| 35 | Coleyflesh only, grilled | Fish and fish products | 43.7 | 90% | 41 | 84 |
| 36 | Haddockflesh only, poached | Fish and fish products | 43.6 | 95% | 40 | 80 |
| 37 | Coleyflesh only, poached | Fish and fish products | 43.6 | 88% | 43 | 81 |
| 38 | Liverox, stewed | Meat and meat products | 43.3 | 50% | 83 | 73 |
| 39 | Coleyflesh only, baked | Fish and fish products | 41.5 | 88% | 41 | 81 |
| 40 | Coleyflesh only, steamed | Fish and fish products | 40.5 | 88% | 40 | 80 |
Top 40 of 2,652 foods. Open the full interactive explorer to search, filter by food group and switch goals. Satiety is an estimate. It is modelled from the known drivers of fullness (protein, fibre, water, low energy density, low fat), not measured directly.
Common questions
What are the best all-round foods for boxers?
Seaweed, Prawns, Shrimps lead this ranking. These are the foods that do everything well at once: a high share of calories from protein, plenty of vitamins and minerals, and enough bulk to keep you full. If you want one list to shop from, start here.
How are these foods scored?
Every food is scored from the UK Government CoFID 2021 dataset on protein per calorie, nutrient density and estimated satiety, then ranked for this goal. Satiety is modelled from the drivers of fullness, not measured directly.
General information for boxers, not medical or dietary advice. For a plan built around you, speak to a registered dietitian or your GP. Food data from the UK Government CoFID 2021 dataset, used under the Open Government Licence.
Want the principles behind the numbers? Work through our free 10-week boxing nutrition course, or learn how many calories boxing burns. Ready to train? Book a free trial session.