Boxing food rankings
The best all-round foods for boxers
These are the foods that do everything well at once: a high share of calories from protein, plenty of vitamins and minerals, and enough bulk to keep you full. If you want one list to shop from, start here.Super Score = %Protein per kcal x Nutrient Density x estimated Satiety (each 0-100, product normalised).
| # | Food | Group | All-Round Nutrition score | % Protein/kcal | Nutrients | Fullness | Carbs | Calories |
|---|---|---|---|---|---|---|---|---|
| 1 | Seaweednori, dried, raw | Vegetables | 100.0 | 90% | 85 | 92 | 0g | 333 |
| 2 | Prawnsstandard, dried | Fish and fish products | 89.0 | 88% | 71 | 100 | 0g | 370 |
| 3 | Shrimpsdried | Fish and fish products | 81.4 | 91% | 74 | 84 | 0g | 293 |
| 4 | Liverpig, raw | Meat and meat products | 74.3 | 76% | 91 | 76 | 0g | 119 |
| 5 | Eggschicken, white, dried | Eggs | 72.7 | 100% | 53 | 96 | 0g | 381 |
| 6 | Crabwhite meat, purchased cooked | Fish and fish products | 57.4 | 97% | 53 | 79 | 0g | 86 |
| 7 | Porkfillet medallions, grilled lean | Meat and meat products | 56.9 | 96% | 50 | 84 | 0g | 157 |
| 8 | Kidneylamb, raw | Meat and meat products | 55.2 | 74% | 69 | 76 | 0g | 93 |
| 9 | Roecod, hard, raw | Fish and fish products | 47.9 | 83% | 52 | 78 | 0g | 107 |
| 10 | Tunaflesh only, baked | Fish and fish products | 47.8 | 95% | 42 | 84 | 0g | 135 |
| 11 | Cocklesboiled | Fish and fish products | 45.8 | 89% | 48 | 75 | 0g | 56 |
| 12 | Winklesboiled | Fish and fish products | 45.6 | 85% | 52 | 73 | 0g | 81 |
| 13 | Lobsterboiled | Fish and fish products | 44.8 | 86% | 47 | 79 | 0g | 105 |
| 14 | Langoustineboiled | Fish and fish products | 44.0 | 92% | 42 | 80 | 0g | 85 |
| 15 | Haddockflesh only, grilled | Fish and fish products | 43.7 | 97% | 39 | 81 | 0g | 99 |
| 16 | Coleyflesh only, grilled | Fish and fish products | 43.7 | 90% | 41 | 84 | 0g | 115 |
| 17 | Codflesh only, microwaved | Fish and fish products | 38.9 | 96% | 35 | 81 | 0g | 97 |
| 18 | Gibletschicken, boiled | Meat and meat products | 38.3 | 59% | 61 | 75 | 0g | 159 |
| 19 | Bombay duck | Fish and fish products | 38.2 | 87% | 36 | 85 | 0g | 344 |
| 20 | PollockAlaskan, flesh only, baked | Fish and fish products | 37.9 | 91% | 35 | 83 | 0g | 122 |
| 21 | Whelksboiled | Fish and fish products | 37.7 | 88% | 39 | 77 | 0g | 93 |
| 22 | Turkeybreast, fillet, grilled, meat only | Meat and meat products | 37.6 | 90% | 35 | 84 | 0g | 155 |
| 23 | Liver and baconfried, homemade | Meat and meat products | 37.4 | 47% | 79 | 71 | 0g | 257 |
| 24 | Venisonroast | Meat and meat products | 36.6 | 86% | 36 | 83 | 0g | 168 |
| 25 | Grousemeat only, roasted | Meat and meat products | 36.5 | 86% | 37 | 81 | 0g | 130 |
| 26 | Cuttlefishraw | Fish and fish products | 36.4 | 92% | 36 | 77 | 0g | 72 |
| 27 | Crayfishraw | Fish and fish products | 36.4 | 90% | 37 | 77 | 0g | 67 |
| 28 | Heartox, stewed | Meat and meat products | 35.9 | 71% | 46 | 78 | 0g | 161 |
| 29 | Squiddried | Fish and fish products | 35.6 | 81% | 35 | 88 | 5g | 331 |
| 30 | Plaiceflesh only, baked | Fish and fish products | 35.4 | 85% | 37 | 78 | 0g | 102 |
| 31 | Oystersraw | Fish and fish products | 34.2 | 66% | 49 | 74 | 3g | 65 |
| 32 | Sardinesflesh only, grilled | Fish and fish products | 33.4 | 59% | 52 | 76 | 0g | 171 |
| 33 | Mushroomdried | Vegetables | 33.2 | 55% | 71 | 60 | 11g | 369 |
| 34 | Musselspurchased cooked | Fish and fish products | 32.9 | 69% | 45 | 75 | 4g | 105 |
| 35 | Beeftopside, microwaved, lean | Meat and meat products | 32.2 | 77% | 36 | 82 | 0g | 181 |
| 36 | Chickenbreast, grilled without skin, meat only | Meat and meat products | 31.6 | 86% | 31 | 83 | 0g | 147 |
| 37 | Lemon soleflesh only, steamed | Fish and fish products | 30.6 | 92% | 29 | 80 | 0g | 95 |
| 38 | Spinachdried | Vegetables | 30.6 | 46% | 72 | 65 | 25g | 380 |
| 39 | Beanssoya, dried, raw | Vegetables | 30.3 | 39% | 81 | 68 | 20g | 469 |
| 40 | Red snapperflesh only, fried in sunflower oil | Fish and fish products | 30.0 | 78% | 34 | 79 | 0g | 127 |
Top 40 distinct foods of 2,591. Carbs and calories are per 100 g. Open the full interactive explorer to search, filter by food group and switch goals. Satiety is an estimate. It is modelled from the known drivers of fullness (protein, fibre, water, low energy density, low fat), not measured directly.
Common questions
What are the best all-round foods for boxers?
Seaweed, Prawns, Shrimps lead this ranking. These are the foods that do everything well at once: a high share of calories from protein, plenty of vitamins and minerals, and enough bulk to keep you full. If you want one list to shop from, start here.
How are these foods scored?
Every food is scored from the UK Government CoFID 2021 dataset on protein per calorie, nutrient density and estimated satiety, then ranked for this goal. Satiety is modelled from the drivers of fullness, not measured directly.
General information for boxers, not medical or dietary advice. For a plan built around you, speak to a registered dietitian or your GP. Food data from the UK Government CoFID 2021 dataset, used under the Open Government Licence.
Want the principles behind the numbers? Work through our free 10-week boxing nutrition course, or learn how many calories boxing burns. Ready to train? Book a free trial session.