Skip to main content
← H&G All-Time Index

Interactive visualisation

Hot streaks through boxing history

Watch the 25 greatest boxers light up the years they were at their best - the higher the streak, the stronger their peak.

How this is built

The chart follows the current top 25 H&G All-Time Index fighters. Each comet is anchored to real yearly Peak-form Elo points, with animation interpolated between those years for motion, and rises above the ranked-list rating baseline.

Interactive visualisation

Hot streaks through boxing history

The top 25 H&G All-Time Index fighters launch from the ranked-list rating baseline. Height is Peak-form Elo, not the 60-100 Index; motion between yearly points is interpolated for animation.

1890selected year

Top 25 peak points

This fallback table is available without the animation. It lists the same 25 fighters by H&G All-Time Index rank, with the real Peak-form Elo value used as each burst's height.

Rank Fighter Peak year Peak-form Elo Band Data Confidence Active years
#1 Naoya Inoue 2026 2,235 ±302 Medium 2012-2026
#2 Terence Crawford 2025 2,278 ±329 Medium 2008-2025
#3 Henry Armstrong 1938 1,974 ±146 High 1932-1945
#4 Joe Louis 1941 2,122 ±225 High 1934-1951
#5 Canelo Alvarez 2019 2,246 ±218 High 2005-2025
#6 Sugar Ray Robinson 1946 2,094 ±192 High 1940-1965
#7 Floyd Mayweather Jr 2015 2,343 ±329 Medium 1996-2017
#8 Roy Jones Jr 1995 2,114 ±200 High 1989-2023
#9 Muhammad Ali 1972 2,097 ±192 High 1960-1981
#10 Oleksandr Usyk 2025 2,289 ±306 Medium 2013-2025
#11 Evander Holyfield 1990 2,081 ±203 High 1984-2011
#12 Julio Cesar Chavez 1989 2,136 ±200 High 1980-2005
#13 Wladimir Klitschko 2011 2,177 ±226 High 1996-2017
#14 Barney Ross 1936 2,000 ±196 High 1929-1938
#15 Lennox Lewis 2003 2,144 ±289 Medium 1989-2003
#16 Archie Moore 1953 1,993 ±176 High 1937-1963
#17 Joe Calzaghe 2008 2,236 ±313 Medium 1993-2008
#18 Kostya Tszyu 2001 2,116 ±230 Medium 1992-2005
#19 Tommy Ryan 1904 1,848 ±243 High 1889-1907
#20 Mickey Walker 1928 1,876 ±169 High 1920-1935
#21 Benny Leonard 1920 1,998 ±180 High 1912-1932
#22 Larry Holmes 1980 2,101 ±205 High 1973-2002
#23 Bernard Hopkins 2001 2,076 ±213 High 1988-2016
#24 Oscar De La Hoya 1997 2,139 ±191 Medium 1992-2008
#25 Manny Pacquiao 2008 2,164 ±199 High 1995-2025
WEB DESIGN BY JF
Call Us Free Trial