Skip to main content
← H&G All-Time Index

Interactive visualisation

Rating bursts through boxing history

Watch the current top 25 H&G All-Time Index fighters arrive across boxing history. Each comet uses real per-year Peak-form Elo points and rises above the ranked-list rating baseline.

Interactive tool

Rating bursts through boxing history

The top 25 H&G All-Time Index fighters launch from the ranked-list rating baseline. Height is Peak-form Elo, not the 60-100 Index.

1890selected year

Top 25 peak points

This fallback table is available without the animation. It lists the same 25 fighters by H&G All-Time Index rank, with the Peak-form Elo value used as each burst's height.

Rank Fighter Peak year Peak-form Elo Band Data Confidence Active years
#1 Henry Armstrong 1938 1,972 ±145 High 1937-1945
#2 Harry Greb 1922 2,047 ±148 High 1921-1926
#3 Joe Louis 1941 2,121 ±225 High 1934-1951
#4 Benny Leonard 1920 1,999 ±180 High 1917-1932
#5 Floyd Mayweather Jr 2015 2,342 ±329 Medium 1996-2017
#6 Tommy Ryan 1904 1,846 ±241 High 1889-1907
#7 Julio Cesar Chavez 1989 2,134 ±200 High 1981-2005
#8 Muhammad Ali 1972 2,095 ±192 High 1960-1981
#9 Packey McFarland 1913 1,993 ±241 Medium 1905-1915
#10 Sugar Ray Robinson 1946 2,094 ±192 High 1949-1965
#11 Wladimir Klitschko 2011 2,174 ±226 High 1996-2017
#12 Harry Wills 1919 1,891 ±168 High 1913-1932
#13 Joe Calzaghe 2008 2,232 ±312 Medium 1993-2008
#14 Mickey Walker 1928 1,875 ±169 High 1923-1935
#15 Archie Moore 1953 1,995 ±176 High 1948-1963
#16 Sam Langford 1912 1,804 ±148 Medium 1902-1926
#17 Roy Jones Jr 1995 2,116 ±200 High 1989-2023
#18 Oscar De La Hoya 1997 2,138 ±191 Medium 1992-2008
#19 Larry Holmes 1980 2,101 ±205 High 1973-2002
#20 Manny Pacquiao 2008 2,162 ±199 High 1995-2025
#21 Tommy Gibbons 1918 1,974 ±187 High 1913-1925
#22 Canelo Alvarez 2019 2,242 ±218 High 2005-2025
#23 Jack Johnson 1907 1,825 ±184 High 1897-1931
#24 Jack Dempsey 1923 1,935 ±245 High 1914-1927
#25 Naoya Inoue 2026 2,235 ±302 Medium 2012-2026
WEB DESIGN BY JF
Call Us Free Trial