H&G All-Time Index v2.0.0 visual leaderboard
Best boxers by peak-form Elo
Floyd Mayweather Jr leads the Peak-form Elo list, with Oleksandr Usyk and Terence Crawford close enough to make the order worth arguing about.
This list ranks fighters by their best-ever level, measured by Peak-form Elo (a single skill rating, like a chess strength number, where higher is better). It rewards how good a fighter was at their peak, not how long they boxed.
Rankings: H&G All-Time Index v2.0.0. Reflects fights up to , the most recent on record. The ratings are fixed to that point, so fights after it are not yet included.
Filter the list
100 fighters shown from the H&G All-Time Index v2.0.0 launch leaderboard set.
Readable table
| Rank | Fighter | Division | Peak-form Elo | Active | Notable wins | Compare |
|---|---|---|---|---|---|---|
| #7 | Floyd Mayweather Jr | Welterweight | 2,343 | 1996-2017 | No listed opponent summary | Head-to-head |
| #10 | Oleksandr Usyk | Heavyweight | 2,289 | 2013-2025 | No listed opponent summary | Head-to-head |
| #2 | Terence Crawford | Super Middleweight | 2,278 | 2008-2025 | No listed opponent summary | Head-to-head |
| #65 | Andre Ward | Super Middleweight | 2,246 | 2004-2017 | No listed opponent summary | Head-to-head |
| #5 | Canelo Alvarez | Super Middleweight | 2,246 | 2005-2025 | No listed opponent summary | Head-to-head |
| #17 | Joe Calzaghe | Super Middleweight | 2,236 | 1993-2008 | No listed opponent summary | Head-to-head |
| #1 | Naoya Inoue | Super Bantamweight | 2,235 | 2012-2026 | No listed opponent summary | Head-to-head |
| #32 | Vitali Klitschko | Heavyweight | 2,218 | 1996-2012 | No listed opponent summary | Head-to-head |
| #88 | David Benavidez | Light Heavyweight | 2,187 | 2013-2026 | No listed opponent summary | Head-to-head |
| #84 | Dmitry Bivol | Light Heavyweight | 2,180 | 2014-2025 | No listed opponent summary | Head-to-head |
| #13 | Wladimir Klitschko | Heavyweight | 2,177 | 1996-2017 | No listed opponent summary | Head-to-head |
| #62 | Devin Haney | Welterweight | 2,175 | 2015-2025 | No listed opponent summary | Head-to-head |
| #25 | Manny Pacquiao | Welterweight | 2,164 | 1995-2025 | No listed opponent summary | Head-to-head |
| #53 | Gennadiy Golovkin | Middleweight | 2,163 | 2006-2022 | No listed opponent summary | Head-to-head |
| #41 | Sven Ottke | Super Middleweight | 2,152 | 1997-2004 | No listed opponent summary | Head-to-head |
| #112 | Shakur Stevenson | Super Lightweight | 2,147 | 2017-2026 | No listed opponent summary | Head-to-head |
| #15 | Lennox Lewis | Heavyweight | 2,144 | 1989-2003 | No listed opponent summary | Head-to-head |
| #51 | Riddick Bowe | Heavyweight | 2,142 | 1989-2008 | No listed opponent summary | Head-to-head |
| #44 | Gene Tunney | Heavyweight | 2,141 | 1915-1928 | No listed opponent summary | Head-to-head |
| #82 | Tyson Fury | Heavyweight | 2,139 | 2008-2026 | No listed opponent summary | Head-to-head |
| #70 | Carl Froch | Super Middleweight | 2,139 | 2002-2014 | No listed opponent summary | Head-to-head |
| #24 | Oscar De La Hoya | Welterweight | 2,139 | 1992-2008 | No listed opponent summary | Head-to-head |
| #12 | Julio Cesar Chavez | Super Lightweight | 2,136 | 1980-2005 | No listed opponent summary | Head-to-head |
| #96 | Errol Spence Jr | Welterweight | 2,133 | 2012-2023 | No listed opponent summary | Head-to-head |
| #63 | Artur Beterbiev | Light Heavyweight | 2,131 | 2013-2025 | No listed opponent summary | Head-to-head |
| #110 | Jermall Charlo | Middleweight | 2,124 | 2008-2025 | No listed opponent summary | Head-to-head |
| #4 | Joe Louis | Heavyweight | 2,122 | 1934-1951 | No listed opponent summary | Head-to-head |
| #236 | Gervonta Davis | Lightweight | 2,119 | 2013-2025 | No listed opponent summary | Head-to-head |
| #18 | Kostya Tszyu | Super Lightweight | 2,116 | 1992-2005 | No listed opponent summary | Head-to-head |
| #396 | Vergil Ortiz Jr | Super Welterweight | 2,115 | 2016-2025 | No listed opponent summary | Head-to-head |
| #8 | Roy Jones Jr | Light Heavyweight | 2,114 | 1989-2023 | No listed opponent summary | Head-to-head |
| #35 | Mike Tyson | Heavyweight | 2,109 | 1985-2024 | No listed opponent summary | Head-to-head |
| #37 | Felix Trinidad | Welterweight | 2,108 | 1990-2008 | No listed opponent summary | Head-to-head |
| #22 | Larry Holmes | Heavyweight | 2,101 | 1973-2002 | No listed opponent summary | Head-to-head |
| #133 | Ricky Hatton | Super Lightweight | 2,099 | 1997-2012 | No listed opponent summary | Head-to-head |
| #9 | Muhammad Ali | Heavyweight | 2,097 | 1960-1981 | No listed opponent summary | Head-to-head |
| #163 | Alexander Povetkin | Heavyweight | 2,096 | 2005-2021 | No listed opponent summary | Head-to-head |
| #6 | Sugar Ray Robinson | Middleweight | 2,094 | 1940-1965 | No listed opponent summary | Head-to-head |
| #132 | Gilberto Ramirez | Cruiserweight | 2,092 | 2009-2026 | No listed opponent summary | Head-to-head |
| #353 | Jaron Ennis | Welterweight | 2,092 | 2016-2025 | No listed opponent summary | Head-to-head |
| #183 | Anthony Joshua | Heavyweight | 2,084 | 2013-2025 | No listed opponent summary | Head-to-head |
| #79 | Miguel Cotto | Welterweight | 2,082 | 2001-2017 | No listed opponent summary | Head-to-head |
| #36 | Michael Spinks | Light Heavyweight | 2,082 | 1977-1988 | No listed opponent summary | Head-to-head |
| #11 | Evander Holyfield | Heavyweight | 2,081 | 1984-2011 | No listed opponent summary | Head-to-head |
| #281 | Keith Thurman | Welterweight | 2,078 | 2007-2026 | No listed opponent summary | Head-to-head |
| #26 | Pernell Whitaker | Lightweight | 2,078 | 1984-2001 | No listed opponent summary | Head-to-head |
| #106 | Timothy Bradley Jr | Super Lightweight | 2,077 | 2004-2016 | No listed opponent summary | Head-to-head |
| #23 | Bernard Hopkins | Middleweight | 2,076 | 1988-2016 | No listed opponent summary | Head-to-head |
| #54 | Rocky Marciano | Heavyweight | 2,070 | 1947-1955 | No listed opponent summary | Head-to-head |
| #213 | Jaime Munguia | Super Middleweight | 2,069 | 2013-2026 | No listed opponent summary | Head-to-head |
| #76 | Naseem Hamed | Featherweight | 2,069 | 1992-2002 | No listed opponent summary | Head-to-head |
| #288 | Nikolai Valuev | Heavyweight | 2,067 | 1993-2009 | No listed opponent summary | Head-to-head |
| #200 | Mikkel Kessler | Super Middleweight | 2,063 | 1998-2013 | No listed opponent summary | Head-to-head |
| #139 | Jai Opetaia | Cruiserweight | 2,062 | 2015-2026 | No listed opponent summary | Head-to-head |
| #28 | Marvelous Marvin Hagler | Middleweight | 2,061 | 1973-1987 | No listed opponent summary | Head-to-head |
| #212 | Jesse Rodriguez | Super Flyweight | 2,061 | 2017-2025 | No listed opponent summary | Head-to-head |
| #78 | Erik Morales | Super Bantamweight | 2,060 | 1993-2012 | No listed opponent summary | Head-to-head |
| #359 | Daniel Dubois | Heavyweight | 2,060 | 2017-2026 | No listed opponent summary | Head-to-head |
| #254 | Kell Brook | Welterweight | 2,060 | 2004-2022 | No listed opponent summary | Head-to-head |
| #227 | Billy Joe Saunders | Super Middleweight | 2,058 | 2009-2021 | No listed opponent summary | Head-to-head |
| #208 | Demetrius Andrade | Middleweight | 2,056 | 2008-2023 | No listed opponent summary | Head-to-head |
| #170 | Junto Nakatani | Bantamweight | 2,054 | 2015-2026 | No listed opponent summary | Head-to-head |
| #198 | Mikey Garcia | Lightweight | 2,054 | 2006-2021 | No listed opponent summary | Head-to-head |
| #237 | Sergio Martinez | Middleweight | 2,053 | 1997-2023 | No listed opponent summary | Head-to-head |
| #48 | Dariusz Michalczewski | Light Heavyweight | 2,053 | 1991-2005 | No listed opponent summary | Head-to-head |
| #165 | Henry Maske | Light Heavyweight | 2,053 | 1990-2007 | No listed opponent summary | Head-to-head |
| #50 | George Foreman | Heavyweight | 2,053 | 1969-1997 | No listed opponent summary | Head-to-head |
| #417 | Erislandy Lara | Middleweight | 2,053 | 2008-2025 | No listed opponent summary | Head-to-head |
| #522 | Arnold Barboza Jr | Welterweight | 2,052 | 2013-2026 | No listed opponent summary | Head-to-head |
| #271 | Paul Williams | Welterweight | 2,052 | 2000-2012 | No listed opponent summary | Head-to-head |
| #145 | Steve Collins | Super Middleweight | 2,052 | 1986-1997 | No listed opponent summary | Head-to-head |
| #30 | Carlos Monzon | Middleweight | 2,052 | 1963-1977 | No listed opponent summary | Head-to-head |
| #559 | Callum Smith | Super Middleweight | 2,049 | 2012-2025 | No listed opponent summary | Head-to-head |
| #108 | Sugar Shane Mosley | Welterweight | 2,047 | 1993-2016 | No listed opponent summary | Head-to-head |
| #29 | Harry Greb | Middleweight | 2,047 | 1913-1926 | No listed opponent summary | Head-to-head |
| #126 | Juan Manuel Marquez | Featherweight | 2,046 | 1993-2014 | No listed opponent summary | Head-to-head |
| #83 | Arthur Abraham | Super Middleweight | 2,046 | 2003-2018 | No listed opponent summary | Head-to-head |
| #197 | Danny Garcia | Super Lightweight | 2,046 | 2007-2025 | No listed opponent summary | Head-to-head |
| #752 | William Bezerra | Cruiserweight | 2,041 | 2010-2016 | No listed opponent summary | Head-to-head |
| #171 | Deontay Wilder | Heavyweight | 2,039 | 2008-2026 | No listed opponent summary | Head-to-head |
| #74 | Marco Antonio Barrera | Super Bantamweight | 2,039 | 1989-2011 | No listed opponent summary | Head-to-head |
| #116 | Emanuel Navarrete | Super Featherweight | 2,039 | 2012-2026 | No listed opponent summary | Head-to-head |
| #449 | Grigory Drozd | Cruiserweight | 2,038 | 2001-2015 | No listed opponent summary | Head-to-head |
| #263 | Teofimo Lopez | Super Lightweight | 2,033 | 2016-2026 | No listed opponent summary | Head-to-head |
| #157 | Michael Nunn | Middleweight | 2,033 | 1984-2002 | No listed opponent summary | Head-to-head |
| #292 | Juergen Braehmer | Light Heavyweight | 2,032 | 1999-2019 | No listed opponent summary | Head-to-head |
| #40 | Sugar Ray Leonard | Welterweight | 2,031 | 1977-1997 | No listed opponent summary | Head-to-head |
| #388 | Tony Bellew | Cruiserweight | 2,030 | 2007-2018 | No listed opponent summary | Head-to-head |
| #140 | Acelino Freitas | Super Featherweight | 2,030 | 1995-2017 | No listed opponent summary | Head-to-head |
| #492 | Andy Ruiz | Heavyweight | 2,029 | 2009-2024 | No listed opponent summary | Head-to-head |
| #144 | Sergey Kovalev | Light Heavyweight | 2,029 | 2009-2025 | No listed opponent summary | Head-to-head |
| #343 | Lawrence Okolie | Cruiserweight | 2,029 | 2017-2025 | No listed opponent summary | Head-to-head |
| #517 | Anthony Cacace | Super Featherweight | 2,029 | 2012-2026 | No listed opponent summary | Head-to-head |
| #164 | Leo Santa Cruz | Featherweight | 2,028 | 2006-2022 | No listed opponent summary | Head-to-head |
| #130 | Marco Huck | Cruiserweight | 2,027 | 2004-2026 | No listed opponent summary | Head-to-head |
| #806 | Agit Kabayel | Heavyweight | 2,026 | 2011-2026 | No listed opponent summary | Head-to-head |
| #216 | Virgil Hill | Light Heavyweight | 2,026 | 1984-2015 | No listed opponent summary | Head-to-head |
| #93 | Artur Grigorian | Lightweight | 2,023 | 1994-2009 | No listed opponent summary | Head-to-head |
| #99 | James Toney | Middleweight | 2,022 | 1988-2017 | No listed opponent summary | Head-to-head |
| #141 | Vasyl Lomachenko | Lightweight | 2,021 | 2013-2024 | No listed opponent summary | Head-to-head |
Showing the top 100 by peak-form elo. Every ranked fighter is searchable on the main all-time index.
Read this with care
H&G All-Time Index v2.0.0 is a fixed public release, not a live database. A fighter can top one of these lists and still rank lower overall. The all-time score blends several things: how good they were in their fights, how far ahead of their rivals they stood, how tough their opponents were, their title record, and how long they stayed near the top.
For disputed placements, use the fighter page, methodology page and corrections process rather than treating one number as the whole argument.