H&G All-Time Index v2.0.0 division leaderboard
Best Middleweight boxers of all time
Sugar Ray Robinson leads the Rank list, with Tommy Ryan and Mickey Walker close enough to make the order worth arguing about.
This page keeps the middleweight argument inside one weight class. It uses the frozen H&G All-Time Index v2.0.0 launch leaderboard set, so it is a preview rather than a complete divisional encyclopedia.
Rankings: H&G All-Time Index v2.0.0. Reflects fights up to , the most recent on record. The ratings are fixed to that point, so fights after it are not yet included.
Filter the list
99 fighters shown from the H&G All-Time Index v2.0.0 launch leaderboard set.
Readable table
| Rank | Fighter | Division | Rank | Peak-form Elo | Active | Notable wins | Compare |
|---|---|---|---|---|---|---|---|
| #6 | Sugar Ray Robinson | Middleweight | #6 | 2,094 | 1940-1965 | No listed opponent summary | Head-to-head |
| #19 | Tommy Ryan | Middleweight | #19 | 1,848 | 1889-1907 | No listed opponent summary | Head-to-head |
| #20 | Mickey Walker | Middleweight | #20 | 1,876 | 1920-1935 | No listed opponent summary | Head-to-head |
| #23 | Bernard Hopkins | Middleweight | #23 | 2,076 | 1988-2016 | No listed opponent summary | Head-to-head |
| #28 | Marvelous Marvin Hagler | Middleweight | #28 | 2,061 | 1973-1987 | No listed opponent summary | Head-to-head |
| #29 | Harry Greb | Middleweight | #29 | 2,047 | 1913-1926 | No listed opponent summary | Head-to-head |
| #30 | Carlos Monzon | Middleweight | #30 | 2,052 | 1963-1977 | No listed opponent summary | Head-to-head |
| #43 | Marcel Thil | Middleweight | #43 | 1,922 | 1926-1937 | No listed opponent summary | Head-to-head |
| #46 | Emile Griffith | Middleweight | #46 | 1,855 | 1959-1977 | No listed opponent summary | Head-to-head |
| #53 | Gennadiy Golovkin | Middleweight | #53 | 2,163 | 2006-2022 | No listed opponent summary | Head-to-head |
| #55 | Freddie Steele | Middleweight | #55 | 1,959 | 1930-1941 | No listed opponent summary | Head-to-head |
| #59 | Nino Benvenuti | Middleweight | #59 | 1,893 | 1961-1971 | No listed opponent summary | Head-to-head |
| #85 | Gene Fullmer | Middleweight | #85 | 1,867 | 1951-1963 | No listed opponent summary | Head-to-head |
| #95 | Mike Gibbons | Middleweight | #95 | 1,929 | 1911-1922 | No listed opponent summary | Head-to-head |
| #98 | Fred Apostoli | Middleweight | #98 | 1,879 | 1934-1948 | No listed opponent summary | Head-to-head |
| #99 | James Toney | Middleweight | #99 | 2,022 | 1988-2017 | No listed opponent summary | Head-to-head |
| #110 | Jermall Charlo | Middleweight | #110 | 2,124 | 2008-2025 | No listed opponent summary | Head-to-head |
| #135 | Charles Kid McCoy | Middleweight | #135 | 1,769 | 1891-1912 | No listed opponent summary | Head-to-head |
| #137 | Mike O'Dowd | Middleweight | #137 | 1,812 | 1915-1923 | No listed opponent summary | Head-to-head |
| #150 | Dick Tiger | Middleweight | #150 | 1,808 | 1952-1970 | No listed opponent summary | Head-to-head |
| #157 | Michael Nunn | Middleweight | #157 | 2,033 | 1984-2002 | No listed opponent summary | Head-to-head |
| #160 | Bobo Olson | Middleweight | #160 | 1,859 | 1945-1966 | No listed opponent summary | Head-to-head |
| #162 | Marcel Cerdan | Middleweight | #162 | 1,903 | 1936-1949 | No listed opponent summary | Head-to-head |
| #166 | Jermain Taylor | Middleweight | #166 | 2,007 | 2001-2014 | No listed opponent summary | Head-to-head |
| #167 | Stanley Ketchel | Middleweight | #167 | 1,745 | 1903-1910 | No listed opponent summary | Head-to-head |
| #192 | Tiger Flowers | Middleweight | #192 | 1,848 | 1920-1927 | No listed opponent summary | Head-to-head |
| #208 | Demetrius Andrade | Middleweight | #208 | 2,056 | 2008-2023 | No listed opponent summary | Head-to-head |
| #237 | Sergio Martinez | Middleweight | #237 | 2,053 | 1997-2023 | No listed opponent summary | Head-to-head |
| #241 | Jake LaMotta | Middleweight | #241 | 1,845 | 1941-1954 | No listed opponent summary | Head-to-head |
| #243 | Ken Overlin | Middleweight | #243 | 1,854 | 1932-1944 | No listed opponent summary | Head-to-head |
| #253 | Lou Brouillard | Middleweight | #253 | 1,779 | 1929-1940 | No listed opponent summary | Head-to-head |
| #270 | Kelly Pavlik | Middleweight | #270 | 2,021 | 2000-2012 | No listed opponent summary | Head-to-head |
| #283 | Rodrigo Valdes | Middleweight | #283 | 1,795 | 1963-1980 | No listed opponent summary | Head-to-head |
| #302 | Teddy Yarosz | Middleweight | #302 | 1,818 | 1930-1942 | No listed opponent summary | Head-to-head |
| #311 | Ceferino Garcia | Middleweight | #311 | 1,832 | 1926-1945 | No listed opponent summary | Head-to-head |
| #315 | Zhanibek Alimkhanuly | Middleweight | #315 | 2,018 | 2016-2025 | No listed opponent summary | Head-to-head |
| #331 | Frank Klaus | Middleweight | #331 | 1,781 | 1905-1913 | No listed opponent summary | Head-to-head |
| #338 | Peter Quillin | Middleweight | #338 | 1,977 | 2005-2019 | No listed opponent summary | Head-to-head |
| #349 | Julio Cesar Chavez Jr | Middleweight | #349 | 1,961 | 2003-2026 | No listed opponent summary | Head-to-head |
| #354 | Keith Holmes | Middleweight | #354 | 1,885 | 1989-2009 | No listed opponent summary | Head-to-head |
| #358 | Felix Sturm | Middleweight | #358 | 1,950 | 2001-2025 | No listed opponent summary | Head-to-head |
| #362 | Holman Williams | Middleweight | #362 | 1,889 | 1932-1948 | No listed opponent summary | Head-to-head |
| #367 | Daniel Geale | Middleweight | #367 | 1,919 | 2004-2016 | No listed opponent summary | Head-to-head |
| #369 | Otis Grant | Middleweight | #369 | 1,931 | 1988-2006 | No listed opponent summary | Head-to-head |
| #372 | Reggie Johnson | Middleweight | #372 | 1,937 | 1984-2008 | No listed opponent summary | Head-to-head |
| #378 | Tony Zale | Middleweight | #378 | 1,784 | 1934-1948 | No listed opponent summary | Head-to-head |
| #392 | Dmitry Pirog | Middleweight | #392 | 1,969 | 2005-2012 | No listed opponent summary | Head-to-head |
| #398 | Jorge Castro | Middleweight | #398 | 1,972 | 1987-2007 | No listed opponent summary | Head-to-head |
| #401 | Paul Pender | Middleweight | #401 | 1,788 | 1949-1962 | No listed opponent summary | Head-to-head |
| #417 | Erislandy Lara | Middleweight | #417 | 2,053 | 2008-2025 | No listed opponent summary | Head-to-head |
| #424 | Lloyd Marshall | Middleweight | #424 | 1,820 | 1936-1951 | No listed opponent summary | Head-to-head |
| #458 | Jeff Smith | Middleweight | #458 | 1,804 | 1910-1927 | No listed opponent summary | Head-to-head |
| #460 | Carlos Adames | Middleweight | #460 | 1,954 | 2015-2026 | No listed opponent summary | Head-to-head |
| #461 | Chris Eubank Jr | Middleweight | #461 | 2,004 | 2011-2025 | No listed opponent summary | Head-to-head |
| #462 | Vince Dundee | Middleweight | #462 | 1,772 | 1925-1937 | No listed opponent summary | Head-to-head |
| #463 | David Lemieux | Middleweight | #463 | 1,928 | 2007-2022 | No listed opponent summary | Head-to-head |
| #467 | Gerald McClellan | Middleweight | #467 | 1,857 | 1988-1995 | No listed opponent summary | Head-to-head |
| #497 | Frank Tate | Middleweight | #497 | 1,897 | 1984-1998 | No listed opponent summary | Head-to-head |
| #501 | Lonnie Bradley | Middleweight | #501 | 1,843 | 1992-2003 | No listed opponent summary | Head-to-head |
| #505 | Sebastian Sylvester | Middleweight | #505 | 1,889 | 2002-2011 | No listed opponent summary | Head-to-head |
| #557 | Eddie Booker | Middleweight | #557 | 1,865 | 1935-1944 | No listed opponent summary | Head-to-head |
| #578 | Hamzah Sheeraz | Middleweight | #578 | 2,001 | 2017-2025 | No listed opponent summary | Head-to-head |
| #593 | Daniel Jacobs | Middleweight | #593 | 1,969 | 2007-2024 | No listed opponent summary | Head-to-head |
| #601 | Charles Humez | Middleweight | #601 | 1,802 | 1948-1958 | No listed opponent summary | Head-to-head |
| #622 | Sam Soliman | Middleweight | #622 | 1,881 | 1997-2024 | No listed opponent summary | Head-to-head |
| #625 | Charley Burley | Middleweight | #625 | 1,889 | 1936-1950 | No listed opponent summary | Head-to-head |
| #626 | Billy Soose | Middleweight | #626 | 1,797 | 1938-1942 | No listed opponent summary | Head-to-head |
| #633 | Alan Minter | Middleweight | #633 | 1,755 | 1972-1981 | No listed opponent summary | Head-to-head |
| #672 | Anton Christoforidis | Middleweight | #672 | 1,737 | 1934-1947 | No listed opponent summary | Head-to-head |
| #684 | Juan Domingo Roldan | Middleweight | #684 | 1,924 | 1978-1988 | No listed opponent summary | Head-to-head |
| #701 | Sumbu Kalambay | Middleweight | #701 | 1,960 | 1980-1993 | No listed opponent summary | Head-to-head |
| #710 | Gustave Roth | Middleweight | #710 | 1,749 | 1927-1945 | No listed opponent summary | Head-to-head |
| #712 | Quincy Taylor | Middleweight | #712 | 1,914 | 1986-2001 | No listed opponent summary | Head-to-head |
| #716 | James Kirkland | Middleweight | #716 | 1,934 | 2001-2020 | No listed opponent summary | Head-to-head |
| #731 | Vanes Martirosyan | Middleweight | #731 | 1,928 | 2005-2018 | No listed opponent summary | Head-to-head |
| #751 | Howard Eastman | Middleweight | #751 | 1,852 | 1994-2014 | No listed opponent summary | Head-to-head |
| #754 | Mustafa Hamsho | Middleweight | #754 | 1,839 | 1975-1989 | No listed opponent summary | Head-to-head |
| #761 | Marco Antonio Rubio | Middleweight | #761 | 1,919 | 2000-2015 | No listed opponent summary | Head-to-head |
| #776 | Vito Antuofermo | Middleweight | #776 | 1,735 | 1971-1985 | No listed opponent summary | Head-to-head |
| #778 | Chris Pyatt | Middleweight | #778 | 1,849 | 1983-1997 | No listed opponent summary | Head-to-head |
| #779 | Herol Graham | Middleweight | #779 | 1,872 | 1978-1998 | No listed opponent summary | Head-to-head |
| #800 | Darren Barker | Middleweight | #800 | 1,890 | 2004-2013 | No listed opponent summary | Head-to-head |
| #815 | Les Darcy | Middleweight | #815 | 1,810 | 1910-1916 | No listed opponent summary | Head-to-head |
| #816 | Raymond Joval | Middleweight | #816 | 1,887 | 1994-2008 | No listed opponent summary | Head-to-head |
| #826 | Iran Barkley | Middleweight | #826 | 1,781 | 1982-1999 | No listed opponent summary | Head-to-head |
| #830 | Joey Giardello | Middleweight | #830 | 1,739 | 1950-1967 | No listed opponent summary | Head-to-head |
| #833 | Andy Lee | Middleweight | #833 | 1,920 | 2006-2017 | No listed opponent summary | Head-to-head |
| #835 | Dario Walter Matteoni | Middleweight | #835 | 1,877 | 1983-2001 | No listed opponent summary | Head-to-head |
| #847 | John Duddy | Middleweight | #847 | 1,889 | 2003-2010 | No listed opponent summary | Head-to-head |
| #849 | Meiirim Nursultanov | Middleweight | #849 | 1,926 | 2016-2023 | No listed opponent summary | Head-to-head |
| #857 | William Joppy | Middleweight | #857 | 1,874 | 1993-2011 | No listed opponent summary | Head-to-head |
| #876 | Al Hostak | Middleweight | #876 | 1,743 | 1932-1949 | No listed opponent summary | Head-to-head |
| #879 | Steve Forbes | Middleweight | #879 | 1,821 | 1996-2019 | No listed opponent summary | Head-to-head |
| #899 | Hassan N'Dam N'Jikam | Middleweight | #899 | 1,901 | 2004-2021 | No listed opponent summary | Head-to-head |
| #903 | Agostino Cardamone | Middleweight | #903 | 1,856 | 1989-1999 | No listed opponent summary | Head-to-head |
| #905 | Rocky Graziano | Middleweight | #905 | 1,792 | 1942-1952 | No listed opponent summary | Head-to-head |
| #906 | Dave Sands | Middleweight | #906 | 1,840 | 1941-1952 | No listed opponent summary | Head-to-head |
| #920 | Cesar Rene Cuenca | Middleweight | #920 | 1,931 | 2002-2025 | No listed opponent summary | Head-to-head |
| #942 | Al McCoy | Middleweight | #942 | 1,765 | 1931-1942 | No listed opponent summary | Head-to-head |
Read this with care
H&G All-Time Index v2.0.0 is a fixed public release, not a live database. A fighter can top one of these lists and still rank lower overall. The all-time score blends several things: how good they were in their fights, how far ahead of their rivals they stood, how tough their opponents were, their title record, and how long they stayed near the top.
For disputed placements, use the fighter page, methodology page and corrections process rather than treating one number as the whole argument.