H&G Elo v1.1.2 division leaderboard
Best Middleweight boxers of all time
Sugar Ray Robinson leads the Rank list, with Harry Greb and Mickey Walker close enough to make the order worth arguing about.
This page keeps the middleweight argument inside one weight class. It uses the frozen H&G Elo v1.1.2 launch leaderboard set, so it is a preview rather than a complete divisional encyclopedia.
Filter the list
17 fighters shown from the H&G Elo v1.1.2 launch leaderboard set.
Readable table
| Rank | Fighter | Division | Rank | Peak form Elo | Active | Signature wins | Compare |
|---|---|---|---|---|---|---|---|
| #1 | Sugar Ray Robinson | Middleweight | #1 | 2,094 | 1949-1965 | Gene Fullmer, Bobo Olson, Jake LaMotta | Head-to-head |
| #2 | Harry Greb | Middleweight | #2 | 2,047 | 1921-1926 | Gene Tunney, Tommy Gibbons, Tommy Loughran | Head-to-head |
| #10 | Mickey Walker | Middleweight | #10 | 1,875 | 1923-1935 | No listed opponent summary | Head-to-head |
| #22 | Mike Gibbons | Middleweight | #22 | 1,930 | 1911-1922 | Harry Greb, Jack Dillon, Ted Kid Lewis | Head-to-head |
| #24 | Marcel Thil | Middleweight | #24 | 1,919 | 1926-1937 | Len Harvey, Lou Brouillard, Vince Dundee | Head-to-head |
| #29 | Emile Griffith | Middleweight | #29 | 1,856 | 1959-1977 | No listed opponent summary | Head-to-head |
| #32 | Carlos Monzon | Middleweight | #32 | 2,049 | 1963-1977 | Jose Napoles, Nino Benvenuti, Emile Griffith | Head-to-head |
| #39 | Mike O'Dowd | Middleweight | #39 | 1,812 | 1915-1923 | No listed opponent summary | Head-to-head |
| #44 | Gennadiy Golovkin | Middleweight | #44 | 2,161 | 2006-2022 | Kell Brook, Daniel Jacobs, David Lemieux | Head-to-head |
| #48 | Fred Apostoli | Middleweight | #48 | 1,878 | 1934-1948 | No listed opponent summary | Head-to-head |
| #59 | Ken Overlin | Middleweight | #59 | 1,856 | 1935-1944 | No listed opponent summary | Head-to-head |
| #72 | Bernard Hopkins | Middleweight | #72 | 2,076 | 1988-2016 | Oscar De La Hoya, Roy Jones Jr, Felix Trinidad | Head-to-head |
| #78 | Frank Klaus | Middleweight | #78 | 1,779 | 1905-1913 | No listed opponent summary | Head-to-head |
| #83 | Jeff Smith | Middleweight | #83 | 1,805 | 1919-1927 | No listed opponent summary | Head-to-head |
| #86 | Marvin Hagler | Middleweight | #86 | 2,059 | 1973-1987 | Thomas Hearns, Roberto Duran, Juan Domingo Roldan | Head-to-head |
| #89 | Freddie Steele | Middleweight | #89 | 1,958 | 1930-1941 | No listed opponent summary | Head-to-head |
| #91 | Michael Nunn | Middleweight | #91 | 2,033 | 1984-2002 | Sumbu Kalambay, Donald Curry, Juan Domingo Roldan | Head-to-head |
Read this with care
H&G Elo v1.1.2 is a fixed public release, not a live database. A fighter can lead one signal and still sit lower in the main all-time list because the final score blends peak, prime, era dominance, title evidence, signature wins and longevity.
For disputed placements, use the fighter page, methodology page and corrections process rather than treating one number as the whole argument.