H&G Elo v1.1.2 division leaderboard
Best Heavyweight boxers of all time
Muhammad Ali leads the Rank list, with Joe Louis and Jack Dempsey close enough to make the order worth arguing about.
This page keeps the heavyweight argument inside one weight class. It uses the frozen H&G Elo v1.1.2 launch leaderboard set, so it is a preview rather than a complete divisional encyclopedia.
Filter the list
20 fighters shown from the H&G Elo v1.1.2 launch leaderboard set.
Readable table
| Rank | Fighter | Division | Rank | Peak form Elo | Active | Signature wins | Compare |
|---|---|---|---|---|---|---|---|
| #3 | Muhammad Ali | Heavyweight | #3 | 2,095 | 1960-1981 | George Foreman, Archie Moore, Joe Frazier | Head-to-head |
| #4 | Joe Louis | Heavyweight | #4 | 2,121 | 1934-1951 | Billy Conn, Jimmy Bivins, Bob Pastor | Head-to-head |
| #11 | Jack Dempsey | Heavyweight | #11 | 1,935 | 1914-1927 | Tommy Gibbons, Billy Miske, Jack Sharkey | Head-to-head |
| #12 | Gene Tunney | Heavyweight | #12 | 2,138 | 1915-1928 | Harry Greb, Tommy Gibbons, Tommy Loughran | Head-to-head |
| #14 | Jack Johnson | Heavyweight | #14 | 1,825 | 1897-1931 | No listed opponent summary | Head-to-head |
| #16 | Oleksandr Usyk | Heavyweight | #16 | 2,287 | 2013-2025 | Tyson Fury, Anthony Joshua, Daniel Dubois | Head-to-head |
| #26 | Harry Wills | Heavyweight | #26 | 1,891 | 1913-1932 | Joe Jennette, Sam Langford, Fred Fulton | Head-to-head |
| #31 | Sam Langford | Heavyweight | #31 | 1,804 | 1919-1926 | No listed opponent summary | Head-to-head |
| #35 | Vitali Klitschko | Heavyweight | #35 | 2,214 | 1996-2012 | Juan Carlos Gomez, Tomasz Adamek, Shannon Briggs | Head-to-head |
| #36 | Joe Jennette | Heavyweight | #36 | 1,823 | 1911-1919 | No listed opponent summary | Head-to-head |
| #41 | Wladimir Klitschko | Heavyweight | #41 | 2,174 | 1996-2017 | Alexander Povetkin, David Haye, Ruslan Chagaev | Head-to-head |
| #49 | Lennox Lewis | Heavyweight | #49 | 2,143 | 1989-2003 | Vitali Klitschko, Mike Tyson, Evander Holyfield | Head-to-head |
| #50 | Tyson Fury | Heavyweight | #50 | 2,136 | 2008-2026 | Wladimir Klitschko, Deontay Wilder, Dillian Whyte | Head-to-head |
| #63 | Larry Holmes | Heavyweight | #63 | 2,101 | 1973-2002 | Muhammad Ali, Tim Witherspoon, Marvis Frazier | Head-to-head |
| #67 | Mike Tyson | Heavyweight | #67 | 2,108 | 1985-2024 | Larry Holmes, Michael Spinks, Brian Nielsen | Head-to-head |
| #71 | Evander Holyfield | Heavyweight | #71 | 2,079 | 1984-2011 | Riddick Bowe, Mike Tyson, Larry Holmes | Head-to-head |
| #77 | Riddick Bowe | Heavyweight | #77 | 2,145 | 1989-2008 | Evander Holyfield, Larry Donald, Michael Dokes | Head-to-head |
| #80 | George Foreman | Heavyweight | #80 | 2,052 | 1969-1997 | Michael Moorer, Joe Frazier, Gerry Cooney | Head-to-head |
| #87 | James J Jeffries | Heavyweight | #87 | 1,795 | 1895-1910 | No listed opponent summary | Head-to-head |
| #99 | Sam McVea | Heavyweight | #99 | 1,719 | 1906-1921 | No listed opponent summary | Head-to-head |
Read this with care
H&G Elo v1.1.2 is a fixed public release, not a live database. A fighter can lead one signal and still sit lower in the main all-time list because the final score blends peak, prime, era dominance, title evidence, signature wins and longevity.
For disputed placements, use the fighter page, methodology page and corrections process rather than treating one number as the whole argument.