H&G All-Time Index v2.0.0 division leaderboard
Best Heavyweight boxers of all time
Joe Louis leads the Rank list, with Muhammad Ali and Oleksandr Usyk close enough to make the order worth arguing about.
This page keeps the heavyweight argument inside one weight class. It uses the frozen H&G All-Time Index v2.0.0 launch leaderboard set, so it is a preview rather than a complete divisional encyclopedia.
Rankings: H&G All-Time Index v2.0.0. Reflects fights up to , the most recent on record. The ratings are fixed to that point, so fights after it are not yet included.
Filter the list
100 fighters shown from the H&G All-Time Index v2.0.0 launch leaderboard set.
Readable table
| Rank | Fighter | Division | Rank | Peak-form Elo | Active | Notable wins | Compare |
|---|---|---|---|---|---|---|---|
| #4 | Joe Louis | Heavyweight | #4 | 2,122 | 1934-1951 | No listed opponent summary | Head-to-head |
| #9 | Muhammad Ali | Heavyweight | #9 | 2,097 | 1960-1981 | No listed opponent summary | Head-to-head |
| #10 | Oleksandr Usyk | Heavyweight | #10 | 2,289 | 2013-2025 | No listed opponent summary | Head-to-head |
| #11 | Evander Holyfield | Heavyweight | #11 | 2,081 | 1984-2011 | No listed opponent summary | Head-to-head |
| #13 | Wladimir Klitschko | Heavyweight | #13 | 2,177 | 1996-2017 | No listed opponent summary | Head-to-head |
| #15 | Lennox Lewis | Heavyweight | #15 | 2,144 | 1989-2003 | No listed opponent summary | Head-to-head |
| #22 | Larry Holmes | Heavyweight | #22 | 2,101 | 1973-2002 | No listed opponent summary | Head-to-head |
| #32 | Vitali Klitschko | Heavyweight | #32 | 2,218 | 1996-2012 | No listed opponent summary | Head-to-head |
| #33 | Jack Dempsey | Heavyweight | #33 | 1,938 | 1914-1927 | No listed opponent summary | Head-to-head |
| #35 | Mike Tyson | Heavyweight | #35 | 2,109 | 1985-2024 | No listed opponent summary | Head-to-head |
| #38 | Ezzard Charles | Heavyweight | #38 | 2,009 | 1940-1959 | No listed opponent summary | Head-to-head |
| #44 | Gene Tunney | Heavyweight | #44 | 2,141 | 1915-1928 | No listed opponent summary | Head-to-head |
| #49 | Joe Frazier | Heavyweight | #49 | 1,977 | 1965-1981 | No listed opponent summary | Head-to-head |
| #50 | George Foreman | Heavyweight | #50 | 2,053 | 1969-1997 | No listed opponent summary | Head-to-head |
| #51 | Riddick Bowe | Heavyweight | #51 | 2,142 | 1989-2008 | No listed opponent summary | Head-to-head |
| #54 | Rocky Marciano | Heavyweight | #54 | 2,070 | 1947-1955 | No listed opponent summary | Head-to-head |
| #57 | Jack Johnson | Heavyweight | #57 | 1,825 | 1897-1931 | No listed opponent summary | Head-to-head |
| #64 | Floyd Patterson | Heavyweight | #64 | 1,880 | 1952-1972 | No listed opponent summary | Head-to-head |
| #71 | James J Jeffries | Heavyweight | #71 | 1,795 | 1895-1910 | No listed opponent summary | Head-to-head |
| #82 | Tyson Fury | Heavyweight | #82 | 2,139 | 2008-2026 | No listed opponent summary | Head-to-head |
| #89 | Sonny Liston | Heavyweight | #89 | 1,955 | 1953-1970 | No listed opponent summary | Head-to-head |
| #107 | Michael Moorer | Heavyweight | #107 | 2,006 | 1988-2008 | No listed opponent summary | Head-to-head |
| #120 | Harry Wills | Heavyweight | #120 | 1,892 | 1912-1932 | No listed opponent summary | Head-to-head |
| #136 | Young Stribling | Heavyweight | #136 | 1,908 | 1922-1933 | No listed opponent summary | Head-to-head |
| #146 | Sam Langford | Heavyweight | #146 | 1,804 | 1902-1926 | No listed opponent summary | Head-to-head |
| #163 | Alexander Povetkin | Heavyweight | #163 | 2,096 | 2005-2021 | No listed opponent summary | Head-to-head |
| #171 | Deontay Wilder | Heavyweight | #171 | 2,039 | 2008-2026 | No listed opponent summary | Head-to-head |
| #173 | Joe Jennette | Heavyweight | #173 | 1,822 | 1904-1919 | No listed opponent summary | Head-to-head |
| #183 | Anthony Joshua | Heavyweight | #183 | 2,084 | 2013-2025 | No listed opponent summary | Head-to-head |
| #229 | Billy Miske | Heavyweight | #229 | 1,909 | 1913-1923 | No listed opponent summary | Head-to-head |
| #239 | James J Corbett | Heavyweight | #239 | 1,609 | 1886-1903 | No listed opponent summary | Head-to-head |
| #274 | Chris Byrd | Heavyweight | #274 | 1,964 | 1993-2009 | No listed opponent summary | Head-to-head |
| #288 | Nikolai Valuev | Heavyweight | #288 | 2,067 | 1993-2009 | No listed opponent summary | Head-to-head |
| #299 | Max Schmeling | Heavyweight | #299 | 1,842 | 1924-1948 | No listed opponent summary | Head-to-head |
| #317 | Buster Douglas | Heavyweight | #317 | 1,908 | 1981-1999 | No listed opponent summary | Head-to-head |
| #355 | Henry Akinwande | Heavyweight | #355 | 1,982 | 1989-2008 | No listed opponent summary | Head-to-head |
| #359 | Daniel Dubois | Heavyweight | #359 | 2,060 | 2017-2026 | No listed opponent summary | Head-to-head |
| #375 | Primo Carnera | Heavyweight | #375 | 1,819 | 1928-1946 | No listed opponent summary | Head-to-head |
| #381 | Joseph Parker | Heavyweight | #381 | 2,013 | 2012-2025 | No listed opponent summary | Head-to-head |
| #383 | Tim Witherspoon | Heavyweight | #383 | 1,920 | 1979-2003 | No listed opponent summary | Head-to-head |
| #408 | Jack Sharkey | Heavyweight | #408 | 1,798 | 1924-1936 | No listed opponent summary | Head-to-head |
| #413 | Francesco Damiani | Heavyweight | #413 | 1,917 | 1985-1993 | No listed opponent summary | Head-to-head |
| #422 | Ken Norton | Heavyweight | #422 | 1,890 | 1967-1981 | No listed opponent summary | Head-to-head |
| #427 | Ingemar Johansson | Heavyweight | #427 | 1,812 | 1952-1963 | No listed opponent summary | Head-to-head |
| #428 | Eddie Machen | Heavyweight | #428 | 1,812 | 1955-1967 | No listed opponent summary | Head-to-head |
| #431 | Murat Gassiev | Heavyweight | #431 | 1,995 | 2011-2025 | No listed opponent summary | Head-to-head |
| #445 | Herbie Hide | Heavyweight | #445 | 1,903 | 1989-2010 | No listed opponent summary | Head-to-head |
| #450 | Samuel Peter | Heavyweight | #450 | 1,923 | 2001-2019 | No listed opponent summary | Head-to-head |
| #452 | Michael Dokes | Heavyweight | #452 | 1,910 | 1976-1997 | No listed opponent summary | Head-to-head |
| #454 | Frank Bruno | Heavyweight | #454 | 1,951 | 1982-1996 | No listed opponent summary | Head-to-head |
| #492 | Andy Ruiz | Heavyweight | #492 | 2,029 | 2009-2024 | No listed opponent summary | Head-to-head |
| #503 | Jersey Joe Walcott | Heavyweight | #503 | 1,813 | 1930-1953 | No listed opponent summary | Head-to-head |
| #506 | Brian Nielsen | Heavyweight | #506 | 2,010 | 1992-2011 | No listed opponent summary | Head-to-head |
| #512 | Oliver McCall | Heavyweight | #512 | 1,915 | 1985-2025 | No listed opponent summary | Head-to-head |
| #523 | Pierre Coetzer | Heavyweight | #523 | 1,882 | 1983-1993 | No listed opponent summary | Head-to-head |
| #524 | Ron Lyle | Heavyweight | #524 | 1,876 | 1971-1995 | No listed opponent summary | Head-to-head |
| #527 | Corrie Sanders | Heavyweight | #527 | 1,899 | 1989-2008 | No listed opponent summary | Head-to-head |
| #528 | Dillian Whyte | Heavyweight | #528 | 2,010 | 2011-2025 | No listed opponent summary | Head-to-head |
| #534 | John Ruiz | Heavyweight | #534 | 1,896 | 1992-2010 | No listed opponent summary | Head-to-head |
| #539 | Bob Pastor | Heavyweight | #539 | 1,899 | 1935-1942 | No listed opponent summary | Head-to-head |
| #545 | Gary Mason | Heavyweight | #545 | 1,915 | 1984-1994 | No listed opponent summary | Head-to-head |
| #547 | Michael Grant | Heavyweight | #547 | 1,930 | 1994-2017 | No listed opponent summary | Head-to-head |
| #558 | Kubrat Pulev | Heavyweight | #558 | 1,975 | 2009-2025 | No listed opponent summary | Head-to-head |
| #564 | Lamon Brewster | Heavyweight | #564 | 1,862 | 1996-2010 | No listed opponent summary | Head-to-head |
| #571 | Luis Ortiz | Heavyweight | #571 | 1,970 | 2010-2025 | No listed opponent summary | Head-to-head |
| #572 | Tommy Morrison | Heavyweight | #572 | 1,911 | 1988-2008 | No listed opponent summary | Head-to-head |
| #573 | Max Baer | Heavyweight | #573 | 1,774 | 1929-1941 | No listed opponent summary | Head-to-head |
| #580 | Tony Tucker | Heavyweight | #580 | 1,931 | 1980-1998 | No listed opponent summary | Head-to-head |
| #583 | Ray Mercer | Heavyweight | #583 | 1,868 | 1989-2008 | No listed opponent summary | Head-to-head |
| #594 | Jarrell Miller | Heavyweight | #594 | 1,985 | 2009-2026 | No listed opponent summary | Head-to-head |
| #596 | Joe Mesi | Heavyweight | #596 | 2,003 | 1997-2007 | No listed opponent summary | Head-to-head |
| #600 | Marvin Hart | Heavyweight | #600 | 1,636 | 1899-1910 | No listed opponent summary | Head-to-head |
| #610 | Shannon Briggs | Heavyweight | #610 | 1,945 | 1992-2016 | No listed opponent summary | Head-to-head |
| #613 | Ruslan Chagaev | Heavyweight | #613 | 1,996 | 1997-2016 | No listed opponent summary | Head-to-head |
| #616 | Robert Helenius | Heavyweight | #616 | 1,931 | 2008-2023 | No listed opponent summary | Head-to-head |
| #623 | Oscar Bonavena | Heavyweight | #623 | 1,814 | 1964-1976 | No listed opponent summary | Head-to-head |
| #624 | Sultan Ibragimov | Heavyweight | #624 | 1,916 | 2002-2008 | No listed opponent summary | Head-to-head |
| #634 | Larry Donald | Heavyweight | #634 | 1,928 | 1993-2007 | No listed opponent summary | Head-to-head |
| #644 | David Tua | Heavyweight | #644 | 1,959 | 1992-2013 | No listed opponent summary | Head-to-head |
| #650 | Donovan Ruddock | Heavyweight | #650 | 1,901 | 1982-2015 | No listed opponent summary | Head-to-head |
| #666 | Hasim Rahman | Heavyweight | #666 | 1,887 | 1994-2014 | No listed opponent summary | Head-to-head |
| #668 | Gerrie Coetzee | Heavyweight | #668 | 1,865 | 1974-1997 | No listed opponent summary | Head-to-head |
| #676 | Eddie Chambers | Heavyweight | #676 | 1,910 | 2000-2023 | No listed opponent summary | Head-to-head |
| #677 | Oleg Maskaev | Heavyweight | #677 | 1,884 | 1993-2013 | No listed opponent summary | Head-to-head |
| #694 | Greg Page | Heavyweight | #694 | 1,834 | 1979-2001 | No listed opponent summary | Head-to-head |
| #698 | Gerry Cooney | Heavyweight | #698 | 1,901 | 1977-1990 | No listed opponent summary | Head-to-head |
| #703 | Malik Scott | Heavyweight | #703 | 1,891 | 2000-2016 | No listed opponent summary | Head-to-head |
| #704 | Andrzej Fonfara | Heavyweight | #704 | 1,883 | 2006-2024 | No listed opponent summary | Head-to-head |
| #705 | Pinklon Thomas | Heavyweight | #705 | 1,828 | 1978-1993 | No listed opponent summary | Head-to-head |
| #706 | Tony Thompson | Heavyweight | #706 | 1,932 | 2000-2016 | No listed opponent summary | Head-to-head |
| #714 | Trevor Berbick | Heavyweight | #714 | 1,820 | 1976-2000 | No listed opponent summary | Head-to-head |
| #715 | Joe Bugner | Heavyweight | #715 | 1,864 | 1967-1999 | No listed opponent summary | Head-to-head |
| #729 | Filip Hrgovic | Heavyweight | #729 | 1,966 | 2017-2025 | No listed opponent summary | Head-to-head |
| #730 | Marvis Frazier | Heavyweight | #730 | 1,898 | 1980-1988 | No listed opponent summary | Head-to-head |
| #737 | Jeremy Williams | Heavyweight | #737 | 1,864 | 1992-2013 | No listed opponent summary | Head-to-head |
| #753 | Alexander Dimitrenko | Heavyweight | #753 | 1,920 | 2001-2019 | No listed opponent summary | Head-to-head |
| #764 | Zeljko Mavrovic | Heavyweight | #764 | 1,938 | 1993-1998 | No listed opponent summary | Head-to-head |
| #767 | Efe Ajagba | Heavyweight | #767 | 1,953 | 2017-2026 | No listed opponent summary | Head-to-head |
| #771 | Fres Oquendo | Heavyweight | #771 | 1,867 | 1997-2014 | No listed opponent summary | Head-to-head |
| #772 | Fred Fulton | Heavyweight | #772 | 1,763 | 1913-1933 | No listed opponent summary | Head-to-head |
Showing the top 100 by rank. Every ranked fighter is searchable on the main all-time index.
Read this with care
H&G All-Time Index v2.0.0 is a fixed public release, not a live database. A fighter can top one of these lists and still rank lower overall. The all-time score blends several things: how good they were in their fights, how far ahead of their rivals they stood, how tough their opponents were, their title record, and how long they stayed near the top.
For disputed placements, use the fighter page, methodology page and corrections process rather than treating one number as the whole argument.