H&G All-Time Index v2.0.0 country leaderboard
Best United States boxers of all time
Terence Crawford leads the Score list, with Henry Armstrong and Joe Louis close enough to make the order worth arguing about.
The United States page is the deepest reliable country slice in the current H&G All-Time Index v2.0.0 leaderboard set. It catches the American heavyweight, welterweight and middleweight tradition without pretending the wider country metadata is complete yet.
Country pages are only generated where the profile export has at least five reliable country rows. Missing country metadata is not guessed.
Rankings: H&G All-Time Index v2.0.0. Reflects fights up to , the most recent on record. The ratings are fixed to that point, so fights after it are not yet included.
Filter the list
100 fighters shown from the H&G All-Time Index v2.0.0 launch leaderboard set.
Readable table
| Rank | Fighter | Division | Score | Peak-form Elo | Active | Notable wins | Compare |
|---|---|---|---|---|---|---|---|
| #2 | Terence Crawford | Super Middleweight | 98.35 | 2,278 | 2008-2025 | No listed opponent summary | Head-to-head |
| #3 | Henry Armstrong | Welterweight | 98.09 | 1,974 | 1932-1945 | No listed opponent summary | Head-to-head |
| #4 | Joe Louis | Heavyweight | 97.04 | 2,122 | 1934-1951 | No listed opponent summary | Head-to-head |
| #6 | Sugar Ray Robinson | Middleweight | 96.59 | 2,094 | 1940-1965 | No listed opponent summary | Head-to-head |
| #7 | Floyd Mayweather Jr | Welterweight | 95.81 | 2,343 | 1996-2017 | No listed opponent summary | Head-to-head |
| #8 | Roy Jones Jr | Light Heavyweight | 95.71 | 2,114 | 1989-2023 | No listed opponent summary | Head-to-head |
| #9 | Muhammad Ali | Heavyweight | 95.63 | 2,097 | 1960-1981 | No listed opponent summary | Head-to-head |
| #11 | Evander Holyfield | Heavyweight | 94.85 | 2,081 | 1984-2011 | No listed opponent summary | Head-to-head |
| #14 | Barney Ross | Welterweight | 94.26 | 2,000 | 1929-1938 | No listed opponent summary | Head-to-head |
| #16 | Archie Moore | Light Heavyweight | 93.40 | 1,993 | 1937-1963 | No listed opponent summary | Head-to-head |
| #19 | Tommy Ryan | Middleweight | 92.80 | 1,848 | 1889-1907 | No listed opponent summary | Head-to-head |
| #20 | Mickey Walker | Middleweight | 92.65 | 1,876 | 1920-1935 | No listed opponent summary | Head-to-head |
| #21 | Benny Leonard | Lightweight | 92.36 | 1,998 | 1912-1932 | No listed opponent summary | Head-to-head |
| #22 | Larry Holmes | Heavyweight | 92.30 | 2,101 | 1973-2002 | No listed opponent summary | Head-to-head |
| #23 | Bernard Hopkins | Middleweight | 92.23 | 2,076 | 1988-2016 | No listed opponent summary | Head-to-head |
| #24 | Oscar De La Hoya | Welterweight | 92.20 | 2,139 | 1992-2008 | No listed opponent summary | Head-to-head |
| #26 | Pernell Whitaker | Lightweight | 91.92 | 2,078 | 1984-2001 | No listed opponent summary | Head-to-head |
| #27 | Willie Pep | Featherweight | 91.65 | 1,981 | 1941-1966 | No listed opponent summary | Head-to-head |
| #28 | Marvelous Marvin Hagler | Middleweight | 91.32 | 2,061 | 1973-1987 | No listed opponent summary | Head-to-head |
| #29 | Harry Greb | Middleweight | 91.01 | 2,047 | 1913-1926 | No listed opponent summary | Head-to-head |
| #31 | Tony Canzoneri | Lightweight | 90.96 | 1,846 | 1926-1939 | No listed opponent summary | Head-to-head |
| #33 | Jack Dempsey | Heavyweight | 90.92 | 1,938 | 1914-1927 | No listed opponent summary | Head-to-head |
| #35 | Mike Tyson | Heavyweight | 90.51 | 2,109 | 1985-2024 | No listed opponent summary | Head-to-head |
| #36 | Michael Spinks | Light Heavyweight | 90.47 | 2,082 | 1977-1988 | No listed opponent summary | Head-to-head |
| #38 | Ezzard Charles | Heavyweight | 89.74 | 2,009 | 1940-1959 | No listed opponent summary | Head-to-head |
| #40 | Sugar Ray Leonard | Welterweight | 89.53 | 2,031 | 1977-1997 | No listed opponent summary | Head-to-head |
| #42 | Joe Gans | Lightweight | 89.30 | 1,740 | 1891-1909 | No listed opponent summary | Head-to-head |
| #44 | Gene Tunney | Heavyweight | 89.20 | 2,141 | 1915-1928 | No listed opponent summary | Head-to-head |
| #46 | Emile Griffith | Middleweight | 88.98 | 1,855 | 1959-1977 | No listed opponent summary | Head-to-head |
| #49 | Joe Frazier | Heavyweight | 88.73 | 1,977 | 1965-1981 | No listed opponent summary | Head-to-head |
| #50 | George Foreman | Heavyweight | 88.56 | 2,053 | 1969-1997 | No listed opponent summary | Head-to-head |
| #51 | Riddick Bowe | Heavyweight | 88.11 | 2,142 | 1989-2008 | No listed opponent summary | Head-to-head |
| #52 | Billy Conn | Light Heavyweight | 87.85 | 1,961 | 1934-1948 | No listed opponent summary | Head-to-head |
| #54 | Rocky Marciano | Heavyweight | 87.68 | 2,070 | 1947-1955 | No listed opponent summary | Head-to-head |
| #55 | Freddie Steele | Middleweight | 87.64 | 1,959 | 1930-1941 | No listed opponent summary | Head-to-head |
| #56 | Bob Fitzsimmons | Light Heavyweight | 87.61 | 1,674 | 1885-1914 | No listed opponent summary | Head-to-head |
| #57 | Jack Johnson | Heavyweight | 87.59 | 1,825 | 1897-1931 | No listed opponent summary | Head-to-head |
| #58 | Tommy Loughran | Light Heavyweight | 87.53 | 1,937 | 1921-1937 | No listed opponent summary | Head-to-head |
| #61 | Philadelphia Jack O'Brien | Light Heavyweight | 87.34 | 1,796 | 1896-1912 | No listed opponent summary | Head-to-head |
| #62 | Devin Haney | Welterweight | 86.81 | 2,175 | 2015-2025 | No listed opponent summary | Head-to-head |
| #64 | Floyd Patterson | Heavyweight | 86.46 | 1,880 | 1952-1972 | No listed opponent summary | Head-to-head |
| #65 | Andre Ward | Super Middleweight | 86.39 | 2,246 | 2004-2017 | No listed opponent summary | Head-to-head |
| #66 | Young Corbett III | Welterweight | 86.25 | 1,932 | 1923-1940 | No listed opponent summary | Head-to-head |
| #67 | Jack Britton | Welterweight | 86.15 | 1,812 | 1907-1930 | No listed opponent summary | Head-to-head |
| #71 | James J Jeffries | Heavyweight | 85.89 | 1,795 | 1895-1910 | No listed opponent summary | Head-to-head |
| #72 | Lou Ambers | Lightweight | 85.83 | 1,882 | 1932-1941 | No listed opponent summary | Head-to-head |
| #81 | Ike Williams | Lightweight | 85.22 | 1,898 | 1941-1955 | No listed opponent summary | Head-to-head |
| #85 | Gene Fullmer | Middleweight | 84.68 | 1,867 | 1951-1963 | No listed opponent summary | Head-to-head |
| #86 | Thomas Hearns | Welterweight | 84.59 | 1,983 | 1977-2006 | No listed opponent summary | Head-to-head |
| #87 | Sandy Saddler | Super Featherweight | 84.53 | 1,818 | 1944-1956 | No listed opponent summary | Head-to-head |
| #88 | David Benavidez | Light Heavyweight | 84.36 | 2,187 | 2013-2026 | No listed opponent summary | Head-to-head |
| #89 | Sonny Liston | Heavyweight | 84.36 | 1,955 | 1953-1970 | No listed opponent summary | Head-to-head |
| #92 | Terry Norris | Super Welterweight | 84.27 | 1,959 | 1986-1998 | No listed opponent summary | Head-to-head |
| #94 | Tommy Gibbons | Light Heavyweight | 84.12 | 1,974 | 1913-1925 | No listed opponent summary | Head-to-head |
| #95 | Mike Gibbons | Middleweight | 84.09 | 1,929 | 1911-1922 | No listed opponent summary | Head-to-head |
| #96 | Errol Spence Jr | Welterweight | 84.07 | 2,133 | 2012-2023 | No listed opponent summary | Head-to-head |
| #97 | Abe Attell | Featherweight | 83.91 | 1,720 | 1901-1917 | No listed opponent summary | Head-to-head |
| #98 | Fred Apostoli | Middleweight | 83.70 | 1,879 | 1934-1948 | No listed opponent summary | Head-to-head |
| #99 | James Toney | Middleweight | 83.70 | 2,022 | 1988-2017 | No listed opponent summary | Head-to-head |
| #100 | Winky Wright | Super Welterweight | 83.65 | 2,015 | 1990-2012 | No listed opponent summary | Head-to-head |
| #101 | Jack Dillon | Light Heavyweight | 83.54 | 1,851 | 1909-1923 | No listed opponent summary | Head-to-head |
| #102 | Johnny Dundee | Super Featherweight | 83.53 | 1,749 | 1911-1932 | No listed opponent summary | Head-to-head |
| #103 | Zab Judah | Super Lightweight | 83.53 | 1,951 | 1996-2019 | No listed opponent summary | Head-to-head |
| #104 | Harold Johnson | Light Heavyweight | 83.52 | 1,835 | 1946-1971 | No listed opponent summary | Head-to-head |
| #105 | John Henry Lewis | Light Heavyweight | 83.49 | 1,888 | 1931-1939 | No listed opponent summary | Head-to-head |
| #106 | Timothy Bradley Jr | Super Lightweight | 83.47 | 2,077 | 2004-2016 | No listed opponent summary | Head-to-head |
| #107 | Michael Moorer | Heavyweight | 83.47 | 2,006 | 1988-2008 | No listed opponent summary | Head-to-head |
| #108 | Sugar Shane Mosley | Welterweight | 83.31 | 2,047 | 1993-2016 | No listed opponent summary | Head-to-head |
| #109 | Bob Foster | Light Heavyweight | 83.23 | 1,842 | 1961-1978 | No listed opponent summary | Head-to-head |
| #110 | Jermall Charlo | Middleweight | 83.20 | 2,124 | 2008-2025 | No listed opponent summary | Head-to-head |
| #112 | Shakur Stevenson | Super Lightweight | 83.12 | 2,147 | 2017-2026 | No listed opponent summary | Head-to-head |
| #115 | Terry McGovern | Featherweight | 82.94 | 1,704 | 1897-1908 | No listed opponent summary | Head-to-head |
| #118 | Maxie Rosenbloom | Light Heavyweight | 82.83 | 1,833 | 1923-1939 | No listed opponent summary | Head-to-head |
| #119 | Jackie Fields | Welterweight | 82.77 | 1,902 | 1925-1933 | No listed opponent summary | Head-to-head |
| #120 | Harry Wills | Heavyweight | 82.75 | 1,892 | 1912-1932 | No listed opponent summary | Head-to-head |
| #123 | Manuel Ortiz | Bantamweight | 82.67 | 1,778 | 1938-1955 | No listed opponent summary | Head-to-head |
| #128 | Johnny Tapia | Super Flyweight | 82.53 | 1,931 | 1988-2011 | No listed opponent summary | Head-to-head |
| #129 | Donald Curry | Super Welterweight | 82.49 | 1,944 | 1980-1997 | No listed opponent summary | Head-to-head |
| #135 | Charles Kid McCoy | Middleweight | 82.29 | 1,769 | 1891-1912 | No listed opponent summary | Head-to-head |
| #136 | Young Stribling | Heavyweight | 82.28 | 1,908 | 1922-1933 | No listed opponent summary | Head-to-head |
| #137 | Mike O'Dowd | Middleweight | 82.27 | 1,812 | 1915-1923 | No listed opponent summary | Head-to-head |
| #138 | Jermell Charlo | Super Welterweight | 82.25 | 2,014 | 2007-2023 | No listed opponent summary | Head-to-head |
| #146 | Sam Langford | Heavyweight | 81.95 | 1,804 | 1902-1926 | No listed opponent summary | Head-to-head |
| #149 | Packey McFarland | Lightweight | 81.89 | 1,995 | 1905-1915 | No listed opponent summary | Head-to-head |
| #151 | Orlando Canizales | Bantamweight | 81.83 | 1,885 | 1984-1999 | No listed opponent summary | Head-to-head |
| #152 | Jack Root | Light Heavyweight | 81.77 | 1,758 | 1897-1906 | No listed opponent summary | Head-to-head |
| #153 | Sammy Angott | Lightweight | 81.77 | 1,865 | 1935-1950 | No listed opponent summary | Head-to-head |
| #157 | Michael Nunn | Middleweight | 81.59 | 2,033 | 1984-2002 | No listed opponent summary | Head-to-head |
| #160 | Bobo Olson | Middleweight | 81.48 | 1,859 | 1945-1966 | No listed opponent summary | Head-to-head |
| #166 | Jermain Taylor | Middleweight | 81.36 | 2,007 | 2001-2014 | No listed opponent summary | Head-to-head |
| #167 | Stanley Ketchel | Middleweight | 81.33 | 1,745 | 1903-1910 | No listed opponent summary | Head-to-head |
| #169 | Michael Carbajal | Light Flyweight | 81.20 | 1,879 | 1989-1999 | No listed opponent summary | Head-to-head |
| #171 | Deontay Wilder | Heavyweight | 81.14 | 2,039 | 2008-2026 | No listed opponent summary | Head-to-head |
| #173 | Joe Jennette | Heavyweight | 81.09 | 1,822 | 1904-1919 | No listed opponent summary | Head-to-head |
| #185 | Freddie Miller | Featherweight | 80.84 | 1,798 | 1928-1940 | No listed opponent summary | Head-to-head |
| #191 | John John Molina | Super Featherweight | 80.68 | 1,966 | 1986-2001 | No listed opponent summary | Head-to-head |
| #192 | Tiger Flowers | Middleweight | 80.66 | 1,848 | 1920-1927 | No listed opponent summary | Head-to-head |
| #196 | Mark Johnson | Flyweight | 80.49 | 1,901 | 1990-2006 | No listed opponent summary | Head-to-head |
| #197 | Danny Garcia | Super Lightweight | 80.41 | 2,046 | 2007-2025 | No listed opponent summary | Head-to-head |
| #198 | Mikey Garcia | Lightweight | 80.37 | 2,054 | 2006-2021 | No listed opponent summary | Head-to-head |
Showing the top 100 by score. Every ranked fighter is searchable on the main all-time index.
Read this with care
H&G All-Time Index v2.0.0 is a fixed public release, not a live database. A fighter can top one of these lists and still rank lower overall. The all-time score blends several things: how good they were in their fights, how far ahead of their rivals they stood, how tough their opponents were, their title record, and how long they stayed near the top.
For disputed placements, use the fighter page, methodology page and corrections process rather than treating one number as the whole argument.