H&G All-Time Index v1.2.3 country leaderboard
Best United States boxers of all time
Terence Crawford leads the Score list, with Henry Armstrong and Joe Louis close enough to make the order worth arguing about.
The United States page is the deepest reliable country slice in the current H&G All-Time Index v1.2.3 leaderboard set. It catches the American heavyweight, welterweight and middleweight tradition without pretending the wider country metadata is complete yet.
Country pages are only generated where the profile export has at least five reliable country rows. Missing country metadata is not guessed.
Rankings: H&G All-Time Index v1.2.3, computed from fights up to . Index and Peak-form Elo stay fixed to that fight-data cutoff; displayed records may include later record-only corrections.
Filter the list
61 fighters shown from the H&G All-Time Index v1.2.3 launch leaderboard set.
Readable table
| Rank | Fighter | Division | Score | Peak-form Elo | Active | Notable wins | Compare |
|---|---|---|---|---|---|---|---|
| #2 | Terence Crawford | Super Middleweight | 98.35 | 2,275 | 2008-2025 | Canelo Alvarez, Errol Spence Jr, Kell Brook | Head-to-head |
| #3 | Henry Armstrong | Welterweight | 98.09 | 1,972 | 1932-1945 | Barney Ross, Lou Ambers, Sammy Angott | Head-to-head |
| #4 | Joe Louis | Heavyweight | 97.04 | 2,121 | 1934-1951 | Billy Conn, Jimmy Bivins, Bob Pastor | Head-to-head |
| #6 | Sugar Ray Robinson | Middleweight | 96.59 | 2,094 | 1940-1965 | Gene Fullmer, Bobo Olson, Jake LaMotta | Head-to-head |
| #7 | Floyd Mayweather Jr | Welterweight | 95.81 | 2,342 | 1996-2017 | Canelo Alvarez, Manny Pacquiao, Oscar De La Hoya | Head-to-head |
| #8 | Roy Jones Jr | Light Heavyweight | 95.71 | 2,116 | 1989-2023 | Felix Trinidad, Bernard Hopkins, Virgil Hill | Head-to-head |
| #9 | Muhammad Ali | Heavyweight | 95.63 | 2,095 | 1960-1981 | George Foreman, Archie Moore, Joe Frazier | Head-to-head |
| #11 | Evander Holyfield | Heavyweight | 94.85 | 2,079 | 1984-2011 | Riddick Bowe, Mike Tyson, Larry Holmes | Head-to-head |
| #14 | Barney Ross | Welterweight | 94.26 | 2,000 | 1929-1938 | Jimmy McLarnin, Tony Canzoneri, Ceferino Garcia | Head-to-head |
| #16 | Archie Moore | Light Heavyweight | 93.40 | 1,995 | 1937-1963 | No listed opponent summary | Head-to-head |
| #19 | Tommy Ryan | Middleweight | 92.80 | 1,846 | 1889-1907 | No listed opponent summary | Head-to-head |
| #20 | Mickey Walker | Middleweight | 92.65 | 1,875 | 1920-1935 | No listed opponent summary | Head-to-head |
| #21 | Benny Leonard | Lightweight | 92.36 | 1,999 | 1912-1932 | Lew Tendler, Jack Britton, Lockport Jimmy Duffy | Head-to-head |
| #22 | Larry Holmes | Heavyweight | 92.30 | 2,101 | 1973-2002 | Muhammad Ali, Tim Witherspoon, Marvis Frazier | Head-to-head |
| #23 | Bernard Hopkins | Middleweight | 92.23 | 2,076 | 1988-2016 | Oscar De La Hoya, Roy Jones Jr, Felix Trinidad | Head-to-head |
| #24 | Oscar De La Hoya | Welterweight | 92.20 | 2,138 | 1992-2008 | Julio Cesar Chavez, Pernell Whitaker, Hector Camacho | Head-to-head |
| #26 | Pernell Whitaker | Lightweight | 91.92 | 2,078 | 1984-2001 | James McGirt, Julio Cesar Vasquez, Azumah Nelson | Head-to-head |
| #27 | Willie Pep | Featherweight | 91.66 | 1,982 | 1941-1966 | No listed opponent summary | Head-to-head |
| #28 | Marvelous Marvin Hagler | Middleweight | 91.32 | 2,059 | 1973-1987 | Thomas Hearns, Roberto Duran, Juan Domingo Roldan | Head-to-head |
| #29 | Harry Greb | Middleweight | 91.01 | 2,047 | 1913-1926 | Gene Tunney, Tommy Gibbons, Tommy Loughran | Head-to-head |
| #31 | Tony Canzoneri | Lightweight | 90.96 | 1,847 | 1926-1939 | No listed opponent summary | Head-to-head |
| #33 | Jack Dempsey | Heavyweight | 90.92 | 1,935 | 1914-1927 | Tommy Gibbons, Billy Miske, Jack Sharkey | Head-to-head |
| #35 | Mike Tyson | Heavyweight | 90.51 | 2,108 | 1985-2024 | Larry Holmes, Michael Spinks, Brian Nielsen | Head-to-head |
| #36 | Michael Spinks | Light Heavyweight | 90.47 | 2,083 | 1977-1988 | Larry Holmes, Gerry Cooney, Marvin Johnson | Head-to-head |
| #38 | Ezzard Charles | Heavyweight | 89.74 | 2,012 | 1940-1959 | No listed opponent summary | Head-to-head |
| #40 | Sugar Ray Leonard | Welterweight | 89.53 | 2,028 | 1977-1997 | Marvin Hagler, Thomas Hearns, Roberto Duran | Head-to-head |
| #42 | Joe Gans | Lightweight | 89.30 | 1,740 | 1891-1909 | No listed opponent summary | Head-to-head |
| #44 | Gene Tunney | Heavyweight | 89.20 | 2,138 | 1915-1928 | Harry Greb, Tommy Gibbons, Tommy Loughran | Head-to-head |
| #46 | Emile Griffith | Middleweight | 88.98 | 1,856 | 1959-1977 | No listed opponent summary | Head-to-head |
| #49 | Joe Frazier | Heavyweight | 88.73 | 1,975 | 1965-1981 | No listed opponent summary | Head-to-head |
| #50 | George Foreman | Heavyweight | 88.56 | 2,052 | 1969-1997 | Michael Moorer, Joe Frazier, Gerry Cooney | Head-to-head |
| #51 | Riddick Bowe | Heavyweight | 88.11 | 2,145 | 1989-2008 | Evander Holyfield, Larry Donald, Michael Dokes | Head-to-head |
| #52 | Billy Conn | Light Heavyweight | 87.85 | 1,961 | 1934-1948 | No listed opponent summary | Head-to-head |
| #54 | Rocky Marciano | Heavyweight | 87.68 | 2,066 | 1947-1955 | No listed opponent summary | Head-to-head |
| #55 | Freddie Steele | Middleweight | 87.64 | 1,958 | 1930-1941 | No listed opponent summary | Head-to-head |
| #56 | Bob Fitzsimmons | Light Heavyweight | 87.61 | 1,674 | 1885-1914 | No listed opponent summary | Head-to-head |
| #57 | Jack Johnson | Heavyweight | 87.59 | 1,825 | 1897-1931 | No listed opponent summary | Head-to-head |
| #58 | Tommy Loughran | Light Heavyweight | 87.53 | 1,936 | 1921-1937 | No listed opponent summary | Head-to-head |
| #61 | Philadelphia Jack O'Brien | Light Heavyweight | 87.34 | 1,796 | 1896-1912 | No listed opponent summary | Head-to-head |
| #62 | Devin Haney | Welterweight | 86.81 | 2,170 | 2015-2025 | Vasyl Lomachenko, Yuriorkis Gamboa, Jose Carlos Ramirez | Head-to-head |
| #64 | Floyd Patterson | Heavyweight | 86.46 | 1,879 | 1952-1972 | No listed opponent summary | Head-to-head |
| #65 | Andre Ward | Super Middleweight | 86.39 | 2,243 | 2004-2017 | Carl Froch, Mikkel Kessler, Arthur Abraham | Head-to-head |
| #66 | Young Corbett III | Welterweight | 86.25 | 1,929 | 1923-1940 | No listed opponent summary | Head-to-head |
| #67 | Jack Britton | Welterweight | 86.15 | 1,812 | 1907-1930 | No listed opponent summary | Head-to-head |
| #71 | James J Jeffries | Heavyweight | 85.89 | 1,795 | 1895-1910 | No listed opponent summary | Head-to-head |
| #72 | Lou Ambers | Lightweight | 85.83 | 1,881 | 1932-1941 | No listed opponent summary | Head-to-head |
| #73 | Roberto Duran | Lightweight | 85.80 | 1,956 | 1968-2001 | No listed opponent summary | Head-to-head |
| #81 | Ike Williams | Lightweight | 85.22 | 1,896 | 1941-1955 | No listed opponent summary | Head-to-head |
| #85 | Gene Fullmer | Middleweight | 84.68 | 1,865 | 1951-1963 | No listed opponent summary | Head-to-head |
| #86 | Thomas Hearns | Welterweight | 84.59 | 1,982 | 1977-2006 | Virgil Hill, Roberto Duran, Juan Domingo Roldan | Head-to-head |
| #87 | Sandy Saddler | Super Featherweight | 84.53 | 1,817 | 1944-1956 | No listed opponent summary | Head-to-head |
| #88 | David Benavidez | Light Heavyweight | 84.36 | 2,184 | 2013-2026 | No listed opponent summary | Head-to-head |
| #89 | Sonny Liston | Heavyweight | 84.36 | 1,955 | 1953-1970 | No listed opponent summary | Head-to-head |
| #92 | Terry Norris | Super Welterweight | 84.27 | 1,960 | 1986-1998 | No listed opponent summary | Head-to-head |
| #94 | Tommy Gibbons | Light Heavyweight | 84.12 | 1,974 | 1913-1925 | Harry Greb, Billy Miske, Battling Levinsky | Head-to-head |
| #95 | Mike Gibbons | Middleweight | 84.09 | 1,930 | 1911-1922 | Harry Greb, Jack Dillon, Ted Kid Lewis | Head-to-head |
| #96 | Errol Spence Jr | Welterweight | 84.07 | 2,129 | 2012-2023 | No listed opponent summary | Head-to-head |
| #97 | Abe Attell | Featherweight | 83.91 | 1,722 | 1901-1917 | No listed opponent summary | Head-to-head |
| #98 | Fred Apostoli | Middleweight | 83.70 | 1,878 | 1934-1948 | No listed opponent summary | Head-to-head |
| #99 | James Toney | Middleweight | 83.70 | 2,020 | 1988-2017 | No listed opponent summary | Head-to-head |
| #100 | Winky Wright | Super Welterweight | 83.65 | 2,012 | 1990-2012 | No listed opponent summary | Head-to-head |
Read this with care
H&G All-Time Index v1.2.3 is a fixed public release, not a live database. A fighter can lead one signal and still sit lower in the main all-time list because the final score blends sustained head-to-head rating, dominance over contemporaries, quality of opponents beaten, title record, and sustained top-level career.
For disputed placements, use the fighter page, methodology page and corrections process rather than treating one number as the whole argument.