Skip to main content
Read it

Boxing food rankings

Lamb: how it ranks for boxers

The best form of lamb here is leg steaks, grilled, lean. It ranks 195 of 2,591 foods all-round, with 59% of its calories from protein. Top-scoring entry: Lamb (leg steaks, grilled, lean). All-round (Super) 22.6, rank 195/2,591. %Protein per kcal 59, Nutrient Density 35, estimated Satiety 77, energy density 1.98 kcal/g.

Every form of lamb, ranked

PreparationAll-Round NutritionMaking Weight% Protein/kcalNutrientsFullnessCarbsCalories
leg steaks, grilled, lean 22.6 46.9 59% 35 77 0g 198
leg, whole, roasted well done, lean 22.5 48.2 60% 34 77 0g 209
leg joint, roasted, lean 21.7 46.6 59% 34 77 0g 211
New Zealand, leg, whole, frozen, roasted, lean 21.5 47.4 59% 33 77 0g 207
loin chops, roasted, lean 20.8 41.8 54% 36 75 0g 258
leg, half knuckle, pot-roasted, lean 20.3 46.4 58% 32 77 0g 202
loin chops, grilled, lean 20.0 42.6 55% 34 75 0g 214
leg, whole, roasted, lean only 19.9 46.2 58% 31 76 0g 204
New Zealand, leg, whole, chilled, roasted, lean 19.6 43.6 56% 33 75 0g 208
chump chops, fried, lean 18.6 40.5 53% 34 74 0g 215
loin chops, microwaved, lean 18.4 41.7 54% 32 75 0g 243
loin joint, roasted, lean 18.2 41.9 54% 32 75 0g 211
New Zealand, loin chops, frozen, grilled, lean 18.2 38.6 50% 34 74 0g 250
leg chops, grilled, lean and fat 18.1 39.4 51% 33 74 0g 222
leg, half fillet, braised, lean 17.6 41.6 54% 31 75 0g 205
leg joint, roasted, lean and fat 17.4 38.5 50% 33 74 0g 238
leg steaks, grilled, lean and fat 16.6 36.8 49% 33 73 0g 231
leg, whole, roasted well done, lean and fat 16.5 37.6 49% 32 73 0g 243
New Zealand, leg, whole, chilled, roasted, lean and fat 15.8 36.9 49% 31 73 0g 232
best end neck cutlets, grilled, lean 15.3 36.0 48% 31 73 0g 239
shoulder joint, roasted, lean 15.3 36.4 48% 31 73 0g 238
New Zealand, leg, whole, frozen, roasted, lean and fat 15.0 36.1 48% 30 73 0g 243
best end neck cutlets, barbecued, lean 14.9 35.4 47% 31 73 0g 236
rack of, lean, roasted 14.9 35.9 48% 30 72 0g 231
shoulder, whole, roasted, lean 14.8 37.4 50% 29 72 0g 226
leg, half knuckle, pot-roasted, lean and fat 14.6 35.8 48% 30 73 0g 236
lean only, raw, average 14.2 40.4 53% 26 74 0g 155
stewing, pressure cooked, lean 14.2 34.8 46% 30 72 0g 248
leg, whole, roasted, lean and fat 14.0 35.2 47% 29 72 0g 241
shoulder, half knuckle, braised, lean 13.3 35.6 47% 27 73 0g 212
New Zealand, shoulder, whole, frozen, roasted, lean 13.2 32.5 44% 30 71 0g 252
mince, stewed 12.8 35.2 47% 27 72 0g 209
shoulder, half bladeside, pot-roasted, lean 12.2 33.2 45% 27 71 0g 236
shoulder, diced, kebabs, grilled, lean and fat 12.0 28.3 40% 31 69 0g 288
stewing, stewed, lean 11.6 32.9 44% 26 72 0g 239
neck fillet, slices, grilled, lean 11.4 27.9 39% 30 69 0g 285
leg, half fillet, braised, lean and fat 10.5 28.7 40% 27 69 0g 258
breast, roasted, lean 10.4 27.8 39% 27 69 0g 274
loin chops, grilled, lean, weighed with fat and bone 10.3 33.0 55% 23 58 0g 213
breast, raw, lean 10.1 31.9 44% 23 70 0g 185
chump chops, fried, lean, weighed with fat and bone 10.1 31.8 53% 23 58 0g 215
loin chops, roasted, lean, weighed with fat and bone 9.7 31.1 54% 23 56 0g 257
loin chops, grilled, lean and fat 9.4 23.7 35% 29 66 0g 308
stewing, raw, lean and fat 9.3 32.6 44% 21 71 0g 206
mince, raw 9.1 28.2 39% 24 70 0g 197
shoulder joint, roasted, lean and fat 9.1 25.3 37% 26 66 0g 291
New Zealand, loin chops, frozen, grilled, lean, weighed with fat and bone 9.0 29.4 50% 22 56 0g 250
loin chops, microwaved, lean, weighed with fat and bone 8.9 31.3 53% 21 57 0g 244
neck fillet, strips, stir-fried in corn oil, lean 8.9 24.3 35% 27 67 0g 279
neck fillet, raw, lean 8.9 27.9 38% 23 71 0g 197
chump steaks, fried, lean and fat 8.8 23.8 35% 27 66 0g 291
stewing, pressure cooked, lean and fat 8.8 24.5 35% 26 67 0g 291
average, raw, lean and fat 8.7 29.6 41% 21 70 0g 189
loin chops, roasted, lean and fat 8.5 21.4 33% 29 64 0g 360
neck fillet, slices, grilled, lean and fat 8.4 23.5 35% 26 65 0g 311
New Zealand, mince, frozen, stewed 8.3 24.0 34% 25 68 0g 242
loin joint, roasted, lean and fat 7.9 22.6 33% 25 65 0g 305
chump steaks, raw, lean and fat 7.7 23.2 34% 24 67 0g 224
chump chops, fried, lean and fat 7.7 21.4 32% 26 64 0g 311
shoulder, whole, roasted, lean and fat 7.5 22.3 33% 25 64 0g 306
stewing, stewed, lean and fat 7.4 24.4 35% 22 67 0g 277
loin chops, microwaved, lean and fat 7.2 20.3 31% 26 63 0g 353
New Zealand, loin chops, frozen, grilled, lean and fat 7.0 18.9 30% 27 62 0g 365
neck fillet, strips, stir-fried in corn oil, lean and fat 6.9 20.2 31% 25 63 0g 308
chump chops, raw, lean and fat 6.5 20.4 30% 23 66 0g 243
neck fillet, raw, lean and fat 6.5 22.0 32% 21 67 0g 228
shoulder, half knuckle, braised, lean and fat 6.4 20.1 30% 23 64 0g 303
New Zealand, shoulder, whole, frozen, roasted, lean and fat 6.1 17.9 28% 25 61 0g 348
best end neck cutlets, barbecued, lean and fat 5.9 18.1 28% 24 62 0g 342
shoulder, half bladeside, pot-roasted, lean and fat 5.8 18.7 29% 23 62 0g 327
shoulder, raw, lean and fat 5.8 20.0 30% 21 65 0g 241
best end neck cutlets, grilled, lean and fat 5.3 16.7 27% 23 60 0g 366
best end neck cutlets, barbecued, lean, weighed with fat and bone 5.2 25.5 47% 15 52 0g 236
best end neck cutlets, grilled, lean, weighed with fat and bone 5.0 25.4 48% 14 51 0g 238
rack of, roasted, lean and fat 4.6 15.3 25% 22 59 0g 368
breast, roasted, lean and fat 4.2 15.1 25% 21 58 0g 367
rack of, raw, lean and fat 4.1 15.4 24% 20 61 0g 288
loin chops, raw, lean and fat 3.7 16.3 25% 17 62 0g 277
mince, stewed with onions 3.5 23.3 33% 11 69 3g 131
breast, raw, lean and fat 3.2 13.8 23% 17 59 0g 300
loin joint, raw, lean and fat 2.8 13.5 22% 15 60 0g 306
best end neck cutlets, raw, lean and fat 2.4 12.2 21% 14 58 0g 322
lean only, raw, average, extra trimmed 1.9 41.7 54% 3 74 0g 149
fat, average, cooked 0.6 4.2 11% 10 37 0g 569
fat, average, raw 0.3 4.2 10% 5 40 0g 519
fat, raw, average, extra trimmed 0.0 0.7 4% 1 19 0g 727

Carbs and calories are per 100 g. Part of the Meat and meat products group. Scores from the UK Government CoFID 2021 dataset.

Foods most like lamb

Nutritionally these eat most like lamb, so they make sensible swaps. Nearest neighbours by Euclidean distance in the standardised feature space (macro share of energy, nutrient density, satiety, energy density).

Pork hand, shoulder joint, roasted, leanPork shoulder chops (collar), braised, leanBeef sirloin steak, fried in corn oil, leanPork shoulder joint (collar), pot-roasted, leanBeef rump steak, barbecued, lean and fatShish kebab meat only

Open the full explorer and map to compare any foods directly.

Common questions

Is lamb good for boxers?

On an all-round basis (23 out of 100), lamb ranks 195 of 2,591 foods. Its best form here is leg steaks, grilled, lean, with 59% of its calories from protein, a nutrient-density score of 35 and an estimated fullness of 77.

How is lamb scored?

Scores come from the UK Government CoFID 2021 dataset. The all-round score combines protein per calorie, nutrient density and estimated satiety. Satiety is modelled from the drivers of fullness, not measured directly.

General information for boxers, not medical or dietary advice. For a plan built around you, speak to a registered dietitian or your GP. Food data from the UK Government CoFID 2021 dataset, used under the Open Government Licence.

New to boxing nutrition? Start with our free 10-week course or book a free trial session.

WEB DESIGN BY JF
Call Us Free Trial