Boxing food rankings
Flour: how it ranks for boxers
The best form of flour here is soya. It ranks 218 of 2,591 foods all-round, with 34% of its calories from protein. Top-scoring entry: Flour (soya). All-round (Super) 21.5, rank 218/2,591. %Protein per kcal 34, Nutrient Density 73, estimated Satiety 62, energy density 4.09 kcal/g.
Every form of flour, ranked
| Preparation | All-Round Nutrition | Making Weight | % Protein/kcal | Nutrients | Fullness | Carbs | Calories |
|---|---|---|---|---|---|---|---|
| soya | 21.5 | 21.4 | 34% | 73 | 62 | 23g | 503 |
| gram | 7.7 | 14.0 | 26% | 40 | 53 | 61g | 375 |
| wheat, wholemeal, bread/strong | 4.9 | 8.5 | 17% | 42 | 47 | 70g | 345 |
| wheat, wholemeal | 3.3 | 6.6 | 14% | 37 | 45 | 74g | 345 |
| chapati, brown | 3.3 | 5.5 | 13% | 44 | 42 | 76g | 345 |
| wheat, brown | 3.2 | 6.6 | 15% | 35 | 44 | 74g | 345 |
| wheat, brown, bread/strong | 2.5 | 7.0 | 16% | 26 | 43 | 73g | 343 |
| wheat, wholemeal, self raising | 2.4 | 5.1 | 13% | 34 | 37 | 74g | 343 |
| rye | 2.0 | 4.1 | 9% | 35 | 43 | 79g | 342 |
| wheat, bread/strong, white | 1.3 | 5.3 | 13% | 18 | 40 | 77g | 341 |
| wheat, white, self raising | 1.2 | 4.0 | 10% | 22 | 38 | 79g | 343 |
| chapati, white | 1.1 | 4.5 | 11% | 18 | 39 | 77g | 340 |
| wheat, white, plain, soft | 0.9 | 4.0 | 10% | 17 | 38 | 79g | 342 |
| millet, foxtail | 0.4 | 2.5 | 7% | 12 | 33 | 78g | 334 |
| rice | 0.4 | 2.8 | 8% | 10 | 35 | 81g | 336 |
| gari (cassava flour) | 0.0 | 0.3 | 1% | 11 | 29 | 90g | 344 |
| corn | 0.0 | 0.2 | 1% | 1 | 29 | 87g | 334 |
Carbs and calories are per 100 g. Part of the Cereals and cereal products group. Scores from the UK Government CoFID 2021 dataset.
Foods most like flour
Nutritionally these eat most like flour, so they make sensible swaps. Nearest neighbours by Euclidean distance in the standardised feature space (macro share of energy, nutrient density, satiety, energy density).
Open the full explorer and map to compare any foods directly.
Common questions
Is flour good for boxers?
On an all-round basis (22 out of 100), flour ranks 218 of 2,591 foods. Its best form here is soya, with 34% of its calories from protein, a nutrient-density score of 73 and an estimated fullness of 62.
How is flour scored?
Scores come from the UK Government CoFID 2021 dataset. The all-round score combines protein per calorie, nutrient density and estimated satiety. Satiety is modelled from the drivers of fullness, not measured directly.
General information for boxers, not medical or dietary advice. For a plan built around you, speak to a registered dietitian or your GP. Food data from the UK Government CoFID 2021 dataset, used under the Open Government Licence.
New to boxing nutrition? Start with our free 10-week course or book a free trial session.