Skip to main content
Read it

Boxing food rankings

Curry: how it ranks for boxers

The best form of curry here is chicken tandoori, retail, reheated. It ranks 289 of 2,591 foods all-round, with 51% of its calories from protein. Top-scoring entry: Curry (chicken tandoori, retail, reheated). All-round (Super) 18.5, rank 289/2,591. %Protein per kcal 51, Nutrient Density 35, estimated Satiety 72, energy density 2.14 kcal/g.

Every form of curry, ranked

PreparationAll-Round NutritionMaking Weight% Protein/kcalNutrientsFullnessCarbsCalories
chicken tandoori, retail, reheated 18.5 38.2 51% 35 72 2g 222
beef, reduced fat, homemade 13.2 39.6 52% 24 73 1g 147
beef and spinach, homemade 13.0 34.2 47% 28 71 4g 103
chicken vindaloo, reduced fat, homemade 12.2 44.7 62% 20 69 3g 149
chicken, made with cook-in sauce 10.6 38.9 52% 20 72 6g 148
chicken korma, homemade 8.5 35.4 48% 17 71 5g 125
lamb vindaloo, homemade 7.4 27.0 39% 20 67 3g 217
beef, homemade 7.4 22.7 33% 24 67 1g 219
chicken vindaloo, homemade 7.3 26.5 38% 20 68 3g 204
lamb rogan josh, homemade 6.0 26.3 37% 17 68 4g 161
Prawn bhuna, takeaway 5.9 20.1 29% 21 68 2g 126
fish, Bangladeshi, homemade 5.8 27.5 39% 15 68 2g 136
chicken tikka masala, retail, reheated 5.6 22.1 32% 19 67 5g 163
fish, homemade 5.3 23.1 33% 17 68 2g 144
chicken balti, retail 5.1 28.5 40% 13 69 5g 110
mung bean dahl and spinach, homemade 5.0 20.1 30% 18 64 13g 112
prawn, takeaway 4.6 19.4 28% 17 68 2g 123
lamb, made with cook-in sauce 4.5 16.8 26% 20 63 6g 245
fish and vegetable, Bangladeshi, homemade 4.3 21.5 31% 15 68 1g 124
chick pea, whole, Gujerati type, homemade 4.3 12.9 21% 24 60 24g 204
egg and potato, homemade 4.2 14.6 22% 21 65 7g 142
chicken, average, takeaway 4.1 22.8 33% 13 68 3g 154
black-eye bean, homemade 4.0 15.2 23% 19 64 19g 147
egg, in sweet sauce, UK type, homemade 3.5 15.5 22% 17 67 6g 116
haddock, Bengali, homemade 3.1 10.7 18% 21 58 4g 265
chick pea dhal, homemade 3.0 12.9 21% 17 60 19g 160
chicken, Thai green, takeaway and restaurant 3.0 20.9 30% 10 68 2g 128
chick pea, UK type, homemade 2.9 14.9 22% 14 66 15g 114
black-eye bean, Punjabi, homemade 2.7 14.7 22% 13 65 14g 115
herring, Bengali, homemade 2.7 7.6 14% 26 53 4g 337
Prawn madras, takeaway 2.7 19.2 27% 10 68 3g 121
prawn and mushroom, homemade 2.6 9.0 14% 21 62 3g 170
chicken, average, retail, reheated 2.6 22.6 33% 8 67 6g 156
pigeon pea dahl with tomatoes and peanuts, homemade 2.6 15.3 23% 12 65 17g 124
beef, retail, reheated 2.5 27.9 39% 6 69 7g 143
black gram, whole, Gujerati, homemade 2.4 13.8 22% 12 60 17g 166
lamb biryani, reduced fat, homemade 2.3 13.0 20% 13 62 22g 147
chick pea, whole and potato, homemade 2.3 13.4 20% 12 65 13g 125
chick pea, whole and tomato, Punjabi, with vegetable oil, homemade 2.2 13.3 20% 12 65 13g 117
chick pea, whole and tomato, Punjabi, with butter, homemade 2.1 14.1 21% 11 66 13g 111
chick pea, whole and tomato, Gujerati, with vegetable oil, homemade 2.1 7.4 13% 21 55 21g 254
mung bean dahl and tomato, homemade 2.0 16.2 24% 9 66 12g 102
egg, with rapeseed oil, homemade 2.0 9.3 14% 16 63 5g 153
cauliflower and potato, homemade 2.0 13.9 20% 10 68 7g 56
bhindi subji, homemade 2.0 10.7 16% 14 65 6g 82
mung bean, whole, Gujerati, homemade 2.0 12.4 19% 12 64 14g 133
lentil, red/masoor dahl and vegetable, UK type, homemade 1.9 13.8 21% 10 65 15g 116
lentil, red/masoor dahl, Punjabi, homemade 1.9 13.1 20% 11 62 20g 148
egg, with butter, homemade 1.9 10.6 16% 13 64 5g 138
red kidney bean, Punjabi, homemade 1.8 12.1 18% 11 66 11g 113
chick pea, whole and tomato, Gujerati, with butter ghee, homemade 1.7 7.5 13% 17 55 21g 253
lentil, red/masoor dahl, with vegetable oil, homemade 1.7 11.0 18% 11 60 20g 181
lentil, red/masoor dahl, with butter, homemade 1.6 11.9 19% 10 61 20g 169
chick pea dahl and spinach, with vegetable oil, homemade 1.6 7.3 12% 16 56 13g 209
lentil, whole/masoor, Gujerati, homemade 1.6 12.3 19% 9 62 18g 142
vegetable, West Indian, homemade 1.5 11.1 16% 10 69 4g 64
lamb biryani, homemade 1.5 9.1 15% 12 58 21g 192
red kidney bean, Gujerati, homemade 1.5 10.2 15% 11 65 10g 112
mung bean, whole, Punjabi, homemade 1.4 16.1 23% 6 67 9g 78
black gram, whole and red kidney bean, homemade 1.4 12.8 19% 8 64 9g 99
chick pea dahl and spinach, with butter, homemade 1.4 8.5 14% 12 58 13g 191
black gram, whole, Bengali, homemade 1.3 16.0 23% 6 66 9g 77
vegetable, Pakistani, homemade 1.3 9.7 14% 9 67 10g 71
chicken, average, retail, reheated with rice 1.2 14.1 22% 6 62 19g 159
beef, retail, reheated, with rice 1.2 16.9 26% 5 63 19g 151
lentil, red/masoor dahl, mung bean dahl and tomato, homemade 1.2 13.0 19% 7 66 10g 95
lentil, whole/masoor, Punjabi, homemade 1.2 9.5 15% 9 62 14g 154
mung bean dahl, Bengali, homemade 1.1 15.3 22% 5 67 8g 77
potato and pea, homemade 1.1 7.6 11% 11 64 14g 97
pigeon pea dahl, with vegetable oil, homemade 1.1 10.4 16% 8 64 14g 122
Thai, stir-fry vegetable, takeaway and restaurant 1.0 10.1 15% 8 66 4g 108
pigeon pea dahl, with butter, homemade 1.0 11.2 17% 7 65 14g 114
lentil, red/masoor dahl and mung bean dahl, homemade 1.0 10.8 17% 7 63 10g 121
vegetable, Islami, homemade 1.0 7.2 11% 10 65 9g 85
lentil, red/masoor dahl and tomato, with vegetable oil, homemade 0.9 10.2 15% 6 64 11g 117
vegetable, with yogurt, UK type, homemade 0.9 9.8 14% 7 67 5g 64
lentil, red/masoor dahl and tomato, with butter, homemade 0.8 11.2 17% 5 65 11g 108
mung bean, whole and turnip leaves, homemade 0.8 6.3 10% 9 58 7g 182
lentil, red/masoor dahl and tomato, Punjabi, homemade 0.8 9.1 13% 6 65 9g 97
cabbage, masala, homemade 0.8 5.6 8% 10 65 8g 85
vegetable, ready meal, without rice, cooked 0.7 6.1 9% 9 64 9g 98
spinach and potato, masala, homemade 0.7 5.1 8% 10 63 8g 115
karela, homemade 0.7 4.0 6% 13 64 5g 116
vegetable, retail, with rice 0.7 5.9 9% 8 60 21g 127
vegetable, frozen mixed vegetables, homemade 0.7 7.0 11% 7 64 7g 95
almond, homemade 0.6 3.4 7% 13 47 4g 363
pigeon pea dahl and tomato, homemade 0.6 11.2 16% 4 68 7g 57
potato, Punjabi, homemade 0.6 4.7 7% 9 63 14g 98
red kidney and mung bean, whole, homemade 0.5 6.5 10% 6 62 8g 158
dudhi, kofta, homemade 0.5 6.4 10% 6 63 10g 111
vegetable, in sweet sauce, UK type, homemade 0.5 6.8 10% 5 68 7g 52
courgette and potato, homemade 0.5 4.8 7% 7 64 10g 98
Bombay potato, homemade 0.5 3.6 6% 9 61 14g 123
pea and potato, homemade 0.4 4.2 7% 8 61 11g 151
green bean, masala, homemade 0.4 3.3 5% 9 63 5g 140
potato, Gujerati, homemade 0.4 3.9 6% 7 63 12g 101
tinda gourd and potato, homemade 0.3 6.2 9% 4 65 9g 76

Carbs and calories are per 100 g. Part of the Meat and meat products group. Scores from the UK Government CoFID 2021 dataset.

Foods most like curry

Nutritionally these eat most like curry, so they make sensible swaps. Nearest neighbours by Euclidean distance in the standardised feature space (macro share of energy, nutrient density, satiety, energy density).

Sweetbread lamb, fried in corn oilDuck roasted, meat onlyLamb chump chops, fried, leanLamb leg chops, grilled, lean and fatSalmon smoked (cold-smoked)Lamb loin chops, grilled, lean

Open the full explorer and map to compare any foods directly.

Common questions

Is curry good for boxers?

On an all-round basis (19 out of 100), curry ranks 289 of 2,591 foods. Its best form here is chicken tandoori, retail, reheated, with 51% of its calories from protein, a nutrient-density score of 35 and an estimated fullness of 72.

How is curry scored?

Scores come from the UK Government CoFID 2021 dataset. The all-round score combines protein per calorie, nutrient density and estimated satiety. Satiety is modelled from the drivers of fullness, not measured directly.

General information for boxers, not medical or dietary advice. For a plan built around you, speak to a registered dietitian or your GP. Food data from the UK Government CoFID 2021 dataset, used under the Open Government Licence.

New to boxing nutrition? Start with our free 10-week course or book a free trial session.

WEB DESIGN BY JF
Call Us Free Trial