H&G All-Time Index v1.2.3 visual leaderboard
Best boxers by strength of schedule
Henry Armstrong leads the Elite-win signal list, with Abe Attell and Jack Britton close enough to make the order worth arguing about.
This page uses the H&G All-Time Index elite-win dimension as a readable strength-of-schedule proxy. It asks who did the most damage against strong opponents.
Rankings: H&G All-Time Index v1.2.3, computed from fights up to . Index and Peak-form Elo stay fixed to that fight-data cutoff; displayed records may include later record-only corrections.
Filter the list
100 fighters shown from the H&G All-Time Index v1.2.3 launch leaderboard set.
Readable table
| Rank | Fighter | Division | Elite-win signal | Peak-form Elo | Active | Notable wins | Compare |
|---|---|---|---|---|---|---|---|
| #3 | Henry Armstrong | Welterweight | 2.48 | 1,972 | 1932-1945 | Barney Ross, Lou Ambers, Sammy Angott | Head-to-head |
| #97 | Abe Attell | Featherweight | 2.42 | 1,722 | 1901-1917 | No listed opponent summary | Head-to-head |
| #67 | Jack Britton | Welterweight | 2.38 | 1,812 | 1907-1930 | No listed opponent summary | Head-to-head |
| #12 | Julio Cesar Chavez | Super Lightweight | 2.33 | 2,134 | 1980-2005 | Hector Camacho, Meldrick Taylor, Jose Luis Ramirez | Head-to-head |
| #4 | Joe Louis | Heavyweight | 2.27 | 2,121 | 1934-1951 | Billy Conn, Jimmy Bivins, Bob Pastor | Head-to-head |
| #7 | Floyd Mayweather Jr | Welterweight | 2.27 | 2,342 | 1996-2017 | Canelo Alvarez, Manny Pacquiao, Oscar De La Hoya | Head-to-head |
| #23 | Bernard Hopkins | Middleweight | 2.27 | 2,076 | 1988-2016 | Oscar De La Hoya, Roy Jones Jr, Felix Trinidad | Head-to-head |
| #25 | Manny Pacquiao | Welterweight | 2.26 | 2,162 | 1995-2025 | Oscar De La Hoya, Ricky Hatton, Miguel Cotto | Head-to-head |
| #9 | Muhammad Ali | Heavyweight | 2.24 | 2,095 | 1960-1981 | George Foreman, Archie Moore, Joe Frazier | Head-to-head |
| #31 | Tony Canzoneri | Lightweight | 2.24 | 1,847 | 1926-1939 | No listed opponent summary | Head-to-head |
| #69 | Omar Andres Narvaez | Flyweight | 2.22 | 1,955 | 2000-2019 | No listed opponent summary | Head-to-head |
| #48 | Dariusz Michalczewski | Light Heavyweight | 2.20 | 2,054 | 1991-2005 | Virgil Hill, Montell Griffin, Graciano Rocchigiani | Head-to-head |
| #1 | Naoya Inoue | Super Bantamweight | 2.16 | 2,235 | 2012-2026 | Junto Nakatani, Nonito Donaire, Luis Nery | Head-to-head |
| #8 | Roy Jones Jr | Light Heavyweight | 2.11 | 2,116 | 1989-2023 | Felix Trinidad, Bernard Hopkins, Virgil Hill | Head-to-head |
| #13 | Wladimir Klitschko | Heavyweight | 2.11 | 2,174 | 1996-2017 | Alexander Povetkin, David Haye, Ruslan Chagaev | Head-to-head |
| #20 | Mickey Walker | Middleweight | 2.11 | 1,875 | 1920-1935 | No listed opponent summary | Head-to-head |
| #21 | Benny Leonard | Lightweight | 2.11 | 1,999 | 1912-1932 | Lew Tendler, Jack Britton, Lockport Jimmy Duffy | Head-to-head |
| #24 | Oscar De La Hoya | Welterweight | 2.11 | 2,138 | 1992-2008 | Julio Cesar Chavez, Pernell Whitaker, Hector Camacho | Head-to-head |
| #27 | Willie Pep | Featherweight | 2.11 | 1,982 | 1941-1966 | No listed opponent summary | Head-to-head |
| #29 | Harry Greb | Middleweight | 2.11 | 2,047 | 1913-1926 | Gene Tunney, Tommy Gibbons, Tommy Loughran | Head-to-head |
| #42 | Joe Gans | Lightweight | 2.11 | 1,740 | 1891-1909 | No listed opponent summary | Head-to-head |
| #74 | Marco Antonio Barrera | Super Bantamweight | 2.09 | 2,038 | 1989-2011 | No listed opponent summary | Head-to-head |
| #6 | Sugar Ray Robinson | Middleweight | 2.07 | 2,094 | 1940-1965 | Gene Fullmer, Bobo Olson, Jake LaMotta | Head-to-head |
| #68 | Ricardo Lopez | Minimumweight | 2.07 | 2,003 | 1985-2001 | No listed opponent summary | Head-to-head |
| #5 | Canelo Alvarez | Super Middleweight | 2.02 | 2,242 | 2005-2025 | No listed opponent summary | Head-to-head |
| #17 | Joe Calzaghe | Super Middleweight | 2.02 | 2,232 | 1993-2008 | Roy Jones Jr, Bernard Hopkins, Mikkel Kessler | Head-to-head |
| #75 | Pongsaklek Wonjongkam | Flyweight | 2.02 | 2,016 | 1994-2018 | No listed opponent summary | Head-to-head |
| #78 | Erik Morales | Super Bantamweight | 2.00 | 2,058 | 1993-2012 | No listed opponent summary | Head-to-head |
| #83 | Arthur Abraham | Super Middleweight | 2.00 | 2,044 | 2003-2018 | No listed opponent summary | Head-to-head |
| #22 | Larry Holmes | Heavyweight | 1.97 | 2,101 | 1973-2002 | Muhammad Ali, Tim Witherspoon, Marvis Frazier | Head-to-head |
| #92 | Terry Norris | Super Welterweight | 1.97 | 1,960 | 1986-1998 | No listed opponent summary | Head-to-head |
| #41 | Sven Ottke | Super Middleweight | 1.92 | 2,154 | 1997-2004 | Anthony Mundine, Mads Larsen, Silvio Branco | Head-to-head |
| #99 | James Toney | Middleweight | 1.90 | 2,020 | 1988-2017 | No listed opponent summary | Head-to-head |
| #26 | Pernell Whitaker | Lightweight | 1.82 | 2,078 | 1984-2001 | James McGirt, Julio Cesar Vasquez, Azumah Nelson | Head-to-head |
| #37 | Felix Trinidad | Welterweight | 1.82 | 2,107 | 1990-2008 | Oscar De La Hoya, Pernell Whitaker, Hector Camacho | Head-to-head |
| #60 | Alexis Arguello | Super Featherweight | 1.82 | 1,985 | 1968-1995 | No listed opponent summary | Head-to-head |
| #61 | Philadelphia Jack O'Brien | Light Heavyweight | 1.82 | 1,796 | 1896-1912 | No listed opponent summary | Head-to-head |
| #79 | Miguel Cotto | Welterweight | 1.82 | 2,082 | 2001-2017 | Sergio Martinez, Shane Mosley, Antonio Margarito | Head-to-head |
| #2 | Terence Crawford | Super Middleweight | 1.79 | 2,275 | 2008-2025 | Canelo Alvarez, Errol Spence Jr, Kell Brook | Head-to-head |
| #14 | Barney Ross | Welterweight | 1.76 | 2,000 | 1929-1938 | Jimmy McLarnin, Tony Canzoneri, Ceferino Garcia | Head-to-head |
| #15 | Lennox Lewis | Heavyweight | 1.76 | 2,143 | 1989-2003 | Vitali Klitschko, Mike Tyson, Evander Holyfield | Head-to-head |
| #18 | Kostya Tszyu | Super Lightweight | 1.76 | 2,114 | 1992-2005 | Julio Cesar Chavez, Miguel Angel Gonzalez, Sharmba Mitchell | Head-to-head |
| #46 | Emile Griffith | Middleweight | 1.76 | 1,856 | 1959-1977 | No listed opponent summary | Head-to-head |
| #76 | Naseem Hamed | Featherweight | 1.76 | 2,068 | 1992-2002 | Wilfredo Vazquez, Kevin Kelley, Vuyani Bungu | Head-to-head |
| #93 | Artur Grigorian | Lightweight | 1.76 | 2,021 | 1994-2009 | No listed opponent summary | Head-to-head |
| #11 | Evander Holyfield | Heavyweight | 1.70 | 2,079 | 1984-2011 | Riddick Bowe, Mike Tyson, Larry Holmes | Head-to-head |
| #34 | Jose Napoles | Welterweight | 1.63 | 1,915 | 1958-1975 | No listed opponent summary | Head-to-head |
| #39 | Carlos Ortiz | Lightweight | 1.63 | 1,841 | 1955-1972 | No listed opponent summary | Head-to-head |
| #19 | Tommy Ryan | Middleweight | 1.56 | 1,846 | 1889-1907 | No listed opponent summary | Head-to-head |
| #32 | Vitali Klitschko | Heavyweight | 1.56 | 2,214 | 1996-2012 | Juan Carlos Gomez, Tomasz Adamek, Shannon Briggs | Head-to-head |
| #58 | Tommy Loughran | Light Heavyweight | 1.56 | 1,936 | 1921-1937 | No listed opponent summary | Head-to-head |
| #81 | Ike Williams | Lightweight | 1.56 | 1,896 | 1941-1955 | No listed opponent summary | Head-to-head |
| #91 | Ted Kid Lewis | Welterweight | 1.56 | 1,825 | 1909-1929 | No listed opponent summary | Head-to-head |
| #30 | Carlos Monzon | Middleweight | 1.49 | 2,049 | 1963-1977 | Jose Napoles, Nino Benvenuti, Emile Griffith | Head-to-head |
| #52 | Billy Conn | Light Heavyweight | 1.49 | 1,961 | 1934-1948 | No listed opponent summary | Head-to-head |
| #86 | Thomas Hearns | Welterweight | 1.49 | 1,982 | 1977-2006 | Virgil Hill, Roberto Duran, Juan Domingo Roldan | Head-to-head |
| #90 | Jimmy Wilde | Flyweight | 1.49 | 1,802 | 1912-1923 | No listed opponent summary | Head-to-head |
| #28 | Marvelous Marvin Hagler | Middleweight | 1.45 | 2,059 | 1973-1987 | Thomas Hearns, Roberto Duran, Juan Domingo Roldan | Head-to-head |
| #10 | Oleksandr Usyk | Heavyweight | 1.41 | 2,287 | 2013-2025 | Tyson Fury, Anthony Joshua, Daniel Dubois | Head-to-head |
| #16 | Archie Moore | Light Heavyweight | 1.41 | 1,995 | 1937-1963 | No listed opponent summary | Head-to-head |
| #35 | Mike Tyson | Heavyweight | 1.41 | 2,108 | 1985-2024 | Larry Holmes, Michael Spinks, Brian Nielsen | Head-to-head |
| #95 | Mike Gibbons | Middleweight | 1.41 | 1,930 | 1911-1922 | Harry Greb, Jack Dillon, Ted Kid Lewis | Head-to-head |
| #33 | Jack Dempsey | Heavyweight | 1.33 | 1,935 | 1914-1927 | Tommy Gibbons, Billy Miske, Jack Sharkey | Head-to-head |
| #36 | Michael Spinks | Light Heavyweight | 1.33 | 2,083 | 1977-1988 | Larry Holmes, Gerry Cooney, Marvin Johnson | Head-to-head |
| #38 | Ezzard Charles | Heavyweight | 1.33 | 2,012 | 1940-1959 | No listed opponent summary | Head-to-head |
| #43 | Marcel Thil | Middleweight | 1.33 | 1,919 | 1926-1937 | No listed opponent summary | Head-to-head |
| #45 | Jimmy McLarnin | Welterweight | 1.33 | 1,898 | 1923-1936 | Barney Ross, Benny Leonard, Young Corbett III | Head-to-head |
| #53 | Gennadiy Golovkin | Middleweight | 1.33 | 2,161 | 2006-2022 | Kell Brook, Daniel Jacobs, David Lemieux | Head-to-head |
| #57 | Jack Johnson | Heavyweight | 1.33 | 1,825 | 1897-1931 | No listed opponent summary | Head-to-head |
| #87 | Sandy Saddler | Super Featherweight | 1.33 | 1,817 | 1944-1956 | No listed opponent summary | Head-to-head |
| #49 | Joe Frazier | Heavyweight | 1.24 | 1,975 | 1965-1981 | No listed opponent summary | Head-to-head |
| #55 | Freddie Steele | Middleweight | 1.24 | 1,958 | 1930-1941 | No listed opponent summary | Head-to-head |
| #72 | Lou Ambers | Lightweight | 1.24 | 1,881 | 1932-1941 | No listed opponent summary | Head-to-head |
| #77 | Hector Camacho | Lightweight | 1.24 | 2,014 | 1980-2010 | Ray Leonard, Roberto Duran, Vinny Pazienza | Head-to-head |
| #80 | Vicente Saldivar | Featherweight | 1.24 | 1,881 | 1961-1973 | No listed opponent summary | Head-to-head |
| #63 | Artur Beterbiev | Light Heavyweight | 1.19 | 2,129 | 2013-2025 | No listed opponent summary | Head-to-head |
| #70 | Carl Froch | Super Middleweight | 1.19 | 2,136 | 2002-2014 | Mikkel Kessler, Arthur Abraham, Jermain Taylor | Head-to-head |
| #100 | Winky Wright | Super Welterweight | 1.19 | 2,012 | 1990-2012 | No listed opponent summary | Head-to-head |
| #40 | Sugar Ray Leonard | Welterweight | 1.14 | 2,028 | 1977-1997 | Marvin Hagler, Thomas Hearns, Roberto Duran | Head-to-head |
| #59 | Nino Benvenuti | Middleweight | 1.14 | 1,891 | 1961-1971 | No listed opponent summary | Head-to-head |
| #47 | Eder Jofre | Bantamweight | 1.03 | 1,974 | 1957-1976 | No listed opponent summary | Head-to-head |
| #54 | Rocky Marciano | Heavyweight | 1.03 | 2,066 | 1947-1955 | No listed opponent summary | Head-to-head |
| #56 | Bob Fitzsimmons | Light Heavyweight | 1.03 | 1,674 | 1885-1914 | No listed opponent summary | Head-to-head |
| #62 | Devin Haney | Welterweight | 1.03 | 2,170 | 2015-2025 | Vasyl Lomachenko, Yuriorkis Gamboa, Jose Carlos Ramirez | Head-to-head |
| #64 | Floyd Patterson | Heavyweight | 1.03 | 1,879 | 1952-1972 | No listed opponent summary | Head-to-head |
| #71 | James J Jeffries | Heavyweight | 1.03 | 1,795 | 1895-1910 | No listed opponent summary | Head-to-head |
| #85 | Gene Fullmer | Middleweight | 1.03 | 1,865 | 1951-1963 | No listed opponent summary | Head-to-head |
| #94 | Tommy Gibbons | Light Heavyweight | 1.03 | 1,974 | 1913-1925 | Harry Greb, Billy Miske, Battling Levinsky | Head-to-head |
| #88 | David Benavidez | Light Heavyweight | 0.98 | 2,184 | 2013-2026 | No listed opponent summary | Head-to-head |
| #44 | Gene Tunney | Heavyweight | 0.91 | 2,138 | 1915-1928 | Harry Greb, Tommy Gibbons, Tommy Loughran | Head-to-head |
| #65 | Andre Ward | Super Middleweight | 0.91 | 2,243 | 2004-2017 | Carl Froch, Mikkel Kessler, Arthur Abraham | Head-to-head |
| #96 | Errol Spence Jr | Welterweight | 0.91 | 2,129 | 2012-2023 | No listed opponent summary | Head-to-head |
| #50 | George Foreman | Heavyweight | 0.85 | 2,052 | 1969-1997 | Michael Moorer, Joe Frazier, Gerry Cooney | Head-to-head |
| #66 | Young Corbett III | Welterweight | 0.78 | 1,929 | 1923-1940 | No listed opponent summary | Head-to-head |
| #82 | Tyson Fury | Heavyweight | 0.78 | 2,136 | 2008-2026 | Wladimir Klitschko, Deontay Wilder, Dillian Whyte | Head-to-head |
| #98 | Fred Apostoli | Middleweight | 0.78 | 1,878 | 1934-1948 | No listed opponent summary | Head-to-head |
| #73 | Roberto Duran | Lightweight | 0.63 | 1,956 | 1968-2001 | No listed opponent summary | Head-to-head |
| #51 | Riddick Bowe | Heavyweight | 0.46 | 2,145 | 1989-2008 | Evander Holyfield, Larry Donald, Michael Dokes | Head-to-head |
| #84 | Dmitry Bivol | Light Heavyweight | 0.25 | 2,175 | 2014-2025 | No listed opponent summary | Head-to-head |
| #89 | Sonny Liston | Heavyweight | -0.00 | 1,955 | 1953-1970 | No listed opponent summary | Head-to-head |
Read this with care
H&G All-Time Index v1.2.3 is a fixed public release, not a live database. A fighter can lead one signal and still sit lower in the main all-time list because the final score blends sustained head-to-head rating, dominance over contemporaries, quality of opponents beaten, title record, and sustained top-level career.
For disputed placements, use the fighter page, methodology page and corrections process rather than treating one number as the whole argument.