H&G All-Time Index v2.0.0 visual leaderboard
Best boxers by strength of schedule
Henry Armstrong leads the Tough-opponent score list, with Abe Attell and Jack Britton close enough to make the order worth arguing about.
This list ranks fighters by how tough their opponents were. It scores who beat the most strong, title-level fighters, a simple way to read strength of schedule.
Rankings: H&G All-Time Index v2.0.0. Reflects fights up to , the most recent on record. The ratings are fixed to that point, so fights after it are not yet included.
Filter the list
100 fighters shown from the H&G All-Time Index v2.0.0 launch leaderboard set.
Readable table
| Rank | Fighter | Division | Tough-opponent score | Peak-form Elo | Active | Notable wins | Compare |
|---|---|---|---|---|---|---|---|
| #3 | Henry Armstrong | Welterweight | 2.48 | 1,974 | 1932-1945 | No listed opponent summary | Head-to-head |
| #97 | Abe Attell | Featherweight | 2.42 | 1,720 | 1901-1917 | No listed opponent summary | Head-to-head |
| #67 | Jack Britton | Welterweight | 2.38 | 1,812 | 1907-1930 | No listed opponent summary | Head-to-head |
| #12 | Julio Cesar Chavez | Super Lightweight | 2.33 | 2,136 | 1980-2005 | No listed opponent summary | Head-to-head |
| #4 | Joe Louis | Heavyweight | 2.27 | 2,122 | 1934-1951 | No listed opponent summary | Head-to-head |
| #7 | Floyd Mayweather Jr | Welterweight | 2.27 | 2,343 | 1996-2017 | No listed opponent summary | Head-to-head |
| #23 | Bernard Hopkins | Middleweight | 2.27 | 2,076 | 1988-2016 | No listed opponent summary | Head-to-head |
| #25 | Manny Pacquiao | Welterweight | 2.26 | 2,164 | 1995-2025 | No listed opponent summary | Head-to-head |
| #9 | Muhammad Ali | Heavyweight | 2.24 | 2,097 | 1960-1981 | No listed opponent summary | Head-to-head |
| #31 | Tony Canzoneri | Lightweight | 2.24 | 1,846 | 1926-1939 | No listed opponent summary | Head-to-head |
| #146 | Sam Langford | Heavyweight | 2.24 | 1,804 | 1902-1926 | No listed opponent summary | Head-to-head |
| #69 | Omar Andres Narvaez | Flyweight | 2.22 | 1,953 | 2000-2019 | No listed opponent summary | Head-to-head |
| #48 | Dariusz Michalczewski | Light Heavyweight | 2.20 | 2,053 | 1991-2005 | No listed opponent summary | Head-to-head |
| #123 | Manuel Ortiz | Bantamweight | 2.20 | 1,778 | 1938-1955 | No listed opponent summary | Head-to-head |
| #1 | Naoya Inoue | Super Bantamweight | 2.16 | 2,235 | 2012-2026 | No listed opponent summary | Head-to-head |
| #340 | Midget Wolgast | Flyweight | 2.16 | 1,747 | 1925-1940 | No listed opponent summary | Head-to-head |
| #8 | Roy Jones Jr | Light Heavyweight | 2.11 | 2,114 | 1989-2023 | No listed opponent summary | Head-to-head |
| #13 | Wladimir Klitschko | Heavyweight | 2.11 | 2,177 | 1996-2017 | No listed opponent summary | Head-to-head |
| #20 | Mickey Walker | Middleweight | 2.11 | 1,876 | 1920-1935 | No listed opponent summary | Head-to-head |
| #21 | Benny Leonard | Lightweight | 2.11 | 1,998 | 1912-1932 | No listed opponent summary | Head-to-head |
| #24 | Oscar De La Hoya | Welterweight | 2.11 | 2,139 | 1992-2008 | No listed opponent summary | Head-to-head |
| #27 | Willie Pep | Featherweight | 2.11 | 1,981 | 1941-1966 | No listed opponent summary | Head-to-head |
| #29 | Harry Greb | Middleweight | 2.11 | 2,047 | 1913-1926 | No listed opponent summary | Head-to-head |
| #42 | Joe Gans | Lightweight | 2.11 | 1,740 | 1891-1909 | No listed opponent summary | Head-to-head |
| #74 | Marco Antonio Barrera | Super Bantamweight | 2.09 | 2,039 | 1989-2011 | No listed opponent summary | Head-to-head |
| #6 | Sugar Ray Robinson | Middleweight | 2.07 | 2,094 | 1940-1965 | No listed opponent summary | Head-to-head |
| #68 | Ricardo Lopez | Minimumweight | 2.07 | 2,002 | 1985-2001 | No listed opponent summary | Head-to-head |
| #125 | Jorge Arce | Light Flyweight | 2.05 | 1,933 | 1996-2014 | No listed opponent summary | Head-to-head |
| #5 | Canelo Alvarez | Super Middleweight | 2.02 | 2,246 | 2005-2025 | No listed opponent summary | Head-to-head |
| #17 | Joe Calzaghe | Super Middleweight | 2.02 | 2,236 | 1993-2008 | No listed opponent summary | Head-to-head |
| #75 | Pongsaklek Wonjongkam | Flyweight | 2.02 | 2,015 | 1994-2018 | No listed opponent summary | Head-to-head |
| #78 | Erik Morales | Super Bantamweight | 2.00 | 2,060 | 1993-2012 | No listed opponent summary | Head-to-head |
| #83 | Arthur Abraham | Super Middleweight | 2.00 | 2,046 | 2003-2018 | No listed opponent summary | Head-to-head |
| #22 | Larry Holmes | Heavyweight | 1.97 | 2,101 | 1973-2002 | No listed opponent summary | Head-to-head |
| #92 | Terry Norris | Super Welterweight | 1.97 | 1,959 | 1986-1998 | No listed opponent summary | Head-to-head |
| #118 | Maxie Rosenbloom | Light Heavyweight | 1.97 | 1,833 | 1923-1939 | No listed opponent summary | Head-to-head |
| #126 | Juan Manuel Marquez | Featherweight | 1.97 | 2,046 | 1993-2014 | No listed opponent summary | Head-to-head |
| #41 | Sven Ottke | Super Middleweight | 1.92 | 2,152 | 1997-2004 | No listed opponent summary | Head-to-head |
| #102 | Johnny Dundee | Super Featherweight | 1.92 | 1,749 | 1911-1932 | No listed opponent summary | Head-to-head |
| #99 | James Toney | Middleweight | 1.90 | 2,022 | 1988-2017 | No listed opponent summary | Head-to-head |
| #137 | Mike O'Dowd | Middleweight | 1.87 | 1,812 | 1915-1923 | No listed opponent summary | Head-to-head |
| #124 | Fernando Montiel | Bantamweight | 1.84 | 1,925 | 1996-2016 | No listed opponent summary | Head-to-head |
| #284 | Ratanapol Sor Vorapin | Minimumweight | 1.84 | 1,766 | 1990-2009 | No listed opponent summary | Head-to-head |
| #26 | Pernell Whitaker | Lightweight | 1.82 | 2,078 | 1984-2001 | No listed opponent summary | Head-to-head |
| #37 | Felix Trinidad | Welterweight | 1.82 | 2,108 | 1990-2008 | No listed opponent summary | Head-to-head |
| #60 | Alexis Arguello | Super Featherweight | 1.82 | 1,985 | 1968-1995 | No listed opponent summary | Head-to-head |
| #61 | Philadelphia Jack O'Brien | Light Heavyweight | 1.82 | 1,796 | 1896-1912 | No listed opponent summary | Head-to-head |
| #79 | Miguel Cotto | Welterweight | 1.82 | 2,082 | 2001-2017 | No listed opponent summary | Head-to-head |
| #120 | Harry Wills | Heavyweight | 1.82 | 1,892 | 1912-1932 | No listed opponent summary | Head-to-head |
| #128 | Johnny Tapia | Super Flyweight | 1.82 | 1,931 | 1988-2011 | No listed opponent summary | Head-to-head |
| #143 | Ivan Calderon | Light Flyweight | 1.82 | 1,881 | 2001-2012 | No listed opponent summary | Head-to-head |
| #2 | Terence Crawford | Super Middleweight | 1.79 | 2,278 | 2008-2025 | No listed opponent summary | Head-to-head |
| #14 | Barney Ross | Welterweight | 1.76 | 2,000 | 1929-1938 | No listed opponent summary | Head-to-head |
| #15 | Lennox Lewis | Heavyweight | 1.76 | 2,144 | 1989-2003 | No listed opponent summary | Head-to-head |
| #18 | Kostya Tszyu | Super Lightweight | 1.76 | 2,116 | 1992-2005 | No listed opponent summary | Head-to-head |
| #46 | Emile Griffith | Middleweight | 1.76 | 1,855 | 1959-1977 | No listed opponent summary | Head-to-head |
| #76 | Naseem Hamed | Featherweight | 1.76 | 2,069 | 1992-2002 | No listed opponent summary | Head-to-head |
| #93 | Artur Grigorian | Lightweight | 1.76 | 2,023 | 1994-2009 | No listed opponent summary | Head-to-head |
| #101 | Jack Dillon | Light Heavyweight | 1.76 | 1,851 | 1909-1923 | No listed opponent summary | Head-to-head |
| #131 | Kid Chocolate | Super Featherweight | 1.76 | 1,821 | 1928-1938 | No listed opponent summary | Head-to-head |
| #151 | Orlando Canizales | Bantamweight | 1.76 | 1,885 | 1984-1999 | No listed opponent summary | Head-to-head |
| #169 | Michael Carbajal | Light Flyweight | 1.76 | 1,879 | 1989-1999 | No listed opponent summary | Head-to-head |
| #185 | Freddie Miller | Featherweight | 1.76 | 1,798 | 1928-1940 | No listed opponent summary | Head-to-head |
| #193 | Roman Gonzalez | Super Flyweight | 1.76 | 1,990 | 2005-2025 | No listed opponent summary | Head-to-head |
| #108 | Sugar Shane Mosley | Welterweight | 1.73 | 2,047 | 1993-2016 | No listed opponent summary | Head-to-head |
| #117 | Nonito Donaire | Bantamweight | 1.73 | 2,014 | 2001-2026 | No listed opponent summary | Head-to-head |
| #180 | Jhonny Gonzalez | Featherweight | 1.73 | 1,930 | 1999-2022 | No listed opponent summary | Head-to-head |
| #11 | Evander Holyfield | Heavyweight | 1.70 | 2,081 | 1984-2011 | No listed opponent summary | Head-to-head |
| #134 | Wilfredo Gomez | Super Bantamweight | 1.70 | 1,871 | 1974-1989 | No listed opponent summary | Head-to-head |
| #361 | Rocky Kansas | Lightweight | 1.70 | 1,747 | 1914-1932 | No listed opponent summary | Head-to-head |
| #412 | Frankie Genaro | Flyweight | 1.70 | 1,709 | 1920-1934 | No listed opponent summary | Head-to-head |
| #114 | Azumah Nelson | Super Featherweight | 1.67 | 1,936 | 1979-2008 | No listed opponent summary | Head-to-head |
| #142 | Donnie Nietes | Light Flyweight | 1.67 | 1,932 | 2003-2025 | No listed opponent summary | Head-to-head |
| #34 | Jose Napoles | Welterweight | 1.63 | 1,919 | 1958-1975 | No listed opponent summary | Head-to-head |
| #39 | Carlos Ortiz | Lightweight | 1.63 | 1,843 | 1955-1972 | No listed opponent summary | Head-to-head |
| #111 | Chris Eubank | Super Middleweight | 1.63 | 1,996 | 1985-1998 | No listed opponent summary | Head-to-head |
| #203 | Jung Koo Chang | Light Flyweight | 1.63 | 1,835 | 1980-1991 | No listed opponent summary | Head-to-head |
| #252 | Edgar Sosa | Light Flyweight | 1.63 | 1,858 | 2000-2023 | No listed opponent summary | Head-to-head |
| #266 | Panama Al Brown | Bantamweight | 1.63 | 1,755 | 1923-1942 | No listed opponent summary | Head-to-head |
| #107 | Michael Moorer | Heavyweight | 1.60 | 2,006 | 1988-2008 | No listed opponent summary | Head-to-head |
| #154 | Kenshiro Teraji | Flyweight | 1.60 | 1,954 | 2014-2025 | No listed opponent summary | Head-to-head |
| #19 | Tommy Ryan | Middleweight | 1.56 | 1,848 | 1889-1907 | No listed opponent summary | Head-to-head |
| #32 | Vitali Klitschko | Heavyweight | 1.56 | 2,218 | 1996-2012 | No listed opponent summary | Head-to-head |
| #58 | Tommy Loughran | Light Heavyweight | 1.56 | 1,937 | 1921-1937 | No listed opponent summary | Head-to-head |
| #81 | Ike Williams | Lightweight | 1.56 | 1,898 | 1941-1955 | No listed opponent summary | Head-to-head |
| #91 | Ted Kid Lewis | Welterweight | 1.56 | 1,824 | 1909-1929 | No listed opponent summary | Head-to-head |
| #109 | Bob Foster | Light Heavyweight | 1.56 | 1,842 | 1961-1978 | No listed opponent summary | Head-to-head |
| #122 | Jack 'Kid' Berg | Super Lightweight | 1.56 | 1,811 | 1926-1945 | No listed opponent summary | Head-to-head |
| #127 | Johnny Nelson | Cruiserweight | 1.56 | 2,013 | 1986-2005 | No listed opponent summary | Head-to-head |
| #130 | Marco Huck | Cruiserweight | 1.56 | 2,027 | 2004-2026 | No listed opponent summary | Head-to-head |
| #175 | Vuyani Bungu | Super Bantamweight | 1.56 | 1,901 | 1987-2005 | No listed opponent summary | Head-to-head |
| #199 | Johnny Kilbane | Featherweight | 1.56 | 1,787 | 1908-1923 | No listed opponent summary | Head-to-head |
| #306 | Ulises Solis | Light Flyweight | 1.56 | 1,843 | 2000-2013 | No listed opponent summary | Head-to-head |
| #164 | Leo Santa Cruz | Featherweight | 1.53 | 2,028 | 2006-2022 | No listed opponent summary | Head-to-head |
| #189 | Vic Darchinyan | Flyweight | 1.53 | 1,916 | 2000-2017 | No listed opponent summary | Head-to-head |
| #196 | Mark Johnson | Flyweight | 1.53 | 1,901 | 1990-2006 | No listed opponent summary | Head-to-head |
| #30 | Carlos Monzon | Middleweight | 1.49 | 2,052 | 1963-1977 | No listed opponent summary | Head-to-head |
| #52 | Billy Conn | Light Heavyweight | 1.49 | 1,961 | 1934-1948 | No listed opponent summary | Head-to-head |
| #86 | Thomas Hearns | Welterweight | 1.49 | 1,983 | 1977-2006 | No listed opponent summary | Head-to-head |
| #90 | Jimmy Wilde | Flyweight | 1.49 | 1,802 | 1912-1923 | No listed opponent summary | Head-to-head |
Showing the top 100 by tough-opponent score. Every ranked fighter is searchable on the main all-time index.
Read this with care
H&G All-Time Index v2.0.0 is a fixed public release, not a live database. A fighter can top one of these lists and still rank lower overall. The all-time score blends several things: how good they were in their fights, how far ahead of their rivals they stood, how tough their opponents were, their title record, and how long they stayed near the top.
For disputed placements, use the fighter page, methodology page and corrections process rather than treating one number as the whole argument.