H&G All-Time Index v1.2.3 visual leaderboard
Best boxers by longevity near the top
Benny Leonard leads the Capped longevity signal list, with Joe Louis and Floyd Mayweather Jr close enough to make the order worth arguing about.
Longevity is capped in H&G All-Time Index v1.2.3 so a long career cannot swamp greatness. Read this as the field-relative longevity signal, not simply years active.
Rankings: H&G All-Time Index v1.2.3, computed from fights up to . Index and Peak-form Elo stay fixed to that fight-data cutoff; displayed records may include later record-only corrections.
Filter the list
100 fighters shown from the H&G All-Time Index v1.2.3 launch leaderboard set.
Readable table
| Rank | Fighter | Division | Capped longevity signal | Peak-form Elo | Active | Notable wins | Compare |
|---|---|---|---|---|---|---|---|
| #3 | Benny Leonard | Lightweight | 3.62 | 1,999 | 1917-1932 | Lew Tendler, Jack Britton, Lockport Jimmy Duffy | Head-to-head |
| #4 | Joe Louis | Heavyweight | 3.62 | 2,121 | 1934-1951 | Billy Conn, Jimmy Bivins, Bob Pastor | Head-to-head |
| #5 | Floyd Mayweather Jr | Welterweight | 3.62 | 2,342 | 1996-2017 | Canelo Alvarez, Manny Pacquiao, Oscar De La Hoya | Head-to-head |
| #6 | Tommy Ryan | Middleweight | 3.62 | 1,846 | 1889-1907 | No listed opponent summary | Head-to-head |
| #7 | Muhammad Ali | Heavyweight | 3.62 | 2,095 | 1960-1981 | George Foreman, Archie Moore, Joe Frazier | Head-to-head |
| #9 | Julio Cesar Chavez | Super Lightweight | 3.62 | 2,134 | 1981-2005 | Hector Camacho, Meldrick Taylor, Jose Luis Ramirez | Head-to-head |
| #10 | Wladimir Klitschko | Heavyweight | 3.62 | 2,174 | 1996-2017 | Alexander Povetkin, David Haye, Ruslan Chagaev | Head-to-head |
| #11 | Archie Moore | Light Heavyweight | 3.62 | 1,995 | 1948-1963 | Jimmy Bivins, Bobo Olson, Harold Johnson | Head-to-head |
| #14 | Roy Jones Jr | Light Heavyweight | 3.62 | 2,116 | 1989-2023 | Felix Trinidad, Bernard Hopkins, Virgil Hill | Head-to-head |
| #16 | Larry Holmes | Heavyweight | 3.62 | 2,101 | 1973-2002 | Muhammad Ali, Tim Witherspoon, Marvis Frazier | Head-to-head |
| #19 | Manny Pacquiao | Welterweight | 3.62 | 2,162 | 1995-2025 | Oscar De La Hoya, Ricky Hatton, Miguel Cotto | Head-to-head |
| #20 | Canelo Alvarez | Super Middleweight | 3.62 | 2,242 | 2005-2025 | Gennadiy Golovkin, Miguel Cotto, Jaime Munguia | Head-to-head |
| #23 | Vitali Klitschko | Heavyweight | 3.62 | 2,214 | 1996-2012 | Juan Carlos Gomez, Tomasz Adamek, Shannon Briggs | Head-to-head |
| #24 | Terence Crawford | Super Middleweight | 3.62 | 2,275 | 2008-2025 | Canelo Alvarez, Errol Spence Jr, Kell Brook | Head-to-head |
| #25 | Lennox Lewis | Heavyweight | 3.62 | 2,143 | 1989-2003 | Vitali Klitschko, Mike Tyson, Evander Holyfield | Head-to-head |
| #27 | Gene Tunney | Heavyweight | 3.62 | 2,138 | 1915-1928 | Harry Greb, Tommy Gibbons, Tommy Loughran | Head-to-head |
| #28 | Kostya Tszyu | Super Lightweight | 3.62 | 2,114 | 1992-2005 | Julio Cesar Chavez, Miguel Angel Gonzalez, Sharmba Mitchell | Head-to-head |
| #36 | Bob Fitzsimmons | Light Heavyweight | 3.62 | 1,674 | 1885-1914 | No listed opponent summary | Head-to-head |
| #43 | Gennadiy Golovkin | Middleweight | 3.62 | 2,161 | 2006-2022 | Kell Brook, Daniel Jacobs, David Lemieux | Head-to-head |
| #49 | Michael Spinks | Light Heavyweight | 3.62 | 2,083 | 1977-1988 | Larry Holmes, Gerry Cooney, Marvin Johnson | Head-to-head |
| #58 | Floyd Patterson | Heavyweight | 3.62 | 1,879 | 1952-1972 | No listed opponent summary | Head-to-head |
| #60 | James J Jeffries | Heavyweight | 3.62 | 1,795 | 1895-1910 | No listed opponent summary | Head-to-head |
| #67 | Tommy Gibbons | Light Heavyweight | 3.62 | 1,974 | 1913-1925 | Harry Greb, Billy Miske, Battling Levinsky | Head-to-head |
| #71 | George Foreman | Heavyweight | 3.62 | 2,052 | 1969-1997 | Michael Moorer, Joe Frazier, Gerry Cooney | Head-to-head |
| #73 | Mike Gibbons | Middleweight | 3.62 | 1,930 | 1911-1922 | Harry Greb, Jack Dillon, Ted Kid Lewis | Head-to-head |
| #74 | Riddick Bowe | Heavyweight | 3.62 | 2,145 | 1989-2008 | Evander Holyfield, Larry Donald, Michael Dokes | Head-to-head |
| #77 | Eder Jofre | Bantamweight | 3.62 | 1,974 | 1957-1976 | No listed opponent summary | Head-to-head |
| #92 | Charles Kid McCoy | Middleweight | 3.62 | 1,768 | 1891-1912 | No listed opponent summary | Head-to-head |
| #12 | Joe Calzaghe | Super Middleweight | 3.28 | 2,232 | 1993-2008 | Roy Jones Jr, Bernard Hopkins, Mikkel Kessler | Head-to-head |
| #17 | Jack Johnson | Heavyweight | 3.28 | 1,825 | 1897-1931 | No listed opponent summary | Head-to-head |
| #22 | Naoya Inoue | Super Bantamweight | 3.28 | 2,235 | 2012-2026 | Junto Nakatani, Nonito Donaire, Luis Nery | Head-to-head |
| #26 | Oleksandr Usyk | Heavyweight | 3.28 | 2,287 | 2013-2025 | Tyson Fury, Anthony Joshua, Daniel Dubois | Head-to-head |
| #40 | Evander Holyfield | Heavyweight | 3.28 | 2,079 | 1984-2011 | Riddick Bowe, Mike Tyson, Larry Holmes | Head-to-head |
| #42 | Marvin Hagler | Middleweight | 3.28 | 2,059 | 1973-1987 | Thomas Hearns, Roberto Duran, Juan Domingo Roldan | Head-to-head |
| #44 | Carlos Monzon | Middleweight | 3.28 | 2,049 | 1963-1977 | Jose Napoles, Nino Benvenuti, Emile Griffith | Head-to-head |
| #52 | Ray Leonard | Welterweight | 3.28 | 2,028 | 1977-1997 | Marvin Hagler, Thomas Hearns, Roberto Duran | Head-to-head |
| #56 | Andre Ward | Super Middleweight | 3.28 | 2,243 | 2004-2017 | Carl Froch, Mikkel Kessler, Arthur Abraham | Head-to-head |
| #69 | Tyson Fury | Heavyweight | 3.28 | 2,136 | 2008-2026 | Wladimir Klitschko, Deontay Wilder, Dillian Whyte | Head-to-head |
| #82 | Packey McFarland | Lightweight | 3.28 | 1,993 | 1905-1915 | Jack Britton, Lockport Jimmy Duffy, Freddie Welsh | Head-to-head |
| #94 | Billy Conn | Light Heavyweight | 3.28 | 1,961 | 1934-1948 | No listed opponent summary | Head-to-head |
| #18 | Jack Dempsey | Heavyweight | 2.95 | 1,935 | 1914-1927 | Tommy Gibbons, Billy Miske, Jack Sharkey | Head-to-head |
| #29 | Felix Trinidad | Welterweight | 2.95 | 2,107 | 1990-2008 | Oscar De La Hoya, Pernell Whitaker, Hector Camacho | Head-to-head |
| #33 | Jimmy McLarnin | Welterweight | 2.95 | 1,898 | 1923-1936 | Barney Ross, Benny Leonard, Young Corbett III | Head-to-head |
| #45 | Mike Tyson | Heavyweight | 2.95 | 2,108 | 1985-2024 | Larry Holmes, Michael Spinks, Brian Nielsen | Head-to-head |
| #50 | Freddie Steele | Middleweight | 2.95 | 1,958 | 1930-1941 | No listed opponent summary | Head-to-head |
| #53 | Jose Napoles | Welterweight | 2.95 | 1,915 | 1958-1975 | No listed opponent summary | Head-to-head |
| #75 | Ezzard Charles | Heavyweight | 2.95 | 2,012 | 1942-1959 | No listed opponent summary | Head-to-head |
| #78 | Harry Wills | Heavyweight | 2.95 | 1,891 | 1913-1932 | Joe Jennette, Sam Langford, Fred Fulton | Head-to-head |
| #1 | Henry Armstrong | Welterweight | 2.61 | 1,972 | 1937-1945 | Barney Ross, Lou Ambers, Sammy Angott | Head-to-head |
| #15 | Oscar De La Hoya | Welterweight | 2.61 | 2,138 | 1992-2008 | Julio Cesar Chavez, Pernell Whitaker, Hector Camacho | Head-to-head |
| #8 | Sugar Ray Robinson | Middleweight | 2.28 | 2,094 | 1949-1965 | Gene Fullmer, Bobo Olson, Jake LaMotta | Head-to-head |
| #13 | Mickey Walker | Middleweight | 2.28 | 1,875 | 1923-1935 | No listed opponent summary | Head-to-head |
| #21 | Barney Ross | Welterweight | 2.28 | 2,000 | 1929-1938 | Jimmy McLarnin, Tony Canzoneri, Ceferino Garcia | Head-to-head |
| #37 | Pernell Whitaker | Lightweight | 2.28 | 2,078 | 1984-2001 | James McGirt, Julio Cesar Vasquez, Azumah Nelson | Head-to-head |
| #51 | Alexis Arguello | Super Featherweight | 2.28 | 1,985 | 1968-1995 | No listed opponent summary | Head-to-head |
| #61 | Carl Froch | Super Middleweight | 2.28 | 2,136 | 2002-2014 | Mikkel Kessler, Arthur Abraham, Jermain Taylor | Head-to-head |
| #81 | Hector Camacho | Lightweight | 2.28 | 2,014 | 1980-2010 | Ray Leonard, Roberto Duran, Vinny Pazienza | Head-to-head |
| #87 | Dmitrii Bivol | Light Heavyweight | 2.28 | 2,175 | 2014-2025 | No listed opponent summary | Head-to-head |
| #35 | Joe Gans | Lightweight | 1.94 | 1,740 | 1891-1909 | No listed opponent summary | Head-to-head |
| #41 | Philadelphia Jack O'Brien | Light Heavyweight | 1.94 | 1,796 | 1902-1912 | No listed opponent summary | Head-to-head |
| #47 | Fred Apostoli | Middleweight | 1.94 | 1,878 | 1934-1948 | No listed opponent summary | Head-to-head |
| #70 | Emile Griffith | Middleweight | 1.94 | 1,856 | 1959-1977 | No listed opponent summary | Head-to-head |
| #76 | Marcel Thil | Middleweight | 1.94 | 1,919 | 1926-1937 | No listed opponent summary | Head-to-head |
| #80 | Carlos Ortiz | Lightweight | 1.94 | 1,841 | 1955-1972 | No listed opponent summary | Head-to-head |
| #83 | David Benavidez | Super Middleweight | 1.94 | 2,184 | 2013-2026 | Gilberto Ramirez, Demetrius Andrade, David Lemieux | Head-to-head |
| #86 | Thomas Hearns | Welterweight | 1.94 | 1,982 | 1977-2006 | Virgil Hill, Roberto Duran, Juan Domingo Roldan | Head-to-head |
| #2 | Harry Greb | Middleweight | 1.61 | 2,047 | 1921-1926 | Gene Tunney, Tommy Gibbons, Tommy Loughran | Head-to-head |
| #30 | Tony Canzoneri | Lightweight | 1.61 | 1,847 | 1929-1939 | No listed opponent summary | Head-to-head |
| #32 | Sven Ottke | Super Middleweight | 1.61 | 2,154 | 1997-2004 | Anthony Mundine, Mads Larsen, Silvio Branco | Head-to-head |
| #39 | Willie Pep | Featherweight | 1.61 | 1,982 | 1949-1966 | Ray Famechon, Eddie Chavez, Eddie Compo | Head-to-head |
| #48 | Tommy Loughran | Light Heavyweight | 1.61 | 1,936 | 1925-1937 | Young Stribling, Mickey Walker, Jimmy Slattery | Head-to-head |
| #57 | Lou Ambers | Lightweight | 1.61 | 1,881 | 1933-1941 | No listed opponent summary | Head-to-head |
| #85 | Terry McGovern | Featherweight | 1.61 | 1,705 | 1897-1908 | No listed opponent summary | Head-to-head |
| #97 | Errol Spence Jr | Welterweight | 1.61 | 2,129 | 2012-2023 | No listed opponent summary | Head-to-head |
| #66 | Jimmy Wilde | Flyweight | 1.27 | 1,802 | 1913-1923 | No listed opponent summary | Head-to-head |
| #84 | Ike Williams | Lightweight | 1.27 | 1,896 | 1944-1955 | No listed opponent summary | Head-to-head |
| #90 | Devin Haney | Lightweight | 1.27 | 2,170 | 2015-2025 | Vasyl Lomachenko, Yuriorkis Gamboa, Jose Carlos Ramirez | Head-to-head |
| #31 | Bernard Hopkins | Middleweight | 0.94 | 2,076 | 1988-2016 | Oscar De La Hoya, Roy Jones Jr, Felix Trinidad | Head-to-head |
| #46 | Stanley Ketchel | Middleweight | 0.94 | 1,744 | 1903-1910 | No listed opponent summary | Head-to-head |
| #68 | Miguel Cotto | Welterweight | 0.94 | 2,082 | 2001-2017 | Sergio Martinez, Shane Mosley, Antonio Margarito | Head-to-head |
| #79 | Abe Attell | Featherweight | 0.94 | 1,722 | 1905-1917 | No listed opponent summary | Head-to-head |
| #93 | Mike O'Dowd | Middleweight | 0.94 | 1,812 | 1915-1923 | No listed opponent summary | Head-to-head |
| #96 | Timothy Bradley Jr | Super Lightweight | 0.94 | 2,076 | 2004-2016 | Manny Pacquiao, Juan Manuel Marquez, Jessie Vargas | Head-to-head |
| #99 | Artur Beterbiev | Light Heavyweight | 0.94 | 2,129 | 2013-2025 | No listed opponent summary | Head-to-head |
| #38 | Dariusz Michalczewski | Light Heavyweight | 0.60 | 2,054 | 1991-2005 | Virgil Hill, Montell Griffin, Graciano Rocchigiani | Head-to-head |
| #64 | Naseem Hamed | Featherweight | 0.60 | 2,068 | 1992-2002 | Wilfredo Vazquez, Kevin Kelley, Vuyani Bungu | Head-to-head |
| #95 | James Toney | Middleweight | 0.27 | 2,020 | 1988-2017 | No listed opponent summary | Head-to-head |
| #54 | Ted Kid Lewis | Welterweight | -0.07 | 1,825 | 1917-1929 | No listed opponent summary | Head-to-head |
| #65 | Erik Morales | Super Bantamweight | -0.07 | 2,058 | 1993-2012 | No listed opponent summary | Head-to-head |
| #88 | Jack Dillon | Light Heavyweight | -0.07 | 1,852 | 1915-1923 | No listed opponent summary | Head-to-head |
| #100 | Michael Moorer | Heavyweight | -0.07 | 2,004 | 1988-2008 | No listed opponent summary | Head-to-head |
| #34 | Jack Britton | Welterweight | -0.40 | 1,812 | 1920-1930 | No listed opponent summary | Head-to-head |
| #55 | Omar Andres Narvaez | Flyweight | -0.40 | 1,955 | 2000-2019 | No listed opponent summary | Head-to-head |
| #59 | Ricardo Lopez | Minimumweight | -0.40 | 2,003 | 1985-2001 | No listed opponent summary | Head-to-head |
| #62 | Marco Antonio Barrera | Super Bantamweight | -0.40 | 2,038 | 1989-2011 | No listed opponent summary | Head-to-head |
| #63 | Pongsaklek Wonjongkam | Flyweight | -0.40 | 2,016 | 1994-2018 | No listed opponent summary | Head-to-head |
| #72 | Arthur Abraham | Super Middleweight | -0.40 | 2,044 | 2003-2018 | No listed opponent summary | Head-to-head |
| #89 | Artur Grigorian | Lightweight | -0.40 | 2,021 | 1994-2009 | No listed opponent summary | Head-to-head |
| #91 | Terry Norris | Super Welterweight | -0.40 | 1,960 | 1986-1998 | No listed opponent summary | Head-to-head |
| #98 | Shane Mosley | Welterweight | -0.40 | 2,046 | 1993-2016 | No listed opponent summary | Head-to-head |
Read this with care
H&G All-Time Index v1.2.3 is a fixed public release, not a live database. A fighter can lead one signal and still sit lower in the main all-time list because the final score blends sustained head-to-head rating, dominance over contemporaries, quality of opponents beaten, title record, and sustained top-level career.
For disputed placements, use the fighter page, methodology page and corrections process rather than treating one number as the whole argument.