H&G All-Time Index v2.0.0 visual leaderboard
Best boxers by longevity near the top
Terence Crawford leads the Longevity score list, with Joe Louis and Canelo Alvarez close enough to make the order worth arguing about.
This list ranks fighters by how long they stayed near the top. In H&G All-Time Index v2.0.0 a very long career on its own cannot win, so read this as time spent at an elite level, not just years boxing.
Rankings: H&G All-Time Index v2.0.0. Reflects fights up to , the most recent on record. The ratings are fixed to that point, so fights after it are not yet included.
Filter the list
100 fighters shown from the H&G All-Time Index v2.0.0 launch leaderboard set.
Readable table
| Rank | Fighter | Division | Longevity score | Peak-form Elo | Active | Notable wins | Compare |
|---|---|---|---|---|---|---|---|
| #2 | Terence Crawford | Super Middleweight | 4.38 | 2,278 | 2008-2025 | No listed opponent summary | Head-to-head |
| #4 | Joe Louis | Heavyweight | 4.38 | 2,122 | 1934-1951 | No listed opponent summary | Head-to-head |
| #5 | Canelo Alvarez | Super Middleweight | 4.38 | 2,246 | 2005-2025 | No listed opponent summary | Head-to-head |
| #6 | Sugar Ray Robinson | Middleweight | 4.38 | 2,094 | 1940-1965 | No listed opponent summary | Head-to-head |
| #7 | Floyd Mayweather Jr | Welterweight | 4.38 | 2,343 | 1996-2017 | No listed opponent summary | Head-to-head |
| #8 | Roy Jones Jr | Light Heavyweight | 4.38 | 2,114 | 1989-2023 | No listed opponent summary | Head-to-head |
| #9 | Muhammad Ali | Heavyweight | 4.38 | 2,097 | 1960-1981 | No listed opponent summary | Head-to-head |
| #11 | Evander Holyfield | Heavyweight | 4.38 | 2,081 | 1984-2011 | No listed opponent summary | Head-to-head |
| #12 | Julio Cesar Chavez | Super Lightweight | 4.38 | 2,136 | 1980-2005 | No listed opponent summary | Head-to-head |
| #13 | Wladimir Klitschko | Heavyweight | 4.38 | 2,177 | 1996-2017 | No listed opponent summary | Head-to-head |
| #15 | Lennox Lewis | Heavyweight | 4.38 | 2,144 | 1989-2003 | No listed opponent summary | Head-to-head |
| #16 | Archie Moore | Light Heavyweight | 4.38 | 1,993 | 1937-1963 | No listed opponent summary | Head-to-head |
| #18 | Kostya Tszyu | Super Lightweight | 4.38 | 2,116 | 1992-2005 | No listed opponent summary | Head-to-head |
| #19 | Tommy Ryan | Middleweight | 4.38 | 1,848 | 1889-1907 | No listed opponent summary | Head-to-head |
| #21 | Benny Leonard | Lightweight | 4.38 | 1,998 | 1912-1932 | No listed opponent summary | Head-to-head |
| #22 | Larry Holmes | Heavyweight | 4.38 | 2,101 | 1973-2002 | No listed opponent summary | Head-to-head |
| #25 | Manny Pacquiao | Welterweight | 4.38 | 2,164 | 1995-2025 | No listed opponent summary | Head-to-head |
| #27 | Willie Pep | Featherweight | 4.38 | 1,981 | 1941-1966 | No listed opponent summary | Head-to-head |
| #32 | Vitali Klitschko | Heavyweight | 4.38 | 2,218 | 1996-2012 | No listed opponent summary | Head-to-head |
| #36 | Michael Spinks | Light Heavyweight | 4.38 | 2,082 | 1977-1988 | No listed opponent summary | Head-to-head |
| #44 | Gene Tunney | Heavyweight | 4.38 | 2,141 | 1915-1928 | No listed opponent summary | Head-to-head |
| #47 | Eder Jofre | Bantamweight | 4.38 | 1,974 | 1957-1976 | No listed opponent summary | Head-to-head |
| #50 | George Foreman | Heavyweight | 4.38 | 2,053 | 1969-1997 | No listed opponent summary | Head-to-head |
| #51 | Riddick Bowe | Heavyweight | 4.38 | 2,142 | 1989-2008 | No listed opponent summary | Head-to-head |
| #53 | Gennadiy Golovkin | Middleweight | 4.38 | 2,163 | 2006-2022 | No listed opponent summary | Head-to-head |
| #56 | Bob Fitzsimmons | Light Heavyweight | 4.38 | 1,674 | 1885-1914 | No listed opponent summary | Head-to-head |
| #66 | Young Corbett III | Welterweight | 4.38 | 1,932 | 1923-1940 | No listed opponent summary | Head-to-head |
| #71 | James J Jeffries | Heavyweight | 4.38 | 1,795 | 1895-1910 | No listed opponent summary | Head-to-head |
| #89 | Sonny Liston | Heavyweight | 4.38 | 1,955 | 1953-1970 | No listed opponent summary | Head-to-head |
| #94 | Tommy Gibbons | Light Heavyweight | 4.38 | 1,974 | 1913-1925 | No listed opponent summary | Head-to-head |
| #95 | Mike Gibbons | Middleweight | 4.38 | 1,929 | 1911-1922 | No listed opponent summary | Head-to-head |
| #135 | Charles Kid McCoy | Middleweight | 4.38 | 1,769 | 1891-1912 | No listed opponent summary | Head-to-head |
| #1 | Naoya Inoue | Super Bantamweight | 3.99 | 2,235 | 2012-2026 | No listed opponent summary | Head-to-head |
| #10 | Oleksandr Usyk | Heavyweight | 3.99 | 2,289 | 2013-2025 | No listed opponent summary | Head-to-head |
| #17 | Joe Calzaghe | Super Middleweight | 3.99 | 2,236 | 1993-2008 | No listed opponent summary | Head-to-head |
| #28 | Marvelous Marvin Hagler | Middleweight | 3.99 | 2,061 | 1973-1987 | No listed opponent summary | Head-to-head |
| #29 | Harry Greb | Middleweight | 3.99 | 2,047 | 1913-1926 | No listed opponent summary | Head-to-head |
| #30 | Carlos Monzon | Middleweight | 3.99 | 2,052 | 1963-1977 | No listed opponent summary | Head-to-head |
| #34 | Jose Napoles | Welterweight | 3.99 | 1,919 | 1958-1975 | No listed opponent summary | Head-to-head |
| #38 | Ezzard Charles | Heavyweight | 3.99 | 2,009 | 1940-1959 | No listed opponent summary | Head-to-head |
| #40 | Sugar Ray Leonard | Welterweight | 3.99 | 2,031 | 1977-1997 | No listed opponent summary | Head-to-head |
| #52 | Billy Conn | Light Heavyweight | 3.99 | 1,961 | 1934-1948 | No listed opponent summary | Head-to-head |
| #57 | Jack Johnson | Heavyweight | 3.99 | 1,825 | 1897-1931 | No listed opponent summary | Head-to-head |
| #64 | Floyd Patterson | Heavyweight | 3.99 | 1,880 | 1952-1972 | No listed opponent summary | Head-to-head |
| #65 | Andre Ward | Super Middleweight | 3.99 | 2,246 | 2004-2017 | No listed opponent summary | Head-to-head |
| #104 | Harold Johnson | Light Heavyweight | 3.99 | 1,835 | 1946-1971 | No listed opponent summary | Head-to-head |
| #149 | Packey McFarland | Lightweight | 3.99 | 1,995 | 1905-1915 | No listed opponent summary | Head-to-head |
| #239 | James J Corbett | Heavyweight | 3.99 | 1,609 | 1886-1903 | No listed opponent summary | Head-to-head |
| #33 | Jack Dempsey | Heavyweight | 3.60 | 1,938 | 1914-1927 | No listed opponent summary | Head-to-head |
| #35 | Mike Tyson | Heavyweight | 3.60 | 2,109 | 1985-2024 | No listed opponent summary | Head-to-head |
| #37 | Felix Trinidad | Welterweight | 3.60 | 2,108 | 1990-2008 | No listed opponent summary | Head-to-head |
| #45 | Jimmy McLarnin | Welterweight | 3.60 | 1,900 | 1923-1936 | No listed opponent summary | Head-to-head |
| #49 | Joe Frazier | Heavyweight | 3.60 | 1,977 | 1965-1981 | No listed opponent summary | Head-to-head |
| #55 | Freddie Steele | Middleweight | 3.60 | 1,959 | 1930-1941 | No listed opponent summary | Head-to-head |
| #73 | Roberto Duran | Lightweight | 3.60 | 1,956 | 1968-2001 | No listed opponent summary | Head-to-head |
| #82 | Tyson Fury | Heavyweight | 3.60 | 2,139 | 2008-2026 | No listed opponent summary | Head-to-head |
| #136 | Young Stribling | Heavyweight | 3.60 | 1,908 | 1922-1933 | No listed opponent summary | Head-to-head |
| #173 | Joe Jennette | Heavyweight | 3.60 | 1,822 | 1904-1919 | No listed opponent summary | Head-to-head |
| #24 | Oscar De La Hoya | Welterweight | 3.20 | 2,139 | 1992-2008 | No listed opponent summary | Head-to-head |
| #42 | Joe Gans | Lightweight | 3.20 | 1,740 | 1891-1909 | No listed opponent summary | Head-to-head |
| #54 | Rocky Marciano | Heavyweight | 3.20 | 2,070 | 1947-1955 | No listed opponent summary | Head-to-head |
| #77 | Hector Camacho | Lightweight | 3.20 | 2,016 | 1980-2010 | No listed opponent summary | Head-to-head |
| #120 | Harry Wills | Heavyweight | 3.20 | 1,892 | 1912-1932 | No listed opponent summary | Head-to-head |
| #152 | Jack Root | Light Heavyweight | 3.20 | 1,758 | 1897-1906 | No listed opponent summary | Head-to-head |
| #194 | Nicolino Locche | Super Lightweight | 3.20 | 1,895 | 1959-1976 | No listed opponent summary | Head-to-head |
| #346 | Jim Driscoll | Featherweight | 3.20 | 1,767 | 1901-1919 | No listed opponent summary | Head-to-head |
| #3 | Henry Armstrong | Welterweight | 2.81 | 1,974 | 1932-1945 | No listed opponent summary | Head-to-head |
| #14 | Barney Ross | Welterweight | 2.81 | 2,000 | 1929-1938 | No listed opponent summary | Head-to-head |
| #26 | Pernell Whitaker | Lightweight | 2.81 | 2,078 | 1984-2001 | No listed opponent summary | Head-to-head |
| #58 | Tommy Loughran | Light Heavyweight | 2.81 | 1,937 | 1921-1937 | No listed opponent summary | Head-to-head |
| #60 | Alexis Arguello | Super Featherweight | 2.81 | 1,985 | 1968-1995 | No listed opponent summary | Head-to-head |
| #61 | Philadelphia Jack O'Brien | Light Heavyweight | 2.81 | 1,796 | 1896-1912 | No listed opponent summary | Head-to-head |
| #70 | Carl Froch | Super Middleweight | 2.81 | 2,139 | 2002-2014 | No listed opponent summary | Head-to-head |
| #84 | Dmitry Bivol | Light Heavyweight | 2.81 | 2,180 | 2014-2025 | No listed opponent summary | Head-to-head |
| #85 | Gene Fullmer | Middleweight | 2.81 | 1,867 | 1951-1963 | No listed opponent summary | Head-to-head |
| #113 | Luis Rodriguez | Welterweight | 2.81 | 1,870 | 1957-1972 | No listed opponent summary | Head-to-head |
| #146 | Sam Langford | Heavyweight | 2.81 | 1,804 | 1902-1926 | No listed opponent summary | Head-to-head |
| #148 | Mike McCallum | Super Welterweight | 2.81 | 2,005 | 1981-1997 | No listed opponent summary | Head-to-head |
| #20 | Mickey Walker | Middleweight | 2.42 | 1,876 | 1920-1935 | No listed opponent summary | Head-to-head |
| #43 | Marcel Thil | Middleweight | 2.42 | 1,922 | 1926-1937 | No listed opponent summary | Head-to-head |
| #46 | Emile Griffith | Middleweight | 2.42 | 1,855 | 1959-1977 | No listed opponent summary | Head-to-head |
| #80 | Vicente Saldivar | Featherweight | 2.42 | 1,882 | 1961-1973 | No listed opponent summary | Head-to-head |
| #86 | Thomas Hearns | Welterweight | 2.42 | 1,983 | 1977-2006 | No listed opponent summary | Head-to-head |
| #88 | David Benavidez | Light Heavyweight | 2.42 | 2,187 | 2013-2026 | No listed opponent summary | Head-to-head |
| #96 | Errol Spence Jr | Welterweight | 2.42 | 2,133 | 2012-2023 | No listed opponent summary | Head-to-head |
| #162 | Marcel Cerdan | Middleweight | 2.42 | 1,903 | 1936-1949 | No listed opponent summary | Head-to-head |
| #31 | Tony Canzoneri | Lightweight | 2.03 | 1,846 | 1926-1939 | No listed opponent summary | Head-to-head |
| #39 | Carlos Ortiz | Lightweight | 2.03 | 1,843 | 1955-1972 | No listed opponent summary | Head-to-head |
| #41 | Sven Ottke | Super Middleweight | 2.03 | 2,152 | 1997-2004 | No listed opponent summary | Head-to-head |
| #59 | Nino Benvenuti | Middleweight | 2.03 | 1,893 | 1961-1971 | No listed opponent summary | Head-to-head |
| #101 | Jack Dillon | Light Heavyweight | 2.03 | 1,851 | 1909-1923 | No listed opponent summary | Head-to-head |
| #105 | John Henry Lewis | Light Heavyweight | 2.03 | 1,888 | 1931-1939 | No listed opponent summary | Head-to-head |
| #115 | Terry McGovern | Featherweight | 2.03 | 1,704 | 1897-1908 | No listed opponent summary | Head-to-head |
| #119 | Jackie Fields | Welterweight | 2.03 | 1,902 | 1925-1933 | No listed opponent summary | Head-to-head |
| #133 | Ricky Hatton | Super Lightweight | 2.03 | 2,099 | 1997-2012 | No listed opponent summary | Head-to-head |
| #158 | Horacio Accavallo | Flyweight | 2.03 | 1,935 | 1956-1967 | No listed opponent summary | Head-to-head |
| #163 | Alexander Povetkin | Heavyweight | 2.03 | 2,096 | 2005-2021 | No listed opponent summary | Head-to-head |
| #168 | Owen Moran | Featherweight | 2.03 | 1,741 | 1902-1916 | No listed opponent summary | Head-to-head |
| #386 | Jack Carroll | Welterweight | 2.03 | 1,948 | 1923-1938 | No listed opponent summary | Head-to-head |
| #601 | Charles Humez | Middleweight | 2.03 | 1,802 | 1948-1958 | No listed opponent summary | Head-to-head |
Showing the top 100 by longevity score. Every ranked fighter is searchable on the main all-time index.
Read this with care
H&G All-Time Index v2.0.0 is a fixed public release, not a live database. A fighter can top one of these lists and still rank lower overall. The all-time score blends several things: how good they were in their fights, how far ahead of their rivals they stood, how tough their opponents were, their title record, and how long they stayed near the top.
For disputed placements, use the fighter page, methodology page and corrections process rather than treating one number as the whole argument.