H&G All-Time Index v2.0.0 division leaderboard
Best Welterweight boxers of all time
Henry Armstrong leads the Rank list, with Floyd Mayweather Jr and Barney Ross close enough to make the order worth arguing about.
This page keeps the welterweight argument inside one weight class. It uses the frozen H&G All-Time Index v2.0.0 launch leaderboard set, so it is a preview rather than a complete divisional encyclopedia.
Rankings: H&G All-Time Index v2.0.0. Reflects fights up to , the most recent on record. The ratings are fixed to that point, so fights after it are not yet included.
Filter the list
99 fighters shown from the H&G All-Time Index v2.0.0 launch leaderboard set.
Readable table
| Rank | Fighter | Division | Rank | Peak-form Elo | Active | Notable wins | Compare |
|---|---|---|---|---|---|---|---|
| #3 | Henry Armstrong | Welterweight | #3 | 1,974 | 1932-1945 | No listed opponent summary | Head-to-head |
| #7 | Floyd Mayweather Jr | Welterweight | #7 | 2,343 | 1996-2017 | No listed opponent summary | Head-to-head |
| #14 | Barney Ross | Welterweight | #14 | 2,000 | 1929-1938 | No listed opponent summary | Head-to-head |
| #24 | Oscar De La Hoya | Welterweight | #24 | 2,139 | 1992-2008 | No listed opponent summary | Head-to-head |
| #25 | Manny Pacquiao | Welterweight | #25 | 2,164 | 1995-2025 | No listed opponent summary | Head-to-head |
| #34 | Jose Napoles | Welterweight | #34 | 1,919 | 1958-1975 | No listed opponent summary | Head-to-head |
| #37 | Felix Trinidad | Welterweight | #37 | 2,108 | 1990-2008 | No listed opponent summary | Head-to-head |
| #40 | Sugar Ray Leonard | Welterweight | #40 | 2,031 | 1977-1997 | No listed opponent summary | Head-to-head |
| #45 | Jimmy McLarnin | Welterweight | #45 | 1,900 | 1923-1936 | No listed opponent summary | Head-to-head |
| #62 | Devin Haney | Welterweight | #62 | 2,175 | 2015-2025 | No listed opponent summary | Head-to-head |
| #66 | Young Corbett III | Welterweight | #66 | 1,932 | 1923-1940 | No listed opponent summary | Head-to-head |
| #67 | Jack Britton | Welterweight | #67 | 1,812 | 1907-1930 | No listed opponent summary | Head-to-head |
| #79 | Miguel Cotto | Welterweight | #79 | 2,082 | 2001-2017 | No listed opponent summary | Head-to-head |
| #86 | Thomas Hearns | Welterweight | #86 | 1,983 | 1977-2006 | No listed opponent summary | Head-to-head |
| #91 | Ted Kid Lewis | Welterweight | #91 | 1,824 | 1909-1929 | No listed opponent summary | Head-to-head |
| #96 | Errol Spence Jr | Welterweight | #96 | 2,133 | 2012-2023 | No listed opponent summary | Head-to-head |
| #108 | Sugar Shane Mosley | Welterweight | #108 | 2,047 | 1993-2016 | No listed opponent summary | Head-to-head |
| #113 | Luis Rodriguez | Welterweight | #113 | 1,870 | 1957-1972 | No listed opponent summary | Head-to-head |
| #119 | Jackie Fields | Welterweight | #119 | 1,902 | 1925-1933 | No listed opponent summary | Head-to-head |
| #147 | Kid Gavilan | Welterweight | #147 | 1,834 | 1944-1958 | No listed opponent summary | Head-to-head |
| #201 | Lloyd Honeyghan | Welterweight | #201 | 1,898 | 1980-1995 | No listed opponent summary | Head-to-head |
| #211 | Simon Brown | Welterweight | #211 | 1,900 | 1982-2000 | No listed opponent summary | Head-to-head |
| #217 | Antonio Margarito | Welterweight | #217 | 1,970 | 1994-2017 | No listed opponent summary | Head-to-head |
| #219 | Cory Spinks | Welterweight | #219 | 1,879 | 1997-2013 | No listed opponent summary | Head-to-head |
| #220 | Johnny Indrisano | Welterweight | #220 | 1,865 | 1923-1934 | No listed opponent summary | Head-to-head |
| #249 | Buddy McGirt | Welterweight | #249 | 1,975 | 1982-1997 | No listed opponent summary | Head-to-head |
| #254 | Kell Brook | Welterweight | #254 | 2,060 | 2004-2022 | No listed opponent summary | Head-to-head |
| #259 | Vernon Forrest | Welterweight | #259 | 1,982 | 1992-2008 | No listed opponent summary | Head-to-head |
| #271 | Paul Williams | Welterweight | #271 | 2,052 | 2000-2012 | No listed opponent summary | Head-to-head |
| #280 | Andre Berto | Welterweight | #280 | 1,921 | 2004-2023 | No listed opponent summary | Head-to-head |
| #281 | Keith Thurman | Welterweight | #281 | 2,078 | 2007-2026 | No listed opponent summary | Head-to-head |
| #290 | Carmen Basilio | Welterweight | #290 | 1,762 | 1948-1961 | No listed opponent summary | Head-to-head |
| #294 | Shawn Porter | Welterweight | #294 | 1,980 | 2008-2021 | No listed opponent summary | Head-to-head |
| #307 | Adrien Broner | Welterweight | #307 | 1,969 | 2008-2024 | No listed opponent summary | Head-to-head |
| #310 | Manning Galloway | Welterweight | #310 | 1,885 | 1978-2006 | No listed opponent summary | Head-to-head |
| #335 | Dave Shade | Welterweight | #335 | 1,828 | 1918-1935 | No listed opponent summary | Head-to-head |
| #353 | Jaron Ennis | Welterweight | #353 | 2,092 | 2016-2025 | No listed opponent summary | Head-to-head |
| #370 | Lockport Jimmy Duffy | Welterweight | #370 | 1,762 | 1912-1921 | No listed opponent summary | Head-to-head |
| #371 | Meldrick Taylor | Welterweight | #371 | 1,919 | 1984-2002 | No listed opponent summary | Head-to-head |
| #386 | Jack Carroll | Welterweight | #386 | 1,948 | 1923-1938 | No listed opponent summary | Head-to-head |
| #411 | Paul Malignaggi | Welterweight | #411 | 1,908 | 2001-2017 | No listed opponent summary | Head-to-head |
| #419 | Miguel Angel Campanino | Welterweight | #419 | 1,903 | 1966-1978 | No listed opponent summary | Head-to-head |
| #434 | Lamont Peterson | Welterweight | #434 | 1,916 | 2004-2023 | No listed opponent summary | Head-to-head |
| #440 | Ike Quartey | Welterweight | #440 | 1,979 | 1988-2006 | No listed opponent summary | Head-to-head |
| #484 | Lucas Martin Matthysse | Welterweight | #484 | 1,931 | 2004-2018 | No listed opponent summary | Head-to-head |
| #502 | Johnny Saxton | Welterweight | #502 | 1,811 | 1949-1958 | No listed opponent summary | Head-to-head |
| #504 | Milton McCrory | Welterweight | #504 | 1,853 | 1980-1991 | No listed opponent summary | Head-to-head |
| #522 | Arnold Barboza Jr | Welterweight | #522 | 2,052 | 2013-2026 | No listed opponent summary | Head-to-head |
| #540 | Marcos Maidana | Welterweight | #540 | 1,950 | 2004-2014 | No listed opponent summary | Head-to-head |
| #550 | Akhmed Kotiev | Welterweight | #550 | 1,863 | 1991-2000 | No listed opponent summary | Head-to-head |
| #560 | Kermit Cintron | Welterweight | #560 | 1,876 | 2000-2018 | No listed opponent summary | Head-to-head |
| #565 | Marlon Starling | Welterweight | #565 | 1,870 | 1979-1990 | No listed opponent summary | Head-to-head |
| #568 | Ryan Garcia | Welterweight | #568 | 1,954 | 2016-2026 | No listed opponent summary | Head-to-head |
| #581 | Aaron Davis | Welterweight | #581 | 1,871 | 1986-2002 | No listed opponent summary | Head-to-head |
| #585 | Pete Latzo | Welterweight | #585 | 1,733 | 1921-1934 | No listed opponent summary | Head-to-head |
| #588 | Fritzie Zivic | Welterweight | #588 | 1,767 | 1934-1949 | No listed opponent summary | Head-to-head |
| #590 | Jeff Horn | Welterweight | #590 | 1,931 | 2013-2020 | No listed opponent summary | Head-to-head |
| #605 | Mark Breland | Welterweight | #605 | 1,900 | 1984-1997 | No listed opponent summary | Head-to-head |
| #611 | Joshua Clottey | Welterweight | #611 | 1,890 | 1995-2019 | No listed opponent summary | Head-to-head |
| #638 | Maurice Blocker | Welterweight | #638 | 1,826 | 1982-1995 | No listed opponent summary | Head-to-head |
| #645 | Frankie Schoell | Welterweight | #645 | 1,779 | 1918-1930 | No listed opponent summary | Head-to-head |
| #648 | Crisanto Espana | Welterweight | #648 | 1,895 | 1984-1995 | No listed opponent summary | Head-to-head |
| #671 | Jose Luis Lopez | Welterweight | #671 | 1,858 | 1989-2010 | No listed opponent summary | Head-to-head |
| #689 | Isaac Hlatshwayo | Welterweight | #689 | 1,886 | 2000-2013 | No listed opponent summary | Head-to-head |
| #692 | Carlos Manuel Baldomir | Welterweight | #692 | 1,871 | 1993-2014 | No listed opponent summary | Head-to-head |
| #695 | Jan Zaveck | Welterweight | #695 | 1,840 | 2003-2015 | No listed opponent summary | Head-to-head |
| #696 | Jawaid Khaliq | Welterweight | #696 | 1,901 | 1997-2004 | No listed opponent summary | Head-to-head |
| #707 | Michele Piccirillo | Welterweight | #707 | 1,951 | 1992-2009 | No listed opponent summary | Head-to-head |
| #718 | Conor Benn | Welterweight | #718 | 1,975 | 2016-2026 | No listed opponent summary | Head-to-head |
| #732 | Johnny Griffiths | Welterweight | #732 | 1,750 | 1911-1924 | No listed opponent summary | Head-to-head |
| #738 | Joe Dundee | Welterweight | #738 | 1,739 | 1920-1931 | No listed opponent summary | Head-to-head |
| #744 | Shannan Taylor | Welterweight | #744 | 1,877 | 1992-2011 | No listed opponent summary | Head-to-head |
| #748 | Carlos Quintana | Welterweight | #748 | 1,861 | 1997-2012 | No listed opponent summary | Head-to-head |
| #750 | Victor Ortiz | Welterweight | #750 | 1,848 | 2004-2022 | No listed opponent summary | Head-to-head |
| #759 | Curtis Cokes | Welterweight | #759 | 1,689 | 1958-1972 | No listed opponent summary | Head-to-head |
| #762 | Ricardo Mayorga | Welterweight | #762 | 1,843 | 1993-2019 | No listed opponent summary | Head-to-head |
| #765 | Frank Olsen | Welterweight | #765 | 1,858 | 1995-2001 | No listed opponent summary | Head-to-head |
| #773 | Eamonn Loughran | Welterweight | #773 | 1,795 | 1987-1996 | No listed opponent summary | Head-to-head |
| #774 | Jose Zepeda | Welterweight | #774 | 1,878 | 2009-2024 | No listed opponent summary | Head-to-head |
| #798 | Leonard Bundu | Welterweight | #798 | 1,908 | 2005-2016 | No listed opponent summary | Head-to-head |
| #832 | Julian Rodriguez | Welterweight | #832 | 1,941 | 2013-2026 | No listed opponent summary | Head-to-head |
| #848 | Lewis Crocker | Welterweight | #848 | 1,957 | 2017-2025 | No listed opponent summary | Head-to-head |
| #859 | Oba Carr | Welterweight | #859 | 1,867 | 1989-2002 | No listed opponent summary | Head-to-head |
| #871 | Jamal James | Welterweight | #871 | 1,905 | 2010-2023 | No listed opponent summary | Head-to-head |
| #881 | Mihai Leu | Welterweight | #881 | 1,850 | 1991-1997 | No listed opponent summary | Head-to-head |
| #886 | Chris van Heerden | Welterweight | #886 | 1,899 | 2006-2022 | No listed opponent summary | Head-to-head |
| #889 | Chris Algieri | Welterweight | #889 | 1,863 | 2008-2021 | No listed opponent summary | Head-to-head |
| #892 | George Costner | Welterweight | #892 | 1,828 | 1940-1950 | No listed opponent summary | Head-to-head |
| #900 | Genesis Servania | Welterweight | #900 | 1,847 | 2009-2025 | No listed opponent summary | Head-to-head |
| #926 | Phillip Ndou | Welterweight | #926 | 1,865 | 1997-2016 | No listed opponent summary | Head-to-head |
| #945 | Dave Hilton | Welterweight | #945 | 1,849 | 1981-2007 | No listed opponent summary | Head-to-head |
| #946 | Luis Carlos Abregu | Welterweight | #946 | 1,887 | 2005-2016 | No listed opponent summary | Head-to-head |
| #949 | Brian Norman Jr | Welterweight | #949 | 1,903 | 2018-2025 | No listed opponent summary | Head-to-head |
| #952 | Antonio Pitalua | Welterweight | #952 | 1,831 | 1992-2012 | No listed opponent summary | Head-to-head |
| #956 | Mario Barrios | Welterweight | #956 | 1,886 | 2013-2026 | No listed opponent summary | Head-to-head |
| #974 | David Kamau | Welterweight | #974 | 1,840 | 1990-2000 | No listed opponent summary | Head-to-head |
| #975 | Yordenis Ugas | Welterweight | #975 | 1,898 | 2010-2023 | No listed opponent summary | Head-to-head |
| #982 | Randall Bailey | Welterweight | #982 | 1,789 | 1996-2016 | No listed opponent summary | Head-to-head |
| #990 | Wilfredo Rivera | Welterweight | #990 | 1,842 | 1988-2005 | No listed opponent summary | Head-to-head |
Read this with care
H&G All-Time Index v2.0.0 is a fixed public release, not a live database. A fighter can top one of these lists and still rank lower overall. The all-time score blends several things: how good they were in their fights, how far ahead of their rivals they stood, how tough their opponents were, their title record, and how long they stayed near the top.
For disputed placements, use the fighter page, methodology page and corrections process rather than treating one number as the whole argument.