H&G Elo v1.1.2 division leaderboard
Best Welterweight boxers of all time
Henry Armstrong leads the Rank list, with Barney Ross and Floyd Mayweather Jr close enough to make the order worth arguing about.
This page keeps the welterweight argument inside one weight class. It uses the frozen H&G Elo v1.1.2 launch leaderboard set, so it is a preview rather than a complete divisional encyclopedia.
Filter the list
13 fighters shown from the H&G Elo v1.1.2 launch leaderboard set.
Readable table
| Rank | Fighter | Division | Rank | Peak form Elo | Active | Signature wins | Compare |
|---|---|---|---|---|---|---|---|
| #5 | Henry Armstrong | Welterweight | #5 | 1,972 | 1937-1945 | Barney Ross, Lou Ambers, Sammy Angott | Head-to-head |
| #8 | Barney Ross | Welterweight | #8 | 2,000 | 1929-1938 | Jimmy McLarnin, Tony Canzoneri, Ceferino Garcia | Head-to-head |
| #9 | Floyd Mayweather Jr | Welterweight | #9 | 2,342 | 1996-2017 | Saul Alvarez, Manny Pacquiao, Oscar De La Hoya | Head-to-head |
| #20 | Manny Pacquiao | Welterweight | #20 | 2,162 | 1995-2025 | Oscar De La Hoya, Ricky Hatton, Miguel Cotto | Head-to-head |
| #21 | Ray Leonard | Welterweight | #21 | 2,028 | 1977-1997 | Marvin Hagler, Thomas Hearns, Roberto Duran | Head-to-head |
| #42 | Jimmy McLarnin | Welterweight | #42 | 1,898 | 1923-1936 | Barney Ross, Benny Leonard, Young Corbett III | Head-to-head |
| #53 | Oscar De La Hoya | Welterweight | #53 | 2,138 | 1992-2008 | Julio Cesar Chavez, Pernell Whitaker, Hector Camacho | Head-to-head |
| #55 | Devin Haney | Welterweight | #55 | 2,170 | 2015-2025 | Vasyl Lomachenko, Yuriorkis Gamboa, Jose Carlos Ramirez | Head-to-head |
| #58 | Felix Trinidad | Welterweight | #58 | 2,107 | 1990-2008 | Oscar De La Hoya, Pernell Whitaker, Hector Camacho | Head-to-head |
| #62 | Errol Spence Jr | Welterweight | #62 | 2,129 | 2012-2023 | Kell Brook, Mikey Garcia, Danny Garcia | Head-to-head |
| #70 | Miguel Cotto | Welterweight | #70 | 2,082 | 2001-2017 | Sergio Martinez, Shane Mosley, Antonio Margarito | Head-to-head |
| #96 | Ted Kid Lewis | Welterweight | #96 | 1,825 | 1917-1929 | No listed opponent summary | Head-to-head |
| #98 | Thomas Hearns | Welterweight | #98 | 1,982 | 1977-2006 | Virgil Hill, Roberto Duran, Juan Domingo Roldan | Head-to-head |
Read this with care
H&G Elo v1.1.2 is a fixed public release, not a live database. A fighter can lead one signal and still sit lower in the main all-time list because the final score blends peak, prime, era dominance, title evidence, signature wins and longevity.
For disputed placements, use the fighter page, methodology page and corrections process rather than treating one number as the whole argument.