H&G All-Time Index v2.0.0 division leaderboard
Best Super Welterweight boxers of all time
Terry Norris leads the Rank list, with Winky Wright and Donald Curry close enough to make the order worth arguing about.
This page keeps the super welterweight argument inside one weight class. It uses the frozen H&G All-Time Index v2.0.0 launch leaderboard set, so it is a preview rather than a complete divisional encyclopedia.
Rankings: H&G All-Time Index v2.0.0. Reflects fights up to , the most recent on record. The ratings are fixed to that point, so fights after it are not yet included.
Filter the list
58 fighters shown from the H&G All-Time Index v2.0.0 launch leaderboard set.
Readable table
| Rank | Fighter | Division | Rank | Peak-form Elo | Active | Notable wins | Compare |
|---|---|---|---|---|---|---|---|
| #92 | Terry Norris | Super Welterweight | #92 | 1,959 | 1986-1998 | No listed opponent summary | Head-to-head |
| #100 | Winky Wright | Super Welterweight | #100 | 2,015 | 1990-2012 | No listed opponent summary | Head-to-head |
| #129 | Donald Curry | Super Welterweight | #129 | 1,944 | 1980-1997 | No listed opponent summary | Head-to-head |
| #138 | Jermell Charlo | Super Welterweight | #138 | 2,014 | 2007-2023 | No listed opponent summary | Head-to-head |
| #148 | Mike McCallum | Super Welterweight | #148 | 2,005 | 1981-1997 | No listed opponent summary | Head-to-head |
| #181 | Gianfranco Rosi | Super Welterweight | #181 | 1,930 | 1979-2006 | No listed opponent summary | Head-to-head |
| #187 | Sandro Mazzinghi | Super Welterweight | #187 | 1,855 | 1961-1978 | No listed opponent summary | Head-to-head |
| #256 | Harry Simon | Super Welterweight | #256 | 2,000 | 1994-2018 | No listed opponent summary | Head-to-head |
| #260 | Serhiy Dzinziruk | Super Welterweight | #260 | 1,970 | 1999-2013 | No listed opponent summary | Head-to-head |
| #265 | Daniel Santos | Super Welterweight | #265 | 1,916 | 1996-2009 | No listed opponent summary | Head-to-head |
| #273 | Fernando Vargas | Super Welterweight | #273 | 1,941 | 1997-2007 | No listed opponent summary | Head-to-head |
| #296 | Julian Jackson | Super Welterweight | #296 | 1,921 | 1981-1998 | No listed opponent summary | Head-to-head |
| #301 | Javier Castillejo | Super Welterweight | #301 | 1,920 | 1988-2009 | No listed opponent summary | Head-to-head |
| #320 | John David Jackson | Super Welterweight | #320 | 1,882 | 1984-1999 | No listed opponent summary | Head-to-head |
| #329 | Luis Ramon Campas | Super Welterweight | #329 | 1,943 | 1988-2023 | No listed opponent summary | Head-to-head |
| #363 | Vinny Pazienza | Super Welterweight | #363 | 1,919 | 1983-2004 | No listed opponent summary | Head-to-head |
| #389 | Sebastian Fundora | Super Welterweight | #389 | 2,005 | 2016-2026 | No listed opponent summary | Head-to-head |
| #393 | Verno Phillips | Super Welterweight | #393 | 1,863 | 1988-2008 | No listed opponent summary | Head-to-head |
| #396 | Vergil Ortiz Jr | Super Welterweight | #396 | 2,115 | 2016-2025 | No listed opponent summary | Head-to-head |
| #430 | Wilfred Benitez | Super Welterweight | #430 | 1,871 | 1973-1990 | No listed opponent summary | Head-to-head |
| #490 | Zaurbek Baysangurov | Super Welterweight | #490 | 2,004 | 2004-2014 | No listed opponent summary | Head-to-head |
| #535 | Liam Smith | Super Welterweight | #535 | 1,942 | 2008-2025 | No listed opponent summary | Head-to-head |
| #546 | Tim Tszyu | Super Welterweight | #546 | 1,945 | 2016-2026 | No listed opponent summary | Head-to-head |
| #561 | Darrin Van Horn | Super Welterweight | #561 | 1,855 | 1984-1994 | No listed opponent summary | Head-to-head |
| #576 | Kassim Ouma | Super Welterweight | #576 | 1,857 | 1998-2022 | No listed opponent summary | Head-to-head |
| #592 | Cornelius Bundrage | Super Welterweight | #592 | 1,848 | 1995-2020 | No listed opponent summary | Head-to-head |
| #597 | Raul Marquez | Super Welterweight | #597 | 1,872 | 1992-2008 | No listed opponent summary | Head-to-head |
| #627 | Ayub Kalule | Super Welterweight | #627 | 1,876 | 1976-1986 | No listed opponent summary | Head-to-head |
| #628 | Magomed Kurbanov | Super Welterweight | #628 | 1,952 | 2015-2025 | No listed opponent summary | Head-to-head |
| #636 | Ralph Dupas | Super Welterweight | #636 | 1,759 | 1950-1966 | No listed opponent summary | Head-to-head |
| #641 | Julio Cesar Vasquez | Super Welterweight | #641 | 1,957 | 1986-2009 | No listed opponent summary | Head-to-head |
| #653 | Laurent Boudouani | Super Welterweight | #653 | 1,955 | 1989-1999 | No listed opponent summary | Head-to-head |
| #670 | Rodney Jones | Super Welterweight | #670 | 1,885 | 1991-2007 | No listed opponent summary | Head-to-head |
| #678 | David Reid | Super Welterweight | #678 | 1,874 | 1997-2001 | No listed opponent summary | Head-to-head |
| #693 | Bronco McKart | Super Welterweight | #693 | 1,919 | 1992-2014 | No listed opponent summary | Head-to-head |
| #724 | Lupe Aquino | Super Welterweight | #724 | 1,825 | 1981-1999 | No listed opponent summary | Head-to-head |
| #734 | Bakhram Murtazaliev | Super Welterweight | #734 | 1,931 | 2014-2026 | No listed opponent summary | Head-to-head |
| #769 | Josh Kelly | Super Welterweight | #769 | 1,958 | 2017-2026 | No listed opponent summary | Head-to-head |
| #781 | Roman Karmazin | Super Welterweight | #781 | 1,890 | 1996-2011 | No listed opponent summary | Head-to-head |
| #795 | Jarrett Hurd | Super Welterweight | #795 | 1,838 | 2012-2025 | No listed opponent summary | Head-to-head |
| #803 | Sergio Mora | Super Welterweight | #803 | 1,895 | 2000-2018 | No listed opponent summary | Head-to-head |
| #827 | Brian Carlos Castano | Super Welterweight | #827 | 1,910 | 2012-2022 | No listed opponent summary | Head-to-head |
| #834 | Erickson Lubin | Super Welterweight | #834 | 1,916 | 2013-2025 | No listed opponent summary | Head-to-head |
| #836 | Xander Zayas | Super Welterweight | #836 | 1,969 | 2019-2026 | No listed opponent summary | Head-to-head |
| #855 | Souleymane Cissokho | Super Welterweight | #855 | 2,009 | 2017-2025 | No listed opponent summary | Head-to-head |
| #882 | Troy Waters | Super Welterweight | #882 | 1,837 | 1984-1998 | No listed opponent summary | Head-to-head |
| #894 | Austin Trout | Super Welterweight | #894 | 1,900 | 2005-2023 | No listed opponent summary | Head-to-head |
| #904 | Matthew Hilton | Super Welterweight | #904 | 1,797 | 1983-1993 | No listed opponent summary | Head-to-head |
| #914 | Gary Lockett | Super Welterweight | #914 | 1,845 | 1996-2008 | No listed opponent summary | Head-to-head |
| #918 | Tony Harrison | Super Welterweight | #918 | 1,856 | 2011-2025 | No listed opponent summary | Head-to-head |
| #933 | Giovani Santillan | Super Welterweight | #933 | 1,951 | 2012-2026 | No listed opponent summary | Head-to-head |
| #938 | Alfonso Gomez | Super Welterweight | #938 | 1,879 | 2001-2015 | No listed opponent summary | Head-to-head |
| #939 | Carlos Molina | Super Welterweight | #939 | 1,831 | 2003-2025 | No listed opponent summary | Head-to-head |
| #943 | Duane Thomas | Super Welterweight | #943 | 1,818 | 1979-2000 | No listed opponent summary | Head-to-head |
| #963 | Joachim Alcine | Super Welterweight | #963 | 1,876 | 1999-2015 | No listed opponent summary | Head-to-head |
| #981 | Ryan Rhodes | Super Welterweight | #981 | 1,837 | 1995-2012 | No listed opponent summary | Head-to-head |
| #986 | Paul Vaden | Super Welterweight | #986 | 1,833 | 1991-2000 | No listed opponent summary | Head-to-head |
| #988 | Julian Williams | Super Welterweight | #988 | 1,861 | 2010-2025 | No listed opponent summary | Head-to-head |
Read this with care
H&G All-Time Index v2.0.0 is a fixed public release, not a live database. A fighter can top one of these lists and still rank lower overall. The all-time score blends several things: how good they were in their fights, how far ahead of their rivals they stood, how tough their opponents were, their title record, and how long they stayed near the top.
For disputed placements, use the fighter page, methodology page and corrections process rather than treating one number as the whole argument.