H&G All-Time Index v2.0.0 division leaderboard
Best Super Featherweight boxers of all time
Alexis Arguello leads the Rank list, with Sandy Saddler and Johnny Dundee close enough to make the order worth arguing about.
This page keeps the super featherweight argument inside one weight class. It uses the frozen H&G All-Time Index v2.0.0 launch leaderboard set, so it is a preview rather than a complete divisional encyclopedia.
Rankings: H&G All-Time Index v2.0.0. Reflects fights up to , the most recent on record. The ratings are fixed to that point, so fights after it are not yet included.
Filter the list
54 fighters shown from the H&G All-Time Index v2.0.0 launch leaderboard set.
Readable table
| Rank | Fighter | Division | Rank | Peak-form Elo | Active | Notable wins | Compare |
|---|---|---|---|---|---|---|---|
| #60 | Alexis Arguello | Super Featherweight | #60 | 1,985 | 1968-1995 | No listed opponent summary | Head-to-head |
| #87 | Sandy Saddler | Super Featherweight | #87 | 1,818 | 1944-1956 | No listed opponent summary | Head-to-head |
| #102 | Johnny Dundee | Super Featherweight | #102 | 1,749 | 1911-1932 | No listed opponent summary | Head-to-head |
| #114 | Azumah Nelson | Super Featherweight | #114 | 1,936 | 1979-2008 | No listed opponent summary | Head-to-head |
| #116 | Emanuel Navarrete | Super Featherweight | #116 | 2,039 | 2012-2026 | No listed opponent summary | Head-to-head |
| #131 | Kid Chocolate | Super Featherweight | #131 | 1,821 | 1928-1938 | No listed opponent summary | Head-to-head |
| #140 | Acelino Freitas | Super Featherweight | #140 | 2,030 | 1995-2017 | No listed opponent summary | Head-to-head |
| #191 | John John Molina | Super Featherweight | #191 | 1,966 | 1986-2001 | No listed opponent summary | Head-to-head |
| #206 | Oscar Valdez | Super Featherweight | #206 | 1,989 | 2012-2025 | No listed opponent summary | Head-to-head |
| #255 | Genaro Hernandez | Super Featherweight | #255 | 2,017 | 1984-1998 | No listed opponent summary | Head-to-head |
| #257 | Joan Guzman | Super Featherweight | #257 | 1,967 | 1997-2014 | No listed opponent summary | Head-to-head |
| #276 | Tony Lopez | Super Featherweight | #276 | 1,887 | 1983-1999 | No listed opponent summary | Head-to-head |
| #293 | Regilio Tuur | Super Featherweight | #293 | 1,901 | 1989-2002 | No listed opponent summary | Head-to-head |
| #309 | Miguel Berchelt | Super Featherweight | #309 | 1,927 | 2010-2025 | No listed opponent summary | Head-to-head |
| #322 | Arturo Gatti | Super Featherweight | #322 | 1,887 | 1991-2007 | No listed opponent summary | Head-to-head |
| #339 | O'Shaquie Foster | Super Featherweight | #339 | 1,993 | 2012-2025 | No listed opponent summary | Head-to-head |
| #374 | Gary Allen Russell Jr | Super Featherweight | #374 | 1,911 | 2009-2025 | No listed opponent summary | Head-to-head |
| #379 | Benny Bass | Super Featherweight | #379 | 1,733 | 1922-1940 | No listed opponent summary | Head-to-head |
| #405 | Jorge Rodrigo Barrios | Super Featherweight | #405 | 1,918 | 1996-2021 | No listed opponent summary | Head-to-head |
| #432 | Orlando Salido | Super Featherweight | #432 | 1,871 | 1996-2017 | No listed opponent summary | Head-to-head |
| #436 | Brian Mitchell | Super Featherweight | #436 | 1,981 | 1981-1995 | No listed opponent summary | Head-to-head |
| #468 | Cassius Baloyi | Super Featherweight | #468 | 1,860 | 1994-2012 | No listed opponent summary | Head-to-head |
| #476 | Jesus Chavez | Super Featherweight | #476 | 1,916 | 1994-2010 | No listed opponent summary | Head-to-head |
| #478 | Rances Barthelemy | Super Featherweight | #478 | 1,901 | 2009-2025 | No listed opponent summary | Head-to-head |
| #487 | Takahiro Ao | Super Featherweight | #487 | 1,871 | 2003-2018 | No listed opponent summary | Head-to-head |
| #496 | Jose Pedraza | Super Featherweight | #496 | 1,902 | 2011-2025 | No listed opponent summary | Head-to-head |
| #517 | Anthony Cacace | Super Featherweight | #517 | 2,029 | 2012-2026 | No listed opponent summary | Head-to-head |
| #519 | Roman Martinez | Super Featherweight | #519 | 1,851 | 2001-2019 | No listed opponent summary | Head-to-head |
| #536 | Rocky Lockridge | Super Featherweight | #536 | 1,820 | 1978-1992 | No listed opponent summary | Head-to-head |
| #544 | Flash Elorde | Super Featherweight | #544 | 1,721 | 1952-1971 | No listed opponent summary | Head-to-head |
| #556 | Tevin Farmer | Super Featherweight | #556 | 1,879 | 2011-2025 | No listed opponent summary | Head-to-head |
| #566 | Joe Cordina | Super Featherweight | #566 | 1,929 | 2017-2025 | No listed opponent summary | Head-to-head |
| #570 | Jesse James Leija | Super Featherweight | #570 | 1,865 | 1988-2005 | No listed opponent summary | Head-to-head |
| #586 | Dennis Holbaek Pedersen | Super Featherweight | #586 | 1,880 | 1994-2006 | No listed opponent summary | Head-to-head |
| #598 | Takashi Miura | Super Featherweight | #598 | 1,850 | 2003-2017 | No listed opponent summary | Head-to-head |
| #603 | Roberto Garcia | Super Featherweight | #603 | 1,853 | 1992-2001 | No listed opponent summary | Head-to-head |
| #660 | Joseph Diaz | Super Featherweight | #660 | 1,892 | 2012-2026 | No listed opponent summary | Head-to-head |
| #669 | Claudio Victor Martinet | Super Featherweight | #669 | 1,865 | 1986-2004 | No listed opponent summary | Head-to-head |
| #673 | Cornelius Boza Edwards | Super Featherweight | #673 | 1,798 | 1976-1987 | No listed opponent summary | Head-to-head |
| #709 | Takashi Uchiyama | Super Featherweight | #709 | 1,894 | 2005-2016 | No listed opponent summary | Head-to-head |
| #717 | Theera Phongwan | Super Featherweight | #717 | 1,923 | 1993-2009 | No listed opponent summary | Head-to-head |
| #760 | Carlos Hernandez | Super Featherweight | #760 | 1,820 | 1992-2009 | No listed opponent summary | Head-to-head |
| #784 | Anatoly Alexandrov | Super Featherweight | #784 | 1,847 | 1990-2001 | No listed opponent summary | Head-to-head |
| #786 | Miguel Roman | Super Featherweight | #786 | 1,846 | 2003-2025 | No listed opponent summary | Head-to-head |
| #805 | Gabriel Ruelas | Super Featherweight | #805 | 1,818 | 1988-2003 | No listed opponent summary | Head-to-head |
| #809 | Alfredo Escalera | Super Featherweight | #809 | 1,716 | 1970-1983 | No listed opponent summary | Head-to-head |
| #837 | Jessie Magdaleno | Super Featherweight | #837 | 1,863 | 2010-2025 | No listed opponent summary | Head-to-head |
| #852 | Sal Bartolo | Super Featherweight | #852 | 1,744 | 1937-1949 | No listed opponent summary | Head-to-head |
| #897 | Javier Fortuna | Super Featherweight | #897 | 1,877 | 2009-2025 | No listed opponent summary | Head-to-head |
| #901 | Arnulfo Castillo | Super Featherweight | #901 | 1,857 | 1992-2003 | No listed opponent summary | Head-to-head |
| #910 | Mzonke Fana | Super Featherweight | #910 | 1,797 | 1994-2017 | No listed opponent summary | Head-to-head |
| #931 | Vicente Mosquera | Super Featherweight | #931 | 1,869 | 1998-2013 | No listed opponent summary | Head-to-head |
| #970 | Hugo Ruiz | Super Featherweight | #970 | 1,808 | 2006-2019 | No listed opponent summary | Head-to-head |
| #976 | Jimmi Bredahl | Super Featherweight | #976 | 1,803 | 1989-1996 | No listed opponent summary | Head-to-head |
Read this with care
H&G All-Time Index v2.0.0 is a fixed public release, not a live database. A fighter can top one of these lists and still rank lower overall. The all-time score blends several things: how good they were in their fights, how far ahead of their rivals they stood, how tough their opponents were, their title record, and how long they stayed near the top.
For disputed placements, use the fighter page, methodology page and corrections process rather than treating one number as the whole argument.