H&G All-Time Index v2.0.0 division leaderboard
Best Lightweight boxers of all time
Benny Leonard leads the Rank list, with Pernell Whitaker and Tony Canzoneri close enough to make the order worth arguing about.
This page keeps the lightweight argument inside one weight class. It uses the frozen H&G All-Time Index v2.0.0 launch leaderboard set, so it is a preview rather than a complete divisional encyclopedia.
Rankings: H&G All-Time Index v2.0.0. Reflects fights up to , the most recent on record. The ratings are fixed to that point, so fights after it are not yet included.
Filter the list
86 fighters shown from the H&G All-Time Index v2.0.0 launch leaderboard set.
Readable table
| Rank | Fighter | Division | Rank | Peak-form Elo | Active | Notable wins | Compare |
|---|---|---|---|---|---|---|---|
| #21 | Benny Leonard | Lightweight | #21 | 1,998 | 1912-1932 | No listed opponent summary | Head-to-head |
| #26 | Pernell Whitaker | Lightweight | #26 | 2,078 | 1984-2001 | No listed opponent summary | Head-to-head |
| #31 | Tony Canzoneri | Lightweight | #31 | 1,846 | 1926-1939 | No listed opponent summary | Head-to-head |
| #39 | Carlos Ortiz | Lightweight | #39 | 1,843 | 1955-1972 | No listed opponent summary | Head-to-head |
| #42 | Joe Gans | Lightweight | #42 | 1,740 | 1891-1909 | No listed opponent summary | Head-to-head |
| #72 | Lou Ambers | Lightweight | #72 | 1,882 | 1932-1941 | No listed opponent summary | Head-to-head |
| #73 | Roberto Duran | Lightweight | #73 | 1,956 | 1968-2001 | No listed opponent summary | Head-to-head |
| #77 | Hector Camacho | Lightweight | #77 | 2,016 | 1980-2010 | No listed opponent summary | Head-to-head |
| #81 | Ike Williams | Lightweight | #81 | 1,898 | 1941-1955 | No listed opponent summary | Head-to-head |
| #93 | Artur Grigorian | Lightweight | #93 | 2,023 | 1994-2009 | No listed opponent summary | Head-to-head |
| #141 | Vasyl Lomachenko | Lightweight | #141 | 2,021 | 2013-2024 | No listed opponent summary | Head-to-head |
| #149 | Packey McFarland | Lightweight | #149 | 1,995 | 1905-1915 | No listed opponent summary | Head-to-head |
| #153 | Sammy Angott | Lightweight | #153 | 1,865 | 1935-1950 | No listed opponent summary | Head-to-head |
| #174 | Freddie Welsh | Lightweight | #174 | 1,754 | 1906-1922 | No listed opponent summary | Head-to-head |
| #186 | Miguel Angel Gonzalez | Lightweight | #186 | 1,981 | 1989-2006 | No listed opponent summary | Head-to-head |
| #198 | Mikey Garcia | Lightweight | #198 | 2,054 | 2006-2021 | No listed opponent summary | Head-to-head |
| #205 | Humberto Soto | Lightweight | #205 | 1,961 | 1997-2019 | No listed opponent summary | Head-to-head |
| #218 | Stevie Johnston | Lightweight | #218 | 1,959 | 1993-2008 | No listed opponent summary | Head-to-head |
| #221 | Diego Corrales | Lightweight | #221 | 1,991 | 1996-2007 | No listed opponent summary | Head-to-head |
| #225 | Sammy Mandell | Lightweight | #225 | 1,797 | 1921-1934 | No listed opponent summary | Head-to-head |
| #230 | Lew Tendler | Lightweight | #230 | 1,864 | 1914-1928 | No listed opponent summary | Head-to-head |
| #236 | Gervonta Davis | Lightweight | #236 | 2,119 | 2013-2025 | No listed opponent summary | Head-to-head |
| #242 | Paul Spadafora | Lightweight | #242 | 1,959 | 1995-2014 | No listed opponent summary | Head-to-head |
| #261 | Beau Jack | Lightweight | #261 | 1,820 | 1940-1955 | No listed opponent summary | Head-to-head |
| #305 | Ricky Burns | Lightweight | #305 | 1,906 | 2001-2023 | No listed opponent summary | Head-to-head |
| #313 | Jose Luis Castillo | Lightweight | #313 | 1,924 | 1990-2014 | No listed opponent summary | Head-to-head |
| #326 | Bob Montgomery | Lightweight | #326 | 1,817 | 1938-1950 | No listed opponent summary | Head-to-head |
| #336 | Terry Flanagan | Lightweight | #336 | 1,941 | 2009-2019 | No listed opponent summary | Head-to-head |
| #361 | Rocky Kansas | Lightweight | #361 | 1,747 | 1914-1932 | No listed opponent summary | Head-to-head |
| #376 | Jose Luis Ramirez | Lightweight | #376 | 1,897 | 1974-1990 | No listed opponent summary | Head-to-head |
| #377 | Phillip Holiday | Lightweight | #377 | 1,853 | 1991-2010 | No listed opponent summary | Head-to-head |
| #384 | Rafael Ruelas | Lightweight | #384 | 1,896 | 1989-1999 | No listed opponent summary | Head-to-head |
| #390 | Juan Diaz | Lightweight | #390 | 1,990 | 2000-2016 | No listed opponent summary | Head-to-head |
| #395 | Miguel Vazquez | Lightweight | #395 | 1,866 | 2006-2026 | No listed opponent summary | Head-to-head |
| #397 | Juan Zurita | Lightweight | #397 | 1,809 | 1933-1948 | No listed opponent summary | Head-to-head |
| #416 | Ken Buchanan | Lightweight | #416 | 1,825 | 1965-1982 | No listed opponent summary | Head-to-head |
| #418 | Jorge Linares | Lightweight | #418 | 1,890 | 2002-2023 | No listed opponent summary | Head-to-head |
| #425 | Edwin Valero | Lightweight | #425 | 1,998 | 2002-2010 | No listed opponent summary | Head-to-head |
| #435 | Greg Haugen | Lightweight | #435 | 1,840 | 1982-1999 | No listed opponent summary | Head-to-head |
| #443 | Joel Casamayor | Lightweight | #443 | 1,935 | 1996-2011 | No listed opponent summary | Head-to-head |
| #448 | Juan Lazcano | Lightweight | #448 | 1,935 | 1993-2008 | No listed opponent summary | Head-to-head |
| #470 | Antonio DeMarco | Lightweight | #470 | 1,840 | 2004-2020 | No listed opponent summary | Head-to-head |
| #475 | Robert Easter Jr | Lightweight | #475 | 1,926 | 2012-2021 | No listed opponent summary | Head-to-head |
| #500 | Giovanni Parisi | Lightweight | #500 | 1,824 | 1989-2006 | No listed opponent summary | Head-to-head |
| #511 | Dingaan Thobela | Lightweight | #511 | 1,817 | 1986-2006 | No listed opponent summary | Head-to-head |
| #526 | Edwin Rosario | Lightweight | #526 | 1,871 | 1979-1997 | No listed opponent summary | Head-to-head |
| #552 | Sid Terris | Lightweight | #552 | 1,798 | 1922-1931 | No listed opponent summary | Head-to-head |
| #587 | Ismael Laguna | Lightweight | #587 | 1,731 | 1960-1971 | No listed opponent summary | Head-to-head |
| #591 | Orzubek Nazarov | Lightweight | #591 | 1,894 | 1990-1998 | No listed opponent summary | Head-to-head |
| #602 | Wesley Ramey | Lightweight | #602 | 1,809 | 1930-1941 | No listed opponent summary | Head-to-head |
| #614 | Brandon Rios | Lightweight | #614 | 1,932 | 2004-2019 | No listed opponent summary | Head-to-head |
| #619 | Keyshawn Davis | Lightweight | #619 | 1,974 | 2021-2026 | No listed opponent summary | Head-to-head |
| #621 | Al Singer | Lightweight | #621 | 1,751 | 1927-1935 | No listed opponent summary | Head-to-head |
| #630 | William Zepeda Segura | Lightweight | #630 | 2,011 | 2015-2025 | No listed opponent summary | Head-to-head |
| #658 | Pedro Montanez | Lightweight | #658 | 1,842 | 1931-1940 | No listed opponent summary | Head-to-head |
| #674 | Esteban De Jesus | Lightweight | #674 | 1,815 | 1969-1980 | No listed opponent summary | Head-to-head |
| #688 | Angel Manfredy | Lightweight | #688 | 1,854 | 1993-2004 | No listed opponent summary | Head-to-head |
| #699 | Julien Lorcy | Lightweight | #699 | 1,861 | 1991-2004 | No listed opponent summary | Head-to-head |
| #700 | David Diaz | Lightweight | #700 | 1,846 | 1996-2011 | No listed opponent summary | Head-to-head |
| #747 | Jim Watt | Lightweight | #747 | 1,774 | 1968-1981 | No listed opponent summary | Head-to-head |
| #758 | Jimmy Paul | Lightweight | #758 | 1,772 | 1980-1999 | No listed opponent summary | Head-to-head |
| #794 | Francisco Vargas | Lightweight | #794 | 1,858 | 2010-2022 | No listed opponent summary | Head-to-head |
| #802 | Livingstone Bramble | Lightweight | #802 | 1,803 | 1980-2003 | No listed opponent summary | Head-to-head |
| #811 | Zahir Raheem | Lightweight | #811 | 1,881 | 1996-2014 | No listed opponent summary | Head-to-head |
| #820 | George Kambosos Jr | Lightweight | #820 | 1,886 | 2013-2025 | No listed opponent summary | Head-to-head |
| #822 | Sammy Fuller | Lightweight | #822 | 1,760 | 1924-1943 | No listed opponent summary | Head-to-head |
| #838 | Zaur Abdullaev | Lightweight | #838 | 1,902 | 2017-2025 | No listed opponent summary | Head-to-head |
| #839 | Willie Ritchie | Lightweight | #839 | 1,740 | 1906-1927 | No listed opponent summary | Head-to-head |
| #842 | Nicholas Walters | Lightweight | #842 | 1,855 | 2008-2025 | No listed opponent summary | Head-to-head |
| #850 | Liam Walsh | Lightweight | #850 | 1,934 | 2008-2019 | No listed opponent summary | Head-to-head |
| #861 | Denys Berinchyk | Lightweight | #861 | 1,904 | 2015-2025 | No listed opponent summary | Head-to-head |
| #862 | Julio Diaz | Lightweight | #862 | 1,825 | 1999-2014 | No listed opponent summary | Head-to-head |
| #863 | Cesar Bazan | Lightweight | #863 | 1,810 | 1992-2012 | No listed opponent summary | Head-to-head |
| #864 | AJ Banal | Lightweight | #864 | 1,885 | 2005-2018 | No listed opponent summary | Head-to-head |
| #872 | Andres Cortes | Lightweight | #872 | 1,930 | 2016-2026 | No listed opponent summary | Head-to-head |
| #875 | Leavander Johnson | Lightweight | #875 | 1,828 | 1989-2005 | No listed opponent summary | Head-to-head |
| #917 | Kevin Mitchell | Lightweight | #917 | 1,865 | 2003-2015 | No listed opponent summary | Head-to-head |
| #925 | Paddy DeMarco | Lightweight | #925 | 1,745 | 1945-1959 | No listed opponent summary | Head-to-head |
| #932 | Denis Shafikov | Lightweight | #932 | 1,889 | 2003-2019 | No listed opponent summary | Head-to-head |
| #935 | Jean Baptiste Mendy | Lightweight | #935 | 1,840 | 1983-2000 | No listed opponent summary | Head-to-head |
| #953 | Edner Cherry | Lightweight | #953 | 1,872 | 2001-2018 | No listed opponent summary | Head-to-head |
| #954 | Raymond Muratalla | Lightweight | #954 | 1,978 | 2016-2026 | No listed opponent summary | Head-to-head |
| #957 | Ivan Robinson | Lightweight | #957 | 1,826 | 1992-2008 | No listed opponent summary | Head-to-head |
| #979 | Colin Dunne | Lightweight | #979 | 1,828 | 1993-2003 | No listed opponent summary | Head-to-head |
| #993 | Aldo Nazareno Rios | Lightweight | #993 | 1,910 | 1995-2012 | No listed opponent summary | Head-to-head |
| #997 | Anthony Crolla | Lightweight | #997 | 1,853 | 2006-2019 | No listed opponent summary | Head-to-head |
Read this with care
H&G All-Time Index v2.0.0 is a fixed public release, not a live database. A fighter can top one of these lists and still rank lower overall. The all-time score blends several things: how good they were in their fights, how far ahead of their rivals they stood, how tough their opponents were, their title record, and how long they stayed near the top.
For disputed placements, use the fighter page, methodology page and corrections process rather than treating one number as the whole argument.