H&G All-Time Index v2.0.0 division leaderboard
Best Featherweight boxers of all time
Willie Pep leads the Rank list, with Naseem Hamed and Vicente Saldivar close enough to make the order worth arguing about.
This page keeps the featherweight argument inside one weight class. It uses the frozen H&G All-Time Index v2.0.0 launch leaderboard set, so it is a preview rather than a complete divisional encyclopedia.
Rankings: H&G All-Time Index v2.0.0. Reflects fights up to , the most recent on record. The ratings are fixed to that point, so fights after it are not yet included.
Filter the list
69 fighters shown from the H&G All-Time Index v2.0.0 launch leaderboard set.
Readable table
| Rank | Fighter | Division | Rank | Peak-form Elo | Active | Notable wins | Compare |
|---|---|---|---|---|---|---|---|
| #27 | Willie Pep | Featherweight | #27 | 1,981 | 1941-1966 | No listed opponent summary | Head-to-head |
| #76 | Naseem Hamed | Featherweight | #76 | 2,069 | 1992-2002 | No listed opponent summary | Head-to-head |
| #80 | Vicente Saldivar | Featherweight | #80 | 1,882 | 1961-1973 | No listed opponent summary | Head-to-head |
| #97 | Abe Attell | Featherweight | #97 | 1,720 | 1901-1917 | No listed opponent summary | Head-to-head |
| #115 | Terry McGovern | Featherweight | #115 | 1,704 | 1897-1908 | No listed opponent summary | Head-to-head |
| #121 | Salvador Sanchez | Featherweight | #121 | 1,974 | 1975-1982 | No listed opponent summary | Head-to-head |
| #126 | Juan Manuel Marquez | Featherweight | #126 | 2,046 | 1993-2014 | No listed opponent summary | Head-to-head |
| #164 | Leo Santa Cruz | Featherweight | #164 | 2,028 | 2006-2022 | No listed opponent summary | Head-to-head |
| #168 | Owen Moran | Featherweight | #168 | 1,741 | 1902-1916 | No listed opponent summary | Head-to-head |
| #172 | Jeff Fenech | Featherweight | #172 | 1,951 | 1984-2008 | No listed opponent summary | Head-to-head |
| #180 | Jhonny Gonzalez | Featherweight | #180 | 1,930 | 1999-2022 | No listed opponent summary | Head-to-head |
| #185 | Freddie Miller | Featherweight | #185 | 1,798 | 1928-1940 | No listed opponent summary | Head-to-head |
| #199 | Johnny Kilbane | Featherweight | #199 | 1,787 | 1908-1923 | No listed opponent summary | Head-to-head |
| #210 | Louis 'Kid' Kaplan | Featherweight | #210 | 1,832 | 1920-1933 | No listed opponent summary | Head-to-head |
| #228 | Daniel Ponce De Leon | Featherweight | #228 | 1,938 | 2001-2014 | No listed opponent summary | Head-to-head |
| #231 | Juan Manuel Lopez | Featherweight | #231 | 1,935 | 2005-2019 | No listed opponent summary | Head-to-head |
| #245 | Rey Vargas | Featherweight | #245 | 1,980 | 2010-2024 | No listed opponent summary | Head-to-head |
| #246 | Tom Johnson | Featherweight | #246 | 1,860 | 1986-2002 | No listed opponent summary | Head-to-head |
| #269 | Scott Harrison | Featherweight | #269 | 1,919 | 1996-2013 | No listed opponent summary | Head-to-head |
| #275 | Manuel Medina | Featherweight | #275 | 1,852 | 1985-2008 | No listed opponent summary | Head-to-head |
| #285 | Luisito Espinosa | Featherweight | #285 | 1,890 | 1984-2005 | No listed opponent summary | Head-to-head |
| #286 | Kevin Kelley | Featherweight | #286 | 1,924 | 1988-2009 | No listed opponent summary | Head-to-head |
| #295 | Josh Warrington | Featherweight | #295 | 1,948 | 2009-2026 | No listed opponent summary | Head-to-head |
| #300 | Robert Guerrero | Featherweight | #300 | 1,955 | 2001-2023 | No listed opponent summary | Head-to-head |
| #323 | Lee Selby | Featherweight | #323 | 1,955 | 2008-2022 | No listed opponent summary | Head-to-head |
| #324 | Rafael Espinoza | Featherweight | #324 | 2,004 | 2013-2025 | No listed opponent summary | Head-to-head |
| #334 | Yuriorkis Gamboa | Featherweight | #334 | 1,994 | 2007-2022 | No listed opponent summary | Head-to-head |
| #341 | Alejandro Gonzalez | Featherweight | #341 | 1,919 | 1988-2003 | No listed opponent summary | Head-to-head |
| #345 | Jorge Paez | Featherweight | #345 | 1,850 | 1984-2003 | No listed opponent summary | Head-to-head |
| #346 | Jim Driscoll | Featherweight | #346 | 1,767 | 1901-1919 | No listed opponent summary | Head-to-head |
| #351 | Abner Mares | Featherweight | #351 | 1,945 | 2005-2022 | No listed opponent summary | Head-to-head |
| #366 | Chris John | Featherweight | #366 | 2,001 | 1998-2013 | No listed opponent summary | Head-to-head |
| #391 | Stephen Fulton | Featherweight | #391 | 1,979 | 2014-2025 | No listed opponent summary | Head-to-head |
| #402 | Angelo Leo | Featherweight | #402 | 1,995 | 2012-2025 | No listed opponent summary | Head-to-head |
| #415 | Steve Luevano | Featherweight | #415 | 1,909 | 2000-2010 | No listed opponent summary | Head-to-head |
| #429 | Julio Pablo Chacon | Featherweight | #429 | 1,882 | 1996-2005 | No listed opponent summary | Head-to-head |
| #479 | Brandon Figueroa | Featherweight | #479 | 1,963 | 2015-2026 | No listed opponent summary | Head-to-head |
| #518 | Billy Dib | Featherweight | #518 | 1,893 | 2004-2024 | No listed opponent summary | Head-to-head |
| #529 | Luis Alberto Lopez | Featherweight | #529 | 1,920 | 2015-2025 | No listed opponent summary | Head-to-head |
| #537 | Derrick Gainer | Featherweight | #537 | 1,920 | 1990-2012 | No listed opponent summary | Head-to-head |
| #563 | Eusebio Pedroza | Featherweight | #563 | 1,859 | 1973-1992 | No listed opponent summary | Head-to-head |
| #567 | Freddie Norwood | Featherweight | #567 | 1,949 | 1989-2011 | No listed opponent summary | Head-to-head |
| #575 | Sugar Ramos | Featherweight | #575 | 1,767 | 1957-1972 | No listed opponent summary | Head-to-head |
| #577 | Bobby Chacon | Featherweight | #577 | 1,810 | 1972-1988 | No listed opponent summary | Head-to-head |
| #579 | In Jin Chi | Featherweight | #579 | 1,857 | 1991-2006 | No listed opponent summary | Head-to-head |
| #582 | Hector Lopez | Featherweight | #582 | 1,851 | 1985-2000 | No listed opponent summary | Head-to-head |
| #584 | Baby Arizmendi | Featherweight | #584 | 1,742 | 1927-1942 | No listed opponent summary | Head-to-head |
| #643 | Calvin Grove | Featherweight | #643 | 1,820 | 1982-1998 | No listed opponent summary | Head-to-head |
| #663 | Nick Ball | Featherweight | #663 | 1,946 | 2017-2026 | No listed opponent summary | Head-to-head |
| #679 | Danny Lopez | Featherweight | #679 | 1,752 | 1971-1992 | No listed opponent summary | Head-to-head |
| #681 | Cesar Soto | Featherweight | #681 | 1,820 | 1986-2011 | No listed opponent summary | Head-to-head |
| #691 | Petey Sarron | Featherweight | #691 | 1,754 | 1925-1939 | No listed opponent summary | Head-to-head |
| #697 | Chalky Wright | Featherweight | #697 | 1,747 | 1930-1948 | No listed opponent summary | Head-to-head |
| #708 | Maurizio Stecca | Featherweight | #708 | 1,779 | 1984-1995 | No listed opponent summary | Head-to-head |
| #711 | Paul Ingle | Featherweight | #711 | 1,846 | 1994-2000 | No listed opponent summary | Head-to-head |
| #736 | Barry McGuigan | Featherweight | #736 | 1,841 | 1981-1989 | No listed opponent summary | Head-to-head |
| #763 | Marcos Villasana | Featherweight | #763 | 1,805 | 1978-1993 | No listed opponent summary | Head-to-head |
| #782 | Rocky Juarez | Featherweight | #782 | 1,859 | 2001-2015 | No listed opponent summary | Head-to-head |
| #792 | Evgeny Gradovich | Featherweight | #792 | 1,821 | 2010-2017 | No listed opponent summary | Head-to-head |
| #828 | Johnny Famechon | Featherweight | #828 | 1,791 | 1961-1970 | No listed opponent summary | Head-to-head |
| #831 | Mark Magsayo | Featherweight | #831 | 1,902 | 2013-2026 | No listed opponent summary | Head-to-head |
| #854 | Michael Brodie | Featherweight | #854 | 1,851 | 1994-2009 | No listed opponent summary | Head-to-head |
| #883 | Louie Espinoza | Featherweight | #883 | 1,767 | 1982-1997 | No listed opponent summary | Head-to-head |
| #915 | Bernard Taylor | Featherweight | #915 | 1,824 | 1980-1994 | No listed opponent summary | Head-to-head |
| #921 | Steve Robinson | Featherweight | #921 | 1,742 | 1989-2002 | No listed opponent summary | Head-to-head |
| #955 | Jose Legra | Featherweight | #955 | 1,776 | 1961-1973 | No listed opponent summary | Head-to-head |
| #962 | Daniel Roman | Featherweight | #962 | 1,868 | 2010-2022 | No listed opponent summary | Head-to-head |
| #967 | Julio Ceja | Featherweight | #967 | 1,821 | 2009-2021 | No listed opponent summary | Head-to-head |
| #983 | Ernesto Marcel | Featherweight | #983 | 1,841 | 1966-1974 | No listed opponent summary | Head-to-head |
Read this with care
H&G All-Time Index v2.0.0 is a fixed public release, not a live database. A fighter can top one of these lists and still rank lower overall. The all-time score blends several things: how good they were in their fights, how far ahead of their rivals they stood, how tough their opponents were, their title record, and how long they stayed near the top.
For disputed placements, use the fighter page, methodology page and corrections process rather than treating one number as the whole argument.