H&G All-Time Index v2.0.0 decade leaderboard
Best boxers of the 2000s
Terence Crawford leads the Score list, with Canelo Alvarez and Floyd Mayweather Jr close enough to make the order worth arguing about.
The 2000s slice is where heavyweight and welterweight shape the H&G All-Time Index v2.0.0 argument. Fighters qualify if any part of their recorded active years overlaps the decade, so crossover careers appear in more than one era.
A fighter qualifies for this page if any year of their recorded active career overlaps the decade. This means long careers can appear on multiple decade pages.
Rankings: H&G All-Time Index v2.0.0. Reflects fights up to , the most recent on record. The ratings are fixed to that point, so fights after it are not yet included.
Filter the list
100 fighters shown from the H&G All-Time Index v2.0.0 launch leaderboard set.
Readable table
| Rank | Fighter | Division | Score | Peak-form Elo | Active | Notable wins | Compare |
|---|---|---|---|---|---|---|---|
| #2 | Terence Crawford | Super Middleweight | 98.35 | 2,278 | 2008-2025 | No listed opponent summary | Head-to-head |
| #5 | Canelo Alvarez | Super Middleweight | 97.04 | 2,246 | 2005-2025 | No listed opponent summary | Head-to-head |
| #7 | Floyd Mayweather Jr | Welterweight | 95.81 | 2,343 | 1996-2017 | No listed opponent summary | Head-to-head |
| #8 | Roy Jones Jr | Light Heavyweight | 95.71 | 2,114 | 1989-2023 | No listed opponent summary | Head-to-head |
| #11 | Evander Holyfield | Heavyweight | 94.85 | 2,081 | 1984-2011 | No listed opponent summary | Head-to-head |
| #12 | Julio Cesar Chavez | Super Lightweight | 94.57 | 2,136 | 1980-2005 | No listed opponent summary | Head-to-head |
| #13 | Wladimir Klitschko | Heavyweight | 94.40 | 2,177 | 1996-2017 | No listed opponent summary | Head-to-head |
| #15 | Lennox Lewis | Heavyweight | 93.65 | 2,144 | 1989-2003 | No listed opponent summary | Head-to-head |
| #17 | Joe Calzaghe | Super Middleweight | 93.16 | 2,236 | 1993-2008 | No listed opponent summary | Head-to-head |
| #18 | Kostya Tszyu | Super Lightweight | 93.16 | 2,116 | 1992-2005 | No listed opponent summary | Head-to-head |
| #22 | Larry Holmes | Heavyweight | 92.30 | 2,101 | 1973-2002 | No listed opponent summary | Head-to-head |
| #23 | Bernard Hopkins | Middleweight | 92.23 | 2,076 | 1988-2016 | No listed opponent summary | Head-to-head |
| #24 | Oscar De La Hoya | Welterweight | 92.20 | 2,139 | 1992-2008 | No listed opponent summary | Head-to-head |
| #25 | Manny Pacquiao | Welterweight | 92.20 | 2,164 | 1995-2025 | No listed opponent summary | Head-to-head |
| #26 | Pernell Whitaker | Lightweight | 91.92 | 2,078 | 1984-2001 | No listed opponent summary | Head-to-head |
| #32 | Vitali Klitschko | Heavyweight | 90.96 | 2,218 | 1996-2012 | No listed opponent summary | Head-to-head |
| #35 | Mike Tyson | Heavyweight | 90.51 | 2,109 | 1985-2024 | No listed opponent summary | Head-to-head |
| #37 | Felix Trinidad | Welterweight | 89.89 | 2,108 | 1990-2008 | No listed opponent summary | Head-to-head |
| #41 | Sven Ottke | Super Middleweight | 89.46 | 2,152 | 1997-2004 | No listed opponent summary | Head-to-head |
| #48 | Dariusz Michalczewski | Light Heavyweight | 88.76 | 2,053 | 1991-2005 | No listed opponent summary | Head-to-head |
| #51 | Riddick Bowe | Heavyweight | 88.11 | 2,142 | 1989-2008 | No listed opponent summary | Head-to-head |
| #53 | Gennadiy Golovkin | Middleweight | 87.74 | 2,163 | 2006-2022 | No listed opponent summary | Head-to-head |
| #65 | Andre Ward | Super Middleweight | 86.39 | 2,246 | 2004-2017 | No listed opponent summary | Head-to-head |
| #68 | Ricardo Lopez | Minimumweight | 86.15 | 2,002 | 1985-2001 | No listed opponent summary | Head-to-head |
| #69 | Omar Andres Narvaez | Flyweight | 86.04 | 1,953 | 2000-2019 | No listed opponent summary | Head-to-head |
| #70 | Carl Froch | Super Middleweight | 86.02 | 2,139 | 2002-2014 | No listed opponent summary | Head-to-head |
| #73 | Roberto Duran | Lightweight | 85.80 | 1,956 | 1968-2001 | No listed opponent summary | Head-to-head |
| #74 | Marco Antonio Barrera | Super Bantamweight | 85.77 | 2,039 | 1989-2011 | No listed opponent summary | Head-to-head |
| #75 | Pongsaklek Wonjongkam | Flyweight | 85.69 | 2,015 | 1994-2018 | No listed opponent summary | Head-to-head |
| #76 | Naseem Hamed | Featherweight | 85.67 | 2,069 | 1992-2002 | No listed opponent summary | Head-to-head |
| #77 | Hector Camacho | Lightweight | 85.60 | 2,016 | 1980-2010 | No listed opponent summary | Head-to-head |
| #78 | Erik Morales | Super Bantamweight | 85.56 | 2,060 | 1993-2012 | No listed opponent summary | Head-to-head |
| #79 | Miguel Cotto | Welterweight | 85.41 | 2,082 | 2001-2017 | No listed opponent summary | Head-to-head |
| #82 | Tyson Fury | Heavyweight | 85.17 | 2,139 | 2008-2026 | No listed opponent summary | Head-to-head |
| #83 | Arthur Abraham | Super Middleweight | 85.15 | 2,046 | 2003-2018 | No listed opponent summary | Head-to-head |
| #86 | Thomas Hearns | Welterweight | 84.59 | 1,983 | 1977-2006 | No listed opponent summary | Head-to-head |
| #93 | Artur Grigorian | Lightweight | 84.20 | 2,023 | 1994-2009 | No listed opponent summary | Head-to-head |
| #99 | James Toney | Middleweight | 83.70 | 2,022 | 1988-2017 | No listed opponent summary | Head-to-head |
| #100 | Winky Wright | Super Welterweight | 83.65 | 2,015 | 1990-2012 | No listed opponent summary | Head-to-head |
| #103 | Zab Judah | Super Lightweight | 83.53 | 1,951 | 1996-2019 | No listed opponent summary | Head-to-head |
| #106 | Timothy Bradley Jr | Super Lightweight | 83.47 | 2,077 | 2004-2016 | No listed opponent summary | Head-to-head |
| #107 | Michael Moorer | Heavyweight | 83.47 | 2,006 | 1988-2008 | No listed opponent summary | Head-to-head |
| #108 | Sugar Shane Mosley | Welterweight | 83.31 | 2,047 | 1993-2016 | No listed opponent summary | Head-to-head |
| #110 | Jermall Charlo | Middleweight | 83.20 | 2,124 | 2008-2025 | No listed opponent summary | Head-to-head |
| #114 | Azumah Nelson | Super Featherweight | 83.11 | 1,936 | 1979-2008 | No listed opponent summary | Head-to-head |
| #117 | Nonito Donaire | Bantamweight | 82.87 | 2,014 | 2001-2026 | No listed opponent summary | Head-to-head |
| #124 | Fernando Montiel | Bantamweight | 82.66 | 1,925 | 1996-2016 | No listed opponent summary | Head-to-head |
| #125 | Jorge Arce | Light Flyweight | 82.60 | 1,933 | 1996-2014 | No listed opponent summary | Head-to-head |
| #126 | Juan Manuel Marquez | Featherweight | 82.56 | 2,046 | 1993-2014 | No listed opponent summary | Head-to-head |
| #127 | Johnny Nelson | Cruiserweight | 82.55 | 2,013 | 1986-2005 | No listed opponent summary | Head-to-head |
| #128 | Johnny Tapia | Super Flyweight | 82.53 | 1,931 | 1988-2011 | No listed opponent summary | Head-to-head |
| #130 | Marco Huck | Cruiserweight | 82.44 | 2,027 | 2004-2026 | No listed opponent summary | Head-to-head |
| #132 | Gilberto Ramirez | Cruiserweight | 82.37 | 2,092 | 2009-2026 | No listed opponent summary | Head-to-head |
| #133 | Ricky Hatton | Super Lightweight | 82.33 | 2,099 | 1997-2012 | No listed opponent summary | Head-to-head |
| #138 | Jermell Charlo | Super Welterweight | 82.25 | 2,014 | 2007-2023 | No listed opponent summary | Head-to-head |
| #140 | Acelino Freitas | Super Featherweight | 82.17 | 2,030 | 1995-2017 | No listed opponent summary | Head-to-head |
| #142 | Donnie Nietes | Light Flyweight | 82.13 | 1,932 | 2003-2025 | No listed opponent summary | Head-to-head |
| #143 | Ivan Calderon | Light Flyweight | 82.09 | 1,881 | 2001-2012 | No listed opponent summary | Head-to-head |
| #144 | Sergey Kovalev | Light Heavyweight | 82.04 | 2,029 | 2009-2025 | No listed opponent summary | Head-to-head |
| #155 | Juan Carlos Gomez | Cruiserweight | 81.67 | 2,010 | 1995-2014 | No listed opponent summary | Head-to-head |
| #156 | Veeraphol Sahaprom | Bantamweight | 81.62 | 1,957 | 1994-2010 | No listed opponent summary | Head-to-head |
| #157 | Michael Nunn | Middleweight | 81.59 | 2,033 | 1984-2002 | No listed opponent summary | Head-to-head |
| #159 | Shinsuke Yamanaka | Bantamweight | 81.49 | 1,986 | 2006-2018 | No listed opponent summary | Head-to-head |
| #161 | Zsolt Erdei | Light Heavyweight | 81.47 | 1,968 | 2000-2014 | No listed opponent summary | Head-to-head |
| #163 | Alexander Povetkin | Heavyweight | 81.38 | 2,096 | 2005-2021 | No listed opponent summary | Head-to-head |
| #164 | Leo Santa Cruz | Featherweight | 81.36 | 2,028 | 2006-2022 | No listed opponent summary | Head-to-head |
| #165 | Henry Maske | Light Heavyweight | 81.36 | 2,053 | 1990-2007 | No listed opponent summary | Head-to-head |
| #166 | Jermain Taylor | Middleweight | 81.36 | 2,007 | 2001-2014 | No listed opponent summary | Head-to-head |
| #171 | Deontay Wilder | Heavyweight | 81.14 | 2,039 | 2008-2026 | No listed opponent summary | Head-to-head |
| #172 | Jeff Fenech | Featherweight | 81.10 | 1,951 | 1984-2008 | No listed opponent summary | Head-to-head |
| #175 | Vuyani Bungu | Super Bantamweight | 81.08 | 1,901 | 1987-2005 | No listed opponent summary | Head-to-head |
| #179 | Hozumi Hasegawa | Bantamweight | 80.97 | 1,935 | 1999-2016 | No listed opponent summary | Head-to-head |
| #180 | Jhonny Gonzalez | Featherweight | 80.91 | 1,930 | 1999-2022 | No listed opponent summary | Head-to-head |
| #181 | Gianfranco Rosi | Super Welterweight | 80.89 | 1,930 | 1979-2006 | No listed opponent summary | Head-to-head |
| #182 | Lucian Bute | Super Middleweight | 80.89 | 1,985 | 2003-2017 | No listed opponent summary | Head-to-head |
| #186 | Miguel Angel Gonzalez | Lightweight | 80.80 | 1,981 | 1989-2006 | No listed opponent summary | Head-to-head |
| #188 | Mairis Briedis | Cruiserweight | 80.73 | 1,989 | 2009-2024 | No listed opponent summary | Head-to-head |
| #189 | Vic Darchinyan | Flyweight | 80.71 | 1,916 | 2000-2017 | No listed opponent summary | Head-to-head |
| #190 | Juan Francisco Estrada | Super Flyweight | 80.70 | 1,968 | 2008-2026 | No listed opponent summary | Head-to-head |
| #191 | John John Molina | Super Featherweight | 80.68 | 1,966 | 1986-2001 | No listed opponent summary | Head-to-head |
| #193 | Roman Gonzalez | Super Flyweight | 80.60 | 1,990 | 2005-2025 | No listed opponent summary | Head-to-head |
| #195 | Kazuto Ioka | Super Flyweight | 80.50 | 1,969 | 2009-2026 | No listed opponent summary | Head-to-head |
| #196 | Mark Johnson | Flyweight | 80.49 | 1,901 | 1990-2006 | No listed opponent summary | Head-to-head |
| #197 | Danny Garcia | Super Lightweight | 80.41 | 2,046 | 2007-2025 | No listed opponent summary | Head-to-head |
| #198 | Mikey Garcia | Lightweight | 80.37 | 2,054 | 2006-2021 | No listed opponent summary | Head-to-head |
| #200 | Mikkel Kessler | Super Middleweight | 80.32 | 2,063 | 1998-2013 | No listed opponent summary | Head-to-head |
| #202 | Masamori Tokuyama | Super Flyweight | 80.25 | 1,926 | 1994-2006 | No listed opponent summary | Head-to-head |
| #205 | Humberto Soto | Lightweight | 80.22 | 1,961 | 1997-2019 | No listed opponent summary | Head-to-head |
| #208 | Demetrius Andrade | Middleweight | 80.19 | 2,056 | 2008-2023 | No listed opponent summary | Head-to-head |
| #209 | Markus Beyer | Super Middleweight | 80.14 | 1,940 | 1996-2008 | No listed opponent summary | Head-to-head |
| #211 | Simon Brown | Welterweight | 80.10 | 1,900 | 1982-2000 | No listed opponent summary | Head-to-head |
| #215 | Adonis Stevenson | Light Heavyweight | 79.98 | 2,005 | 2006-2018 | No listed opponent summary | Head-to-head |
| #216 | Virgil Hill | Light Heavyweight | 79.96 | 2,026 | 1984-2015 | No listed opponent summary | Head-to-head |
| #217 | Antonio Margarito | Welterweight | 79.95 | 1,970 | 1994-2017 | No listed opponent summary | Head-to-head |
| #218 | Stevie Johnston | Lightweight | 79.91 | 1,959 | 1993-2008 | No listed opponent summary | Head-to-head |
| #219 | Cory Spinks | Welterweight | 79.85 | 1,879 | 1997-2013 | No listed opponent summary | Head-to-head |
| #221 | Diego Corrales | Lightweight | 79.72 | 1,991 | 1996-2007 | No listed opponent summary | Head-to-head |
| #222 | Oscar Larios | Super Bantamweight | 79.68 | 1,934 | 1994-2009 | No listed opponent summary | Head-to-head |
| #226 | Krzysztof Włodarczyk | Cruiserweight | 79.59 | 1,992 | 2000-2025 | No listed opponent summary | Head-to-head |
| #227 | Billy Joe Saunders | Super Middleweight | 79.54 | 2,058 | 2009-2021 | No listed opponent summary | Head-to-head |
Showing the top 100 by score. Every ranked fighter is searchable on the main all-time index.
Read this with care
H&G All-Time Index v2.0.0 is a fixed public release, not a live database. A fighter can top one of these lists and still rank lower overall. The all-time score blends several things: how good they were in their fights, how far ahead of their rivals they stood, how tough their opponents were, their title record, and how long they stayed near the top.
For disputed placements, use the fighter page, methodology page and corrections process rather than treating one number as the whole argument.