H&G Elo v1.1.2 decade leaderboard
Best boxers of the 2000s
Floyd Mayweather Jr leads the Score list, with Terence Crawford and Canelo Alvarez close enough to make the order worth arguing about.
The 2000s slice is where heavyweight and super middleweight shape the H&G Elo v1.1.2 argument. Fighters qualify if any part of their recorded active years overlaps the decade, so crossover careers appear in more than one era.
A fighter qualifies for this page if any year of their recorded active career overlaps the decade. This means long careers can appear on multiple decade pages.
Filter the list
34 fighters shown from the H&G Elo v1.1.2 launch leaderboard set.
Readable table
| Rank | Fighter | Division | Score | Peak form Elo | Active | Signature wins | Compare |
|---|---|---|---|---|---|---|---|
| #9 | Floyd Mayweather Jr | Welterweight | 2,576 | 2,342 | 1996-2017 | Saul Alvarez, Manny Pacquiao, Oscar De La Hoya | Head-to-head |
| #17 | Terence Crawford | Super Middleweight | 2,457 | 2,275 | 2008-2025 | Saul Alvarez, Errol Spence Jr, Kell Brook | Head-to-head |
| #19 | Canelo Alvarez | Super Middleweight | 2,428 | 2,242 | 2005-2025 | Gennadiy Golovkin, Miguel Cotto, Jaime Munguia | Head-to-head |
| #20 | Manny Pacquiao | Welterweight | 2,404 | 2,162 | 1995-2025 | Oscar De La Hoya, Ricky Hatton, Miguel Cotto | Head-to-head |
| #30 | Roberto Duran | Lightweight | 2,297 | 1,956 | 1970-2001 | Ray Leonard, Jorge Castro, Ken Buchanan | Head-to-head |
| #35 | Vitali Klitschko | Heavyweight | 2,270 | 2,214 | 1996-2012 | Juan Carlos Gomez, Tomasz Adamek, Shannon Briggs | Head-to-head |
| #37 | Joe Calzaghe | Super Middleweight | 2,268 | 2,232 | 1993-2008 | Roy Jones Jr, Bernard Hopkins, Mikkel Kessler | Head-to-head |
| #41 | Wladimir Klitschko | Heavyweight | 2,241 | 2,174 | 1996-2017 | Alexander Povetkin, David Haye, Ruslan Chagaev | Head-to-head |
| #43 | Andre Ward | Super Middleweight | 2,230 | 2,243 | 2004-2017 | Carl Froch, Mikkel Kessler, Arthur Abraham | Head-to-head |
| #44 | Gennadiy Golovkin | Middleweight | 2,226 | 2,161 | 2006-2022 | Kell Brook, Daniel Jacobs, David Lemieux | Head-to-head |
| #49 | Lennox Lewis | Heavyweight | 2,210 | 2,143 | 1989-2003 | Vitali Klitschko, Mike Tyson, Evander Holyfield | Head-to-head |
| #50 | Tyson Fury | Heavyweight | 2,208 | 2,136 | 2008-2026 | Wladimir Klitschko, Deontay Wilder, Dillian Whyte | Head-to-head |
| #52 | Julio Cesar Chavez | Super Lightweight | 2,204 | 2,134 | 1981-2005 | Hector Camacho, Meldrick Taylor, Jose Luis Ramirez | Head-to-head |
| #53 | Oscar De La Hoya | Welterweight | 2,201 | 2,138 | 1992-2008 | Julio Cesar Chavez, Pernell Whitaker, Hector Camacho | Head-to-head |
| #54 | Sven Ottke | Super Middleweight | 2,199 | 2,154 | 1997-2004 | Anthony Mundine, Mads Larsen, Silvio Branco | Head-to-head |
| #56 | Roy Jones Jr | Light Heavyweight | 2,190 | 2,116 | 1989-2023 | Felix Trinidad, Bernard Hopkins, Virgil Hill | Head-to-head |
| #58 | Felix Trinidad | Welterweight | 2,185 | 2,107 | 1990-2008 | Oscar De La Hoya, Pernell Whitaker, Hector Camacho | Head-to-head |
| #60 | Kostya Tszyu | Super Lightweight | 2,184 | 2,114 | 1992-2005 | Julio Cesar Chavez, Miguel Angel Gonzalez, Sharmba Mitchell | Head-to-head |
| #61 | Carl Froch | Super Middleweight | 2,183 | 2,136 | 2002-2014 | Mikkel Kessler, Arthur Abraham, Jermain Taylor | Head-to-head |
| #63 | Larry Holmes | Heavyweight | 2,176 | 2,101 | 1973-2002 | Muhammad Ali, Tim Witherspoon, Marvis Frazier | Head-to-head |
| #65 | Jermall Charlo | Super Middleweight | 2,172 | 2,124 | 2008-2025 | Brandon Adams, Austin Trout, Julian Williams | Head-to-head |
| #66 | Gilberto Ramirez | Cruiserweight | 2,170 | 2,090 | 2009-2026 | Arthur Abraham, Chris Billam-Smith, Arsen Goulamirian | Head-to-head |
| #67 | Mike Tyson | Heavyweight | 2,168 | 2,108 | 1985-2024 | Larry Holmes, Michael Spinks, Brian Nielsen | Head-to-head |
| #69 | Pernell Whitaker | Lightweight | 2,156 | 2,078 | 1984-2001 | James McGirt, Julio Cesar Vasquez, Azumah Nelson | Head-to-head |
| #70 | Miguel Cotto | Welterweight | 2,155 | 2,082 | 2001-2017 | Sergio Martinez, Shane Mosley, Antonio Margarito | Head-to-head |
| #71 | Evander Holyfield | Heavyweight | 2,155 | 2,079 | 1984-2011 | Riddick Bowe, Mike Tyson, Larry Holmes | Head-to-head |
| #72 | Bernard Hopkins | Middleweight | 2,153 | 2,076 | 1988-2016 | Oscar De La Hoya, Roy Jones Jr, Felix Trinidad | Head-to-head |
| #74 | Timothy Bradley Jr | Super Lightweight | 2,151 | 2,076 | 2004-2016 | Manny Pacquiao, Juan Manuel Marquez, Jessie Vargas | Head-to-head |
| #77 | Riddick Bowe | Heavyweight | 2,147 | 2,145 | 1989-2008 | Evander Holyfield, Larry Donald, Michael Dokes | Head-to-head |
| #79 | Naseem Hamed | Featherweight | 2,141 | 2,068 | 1992-2002 | Wilfredo Vazquez, Kevin Kelley, Vuyani Bungu | Head-to-head |
| #85 | Dariusz Michalczewski | Light Heavyweight | 2,131 | 2,054 | 1991-2005 | Virgil Hill, Montell Griffin, Graciano Rocchigiani | Head-to-head |
| #91 | Michael Nunn | Middleweight | 2,107 | 2,033 | 1984-2002 | Sumbu Kalambay, Donald Curry, Juan Domingo Roldan | Head-to-head |
| #92 | Hector Camacho | Lightweight | 2,101 | 2,014 | 1980-2010 | Ray Leonard, Roberto Duran, Vinny Pazienza | Head-to-head |
| #98 | Thomas Hearns | Welterweight | 2,075 | 1,982 | 1977-2006 | Virgil Hill, Roberto Duran, Juan Domingo Roldan | Head-to-head |
Read this with care
H&G Elo v1.1.2 is a fixed public release, not a live database. A fighter can lead one signal and still sit lower in the main all-time list because the final score blends peak, prime, era dominance, title evidence, signature wins and longevity.
For disputed placements, use the fighter page, methodology page and corrections process rather than treating one number as the whole argument.