H&G All-Time Index v2.0.0 decade leaderboard
Best boxers of the 1900s
Tommy Ryan leads the Score list, with Joe Gans and Bob Fitzsimmons close enough to make the order worth arguing about.
The 1900s slice is where heavyweight and light heavyweight shape the H&G All-Time Index v2.0.0 argument. Fighters qualify if any part of their recorded active years overlaps the decade, so crossover careers appear in more than one era.
A fighter qualifies for this page if any year of their recorded active career overlaps the decade. This means long careers can appear on multiple decade pages.
Rankings: H&G All-Time Index v2.0.0. Reflects fights up to , the most recent on record. The ratings are fixed to that point, so fights after it are not yet included.
Filter the list
31 fighters shown from the H&G All-Time Index v2.0.0 launch leaderboard set.
Readable table
| Rank | Fighter | Division | Score | Peak-form Elo | Active | Notable wins | Compare |
|---|---|---|---|---|---|---|---|
| #19 | Tommy Ryan | Middleweight | 92.80 | 1,848 | 1889-1907 | No listed opponent summary | Head-to-head |
| #42 | Joe Gans | Lightweight | 89.30 | 1,740 | 1891-1909 | No listed opponent summary | Head-to-head |
| #56 | Bob Fitzsimmons | Light Heavyweight | 87.61 | 1,674 | 1885-1914 | No listed opponent summary | Head-to-head |
| #57 | Jack Johnson | Heavyweight | 87.59 | 1,825 | 1897-1931 | No listed opponent summary | Head-to-head |
| #61 | Philadelphia Jack O'Brien | Light Heavyweight | 87.34 | 1,796 | 1896-1912 | No listed opponent summary | Head-to-head |
| #67 | Jack Britton | Welterweight | 86.15 | 1,812 | 1907-1930 | No listed opponent summary | Head-to-head |
| #71 | James J Jeffries | Heavyweight | 85.89 | 1,795 | 1895-1910 | No listed opponent summary | Head-to-head |
| #91 | Ted Kid Lewis | Welterweight | 84.30 | 1,824 | 1909-1929 | No listed opponent summary | Head-to-head |
| #97 | Abe Attell | Featherweight | 83.91 | 1,720 | 1901-1917 | No listed opponent summary | Head-to-head |
| #101 | Jack Dillon | Light Heavyweight | 83.54 | 1,851 | 1909-1923 | No listed opponent summary | Head-to-head |
| #115 | Terry McGovern | Featherweight | 82.94 | 1,704 | 1897-1908 | No listed opponent summary | Head-to-head |
| #135 | Charles Kid McCoy | Middleweight | 82.29 | 1,769 | 1891-1912 | No listed opponent summary | Head-to-head |
| #146 | Sam Langford | Heavyweight | 81.95 | 1,804 | 1902-1926 | No listed opponent summary | Head-to-head |
| #149 | Packey McFarland | Lightweight | 81.89 | 1,995 | 1905-1915 | No listed opponent summary | Head-to-head |
| #152 | Jack Root | Light Heavyweight | 81.77 | 1,758 | 1897-1906 | No listed opponent summary | Head-to-head |
| #167 | Stanley Ketchel | Middleweight | 81.33 | 1,745 | 1903-1910 | No listed opponent summary | Head-to-head |
| #168 | Owen Moran | Featherweight | 81.32 | 1,741 | 1902-1916 | No listed opponent summary | Head-to-head |
| #173 | Joe Jennette | Heavyweight | 81.09 | 1,822 | 1904-1919 | No listed opponent summary | Head-to-head |
| #174 | Freddie Welsh | Lightweight | 81.09 | 1,754 | 1906-1922 | No listed opponent summary | Head-to-head |
| #199 | Johnny Kilbane | Featherweight | 80.36 | 1,787 | 1908-1923 | No listed opponent summary | Head-to-head |
| #239 | James J Corbett | Heavyweight | 79.24 | 1,609 | 1886-1903 | No listed opponent summary | Head-to-head |
| #331 | Frank Klaus | Middleweight | 77.28 | 1,781 | 1905-1913 | No listed opponent summary | Head-to-head |
| #346 | Jim Driscoll | Featherweight | 77.10 | 1,767 | 1901-1919 | No listed opponent summary | Head-to-head |
| #433 | George Gardner | Light Heavyweight | 75.88 | 1,630 | 1897-1910 | No listed opponent summary | Head-to-head |
| #474 | Johnny Coulon | Bantamweight | 75.54 | 1,639 | 1905-1920 | No listed opponent summary | Head-to-head |
| #507 | Georges Carpentier | Light Heavyweight | 75.13 | 1,673 | 1908-1926 | No listed opponent summary | Head-to-head |
| #520 | Eddie Campi | Bantamweight | 74.98 | 1,749 | 1909-1918 | No listed opponent summary | Head-to-head |
| #600 | Marvin Hart | Heavyweight | 74.09 | 1,636 | 1899-1910 | No listed opponent summary | Head-to-head |
| #808 | Sam McVea | Heavyweight | 72.31 | 1,720 | 1902-1921 | No listed opponent summary | Head-to-head |
| #839 | Willie Ritchie | Lightweight | 72.08 | 1,740 | 1906-1927 | No listed opponent summary | Head-to-head |
| #867 | Tom Sharkey | Heavyweight | 71.89 | 1,598 | 1893-1904 | No listed opponent summary | Head-to-head |
Read this with care
H&G All-Time Index v2.0.0 is a fixed public release, not a live database. A fighter can top one of these lists and still rank lower overall. The all-time score blends several things: how good they were in their fights, how far ahead of their rivals they stood, how tough their opponents were, their title record, and how long they stayed near the top.
For disputed placements, use the fighter page, methodology page and corrections process rather than treating one number as the whole argument.