H&G All-Time Index v2.0.0 country leaderboard
Best British boxers of all time
Lennox Lewis leads the Score list, with Joe Calzaghe and Bob Fitzsimmons close enough to make the order worth arguing about.
This is the home of the best British and English boxers of all time in the H&G All-Time Index v2.0.0, from Joe Calzaghe and Lennox Lewis to Naseem Hamed and Tyson Fury. It reflects the reliable UK nationality rows in the current export; some British and English fighters tagged to individual home nations are still being folded in.
Country pages are only generated where the profile export has at least five reliable country rows. Missing country metadata is not guessed.
Rankings: H&G All-Time Index v2.0.0. Reflects fights up to , the most recent on record. The ratings are fixed to that point, so fights after it are not yet included.
Filter the list
91 fighters shown from the H&G All-Time Index v2.0.0 launch leaderboard set.
Readable table
| Rank | Fighter | Division | Score | Peak-form Elo | Active | Notable wins | Compare |
|---|---|---|---|---|---|---|---|
| #15 | Lennox Lewis | Heavyweight | 93.65 | 2,144 | 1989-2003 | No listed opponent summary | Head-to-head |
| #17 | Joe Calzaghe | Super Middleweight | 93.16 | 2,236 | 1993-2008 | No listed opponent summary | Head-to-head |
| #56 | Bob Fitzsimmons | Light Heavyweight | 87.61 | 1,674 | 1885-1914 | No listed opponent summary | Head-to-head |
| #70 | Carl Froch | Super Middleweight | 86.02 | 2,139 | 2002-2014 | No listed opponent summary | Head-to-head |
| #76 | Naseem Hamed | Featherweight | 85.67 | 2,069 | 1992-2002 | No listed opponent summary | Head-to-head |
| #82 | Tyson Fury | Heavyweight | 85.17 | 2,139 | 2008-2026 | No listed opponent summary | Head-to-head |
| #90 | Jimmy Wilde | Flyweight | 84.34 | 1,802 | 1912-1923 | No listed opponent summary | Head-to-head |
| #91 | Ted Kid Lewis | Welterweight | 84.30 | 1,824 | 1909-1929 | No listed opponent summary | Head-to-head |
| #111 | Chris Eubank | Super Middleweight | 83.13 | 1,996 | 1985-1998 | No listed opponent summary | Head-to-head |
| #122 | Jack 'Kid' Berg | Super Lightweight | 82.69 | 1,811 | 1926-1945 | No listed opponent summary | Head-to-head |
| #127 | Johnny Nelson | Cruiserweight | 82.55 | 2,013 | 1986-2005 | No listed opponent summary | Head-to-head |
| #133 | Ricky Hatton | Super Lightweight | 82.33 | 2,099 | 1997-2012 | No listed opponent summary | Head-to-head |
| #168 | Owen Moran | Featherweight | 81.32 | 1,741 | 1902-1916 | No listed opponent summary | Head-to-head |
| #178 | Nigel Benn | Super Middleweight | 80.99 | 1,945 | 1987-1996 | No listed opponent summary | Head-to-head |
| #183 | Anthony Joshua | Heavyweight | 80.85 | 2,084 | 2013-2025 | No listed opponent summary | Head-to-head |
| #201 | Lloyd Honeyghan | Welterweight | 80.31 | 1,898 | 1980-1995 | No listed opponent summary | Head-to-head |
| #214 | Peter Kane | Flyweight | 79.98 | 1,817 | 1932-1951 | No listed opponent summary | Head-to-head |
| #227 | Billy Joe Saunders | Super Middleweight | 79.54 | 2,058 | 2009-2021 | No listed opponent summary | Head-to-head |
| #244 | Josh Taylor | Super Lightweight | 78.98 | 1,930 | 2015-2025 | No listed opponent summary | Head-to-head |
| #254 | Kell Brook | Welterweight | 78.77 | 2,060 | 2004-2022 | No listed opponent summary | Head-to-head |
| #269 | Scott Harrison | Featherweight | 78.52 | 1,919 | 1996-2013 | No listed opponent summary | Head-to-head |
| #295 | Josh Warrington | Featherweight | 77.80 | 1,948 | 2009-2026 | No listed opponent summary | Head-to-head |
| #303 | Carl Frampton | Super Bantamweight | 77.73 | 1,970 | 2009-2021 | No listed opponent summary | Head-to-head |
| #305 | Ricky Burns | Lightweight | 77.70 | 1,906 | 2001-2023 | No listed opponent summary | Head-to-head |
| #323 | Lee Selby | Featherweight | 77.41 | 1,955 | 2008-2022 | No listed opponent summary | Head-to-head |
| #330 | John Conteh | Light Heavyweight | 77.29 | 1,872 | 1971-1980 | No listed opponent summary | Head-to-head |
| #336 | Terry Flanagan | Lightweight | 77.24 | 1,941 | 2009-2019 | No listed opponent summary | Head-to-head |
| #343 | Lawrence Okolie | Cruiserweight | 77.13 | 2,029 | 2017-2025 | No listed opponent summary | Head-to-head |
| #347 | Amir Khan | Super Lightweight | 77.10 | 1,989 | 2005-2022 | No listed opponent summary | Head-to-head |
| #355 | Henry Akinwande | Heavyweight | 77.03 | 1,982 | 1989-2008 | No listed opponent summary | Head-to-head |
| #359 | Daniel Dubois | Heavyweight | 77.02 | 2,060 | 2017-2026 | No listed opponent summary | Head-to-head |
| #365 | Carl Thompson | Cruiserweight | 76.96 | 1,925 | 1988-2005 | No listed opponent summary | Head-to-head |
| #373 | James DeGale | Super Middleweight | 76.81 | 1,956 | 2009-2019 | No listed opponent summary | Head-to-head |
| #388 | Tony Bellew | Cruiserweight | 76.56 | 2,030 | 2007-2018 | No listed opponent summary | Head-to-head |
| #406 | David Haye | Cruiserweight | 76.34 | 2,020 | 2002-2018 | No listed opponent summary | Head-to-head |
| #416 | Ken Buchanan | Lightweight | 76.21 | 1,825 | 1965-1982 | No listed opponent summary | Head-to-head |
| #437 | Chris Billam-Smith | Cruiserweight | 75.80 | 1,995 | 2017-2025 | No listed opponent summary | Head-to-head |
| #445 | Herbie Hide | Heavyweight | 75.74 | 1,903 | 1989-2010 | No listed opponent summary | Head-to-head |
| #451 | Junior Witter | Super Lightweight | 75.67 | 1,913 | 1997-2015 | No listed opponent summary | Head-to-head |
| #453 | Dennis Andries | Light Heavyweight | 75.65 | 1,845 | 1978-1996 | No listed opponent summary | Head-to-head |
| #454 | Frank Bruno | Heavyweight | 75.65 | 1,951 | 1982-1996 | No listed opponent summary | Head-to-head |
| #459 | Jamie McDonnell | Bantamweight | 75.63 | 1,974 | 2005-2019 | No listed opponent summary | Head-to-head |
| #461 | Chris Eubank Jr | Middleweight | 75.60 | 2,004 | 2011-2025 | No listed opponent summary | Head-to-head |
| #483 | Clinton Woods | Light Heavyweight | 75.42 | 1,864 | 1994-2009 | No listed opponent summary | Head-to-head |
| #494 | Jack Catterall | Super Lightweight | 75.30 | 2,000 | 2012-2025 | No listed opponent summary | Head-to-head |
| #517 | Anthony Cacace | Super Featherweight | 75.02 | 2,029 | 2012-2026 | No listed opponent summary | Head-to-head |
| #528 | Dillian Whyte | Heavyweight | 74.92 | 2,010 | 2011-2025 | No listed opponent summary | Head-to-head |
| #535 | Liam Smith | Super Welterweight | 74.88 | 1,942 | 2008-2025 | No listed opponent summary | Head-to-head |
| #545 | Gary Mason | Heavyweight | 74.77 | 1,915 | 1984-1994 | No listed opponent summary | Head-to-head |
| #549 | George Groves | Super Middleweight | 74.68 | 1,995 | 2008-2018 | No listed opponent summary | Head-to-head |
| #554 | Sunny Edwards | Flyweight | 74.65 | 1,895 | 2016-2024 | No listed opponent summary | Head-to-head |
| #559 | Callum Smith | Super Middleweight | 74.55 | 2,049 | 2012-2025 | No listed opponent summary | Head-to-head |
| #566 | Joe Cordina | Super Featherweight | 74.46 | 1,929 | 2017-2025 | No listed opponent summary | Head-to-head |
| #578 | Hamzah Sheeraz | Middleweight | 74.33 | 2,001 | 2017-2025 | No listed opponent summary | Head-to-head |
| #633 | Alan Minter | Middleweight | 73.78 | 1,755 | 1972-1981 | No listed opponent summary | Head-to-head |
| #656 | Scott Quigg | Super Bantamweight | 73.59 | 1,881 | 2007-2020 | No listed opponent summary | Head-to-head |
| #663 | Nick Ball | Featherweight | 73.55 | 1,946 | 2017-2026 | No listed opponent summary | Head-to-head |
| #685 | Richie Woodhall | Super Middleweight | 73.41 | 1,841 | 1990-2000 | No listed opponent summary | Head-to-head |
| #696 | Jawaid Khaliq | Welterweight | 73.27 | 1,901 | 1997-2004 | No listed opponent summary | Head-to-head |
| #711 | Paul Ingle | Featherweight | 73.12 | 1,846 | 1994-2000 | No listed opponent summary | Head-to-head |
| #715 | Joe Bugner | Heavyweight | 73.10 | 1,864 | 1967-1999 | No listed opponent summary | Head-to-head |
| #718 | Conor Benn | Welterweight | 73.07 | 1,975 | 2016-2026 | No listed opponent summary | Head-to-head |
| #722 | Robin Reid | Super Middleweight | 73.06 | 1,826 | 1993-2012 | No listed opponent summary | Head-to-head |
| #725 | Richard Riakporhe | Cruiserweight | 73.05 | 1,936 | 2016-2026 | No listed opponent summary | Head-to-head |
| #736 | Barry McGuigan | Featherweight | 72.96 | 1,841 | 1981-1989 | No listed opponent summary | Head-to-head |
| #745 | Isaac Dogboe | Super Bantamweight | 72.89 | 1,858 | 2013-2023 | No listed opponent summary | Head-to-head |
| #747 | Jim Watt | Lightweight | 72.87 | 1,774 | 1968-1981 | No listed opponent summary | Head-to-head |
| #766 | Paul Butler | Bantamweight | 72.71 | 1,877 | 2010-2023 | No listed opponent summary | Head-to-head |
| #769 | Josh Kelly | Super Welterweight | 72.69 | 1,958 | 2017-2026 | No listed opponent summary | Head-to-head |
| #773 | Eamonn Loughran | Welterweight | 72.67 | 1,795 | 1987-1996 | No listed opponent summary | Head-to-head |
| #778 | Chris Pyatt | Middleweight | 72.66 | 1,849 | 1983-1997 | No listed opponent summary | Head-to-head |
| #779 | Herol Graham | Middleweight | 72.65 | 1,872 | 1978-1998 | No listed opponent summary | Head-to-head |
| #787 | Wayne McCullough | Bantamweight | 72.49 | 1,807 | 1993-2008 | No listed opponent summary | Head-to-head |
| #800 | Darren Barker | Middleweight | 72.36 | 1,890 | 2004-2013 | No listed opponent summary | Head-to-head |
| #813 | Khalid Yafai | Super Flyweight | 72.28 | 1,872 | 2012-2023 | No listed opponent summary | Head-to-head |
| #829 | Dalton Smith | Super Lightweight | 72.14 | 1,935 | 2019-2026 | No listed opponent summary | Head-to-head |
| #848 | Lewis Crocker | Welterweight | 72.03 | 1,957 | 2017-2025 | No listed opponent summary | Head-to-head |
| #850 | Liam Walsh | Lightweight | 72.01 | 1,934 | 2008-2019 | No listed opponent summary | Head-to-head |
| #854 | Michael Brodie | Featherweight | 71.99 | 1,851 | 1994-2009 | No listed opponent summary | Head-to-head |
| #878 | Lee Haskins | Bantamweight | 71.79 | 1,847 | 2003-2020 | No listed opponent summary | Head-to-head |
| #887 | Joe Joyce | Heavyweight | 71.71 | 1,906 | 2017-2025 | No listed opponent summary | Head-to-head |
| #914 | Gary Lockett | Super Welterweight | 71.48 | 1,845 | 1996-2008 | No listed opponent summary | Head-to-head |
| #917 | Kevin Mitchell | Lightweight | 71.45 | 1,865 | 2003-2015 | No listed opponent summary | Head-to-head |
| #921 | Steve Robinson | Featherweight | 71.43 | 1,742 | 1989-2002 | No listed opponent summary | Head-to-head |
| #928 | Joshua Buatsi | Light Heavyweight | 71.37 | 1,966 | 2017-2025 | No listed opponent summary | Head-to-head |
| #941 | Brian Magee | Super Middleweight | 71.31 | 1,866 | 1999-2012 | No listed opponent summary | Head-to-head |
| #979 | Colin Dunne | Lightweight | 71.05 | 1,828 | 1993-2003 | No listed opponent summary | Head-to-head |
| #981 | Ryan Rhodes | Super Welterweight | 71.02 | 1,837 | 1995-2012 | No listed opponent summary | Head-to-head |
| #991 | Duke McKenzie | Bantamweight | 70.90 | 1,720 | 1982-1998 | No listed opponent summary | Head-to-head |
| #997 | Anthony Crolla | Lightweight | 70.84 | 1,853 | 2006-2019 | No listed opponent summary | Head-to-head |
| #1000 | Ola Afolabi | Cruiserweight | 70.82 | 1,831 | 2002-2017 | No listed opponent summary | Head-to-head |
Read this with care
H&G All-Time Index v2.0.0 is a fixed public release, not a live database. A fighter can top one of these lists and still rank lower overall. The all-time score blends several things: how good they were in their fights, how far ahead of their rivals they stood, how tough their opponents were, their title record, and how long they stayed near the top.
For disputed placements, use the fighter page, methodology page and corrections process rather than treating one number as the whole argument.