H&G All-Time Index v2.0.0 country leaderboard
Best Mexico boxers of all time
Canelo Alvarez leads the Score list, with Julio Cesar Chavez and Oscar De La Hoya close enough to make the order worth arguing about.
Mexico appears here because the profile export has enough reliable country rows to build a public leaderboard without guessing missing nationality data.
Country pages are only generated where the profile export has at least five reliable country rows. Missing country metadata is not guessed.
Rankings: H&G All-Time Index v2.0.0. Reflects fights up to , the most recent on record. The ratings are fixed to that point, so fights after it are not yet included.
Filter the list
92 fighters shown from the H&G All-Time Index v2.0.0 launch leaderboard set.
Readable table
| Rank | Fighter | Division | Score | Peak-form Elo | Active | Notable wins | Compare |
|---|---|---|---|---|---|---|---|
| #5 | Canelo Alvarez | Super Middleweight | 97.04 | 2,246 | 2005-2025 | No listed opponent summary | Head-to-head |
| #12 | Julio Cesar Chavez | Super Lightweight | 94.57 | 2,136 | 1980-2005 | No listed opponent summary | Head-to-head |
| #24 | Oscar De La Hoya | Welterweight | 92.20 | 2,139 | 1992-2008 | No listed opponent summary | Head-to-head |
| #68 | Ricardo Lopez | Minimumweight | 86.15 | 2,002 | 1985-2001 | No listed opponent summary | Head-to-head |
| #74 | Marco Antonio Barrera | Super Bantamweight | 85.77 | 2,039 | 1989-2011 | No listed opponent summary | Head-to-head |
| #78 | Erik Morales | Super Bantamweight | 85.56 | 2,060 | 1993-2012 | No listed opponent summary | Head-to-head |
| #80 | Vicente Saldivar | Featherweight | 85.32 | 1,882 | 1961-1973 | No listed opponent summary | Head-to-head |
| #116 | Emanuel Navarrete | Super Featherweight | 82.93 | 2,039 | 2012-2026 | No listed opponent summary | Head-to-head |
| #121 | Salvador Sanchez | Featherweight | 82.72 | 1,974 | 1975-1982 | No listed opponent summary | Head-to-head |
| #124 | Fernando Montiel | Bantamweight | 82.66 | 1,925 | 1996-2016 | No listed opponent summary | Head-to-head |
| #125 | Jorge Arce | Light Flyweight | 82.60 | 1,933 | 1996-2014 | No listed opponent summary | Head-to-head |
| #126 | Juan Manuel Marquez | Featherweight | 82.56 | 2,046 | 1993-2014 | No listed opponent summary | Head-to-head |
| #132 | Gilberto Ramirez | Cruiserweight | 82.37 | 2,092 | 2009-2026 | No listed opponent summary | Head-to-head |
| #164 | Leo Santa Cruz | Featherweight | 81.36 | 2,028 | 2006-2022 | No listed opponent summary | Head-to-head |
| #176 | Ruben Olivares | Bantamweight | 81.01 | 1,830 | 1965-1988 | No listed opponent summary | Head-to-head |
| #180 | Jhonny Gonzalez | Featherweight | 80.91 | 1,930 | 1999-2022 | No listed opponent summary | Head-to-head |
| #184 | Humberto Gonzalez | Light Flyweight | 80.84 | 1,905 | 1984-1995 | No listed opponent summary | Head-to-head |
| #186 | Miguel Angel Gonzalez | Lightweight | 80.80 | 1,981 | 1989-2006 | No listed opponent summary | Head-to-head |
| #190 | Juan Francisco Estrada | Super Flyweight | 80.70 | 1,968 | 2008-2026 | No listed opponent summary | Head-to-head |
| #205 | Humberto Soto | Lightweight | 80.22 | 1,961 | 1997-2019 | No listed opponent summary | Head-to-head |
| #206 | Oscar Valdez | Super Featherweight | 80.20 | 1,989 | 2012-2025 | No listed opponent summary | Head-to-head |
| #213 | Jaime Munguia | Super Middleweight | 79.99 | 2,069 | 2013-2026 | No listed opponent summary | Head-to-head |
| #222 | Oscar Larios | Super Bantamweight | 79.68 | 1,934 | 1994-2009 | No listed opponent summary | Head-to-head |
| #228 | Daniel Ponce De Leon | Featherweight | 79.51 | 1,938 | 2001-2014 | No listed opponent summary | Head-to-head |
| #234 | Daniel Zaragoza | Super Bantamweight | 79.40 | 1,871 | 1980-1997 | No listed opponent summary | Head-to-head |
| #240 | Rafael Marquez | Bantamweight | 79.22 | 1,888 | 1995-2013 | No listed opponent summary | Head-to-head |
| #245 | Rey Vargas | Featherweight | 78.93 | 1,980 | 2010-2024 | No listed opponent summary | Head-to-head |
| #252 | Edgar Sosa | Light Flyweight | 78.83 | 1,858 | 2000-2023 | No listed opponent summary | Head-to-head |
| #275 | Manuel Medina | Featherweight | 78.35 | 1,852 | 1985-2008 | No listed opponent summary | Head-to-head |
| #277 | Israel Vazquez | Super Bantamweight | 78.20 | 1,907 | 1995-2010 | No listed opponent summary | Head-to-head |
| #306 | Ulises Solis | Light Flyweight | 77.70 | 1,843 | 2000-2013 | No listed opponent summary | Head-to-head |
| #308 | Gilberto Roman | Super Flyweight | 77.68 | 1,820 | 1981-1990 | No listed opponent summary | Head-to-head |
| #309 | Miguel Berchelt | Super Featherweight | 77.67 | 1,927 | 2010-2025 | No listed opponent summary | Head-to-head |
| #313 | Jose Luis Castillo | Lightweight | 77.63 | 1,924 | 1990-2014 | No listed opponent summary | Head-to-head |
| #324 | Rafael Espinoza | Featherweight | 77.41 | 2,004 | 2013-2025 | No listed opponent summary | Head-to-head |
| #329 | Luis Ramon Campas | Super Welterweight | 77.33 | 1,943 | 1988-2023 | No listed opponent summary | Head-to-head |
| #333 | Raul Perez | Bantamweight | 77.24 | 1,853 | 1984-2000 | No listed opponent summary | Head-to-head |
| #341 | Alejandro Gonzalez | Featherweight | 77.15 | 1,919 | 1988-2003 | No listed opponent summary | Head-to-head |
| #345 | Jorge Paez | Featherweight | 77.11 | 1,850 | 1984-2003 | No listed opponent summary | Head-to-head |
| #349 | Julio Cesar Chavez Jr | Middleweight | 77.06 | 1,961 | 2003-2026 | No listed opponent summary | Head-to-head |
| #350 | Cristian Mijares | Super Flyweight | 77.05 | 1,860 | 1997-2018 | No listed opponent summary | Head-to-head |
| #351 | Abner Mares | Featherweight | 77.04 | 1,945 | 2005-2022 | No listed opponent summary | Head-to-head |
| #356 | Miguel Canto | Flyweight | 77.02 | 1,762 | 1969-1982 | No listed opponent summary | Head-to-head |
| #357 | Luis Nery | Bantamweight | 77.02 | 1,989 | 2012-2025 | No listed opponent summary | Head-to-head |
| #362 | Holman Williams | Middleweight | 76.97 | 1,889 | 1932-1948 | No listed opponent summary | Head-to-head |
| #376 | Jose Luis Ramirez | Lightweight | 76.76 | 1,897 | 1974-1990 | No listed opponent summary | Head-to-head |
| #382 | Carlos Zarate | Bantamweight | 76.62 | 1,824 | 1970-1988 | No listed opponent summary | Head-to-head |
| #384 | Rafael Ruelas | Lightweight | 76.59 | 1,896 | 1989-1999 | No listed opponent summary | Head-to-head |
| #395 | Miguel Vazquez | Lightweight | 76.46 | 1,866 | 2006-2026 | No listed opponent summary | Head-to-head |
| #397 | Juan Zurita | Lightweight | 76.45 | 1,809 | 1933-1948 | No listed opponent summary | Head-to-head |
| #414 | Carlos Cuadras | Super Flyweight | 76.23 | 1,866 | 2008-2025 | No listed opponent summary | Head-to-head |
| #432 | Orlando Salido | Super Featherweight | 75.89 | 1,871 | 1996-2017 | No listed opponent summary | Head-to-head |
| #439 | Carlos Gonzalez | Super Lightweight | 75.78 | 1,850 | 1988-2005 | No listed opponent summary | Head-to-head |
| #448 | Juan Lazcano | Lightweight | 75.72 | 1,935 | 1993-2008 | No listed opponent summary | Head-to-head |
| #470 | Antonio DeMarco | Lightweight | 75.55 | 1,840 | 2004-2020 | No listed opponent summary | Head-to-head |
| #476 | Jesus Chavez | Super Featherweight | 75.52 | 1,916 | 1994-2010 | No listed opponent summary | Head-to-head |
| #492 | Andy Ruiz | Heavyweight | 75.32 | 2,029 | 2009-2024 | No listed opponent summary | Head-to-head |
| #529 | Luis Alberto Lopez | Featherweight | 74.91 | 1,920 | 2015-2025 | No listed opponent summary | Head-to-head |
| #553 | Giovani Segura | Light Flyweight | 74.65 | 1,845 | 2003-2016 | No listed opponent summary | Head-to-head |
| #575 | Sugar Ramos | Featherweight | 74.36 | 1,767 | 1957-1972 | No listed opponent summary | Head-to-head |
| #582 | Hector Lopez | Featherweight | 74.31 | 1,851 | 1985-2000 | No listed opponent summary | Head-to-head |
| #584 | Baby Arizmendi | Featherweight | 74.27 | 1,742 | 1927-1942 | No listed opponent summary | Head-to-head |
| #630 | William Zepeda Segura | Lightweight | 73.82 | 2,011 | 2015-2025 | No listed opponent summary | Head-to-head |
| #637 | Hugo Fidel Cazares | Super Flyweight | 73.76 | 1,805 | 1997-2016 | No listed opponent summary | Head-to-head |
| #671 | Jose Luis Lopez | Welterweight | 73.48 | 1,858 | 1989-2010 | No listed opponent summary | Head-to-head |
| #681 | Cesar Soto | Featherweight | 73.43 | 1,820 | 1986-2011 | No listed opponent summary | Head-to-head |
| #713 | Adan Vargas | Bantamweight | 73.11 | 1,822 | 1992-2006 | No listed opponent summary | Head-to-head |
| #724 | Lupe Aquino | Super Welterweight | 73.05 | 1,825 | 1981-1999 | No listed opponent summary | Head-to-head |
| #726 | Rafael Herrera | Bantamweight | 73.01 | 1,713 | 1963-1986 | No listed opponent summary | Head-to-head |
| #735 | Isaac Cruz | Super Lightweight | 72.96 | 1,925 | 2015-2025 | No listed opponent summary | Head-to-head |
| #761 | Marco Antonio Rubio | Middleweight | 72.74 | 1,919 | 2000-2015 | No listed opponent summary | Head-to-head |
| #763 | Marcos Villasana | Featherweight | 72.72 | 1,805 | 1978-1993 | No listed opponent summary | Head-to-head |
| #786 | Miguel Roman | Super Featherweight | 72.52 | 1,846 | 2003-2025 | No listed opponent summary | Head-to-head |
| #788 | Antonio Diaz | Super Lightweight | 72.49 | 1,896 | 1995-2011 | No listed opponent summary | Head-to-head |
| #794 | Francisco Vargas | Lightweight | 72.41 | 1,858 | 2010-2022 | No listed opponent summary | Head-to-head |
| #805 | Gabriel Ruelas | Super Featherweight | 72.31 | 1,818 | 1988-2003 | No listed opponent summary | Head-to-head |
| #824 | Alberto Jimenez | Flyweight | 72.20 | 1,774 | 1988-2000 | No listed opponent summary | Head-to-head |
| #845 | Julio Cesar Gonzalez | Light Heavyweight | 72.05 | 1,854 | 1997-2011 | No listed opponent summary | Head-to-head |
| #853 | Lindolfo Delgado | Super Lightweight | 71.99 | 2,003 | 2017-2025 | No listed opponent summary | Head-to-head |
| #862 | Julio Diaz | Lightweight | 71.93 | 1,825 | 1999-2014 | No listed opponent summary | Head-to-head |
| #863 | Cesar Bazan | Lightweight | 71.92 | 1,810 | 1992-2012 | No listed opponent summary | Head-to-head |
| #880 | Guty Espadas | Flyweight | 71.78 | 1,795 | 1992-2010 | No listed opponent summary | Head-to-head |
| #898 | Pedro Guevara | Light Flyweight | 71.63 | 1,814 | 2008-2026 | No listed opponent summary | Head-to-head |
| #901 | Arnulfo Castillo | Super Featherweight | 71.60 | 1,857 | 1992-2003 | No listed opponent summary | Head-to-head |
| #934 | Diego De La Hoya | Super Bantamweight | 71.34 | 1,854 | 2013-2023 | No listed opponent summary | Head-to-head |
| #938 | Alfonso Gomez | Super Welterweight | 71.32 | 1,879 | 2001-2015 | No listed opponent summary | Head-to-head |
| #939 | Carlos Molina | Super Welterweight | 71.32 | 1,831 | 2003-2025 | No listed opponent summary | Head-to-head |
| #967 | Julio Ceja | Featherweight | 71.12 | 1,821 | 2009-2021 | No listed opponent summary | Head-to-head |
| #970 | Hugo Ruiz | Super Featherweight | 71.10 | 1,808 | 2006-2019 | No listed opponent summary | Head-to-head |
| #972 | Victor Terrazas | Super Lightweight | 71.07 | 1,818 | 2003-2019 | No listed opponent summary | Head-to-head |
| #977 | Antonio Orozco | Super Lightweight | 71.05 | 1,877 | 2008-2019 | No listed opponent summary | Head-to-head |
| #992 | Julio Cesar Martinez | Super Flyweight | 70.89 | 1,802 | 2013-2025 | No listed opponent summary | Head-to-head |
Read this with care
H&G All-Time Index v2.0.0 is a fixed public release, not a live database. A fighter can top one of these lists and still rank lower overall. The all-time score blends several things: how good they were in their fights, how far ahead of their rivals they stood, how tough their opponents were, their title record, and how long they stayed near the top.
For disputed placements, use the fighter page, methodology page and corrections process rather than treating one number as the whole argument.