H&G All-Time Index v2.0.0 division leaderboard
Best Super Lightweight boxers of all time
Julio Cesar Chavez leads the Rank list, with Kostya Tszyu and Zab Judah close enough to make the order worth arguing about.
This page keeps the super lightweight argument inside one weight class. It uses the frozen H&G All-Time Index v2.0.0 launch leaderboard set, so it is a preview rather than a complete divisional encyclopedia.
Rankings: H&G All-Time Index v2.0.0. Reflects fights up to , the most recent on record. The ratings are fixed to that point, so fights after it are not yet included.
Filter the list
66 fighters shown from the H&G All-Time Index v2.0.0 launch leaderboard set.
Readable table
| Rank | Fighter | Division | Rank | Peak-form Elo | Active | Notable wins | Compare |
|---|---|---|---|---|---|---|---|
| #12 | Julio Cesar Chavez | Super Lightweight | #12 | 2,136 | 1980-2005 | No listed opponent summary | Head-to-head |
| #18 | Kostya Tszyu | Super Lightweight | #18 | 2,116 | 1992-2005 | No listed opponent summary | Head-to-head |
| #103 | Zab Judah | Super Lightweight | #103 | 1,951 | 1996-2019 | No listed opponent summary | Head-to-head |
| #106 | Timothy Bradley Jr | Super Lightweight | #106 | 2,077 | 2004-2016 | No listed opponent summary | Head-to-head |
| #112 | Shakur Stevenson | Super Lightweight | #112 | 2,147 | 2017-2026 | No listed opponent summary | Head-to-head |
| #122 | Jack 'Kid' Berg | Super Lightweight | #122 | 1,811 | 1926-1945 | No listed opponent summary | Head-to-head |
| #133 | Ricky Hatton | Super Lightweight | #133 | 2,099 | 1997-2012 | No listed opponent summary | Head-to-head |
| #194 | Nicolino Locche | Super Lightweight | #194 | 1,895 | 1959-1976 | No listed opponent summary | Head-to-head |
| #197 | Danny Garcia | Super Lightweight | #197 | 2,046 | 2007-2025 | No listed opponent summary | Head-to-head |
| #223 | Tippy Larkin | Super Lightweight | #223 | 1,845 | 1935-1952 | No listed opponent summary | Head-to-head |
| #235 | Duilio Loi | Super Lightweight | #235 | 1,805 | 1950-1962 | No listed opponent summary | Head-to-head |
| #244 | Josh Taylor | Super Lightweight | #244 | 1,930 | 2015-2025 | No listed opponent summary | Head-to-head |
| #263 | Teofimo Lopez | Super Lightweight | #263 | 2,033 | 2016-2026 | No listed opponent summary | Head-to-head |
| #267 | Aaron Pryor | Super Lightweight | #267 | 1,947 | 1976-1990 | No listed opponent summary | Head-to-head |
| #347 | Amir Khan | Super Lightweight | #347 | 1,989 | 2005-2022 | No listed opponent summary | Head-to-head |
| #360 | Zack Padilla | Super Lightweight | #360 | 1,964 | 1985-1994 | No listed opponent summary | Head-to-head |
| #380 | Roger Mayweather | Super Lightweight | #380 | 1,883 | 1981-1999 | No listed opponent summary | Head-to-head |
| #387 | Jose Carlos Ramirez | Super Lightweight | #387 | 1,951 | 2012-2025 | No listed opponent summary | Head-to-head |
| #439 | Carlos Gonzalez | Super Lightweight | #439 | 1,850 | 1988-2005 | No listed opponent summary | Head-to-head |
| #444 | Devon Alexander | Super Lightweight | #444 | 1,896 | 2004-2024 | No listed opponent summary | Head-to-head |
| #451 | Junior Witter | Super Lightweight | #451 | 1,913 | 1997-2015 | No listed opponent summary | Head-to-head |
| #455 | Juan Martin Coggi | Super Lightweight | #455 | 1,933 | 1982-1999 | No listed opponent summary | Head-to-head |
| #494 | Jack Catterall | Super Lightweight | #494 | 2,000 | 2012-2025 | No listed opponent summary | Head-to-head |
| #509 | Vince Phillips | Super Lightweight | #509 | 1,852 | 1989-2007 | No listed opponent summary | Head-to-head |
| #514 | Richardson Hitchins | Super Lightweight | #514 | 2,000 | 2017-2025 | No listed opponent summary | Head-to-head |
| #516 | Khalid Rahilou | Super Lightweight | #516 | 1,892 | 1988-2002 | No listed opponent summary | Head-to-head |
| #525 | Thomas Damgaard | Super Lightweight | #525 | 1,933 | 1998-2007 | No listed opponent summary | Head-to-head |
| #532 | Charles Murray | Super Lightweight | #532 | 1,846 | 1989-2004 | No listed opponent summary | Head-to-head |
| #541 | Omar Figueroa Jr | Super Lightweight | #541 | 1,896 | 2008-2022 | No listed opponent summary | Head-to-head |
| #569 | Diosbelys Hurtado | Super Lightweight | #569 | 1,894 | 1994-2011 | No listed opponent summary | Head-to-head |
| #589 | Loreto Garza | Super Lightweight | #589 | 1,877 | 1983-1993 | No listed opponent summary | Head-to-head |
| #595 | Jessie Vargas | Super Lightweight | #595 | 1,957 | 2008-2022 | No listed opponent summary | Head-to-head |
| #599 | Eddie Perkins | Super Lightweight | #599 | 1,726 | 1956-1975 | No listed opponent summary | Head-to-head |
| #635 | Subriel Matias | Super Lightweight | #635 | 1,915 | 2015-2026 | No listed opponent summary | Head-to-head |
| #646 | Vivian Harris | Super Lightweight | #646 | 1,878 | 1997-2018 | No listed opponent summary | Head-to-head |
| #647 | Sharmba Mitchell | Super Lightweight | #647 | 1,958 | 1988-2006 | No listed opponent summary | Head-to-head |
| #657 | Frankie Warren | Super Lightweight | #657 | 1,885 | 1982-1989 | No listed opponent summary | Head-to-head |
| #662 | Soren Sondergaard | Super Lightweight | #662 | 1,952 | 1992-1998 | No listed opponent summary | Head-to-head |
| #665 | Patrizio Oliva | Super Lightweight | #665 | 1,929 | 1980-1992 | No listed opponent summary | Head-to-head |
| #686 | Billy Costello | Super Lightweight | #686 | 1,832 | 1979-1999 | No listed opponent summary | Head-to-head |
| #719 | Frankie Randall | Super Lightweight | #719 | 1,867 | 1983-2005 | No listed opponent summary | Head-to-head |
| #735 | Isaac Cruz | Super Lightweight | #735 | 1,925 | 2015-2025 | No listed opponent summary | Head-to-head |
| #739 | Liam Paro | Super Lightweight | #739 | 1,956 | 2016-2025 | No listed opponent summary | Head-to-head |
| #756 | Regis Prograis | Super Lightweight | #756 | 1,891 | 2012-2026 | No listed opponent summary | Head-to-head |
| #775 | Rafael Pineda | Super Lightweight | #775 | 1,811 | 1986-2004 | No listed opponent summary | Head-to-head |
| #788 | Antonio Diaz | Super Lightweight | #788 | 1,896 | 1995-2011 | No listed opponent summary | Head-to-head |
| #789 | Emmanuel Tagoe | Super Lightweight | #789 | 1,906 | 2004-2025 | No listed opponent summary | Head-to-head |
| #797 | Viktor Postol | Super Lightweight | #797 | 1,906 | 2007-2026 | No listed opponent summary | Head-to-head |
| #799 | Juan Urango | Super Lightweight | #799 | 1,837 | 2002-2012 | No listed opponent summary | Head-to-head |
| #804 | Terrence Alli | Super Lightweight | #804 | 1,822 | 1979-1997 | No listed opponent summary | Head-to-head |
| #829 | Dalton Smith | Super Lightweight | #829 | 1,935 | 2019-2026 | No listed opponent summary | Head-to-head |
| #853 | Lindolfo Delgado | Super Lightweight | #853 | 2,003 | 2017-2025 | No listed opponent summary | Head-to-head |
| #873 | Lovemore Ndou | Super Lightweight | #873 | 1,828 | 1993-2012 | No listed opponent summary | Head-to-head |
| #907 | Maurice Hooker | Super Lightweight | #907 | 1,842 | 2011-2024 | No listed opponent summary | Head-to-head |
| #911 | Demetrius Hopkins | Super Lightweight | #911 | 1,870 | 2000-2013 | No listed opponent summary | Head-to-head |
| #924 | Johnny Bumphus | Super Lightweight | #924 | 1,820 | 1980-1987 | No listed opponent summary | Head-to-head |
| #936 | Eduard Troyanovsky | Super Lightweight | #936 | 1,846 | 2009-2022 | No listed opponent summary | Head-to-head |
| #937 | Kendall Holt | Super Lightweight | #937 | 1,806 | 2001-2013 | No listed opponent summary | Head-to-head |
| #947 | Jan Piet Bergman | Super Lightweight | #947 | 1,848 | 1990-2010 | No listed opponent summary | Head-to-head |
| #961 | Rolando Reyes | Super Lightweight | #961 | 1,851 | 1999-2009 | No listed opponent summary | Head-to-head |
| #966 | Angel Hernandez | Super Lightweight | #966 | 1,852 | 1979-1994 | No listed opponent summary | Head-to-head |
| #972 | Victor Terrazas | Super Lightweight | #972 | 1,818 | 2003-2019 | No listed opponent summary | Head-to-head |
| #977 | Antonio Orozco | Super Lightweight | #977 | 1,877 | 2008-2019 | No listed opponent summary | Head-to-head |
| #987 | Mike Alvarado | Super Lightweight | #987 | 1,917 | 2004-2019 | No listed opponent summary | Head-to-head |
| #994 | Ismael Armando Chaves | Super Lightweight | #994 | 1,906 | 1989-1998 | No listed opponent summary | Head-to-head |
| #995 | Andriy Kotelnik | Super Lightweight | #995 | 1,852 | 2000-2014 | No listed opponent summary | Head-to-head |
Read this with care
H&G All-Time Index v2.0.0 is a fixed public release, not a live database. A fighter can top one of these lists and still rank lower overall. The all-time score blends several things: how good they were in their fights, how far ahead of their rivals they stood, how tough their opponents were, their title record, and how long they stayed near the top.
For disputed placements, use the fighter page, methodology page and corrections process rather than treating one number as the whole argument.