H&G All-Time Index v2.0.0 style-profile leaderboard
Best pressure fighters in H&G All-Time Index v2.0.0
Henry Armstrong leads the Score list, with Evander Holyfield and Julio Cesar Chavez close enough to make the order worth arguing about.
This slice ranks fighters whose reviewed style radar leans strongly toward pressure. It is a style-profile leaderboard, so absence from this page can mean missing style coverage rather than lack of pressure fighting.
This page uses reviewed H&G style-profile data where available. It does not assign style labels to fighters without enough diagnostic coverage.
Rankings: H&G All-Time Index v2.0.0. Reflects fights up to , the most recent on record. The ratings are fixed to that point, so fights after it are not yet included.
Filter the list
72 fighters shown from the H&G All-Time Index v2.0.0 launch leaderboard set.
Readable table
| Rank | Fighter | Division | Score | Peak-form Elo | Active | Notable wins | Compare |
|---|---|---|---|---|---|---|---|
| #3 | Henry Armstrong | Welterweight | 98.09 | 1,974 | 1932-1945 | No listed opponent summary | Head-to-head |
| #11 | Evander Holyfield | Heavyweight | 94.85 | 2,081 | 1984-2011 | No listed opponent summary | Head-to-head |
| #12 | Julio Cesar Chavez | Super Lightweight | 94.57 | 2,136 | 1980-2005 | No listed opponent summary | Head-to-head |
| #17 | Joe Calzaghe | Super Middleweight | 93.16 | 2,236 | 1993-2008 | No listed opponent summary | Head-to-head |
| #20 | Mickey Walker | Middleweight | 92.65 | 1,876 | 1920-1935 | No listed opponent summary | Head-to-head |
| #25 | Manny Pacquiao | Welterweight | 92.20 | 2,164 | 1995-2025 | No listed opponent summary | Head-to-head |
| #28 | Marvelous Marvin Hagler | Middleweight | 91.32 | 2,061 | 1973-1987 | No listed opponent summary | Head-to-head |
| #29 | Harry Greb | Middleweight | 91.01 | 2,047 | 1913-1926 | No listed opponent summary | Head-to-head |
| #32 | Vitali Klitschko | Heavyweight | 90.96 | 2,218 | 1996-2012 | No listed opponent summary | Head-to-head |
| #35 | Mike Tyson | Heavyweight | 90.51 | 2,109 | 1985-2024 | No listed opponent summary | Head-to-head |
| #37 | Felix Trinidad | Welterweight | 89.89 | 2,108 | 1990-2008 | No listed opponent summary | Head-to-head |
| #49 | Joe Frazier | Heavyweight | 88.73 | 1,977 | 1965-1981 | No listed opponent summary | Head-to-head |
| #50 | George Foreman | Heavyweight | 88.56 | 2,053 | 1969-1997 | No listed opponent summary | Head-to-head |
| #51 | Riddick Bowe | Heavyweight | 88.11 | 2,142 | 1989-2008 | No listed opponent summary | Head-to-head |
| #53 | Gennadiy Golovkin | Middleweight | 87.74 | 2,163 | 2006-2022 | No listed opponent summary | Head-to-head |
| #54 | Rocky Marciano | Heavyweight | 87.68 | 2,070 | 1947-1955 | No listed opponent summary | Head-to-head |
| #63 | Artur Beterbiev | Light Heavyweight | 86.71 | 2,131 | 2013-2025 | No listed opponent summary | Head-to-head |
| #73 | Roberto Duran | Lightweight | 85.80 | 1,956 | 1968-2001 | No listed opponent summary | Head-to-head |
| #74 | Marco Antonio Barrera | Super Bantamweight | 85.77 | 2,039 | 1989-2011 | No listed opponent summary | Head-to-head |
| #79 | Miguel Cotto | Welterweight | 85.41 | 2,082 | 2001-2017 | No listed opponent summary | Head-to-head |
| #80 | Vicente Saldivar | Featherweight | 85.32 | 1,882 | 1961-1973 | No listed opponent summary | Head-to-head |
| #87 | Sandy Saddler | Super Featherweight | 84.53 | 1,818 | 1944-1956 | No listed opponent summary | Head-to-head |
| #88 | David Benavidez | Light Heavyweight | 84.36 | 2,187 | 2013-2026 | No listed opponent summary | Head-to-head |
| #96 | Errol Spence Jr | Welterweight | 84.07 | 2,133 | 2012-2023 | No listed opponent summary | Head-to-head |
| #115 | Terry McGovern | Featherweight | 82.94 | 1,704 | 1897-1908 | No listed opponent summary | Head-to-head |
| #116 | Emanuel Navarrete | Super Featherweight | 82.93 | 2,039 | 2012-2026 | No listed opponent summary | Head-to-head |
| #122 | Jack 'Kid' Berg | Super Lightweight | 82.69 | 1,811 | 1926-1945 | No listed opponent summary | Head-to-head |
| #132 | Gilberto Ramirez | Cruiserweight | 82.37 | 2,092 | 2009-2026 | No listed opponent summary | Head-to-head |
| #133 | Ricky Hatton | Super Lightweight | 82.33 | 2,099 | 1997-2012 | No listed opponent summary | Head-to-head |
| #134 | Wilfredo Gomez | Super Bantamweight | 82.33 | 1,871 | 1974-1989 | No listed opponent summary | Head-to-head |
| #146 | Sam Langford | Heavyweight | 81.95 | 1,804 | 1902-1926 | No listed opponent summary | Head-to-head |
| #148 | Mike McCallum | Super Welterweight | 81.91 | 2,005 | 1981-1997 | No listed opponent summary | Head-to-head |
| #150 | Dick Tiger | Middleweight | 81.86 | 1,808 | 1952-1970 | No listed opponent summary | Head-to-head |
| #162 | Marcel Cerdan | Middleweight | 81.43 | 1,903 | 1936-1949 | No listed opponent summary | Head-to-head |
| #164 | Leo Santa Cruz | Featherweight | 81.36 | 2,028 | 2006-2022 | No listed opponent summary | Head-to-head |
| #167 | Stanley Ketchel | Middleweight | 81.33 | 1,745 | 1903-1910 | No listed opponent summary | Head-to-head |
| #168 | Owen Moran | Featherweight | 81.32 | 1,741 | 1902-1916 | No listed opponent summary | Head-to-head |
| #176 | Ruben Olivares | Bantamweight | 81.01 | 1,830 | 1965-1988 | No listed opponent summary | Head-to-head |
| #193 | Roman Gonzalez | Super Flyweight | 80.60 | 1,990 | 2005-2025 | No listed opponent summary | Head-to-head |
| #201 | Lloyd Honeyghan | Welterweight | 80.31 | 1,898 | 1980-1995 | No listed opponent summary | Head-to-head |
| #203 | Jung Koo Chang | Light Flyweight | 80.25 | 1,835 | 1980-1991 | No listed opponent summary | Head-to-head |
| #204 | Pancho Villa | Flyweight | 80.24 | 1,759 | 1919-1925 | No listed opponent summary | Head-to-head |
| #206 | Oscar Valdez | Super Featherweight | 80.20 | 1,989 | 2012-2025 | No listed opponent summary | Head-to-head |
| #214 | Peter Kane | Flyweight | 79.98 | 1,817 | 1932-1951 | No listed opponent summary | Head-to-head |
| #217 | Antonio Margarito | Welterweight | 79.95 | 1,970 | 1994-2017 | No listed opponent summary | Head-to-head |
| #241 | Jake LaMotta | Middleweight | 79.13 | 1,845 | 1941-1954 | No listed opponent summary | Head-to-head |
| #244 | Josh Taylor | Super Lightweight | 78.98 | 1,930 | 2015-2025 | No listed opponent summary | Head-to-head |
| #267 | Aaron Pryor | Super Lightweight | 78.53 | 1,947 | 1976-1990 | No listed opponent summary | Head-to-head |
| #271 | Paul Williams | Welterweight | 78.50 | 2,052 | 2000-2012 | No listed opponent summary | Head-to-head |
| #290 | Carmen Basilio | Welterweight | 77.94 | 1,762 | 1948-1961 | No listed opponent summary | Head-to-head |
| #295 | Josh Warrington | Featherweight | 77.80 | 1,948 | 2009-2026 | No listed opponent summary | Head-to-head |
| #332 | Khaosai Galaxy | Super Flyweight | 77.26 | 1,999 | 1980-1991 | No listed opponent summary | Head-to-head |
| #382 | Carlos Zarate | Bantamweight | 76.62 | 1,824 | 1970-1988 | No listed opponent summary | Head-to-head |
| #389 | Sebastian Fundora | Super Welterweight | 76.55 | 2,005 | 2016-2026 | No listed opponent summary | Head-to-head |
| #396 | Vergil Ortiz Jr | Super Welterweight | 76.46 | 2,115 | 2016-2025 | No listed opponent summary | Head-to-head |
| #461 | Chris Eubank Jr | Middleweight | 75.60 | 2,004 | 2011-2025 | No listed opponent summary | Head-to-head |
| #495 | Fighting Harada | Bantamweight | 75.30 | 1,742 | 1960-1970 | No listed opponent summary | Head-to-head |
| #528 | Dillian Whyte | Heavyweight | 74.92 | 2,010 | 2011-2025 | No listed opponent summary | Head-to-head |
| #535 | Liam Smith | Super Welterweight | 74.88 | 1,942 | 2008-2025 | No listed opponent summary | Head-to-head |
| #546 | Tim Tszyu | Super Welterweight | 74.77 | 1,945 | 2016-2026 | No listed opponent summary | Head-to-head |
| #577 | Bobby Chacon | Featherweight | 74.35 | 1,810 | 1972-1988 | No listed opponent summary | Head-to-head |
| #583 | Ray Mercer | Heavyweight | 74.30 | 1,868 | 1989-2008 | No listed opponent summary | Head-to-head |
| #604 | Pete Herman | Bantamweight | 74.07 | 1,693 | 1912-1922 | No listed opponent summary | Head-to-head |
| #633 | Alan Minter | Middleweight | 73.78 | 1,755 | 1972-1981 | No listed opponent summary | Head-to-head |
| #635 | Subriel Matias | Super Lightweight | 73.77 | 1,915 | 2015-2026 | No listed opponent summary | Head-to-head |
| #663 | Nick Ball | Featherweight | 73.55 | 1,946 | 2017-2026 | No listed opponent summary | Head-to-head |
| #736 | Barry McGuigan | Featherweight | 72.96 | 1,841 | 1981-1989 | No listed opponent summary | Head-to-head |
| #756 | Regis Prograis | Super Lightweight | 72.79 | 1,891 | 2012-2026 | No listed opponent summary | Head-to-head |
| #806 | Agit Kabayel | Heavyweight | 72.31 | 2,026 | 2011-2026 | No listed opponent summary | Head-to-head |
| #887 | Joe Joyce | Heavyweight | 71.71 | 1,906 | 2017-2025 | No listed opponent summary | Head-to-head |
| #905 | Rocky Graziano | Middleweight | 71.55 | 1,792 | 1942-1952 | No listed opponent summary | Head-to-head |
| #944 | Myung Woo Yuh | Light Flyweight | 71.27 | 1,902 | 1982-1993 | No listed opponent summary | Head-to-head |
Read this with care
H&G All-Time Index v2.0.0 is a fixed public release, not a live database. A fighter can top one of these lists and still rank lower overall. The all-time score blends several things: how good they were in their fights, how far ahead of their rivals they stood, how tough their opponents were, their title record, and how long they stayed near the top.
For disputed placements, use the fighter page, methodology page and corrections process rather than treating one number as the whole argument.