H&G All-Time Index v2.0.0 decade leaderboard
Best boxers of the 1920s
Barney Ross leads the Score list, with Mickey Walker and Benny Leonard close enough to make the order worth arguing about.
The 1920s slice is where welterweight and heavyweight shape the H&G All-Time Index v2.0.0 argument. Fighters qualify if any part of their recorded active years overlaps the decade, so crossover careers appear in more than one era.
A fighter qualifies for this page if any year of their recorded active career overlaps the decade. This means long careers can appear on multiple decade pages.
Rankings: H&G All-Time Index v2.0.0. Reflects fights up to , the most recent on record. The ratings are fixed to that point, so fights after it are not yet included.
Filter the list
79 fighters shown from the H&G All-Time Index v2.0.0 launch leaderboard set.
Readable table
| Rank | Fighter | Division | Score | Peak-form Elo | Active | Notable wins | Compare |
|---|---|---|---|---|---|---|---|
| #14 | Barney Ross | Welterweight | 94.26 | 2,000 | 1929-1938 | No listed opponent summary | Head-to-head |
| #20 | Mickey Walker | Middleweight | 92.65 | 1,876 | 1920-1935 | No listed opponent summary | Head-to-head |
| #21 | Benny Leonard | Lightweight | 92.36 | 1,998 | 1912-1932 | No listed opponent summary | Head-to-head |
| #29 | Harry Greb | Middleweight | 91.01 | 2,047 | 1913-1926 | No listed opponent summary | Head-to-head |
| #31 | Tony Canzoneri | Lightweight | 90.96 | 1,846 | 1926-1939 | No listed opponent summary | Head-to-head |
| #33 | Jack Dempsey | Heavyweight | 90.92 | 1,938 | 1914-1927 | No listed opponent summary | Head-to-head |
| #43 | Marcel Thil | Middleweight | 89.27 | 1,922 | 1926-1937 | No listed opponent summary | Head-to-head |
| #44 | Gene Tunney | Heavyweight | 89.20 | 2,141 | 1915-1928 | No listed opponent summary | Head-to-head |
| #45 | Jimmy McLarnin | Welterweight | 89.10 | 1,900 | 1923-1936 | No listed opponent summary | Head-to-head |
| #57 | Jack Johnson | Heavyweight | 87.59 | 1,825 | 1897-1931 | No listed opponent summary | Head-to-head |
| #58 | Tommy Loughran | Light Heavyweight | 87.53 | 1,937 | 1921-1937 | No listed opponent summary | Head-to-head |
| #66 | Young Corbett III | Welterweight | 86.25 | 1,932 | 1923-1940 | No listed opponent summary | Head-to-head |
| #67 | Jack Britton | Welterweight | 86.15 | 1,812 | 1907-1930 | No listed opponent summary | Head-to-head |
| #90 | Jimmy Wilde | Flyweight | 84.34 | 1,802 | 1912-1923 | No listed opponent summary | Head-to-head |
| #91 | Ted Kid Lewis | Welterweight | 84.30 | 1,824 | 1909-1929 | No listed opponent summary | Head-to-head |
| #94 | Tommy Gibbons | Light Heavyweight | 84.12 | 1,974 | 1913-1925 | No listed opponent summary | Head-to-head |
| #95 | Mike Gibbons | Middleweight | 84.09 | 1,929 | 1911-1922 | No listed opponent summary | Head-to-head |
| #101 | Jack Dillon | Light Heavyweight | 83.54 | 1,851 | 1909-1923 | No listed opponent summary | Head-to-head |
| #102 | Johnny Dundee | Super Featherweight | 83.53 | 1,749 | 1911-1932 | No listed opponent summary | Head-to-head |
| #118 | Maxie Rosenbloom | Light Heavyweight | 82.83 | 1,833 | 1923-1939 | No listed opponent summary | Head-to-head |
| #119 | Jackie Fields | Welterweight | 82.77 | 1,902 | 1925-1933 | No listed opponent summary | Head-to-head |
| #120 | Harry Wills | Heavyweight | 82.75 | 1,892 | 1912-1932 | No listed opponent summary | Head-to-head |
| #122 | Jack 'Kid' Berg | Super Lightweight | 82.69 | 1,811 | 1926-1945 | No listed opponent summary | Head-to-head |
| #131 | Kid Chocolate | Super Featherweight | 82.38 | 1,821 | 1928-1938 | No listed opponent summary | Head-to-head |
| #136 | Young Stribling | Heavyweight | 82.28 | 1,908 | 1922-1933 | No listed opponent summary | Head-to-head |
| #137 | Mike O'Dowd | Middleweight | 82.27 | 1,812 | 1915-1923 | No listed opponent summary | Head-to-head |
| #146 | Sam Langford | Heavyweight | 81.95 | 1,804 | 1902-1926 | No listed opponent summary | Head-to-head |
| #174 | Freddie Welsh | Lightweight | 81.09 | 1,754 | 1906-1922 | No listed opponent summary | Head-to-head |
| #185 | Freddie Miller | Featherweight | 80.84 | 1,798 | 1928-1940 | No listed opponent summary | Head-to-head |
| #192 | Tiger Flowers | Middleweight | 80.66 | 1,848 | 1920-1927 | No listed opponent summary | Head-to-head |
| #199 | Johnny Kilbane | Featherweight | 80.36 | 1,787 | 1908-1923 | No listed opponent summary | Head-to-head |
| #204 | Pancho Villa | Flyweight | 80.24 | 1,759 | 1919-1925 | No listed opponent summary | Head-to-head |
| #210 | Louis 'Kid' Kaplan | Featherweight | 80.10 | 1,832 | 1920-1933 | No listed opponent summary | Head-to-head |
| #220 | Johnny Indrisano | Welterweight | 79.76 | 1,865 | 1923-1934 | No listed opponent summary | Head-to-head |
| #225 | Sammy Mandell | Lightweight | 79.62 | 1,797 | 1921-1934 | No listed opponent summary | Head-to-head |
| #229 | Billy Miske | Heavyweight | 79.49 | 1,909 | 1913-1923 | No listed opponent summary | Head-to-head |
| #230 | Lew Tendler | Lightweight | 79.49 | 1,864 | 1914-1928 | No listed opponent summary | Head-to-head |
| #253 | Lou Brouillard | Middleweight | 78.80 | 1,779 | 1929-1940 | No listed opponent summary | Head-to-head |
| #262 | Jimmy Slattery | Light Heavyweight | 78.56 | 1,823 | 1923-1934 | No listed opponent summary | Head-to-head |
| #266 | Panama Al Brown | Bantamweight | 78.53 | 1,755 | 1923-1942 | No listed opponent summary | Head-to-head |
| #278 | Jack Delaney | Light Heavyweight | 78.20 | 1,818 | 1919-1932 | No listed opponent summary | Head-to-head |
| #299 | Max Schmeling | Heavyweight | 77.77 | 1,842 | 1924-1948 | No listed opponent summary | Head-to-head |
| #311 | Ceferino Garcia | Middleweight | 77.64 | 1,832 | 1926-1945 | No listed opponent summary | Head-to-head |
| #312 | Kid Williams | Bantamweight | 77.64 | 1,746 | 1911-1929 | No listed opponent summary | Head-to-head |
| #335 | Dave Shade | Welterweight | 77.24 | 1,828 | 1918-1935 | No listed opponent summary | Head-to-head |
| #340 | Midget Wolgast | Flyweight | 77.17 | 1,747 | 1925-1940 | No listed opponent summary | Head-to-head |
| #361 | Rocky Kansas | Lightweight | 76.98 | 1,747 | 1914-1932 | No listed opponent summary | Head-to-head |
| #370 | Lockport Jimmy Duffy | Welterweight | 76.91 | 1,762 | 1912-1921 | No listed opponent summary | Head-to-head |
| #375 | Primo Carnera | Heavyweight | 76.77 | 1,819 | 1928-1946 | No listed opponent summary | Head-to-head |
| #379 | Benny Bass | Super Featherweight | 76.67 | 1,733 | 1922-1940 | No listed opponent summary | Head-to-head |
| #386 | Jack Carroll | Welterweight | 76.57 | 1,948 | 1923-1938 | No listed opponent summary | Head-to-head |
| #408 | Jack Sharkey | Heavyweight | 76.31 | 1,798 | 1924-1936 | No listed opponent summary | Head-to-head |
| #412 | Frankie Genaro | Flyweight | 76.24 | 1,709 | 1920-1934 | No listed opponent summary | Head-to-head |
| #458 | Jeff Smith | Middleweight | 75.63 | 1,804 | 1910-1927 | No listed opponent summary | Head-to-head |
| #462 | Vince Dundee | Middleweight | 75.60 | 1,772 | 1925-1937 | No listed opponent summary | Head-to-head |
| #474 | Johnny Coulon | Bantamweight | 75.54 | 1,639 | 1905-1920 | No listed opponent summary | Head-to-head |
| #507 | Georges Carpentier | Light Heavyweight | 75.13 | 1,673 | 1908-1926 | No listed opponent summary | Head-to-head |
| #521 | Battling Levinsky | Light Heavyweight | 74.97 | 1,727 | 1910-1930 | No listed opponent summary | Head-to-head |
| #531 | Bud Taylor | Bantamweight | 74.91 | 1,740 | 1921-1931 | No listed opponent summary | Head-to-head |
| #551 | Fidel LaBarba | Flyweight | 74.66 | 1,728 | 1924-1933 | No listed opponent summary | Head-to-head |
| #552 | Sid Terris | Lightweight | 74.66 | 1,798 | 1922-1931 | No listed opponent summary | Head-to-head |
| #573 | Max Baer | Heavyweight | 74.37 | 1,774 | 1929-1941 | No listed opponent summary | Head-to-head |
| #584 | Baby Arizmendi | Featherweight | 74.27 | 1,742 | 1927-1942 | No listed opponent summary | Head-to-head |
| #585 | Pete Latzo | Welterweight | 74.26 | 1,733 | 1921-1934 | No listed opponent summary | Head-to-head |
| #604 | Pete Herman | Bantamweight | 74.07 | 1,693 | 1912-1922 | No listed opponent summary | Head-to-head |
| #621 | Al Singer | Lightweight | 73.90 | 1,751 | 1927-1935 | No listed opponent summary | Head-to-head |
| #645 | Frankie Schoell | Welterweight | 73.68 | 1,779 | 1918-1930 | No listed opponent summary | Head-to-head |
| #664 | Paul Berlenbach | Light Heavyweight | 73.55 | 1,728 | 1923-1933 | No listed opponent summary | Head-to-head |
| #691 | Petey Sarron | Featherweight | 73.29 | 1,754 | 1925-1939 | No listed opponent summary | Head-to-head |
| #710 | Gustave Roth | Middleweight | 73.12 | 1,749 | 1927-1945 | No listed opponent summary | Head-to-head |
| #732 | Johnny Griffiths | Welterweight | 72.97 | 1,750 | 1911-1924 | No listed opponent summary | Head-to-head |
| #738 | Joe Dundee | Welterweight | 72.94 | 1,739 | 1920-1931 | No listed opponent summary | Head-to-head |
| #772 | Fred Fulton | Heavyweight | 72.67 | 1,763 | 1913-1933 | No listed opponent summary | Head-to-head |
| #808 | Sam McVea | Heavyweight | 72.31 | 1,720 | 1902-1921 | No listed opponent summary | Head-to-head |
| #822 | Sammy Fuller | Lightweight | 72.23 | 1,760 | 1924-1943 | No listed opponent summary | Head-to-head |
| #839 | Willie Ritchie | Lightweight | 72.08 | 1,740 | 1906-1927 | No listed opponent summary | Head-to-head |
| #874 | Newsboy Brown | Flyweight | 71.83 | 1,675 | 1921-1933 | No listed opponent summary | Head-to-head |
| #902 | Tiger Jack Fox | Light Heavyweight | 71.59 | 1,789 | 1928-1950 | No listed opponent summary | Head-to-head |
| #951 | Ernie Schaaf | Heavyweight | 71.25 | 1,784 | 1927-1933 | No listed opponent summary | Head-to-head |
Read this with care
H&G All-Time Index v2.0.0 is a fixed public release, not a live database. A fighter can top one of these lists and still rank lower overall. The all-time score blends several things: how good they were in their fights, how far ahead of their rivals they stood, how tough their opponents were, their title record, and how long they stayed near the top.
For disputed placements, use the fighter page, methodology page and corrections process rather than treating one number as the whole argument.