H&G All-Time Index v2.0.0 decade leaderboard
Best boxers of the 2020s
Naoya Inoue leads the Score list, with Terence Crawford and Canelo Alvarez close enough to make the order worth arguing about.
The 2020s slice is where heavyweight and welterweight shape the H&G All-Time Index v2.0.0 argument. Fighters qualify if any part of their recorded active years overlaps the decade, so crossover careers appear in more than one era.
A fighter qualifies for this page if any year of their recorded active career overlaps the decade. This means long careers can appear on multiple decade pages.
Rankings: H&G All-Time Index v2.0.0. Reflects fights up to , the most recent on record. The ratings are fixed to that point, so fights after it are not yet included.
Filter the list
100 fighters shown from the H&G All-Time Index v2.0.0 launch leaderboard set.
Readable table
| Rank | Fighter | Division | Score | Peak-form Elo | Active | Notable wins | Compare |
|---|---|---|---|---|---|---|---|
| #1 | Naoya Inoue | Super Bantamweight | 99.94 | 2,235 | 2012-2026 | No listed opponent summary | Head-to-head |
| #2 | Terence Crawford | Super Middleweight | 98.35 | 2,278 | 2008-2025 | No listed opponent summary | Head-to-head |
| #5 | Canelo Alvarez | Super Middleweight | 97.04 | 2,246 | 2005-2025 | No listed opponent summary | Head-to-head |
| #8 | Roy Jones Jr | Light Heavyweight | 95.71 | 2,114 | 1989-2023 | No listed opponent summary | Head-to-head |
| #10 | Oleksandr Usyk | Heavyweight | 95.58 | 2,289 | 2013-2025 | No listed opponent summary | Head-to-head |
| #25 | Manny Pacquiao | Welterweight | 92.20 | 2,164 | 1995-2025 | No listed opponent summary | Head-to-head |
| #35 | Mike Tyson | Heavyweight | 90.51 | 2,109 | 1985-2024 | No listed opponent summary | Head-to-head |
| #53 | Gennadiy Golovkin | Middleweight | 87.74 | 2,163 | 2006-2022 | No listed opponent summary | Head-to-head |
| #62 | Devin Haney | Welterweight | 86.81 | 2,175 | 2015-2025 | No listed opponent summary | Head-to-head |
| #63 | Artur Beterbiev | Light Heavyweight | 86.71 | 2,131 | 2013-2025 | No listed opponent summary | Head-to-head |
| #82 | Tyson Fury | Heavyweight | 85.17 | 2,139 | 2008-2026 | No listed opponent summary | Head-to-head |
| #84 | Dmitry Bivol | Light Heavyweight | 85.00 | 2,180 | 2014-2025 | No listed opponent summary | Head-to-head |
| #88 | David Benavidez | Light Heavyweight | 84.36 | 2,187 | 2013-2026 | No listed opponent summary | Head-to-head |
| #96 | Errol Spence Jr | Welterweight | 84.07 | 2,133 | 2012-2023 | No listed opponent summary | Head-to-head |
| #110 | Jermall Charlo | Middleweight | 83.20 | 2,124 | 2008-2025 | No listed opponent summary | Head-to-head |
| #112 | Shakur Stevenson | Super Lightweight | 83.12 | 2,147 | 2017-2026 | No listed opponent summary | Head-to-head |
| #116 | Emanuel Navarrete | Super Featherweight | 82.93 | 2,039 | 2012-2026 | No listed opponent summary | Head-to-head |
| #117 | Nonito Donaire | Bantamweight | 82.87 | 2,014 | 2001-2026 | No listed opponent summary | Head-to-head |
| #130 | Marco Huck | Cruiserweight | 82.44 | 2,027 | 2004-2026 | No listed opponent summary | Head-to-head |
| #132 | Gilberto Ramirez | Cruiserweight | 82.37 | 2,092 | 2009-2026 | No listed opponent summary | Head-to-head |
| #138 | Jermell Charlo | Super Welterweight | 82.25 | 2,014 | 2007-2023 | No listed opponent summary | Head-to-head |
| #139 | Jai Opetaia | Cruiserweight | 82.24 | 2,062 | 2015-2026 | No listed opponent summary | Head-to-head |
| #141 | Vasyl Lomachenko | Lightweight | 82.15 | 2,021 | 2013-2024 | No listed opponent summary | Head-to-head |
| #142 | Donnie Nietes | Light Flyweight | 82.13 | 1,932 | 2003-2025 | No listed opponent summary | Head-to-head |
| #144 | Sergey Kovalev | Light Heavyweight | 82.04 | 2,029 | 2009-2025 | No listed opponent summary | Head-to-head |
| #154 | Kenshiro Teraji | Flyweight | 81.70 | 1,954 | 2014-2025 | No listed opponent summary | Head-to-head |
| #163 | Alexander Povetkin | Heavyweight | 81.38 | 2,096 | 2005-2021 | No listed opponent summary | Head-to-head |
| #164 | Leo Santa Cruz | Featherweight | 81.36 | 2,028 | 2006-2022 | No listed opponent summary | Head-to-head |
| #170 | Junto Nakatani | Bantamweight | 81.17 | 2,054 | 2015-2026 | No listed opponent summary | Head-to-head |
| #171 | Deontay Wilder | Heavyweight | 81.14 | 2,039 | 2008-2026 | No listed opponent summary | Head-to-head |
| #180 | Jhonny Gonzalez | Featherweight | 80.91 | 1,930 | 1999-2022 | No listed opponent summary | Head-to-head |
| #183 | Anthony Joshua | Heavyweight | 80.85 | 2,084 | 2013-2025 | No listed opponent summary | Head-to-head |
| #188 | Mairis Briedis | Cruiserweight | 80.73 | 1,989 | 2009-2024 | No listed opponent summary | Head-to-head |
| #190 | Juan Francisco Estrada | Super Flyweight | 80.70 | 1,968 | 2008-2026 | No listed opponent summary | Head-to-head |
| #193 | Roman Gonzalez | Super Flyweight | 80.60 | 1,990 | 2005-2025 | No listed opponent summary | Head-to-head |
| #195 | Kazuto Ioka | Super Flyweight | 80.50 | 1,969 | 2009-2026 | No listed opponent summary | Head-to-head |
| #197 | Danny Garcia | Super Lightweight | 80.41 | 2,046 | 2007-2025 | No listed opponent summary | Head-to-head |
| #198 | Mikey Garcia | Lightweight | 80.37 | 2,054 | 2006-2021 | No listed opponent summary | Head-to-head |
| #206 | Oscar Valdez | Super Featherweight | 80.20 | 1,989 | 2012-2025 | No listed opponent summary | Head-to-head |
| #208 | Demetrius Andrade | Middleweight | 80.19 | 2,056 | 2008-2023 | No listed opponent summary | Head-to-head |
| #212 | Jesse Rodriguez | Super Flyweight | 80.04 | 2,061 | 2017-2025 | No listed opponent summary | Head-to-head |
| #213 | Jaime Munguia | Super Middleweight | 79.99 | 2,069 | 2013-2026 | No listed opponent summary | Head-to-head |
| #226 | Krzysztof Włodarczyk | Cruiserweight | 79.59 | 1,992 | 2000-2025 | No listed opponent summary | Head-to-head |
| #227 | Billy Joe Saunders | Super Middleweight | 79.54 | 2,058 | 2009-2021 | No listed opponent summary | Head-to-head |
| #236 | Gervonta Davis | Lightweight | 79.37 | 2,119 | 2013-2025 | No listed opponent summary | Head-to-head |
| #237 | Sergio Martinez | Middleweight | 79.31 | 2,053 | 1997-2023 | No listed opponent summary | Head-to-head |
| #244 | Josh Taylor | Super Lightweight | 78.98 | 1,930 | 2015-2025 | No listed opponent summary | Head-to-head |
| #245 | Rey Vargas | Featherweight | 78.93 | 1,980 | 2010-2024 | No listed opponent summary | Head-to-head |
| #250 | Moruti Mthalane | Flyweight | 78.84 | 1,935 | 2000-2022 | No listed opponent summary | Head-to-head |
| #252 | Edgar Sosa | Light Flyweight | 78.83 | 1,858 | 2000-2023 | No listed opponent summary | Head-to-head |
| #254 | Kell Brook | Welterweight | 78.77 | 2,060 | 2004-2022 | No listed opponent summary | Head-to-head |
| #263 | Teofimo Lopez | Super Lightweight | 78.55 | 2,033 | 2016-2026 | No listed opponent summary | Head-to-head |
| #272 | Wanheng Menayothin | Minimumweight | 78.49 | 1,877 | 2007-2022 | No listed opponent summary | Head-to-head |
| #280 | Andre Berto | Welterweight | 78.12 | 1,921 | 2004-2023 | No listed opponent summary | Head-to-head |
| #281 | Keith Thurman | Welterweight | 78.11 | 2,078 | 2007-2026 | No listed opponent summary | Head-to-head |
| #291 | Yoan Pablo Hernandez | Cruiserweight | 77.83 | 1,953 | 2005-2020 | No listed opponent summary | Head-to-head |
| #294 | Shawn Porter | Welterweight | 77.80 | 1,980 | 2008-2021 | No listed opponent summary | Head-to-head |
| #295 | Josh Warrington | Featherweight | 77.80 | 1,948 | 2009-2026 | No listed opponent summary | Head-to-head |
| #297 | Kosei Tanaka | Super Flyweight | 77.79 | 1,893 | 2013-2024 | No listed opponent summary | Head-to-head |
| #300 | Robert Guerrero | Featherweight | 77.76 | 1,955 | 2001-2023 | No listed opponent summary | Head-to-head |
| #303 | Carl Frampton | Super Bantamweight | 77.73 | 1,970 | 2009-2021 | No listed opponent summary | Head-to-head |
| #305 | Ricky Burns | Lightweight | 77.70 | 1,906 | 2001-2023 | No listed opponent summary | Head-to-head |
| #307 | Adrien Broner | Welterweight | 77.69 | 1,969 | 2008-2024 | No listed opponent summary | Head-to-head |
| #309 | Miguel Berchelt | Super Featherweight | 77.67 | 1,927 | 2010-2025 | No listed opponent summary | Head-to-head |
| #315 | Zhanibek Alimkhanuly | Middleweight | 77.60 | 2,018 | 2016-2025 | No listed opponent summary | Head-to-head |
| #316 | Jean Pascal | Light Heavyweight | 77.59 | 1,944 | 2005-2025 | No listed opponent summary | Head-to-head |
| #323 | Lee Selby | Featherweight | 77.41 | 1,955 | 2008-2022 | No listed opponent summary | Head-to-head |
| #324 | Rafael Espinoza | Featherweight | 77.41 | 2,004 | 2013-2025 | No listed opponent summary | Head-to-head |
| #329 | Luis Ramon Campas | Super Welterweight | 77.33 | 1,943 | 1988-2023 | No listed opponent summary | Head-to-head |
| #334 | Yuriorkis Gamboa | Featherweight | 77.24 | 1,994 | 2007-2022 | No listed opponent summary | Head-to-head |
| #337 | John Riel Casimero | Bantamweight | 77.23 | 1,882 | 2007-2025 | No listed opponent summary | Head-to-head |
| #339 | O'Shaquie Foster | Super Featherweight | 77.17 | 1,993 | 2012-2025 | No listed opponent summary | Head-to-head |
| #343 | Lawrence Okolie | Cruiserweight | 77.13 | 2,029 | 2017-2025 | No listed opponent summary | Head-to-head |
| #344 | Jerwin Ancajas | Super Flyweight | 77.12 | 1,884 | 2009-2026 | No listed opponent summary | Head-to-head |
| #347 | Amir Khan | Super Lightweight | 77.10 | 1,989 | 2005-2022 | No listed opponent summary | Head-to-head |
| #349 | Julio Cesar Chavez Jr | Middleweight | 77.06 | 1,961 | 2003-2026 | No listed opponent summary | Head-to-head |
| #351 | Abner Mares | Featherweight | 77.04 | 1,945 | 2005-2022 | No listed opponent summary | Head-to-head |
| #353 | Jaron Ennis | Welterweight | 77.04 | 2,092 | 2016-2025 | No listed opponent summary | Head-to-head |
| #357 | Luis Nery | Bantamweight | 77.02 | 1,989 | 2012-2025 | No listed opponent summary | Head-to-head |
| #358 | Felix Sturm | Middleweight | 77.02 | 1,950 | 2001-2025 | No listed opponent summary | Head-to-head |
| #359 | Daniel Dubois | Heavyweight | 77.02 | 2,060 | 2017-2026 | No listed opponent summary | Head-to-head |
| #364 | Sirimongkol Singwangcha | Cruiserweight | 76.97 | 1,925 | 1994-2026 | No listed opponent summary | Head-to-head |
| #374 | Gary Allen Russell Jr | Super Featherweight | 76.80 | 1,911 | 2009-2025 | No listed opponent summary | Head-to-head |
| #381 | Joseph Parker | Heavyweight | 76.64 | 2,013 | 2012-2025 | No listed opponent summary | Head-to-head |
| #385 | Guillermo Rigondeaux | Super Bantamweight | 76.59 | 1,964 | 2009-2024 | No listed opponent summary | Head-to-head |
| #387 | Jose Carlos Ramirez | Super Lightweight | 76.57 | 1,951 | 2012-2025 | No listed opponent summary | Head-to-head |
| #389 | Sebastian Fundora | Super Welterweight | 76.55 | 2,005 | 2016-2026 | No listed opponent summary | Head-to-head |
| #391 | Stephen Fulton | Featherweight | 76.49 | 1,979 | 2014-2025 | No listed opponent summary | Head-to-head |
| #394 | Srisaket Sor Rungvisai | Super Flyweight | 76.46 | 1,901 | 2009-2025 | No listed opponent summary | Head-to-head |
| #395 | Miguel Vazquez | Lightweight | 76.46 | 1,866 | 2006-2026 | No listed opponent summary | Head-to-head |
| #396 | Vergil Ortiz Jr | Super Welterweight | 76.46 | 2,115 | 2016-2025 | No listed opponent summary | Head-to-head |
| #402 | Angelo Leo | Featherweight | 76.35 | 1,995 | 2012-2025 | No listed opponent summary | Head-to-head |
| #405 | Jorge Rodrigo Barrios | Super Featherweight | 76.34 | 1,918 | 1996-2021 | No listed opponent summary | Head-to-head |
| #409 | Anthony Mundine | Super Middleweight | 76.30 | 1,979 | 2000-2021 | No listed opponent summary | Head-to-head |
| #414 | Carlos Cuadras | Super Flyweight | 76.23 | 1,866 | 2008-2025 | No listed opponent summary | Head-to-head |
| #417 | Erislandy Lara | Middleweight | 76.17 | 2,053 | 2008-2025 | No listed opponent summary | Head-to-head |
| #418 | Jorge Linares | Lightweight | 76.11 | 1,890 | 2002-2023 | No listed opponent summary | Head-to-head |
| #420 | Badou Jack | Cruiserweight | 76.07 | 1,931 | 2009-2025 | No listed opponent summary | Head-to-head |
| #421 | Anselmo Moreno | Bantamweight | 76.07 | 1,938 | 2002-2024 | No listed opponent summary | Head-to-head |
| #431 | Murat Gassiev | Heavyweight | 75.90 | 1,995 | 2011-2025 | No listed opponent summary | Head-to-head |
Showing the top 100 by score. Every ranked fighter is searchable on the main all-time index.
Read this with care
H&G All-Time Index v2.0.0 is a fixed public release, not a live database. A fighter can top one of these lists and still rank lower overall. The all-time score blends several things: how good they were in their fights, how far ahead of their rivals they stood, how tough their opponents were, their title record, and how long they stayed near the top.
For disputed placements, use the fighter page, methodology page and corrections process rather than treating one number as the whole argument.