H&G All-Time Index v2.0.0 decade leaderboard
Best boxers of the 2010s
Naoya Inoue leads the Score list, with Terence Crawford and Canelo Alvarez close enough to make the order worth arguing about.
The 2010s slice is where heavyweight and welterweight shape the H&G All-Time Index v2.0.0 argument. Fighters qualify if any part of their recorded active years overlaps the decade, so crossover careers appear in more than one era.
A fighter qualifies for this page if any year of their recorded active career overlaps the decade. This means long careers can appear on multiple decade pages.
Rankings: H&G All-Time Index v2.0.0. Reflects fights up to , the most recent on record. The ratings are fixed to that point, so fights after it are not yet included.
Filter the list
100 fighters shown from the H&G All-Time Index v2.0.0 launch leaderboard set.
Readable table
| Rank | Fighter | Division | Score | Peak-form Elo | Active | Notable wins | Compare |
|---|---|---|---|---|---|---|---|
| #1 | Naoya Inoue | Super Bantamweight | 99.94 | 2,235 | 2012-2026 | No listed opponent summary | Head-to-head |
| #2 | Terence Crawford | Super Middleweight | 98.35 | 2,278 | 2008-2025 | No listed opponent summary | Head-to-head |
| #5 | Canelo Alvarez | Super Middleweight | 97.04 | 2,246 | 2005-2025 | No listed opponent summary | Head-to-head |
| #7 | Floyd Mayweather Jr | Welterweight | 95.81 | 2,343 | 1996-2017 | No listed opponent summary | Head-to-head |
| #8 | Roy Jones Jr | Light Heavyweight | 95.71 | 2,114 | 1989-2023 | No listed opponent summary | Head-to-head |
| #10 | Oleksandr Usyk | Heavyweight | 95.58 | 2,289 | 2013-2025 | No listed opponent summary | Head-to-head |
| #11 | Evander Holyfield | Heavyweight | 94.85 | 2,081 | 1984-2011 | No listed opponent summary | Head-to-head |
| #13 | Wladimir Klitschko | Heavyweight | 94.40 | 2,177 | 1996-2017 | No listed opponent summary | Head-to-head |
| #23 | Bernard Hopkins | Middleweight | 92.23 | 2,076 | 1988-2016 | No listed opponent summary | Head-to-head |
| #25 | Manny Pacquiao | Welterweight | 92.20 | 2,164 | 1995-2025 | No listed opponent summary | Head-to-head |
| #32 | Vitali Klitschko | Heavyweight | 90.96 | 2,218 | 1996-2012 | No listed opponent summary | Head-to-head |
| #35 | Mike Tyson | Heavyweight | 90.51 | 2,109 | 1985-2024 | No listed opponent summary | Head-to-head |
| #53 | Gennadiy Golovkin | Middleweight | 87.74 | 2,163 | 2006-2022 | No listed opponent summary | Head-to-head |
| #62 | Devin Haney | Welterweight | 86.81 | 2,175 | 2015-2025 | No listed opponent summary | Head-to-head |
| #63 | Artur Beterbiev | Light Heavyweight | 86.71 | 2,131 | 2013-2025 | No listed opponent summary | Head-to-head |
| #65 | Andre Ward | Super Middleweight | 86.39 | 2,246 | 2004-2017 | No listed opponent summary | Head-to-head |
| #69 | Omar Andres Narvaez | Flyweight | 86.04 | 1,953 | 2000-2019 | No listed opponent summary | Head-to-head |
| #70 | Carl Froch | Super Middleweight | 86.02 | 2,139 | 2002-2014 | No listed opponent summary | Head-to-head |
| #74 | Marco Antonio Barrera | Super Bantamweight | 85.77 | 2,039 | 1989-2011 | No listed opponent summary | Head-to-head |
| #75 | Pongsaklek Wonjongkam | Flyweight | 85.69 | 2,015 | 1994-2018 | No listed opponent summary | Head-to-head |
| #77 | Hector Camacho | Lightweight | 85.60 | 2,016 | 1980-2010 | No listed opponent summary | Head-to-head |
| #78 | Erik Morales | Super Bantamweight | 85.56 | 2,060 | 1993-2012 | No listed opponent summary | Head-to-head |
| #79 | Miguel Cotto | Welterweight | 85.41 | 2,082 | 2001-2017 | No listed opponent summary | Head-to-head |
| #82 | Tyson Fury | Heavyweight | 85.17 | 2,139 | 2008-2026 | No listed opponent summary | Head-to-head |
| #83 | Arthur Abraham | Super Middleweight | 85.15 | 2,046 | 2003-2018 | No listed opponent summary | Head-to-head |
| #84 | Dmitry Bivol | Light Heavyweight | 85.00 | 2,180 | 2014-2025 | No listed opponent summary | Head-to-head |
| #88 | David Benavidez | Light Heavyweight | 84.36 | 2,187 | 2013-2026 | No listed opponent summary | Head-to-head |
| #96 | Errol Spence Jr | Welterweight | 84.07 | 2,133 | 2012-2023 | No listed opponent summary | Head-to-head |
| #99 | James Toney | Middleweight | 83.70 | 2,022 | 1988-2017 | No listed opponent summary | Head-to-head |
| #100 | Winky Wright | Super Welterweight | 83.65 | 2,015 | 1990-2012 | No listed opponent summary | Head-to-head |
| #103 | Zab Judah | Super Lightweight | 83.53 | 1,951 | 1996-2019 | No listed opponent summary | Head-to-head |
| #106 | Timothy Bradley Jr | Super Lightweight | 83.47 | 2,077 | 2004-2016 | No listed opponent summary | Head-to-head |
| #108 | Sugar Shane Mosley | Welterweight | 83.31 | 2,047 | 1993-2016 | No listed opponent summary | Head-to-head |
| #110 | Jermall Charlo | Middleweight | 83.20 | 2,124 | 2008-2025 | No listed opponent summary | Head-to-head |
| #112 | Shakur Stevenson | Super Lightweight | 83.12 | 2,147 | 2017-2026 | No listed opponent summary | Head-to-head |
| #116 | Emanuel Navarrete | Super Featherweight | 82.93 | 2,039 | 2012-2026 | No listed opponent summary | Head-to-head |
| #117 | Nonito Donaire | Bantamweight | 82.87 | 2,014 | 2001-2026 | No listed opponent summary | Head-to-head |
| #124 | Fernando Montiel | Bantamweight | 82.66 | 1,925 | 1996-2016 | No listed opponent summary | Head-to-head |
| #125 | Jorge Arce | Light Flyweight | 82.60 | 1,933 | 1996-2014 | No listed opponent summary | Head-to-head |
| #126 | Juan Manuel Marquez | Featherweight | 82.56 | 2,046 | 1993-2014 | No listed opponent summary | Head-to-head |
| #128 | Johnny Tapia | Super Flyweight | 82.53 | 1,931 | 1988-2011 | No listed opponent summary | Head-to-head |
| #130 | Marco Huck | Cruiserweight | 82.44 | 2,027 | 2004-2026 | No listed opponent summary | Head-to-head |
| #132 | Gilberto Ramirez | Cruiserweight | 82.37 | 2,092 | 2009-2026 | No listed opponent summary | Head-to-head |
| #133 | Ricky Hatton | Super Lightweight | 82.33 | 2,099 | 1997-2012 | No listed opponent summary | Head-to-head |
| #138 | Jermell Charlo | Super Welterweight | 82.25 | 2,014 | 2007-2023 | No listed opponent summary | Head-to-head |
| #139 | Jai Opetaia | Cruiserweight | 82.24 | 2,062 | 2015-2026 | No listed opponent summary | Head-to-head |
| #140 | Acelino Freitas | Super Featherweight | 82.17 | 2,030 | 1995-2017 | No listed opponent summary | Head-to-head |
| #141 | Vasyl Lomachenko | Lightweight | 82.15 | 2,021 | 2013-2024 | No listed opponent summary | Head-to-head |
| #142 | Donnie Nietes | Light Flyweight | 82.13 | 1,932 | 2003-2025 | No listed opponent summary | Head-to-head |
| #143 | Ivan Calderon | Light Flyweight | 82.09 | 1,881 | 2001-2012 | No listed opponent summary | Head-to-head |
| #144 | Sergey Kovalev | Light Heavyweight | 82.04 | 2,029 | 2009-2025 | No listed opponent summary | Head-to-head |
| #154 | Kenshiro Teraji | Flyweight | 81.70 | 1,954 | 2014-2025 | No listed opponent summary | Head-to-head |
| #155 | Juan Carlos Gomez | Cruiserweight | 81.67 | 2,010 | 1995-2014 | No listed opponent summary | Head-to-head |
| #156 | Veeraphol Sahaprom | Bantamweight | 81.62 | 1,957 | 1994-2010 | No listed opponent summary | Head-to-head |
| #159 | Shinsuke Yamanaka | Bantamweight | 81.49 | 1,986 | 2006-2018 | No listed opponent summary | Head-to-head |
| #161 | Zsolt Erdei | Light Heavyweight | 81.47 | 1,968 | 2000-2014 | No listed opponent summary | Head-to-head |
| #163 | Alexander Povetkin | Heavyweight | 81.38 | 2,096 | 2005-2021 | No listed opponent summary | Head-to-head |
| #164 | Leo Santa Cruz | Featherweight | 81.36 | 2,028 | 2006-2022 | No listed opponent summary | Head-to-head |
| #166 | Jermain Taylor | Middleweight | 81.36 | 2,007 | 2001-2014 | No listed opponent summary | Head-to-head |
| #170 | Junto Nakatani | Bantamweight | 81.17 | 2,054 | 2015-2026 | No listed opponent summary | Head-to-head |
| #171 | Deontay Wilder | Heavyweight | 81.14 | 2,039 | 2008-2026 | No listed opponent summary | Head-to-head |
| #179 | Hozumi Hasegawa | Bantamweight | 80.97 | 1,935 | 1999-2016 | No listed opponent summary | Head-to-head |
| #180 | Jhonny Gonzalez | Featherweight | 80.91 | 1,930 | 1999-2022 | No listed opponent summary | Head-to-head |
| #182 | Lucian Bute | Super Middleweight | 80.89 | 1,985 | 2003-2017 | No listed opponent summary | Head-to-head |
| #183 | Anthony Joshua | Heavyweight | 80.85 | 2,084 | 2013-2025 | No listed opponent summary | Head-to-head |
| #188 | Mairis Briedis | Cruiserweight | 80.73 | 1,989 | 2009-2024 | No listed opponent summary | Head-to-head |
| #189 | Vic Darchinyan | Flyweight | 80.71 | 1,916 | 2000-2017 | No listed opponent summary | Head-to-head |
| #190 | Juan Francisco Estrada | Super Flyweight | 80.70 | 1,968 | 2008-2026 | No listed opponent summary | Head-to-head |
| #193 | Roman Gonzalez | Super Flyweight | 80.60 | 1,990 | 2005-2025 | No listed opponent summary | Head-to-head |
| #195 | Kazuto Ioka | Super Flyweight | 80.50 | 1,969 | 2009-2026 | No listed opponent summary | Head-to-head |
| #197 | Danny Garcia | Super Lightweight | 80.41 | 2,046 | 2007-2025 | No listed opponent summary | Head-to-head |
| #198 | Mikey Garcia | Lightweight | 80.37 | 2,054 | 2006-2021 | No listed opponent summary | Head-to-head |
| #200 | Mikkel Kessler | Super Middleweight | 80.32 | 2,063 | 1998-2013 | No listed opponent summary | Head-to-head |
| #205 | Humberto Soto | Lightweight | 80.22 | 1,961 | 1997-2019 | No listed opponent summary | Head-to-head |
| #206 | Oscar Valdez | Super Featherweight | 80.20 | 1,989 | 2012-2025 | No listed opponent summary | Head-to-head |
| #208 | Demetrius Andrade | Middleweight | 80.19 | 2,056 | 2008-2023 | No listed opponent summary | Head-to-head |
| #212 | Jesse Rodriguez | Super Flyweight | 80.04 | 2,061 | 2017-2025 | No listed opponent summary | Head-to-head |
| #213 | Jaime Munguia | Super Middleweight | 79.99 | 2,069 | 2013-2026 | No listed opponent summary | Head-to-head |
| #215 | Adonis Stevenson | Light Heavyweight | 79.98 | 2,005 | 2006-2018 | No listed opponent summary | Head-to-head |
| #216 | Virgil Hill | Light Heavyweight | 79.96 | 2,026 | 1984-2015 | No listed opponent summary | Head-to-head |
| #217 | Antonio Margarito | Welterweight | 79.95 | 1,970 | 1994-2017 | No listed opponent summary | Head-to-head |
| #219 | Cory Spinks | Welterweight | 79.85 | 1,879 | 1997-2013 | No listed opponent summary | Head-to-head |
| #226 | Krzysztof Włodarczyk | Cruiserweight | 79.59 | 1,992 | 2000-2025 | No listed opponent summary | Head-to-head |
| #227 | Billy Joe Saunders | Super Middleweight | 79.54 | 2,058 | 2009-2021 | No listed opponent summary | Head-to-head |
| #228 | Daniel Ponce De Leon | Featherweight | 79.51 | 1,938 | 2001-2014 | No listed opponent summary | Head-to-head |
| #231 | Juan Manuel Lopez | Featherweight | 79.47 | 1,935 | 2005-2019 | No listed opponent summary | Head-to-head |
| #232 | Robert Stieglitz | Super Middleweight | 79.44 | 1,925 | 2001-2017 | No listed opponent summary | Head-to-head |
| #233 | Chad Dawson | Light Heavyweight | 79.43 | 1,973 | 2001-2019 | No listed opponent summary | Head-to-head |
| #236 | Gervonta Davis | Lightweight | 79.37 | 2,119 | 2013-2025 | No listed opponent summary | Head-to-head |
| #237 | Sergio Martinez | Middleweight | 79.31 | 2,053 | 1997-2023 | No listed opponent summary | Head-to-head |
| #238 | Tomasz Adamek | Cruiserweight | 79.31 | 2,003 | 1999-2018 | No listed opponent summary | Head-to-head |
| #240 | Rafael Marquez | Bantamweight | 79.22 | 1,888 | 1995-2013 | No listed opponent summary | Head-to-head |
| #242 | Paul Spadafora | Lightweight | 79.07 | 1,959 | 1995-2014 | No listed opponent summary | Head-to-head |
| #244 | Josh Taylor | Super Lightweight | 78.98 | 1,930 | 2015-2025 | No listed opponent summary | Head-to-head |
| #245 | Rey Vargas | Featherweight | 78.93 | 1,980 | 2010-2024 | No listed opponent summary | Head-to-head |
| #250 | Moruti Mthalane | Flyweight | 78.84 | 1,935 | 2000-2022 | No listed opponent summary | Head-to-head |
| #252 | Edgar Sosa | Light Flyweight | 78.83 | 1,858 | 2000-2023 | No listed opponent summary | Head-to-head |
| #254 | Kell Brook | Welterweight | 78.77 | 2,060 | 2004-2022 | No listed opponent summary | Head-to-head |
| #256 | Harry Simon | Super Welterweight | 78.75 | 2,000 | 1994-2018 | No listed opponent summary | Head-to-head |
| #257 | Joan Guzman | Super Featherweight | 78.73 | 1,967 | 1997-2014 | No listed opponent summary | Head-to-head |
Showing the top 100 by score. Every ranked fighter is searchable on the main all-time index.
Read this with care
H&G All-Time Index v2.0.0 is a fixed public release, not a live database. A fighter can top one of these lists and still rank lower overall. The all-time score blends several things: how good they were in their fights, how far ahead of their rivals they stood, how tough their opponents were, their title record, and how long they stayed near the top.
For disputed placements, use the fighter page, methodology page and corrections process rather than treating one number as the whole argument.