H&G Elo v1.1.2 decade leaderboard
Best boxers of the 1980s
Muhammad Ali leads the Score list, with Ray Leonard and Roberto Duran close enough to make the order worth arguing about.
The 1980s slice is where heavyweight and lightweight shape the H&G Elo v1.1.2 argument. Fighters qualify if any part of their recorded active years overlaps the decade, so crossover careers appear in more than one era.
A fighter qualifies for this page if any year of their recorded active career overlaps the decade. This means long careers can appear on multiple decade pages.
Filter the list
20 fighters shown from the H&G Elo v1.1.2 launch leaderboard set.
Readable table
| Rank | Fighter | Division | Score | Peak form Elo | Active | Signature wins | Compare |
|---|---|---|---|---|---|---|---|
| #3 | Muhammad Ali | Heavyweight | 2,838 | 2,095 | 1960-1981 | George Foreman, Archie Moore, Joe Frazier | Head-to-head |
| #21 | Ray Leonard | Welterweight | 2,382 | 2,028 | 1977-1997 | Marvin Hagler, Thomas Hearns, Roberto Duran | Head-to-head |
| #30 | Roberto Duran | Lightweight | 2,297 | 1,956 | 1970-2001 | Ray Leonard, Jorge Castro, Ken Buchanan | Head-to-head |
| #49 | Lennox Lewis | Heavyweight | 2,210 | 2,143 | 1989-2003 | Vitali Klitschko, Mike Tyson, Evander Holyfield | Head-to-head |
| #52 | Julio Cesar Chavez | Super Lightweight | 2,204 | 2,134 | 1981-2005 | Hector Camacho, Meldrick Taylor, Jose Luis Ramirez | Head-to-head |
| #56 | Roy Jones Jr | Light Heavyweight | 2,190 | 2,116 | 1989-2023 | Felix Trinidad, Bernard Hopkins, Virgil Hill | Head-to-head |
| #63 | Larry Holmes | Heavyweight | 2,176 | 2,101 | 1973-2002 | Muhammad Ali, Tim Witherspoon, Marvis Frazier | Head-to-head |
| #67 | Mike Tyson | Heavyweight | 2,168 | 2,108 | 1985-2024 | Larry Holmes, Michael Spinks, Brian Nielsen | Head-to-head |
| #69 | Pernell Whitaker | Lightweight | 2,156 | 2,078 | 1984-2001 | James McGirt, Julio Cesar Vasquez, Azumah Nelson | Head-to-head |
| #71 | Evander Holyfield | Heavyweight | 2,155 | 2,079 | 1984-2011 | Riddick Bowe, Mike Tyson, Larry Holmes | Head-to-head |
| #72 | Bernard Hopkins | Middleweight | 2,153 | 2,076 | 1988-2016 | Oscar De La Hoya, Roy Jones Jr, Felix Trinidad | Head-to-head |
| #75 | Michael Spinks | Light Heavyweight | 2,150 | 2,083 | 1977-1988 | Larry Holmes, Gerry Cooney, Marvin Johnson | Head-to-head |
| #77 | Riddick Bowe | Heavyweight | 2,147 | 2,145 | 1989-2008 | Evander Holyfield, Larry Donald, Michael Dokes | Head-to-head |
| #80 | George Foreman | Heavyweight | 2,139 | 2,052 | 1969-1997 | Michael Moorer, Joe Frazier, Gerry Cooney | Head-to-head |
| #86 | Marvin Hagler | Middleweight | 2,130 | 2,059 | 1973-1987 | Thomas Hearns, Roberto Duran, Juan Domingo Roldan | Head-to-head |
| #91 | Michael Nunn | Middleweight | 2,107 | 2,033 | 1984-2002 | Sumbu Kalambay, Donald Curry, Juan Domingo Roldan | Head-to-head |
| #92 | Hector Camacho | Lightweight | 2,101 | 2,014 | 1980-2010 | Ray Leonard, Roberto Duran, Vinny Pazienza | Head-to-head |
| #93 | Steve Collins | Super Middleweight | 2,099 | 2,053 | 1986-1997 | Chris Eubank, Nigel Benn, Chris Pyatt | Head-to-head |
| #98 | Thomas Hearns | Welterweight | 2,075 | 1,982 | 1977-2006 | Virgil Hill, Roberto Duran, Juan Domingo Roldan | Head-to-head |
| #100 | Alexis Arguello | Super Featherweight | 2,071 | 1,985 | 1968-1995 | Jose Luis Ramirez, Billy Costello, Ruben Olivares | Head-to-head |
Read this with care
H&G Elo v1.1.2 is a fixed public release, not a live database. A fighter can lead one signal and still sit lower in the main all-time list because the final score blends peak, prime, era dominance, title evidence, signature wins and longevity.
For disputed placements, use the fighter page, methodology page and corrections process rather than treating one number as the whole argument.