H&G All-Time Index v2.0.0 decade leaderboard
Best boxers of the 1980s
Roy Jones Jr leads the Score list, with Muhammad Ali and Evander Holyfield close enough to make the order worth arguing about.
The 1980s slice is where heavyweight and middleweight shape the H&G All-Time Index v2.0.0 argument. Fighters qualify if any part of their recorded active years overlaps the decade, so crossover careers appear in more than one era.
A fighter qualifies for this page if any year of their recorded active career overlaps the decade. This means long careers can appear on multiple decade pages.
Rankings: H&G All-Time Index v2.0.0. Reflects fights up to , the most recent on record. The ratings are fixed to that point, so fights after it are not yet included.
Filter the list
100 fighters shown from the H&G All-Time Index v2.0.0 launch leaderboard set.
Readable table
| Rank | Fighter | Division | Score | Peak-form Elo | Active | Notable wins | Compare |
|---|---|---|---|---|---|---|---|
| #8 | Roy Jones Jr | Light Heavyweight | 95.71 | 2,114 | 1989-2023 | No listed opponent summary | Head-to-head |
| #9 | Muhammad Ali | Heavyweight | 95.63 | 2,097 | 1960-1981 | No listed opponent summary | Head-to-head |
| #11 | Evander Holyfield | Heavyweight | 94.85 | 2,081 | 1984-2011 | No listed opponent summary | Head-to-head |
| #12 | Julio Cesar Chavez | Super Lightweight | 94.57 | 2,136 | 1980-2005 | No listed opponent summary | Head-to-head |
| #15 | Lennox Lewis | Heavyweight | 93.65 | 2,144 | 1989-2003 | No listed opponent summary | Head-to-head |
| #22 | Larry Holmes | Heavyweight | 92.30 | 2,101 | 1973-2002 | No listed opponent summary | Head-to-head |
| #23 | Bernard Hopkins | Middleweight | 92.23 | 2,076 | 1988-2016 | No listed opponent summary | Head-to-head |
| #26 | Pernell Whitaker | Lightweight | 91.92 | 2,078 | 1984-2001 | No listed opponent summary | Head-to-head |
| #28 | Marvelous Marvin Hagler | Middleweight | 91.32 | 2,061 | 1973-1987 | No listed opponent summary | Head-to-head |
| #35 | Mike Tyson | Heavyweight | 90.51 | 2,109 | 1985-2024 | No listed opponent summary | Head-to-head |
| #36 | Michael Spinks | Light Heavyweight | 90.47 | 2,082 | 1977-1988 | No listed opponent summary | Head-to-head |
| #40 | Sugar Ray Leonard | Welterweight | 89.53 | 2,031 | 1977-1997 | No listed opponent summary | Head-to-head |
| #49 | Joe Frazier | Heavyweight | 88.73 | 1,977 | 1965-1981 | No listed opponent summary | Head-to-head |
| #50 | George Foreman | Heavyweight | 88.56 | 2,053 | 1969-1997 | No listed opponent summary | Head-to-head |
| #51 | Riddick Bowe | Heavyweight | 88.11 | 2,142 | 1989-2008 | No listed opponent summary | Head-to-head |
| #60 | Alexis Arguello | Super Featherweight | 87.34 | 1,985 | 1968-1995 | No listed opponent summary | Head-to-head |
| #68 | Ricardo Lopez | Minimumweight | 86.15 | 2,002 | 1985-2001 | No listed opponent summary | Head-to-head |
| #73 | Roberto Duran | Lightweight | 85.80 | 1,956 | 1968-2001 | No listed opponent summary | Head-to-head |
| #74 | Marco Antonio Barrera | Super Bantamweight | 85.77 | 2,039 | 1989-2011 | No listed opponent summary | Head-to-head |
| #77 | Hector Camacho | Lightweight | 85.60 | 2,016 | 1980-2010 | No listed opponent summary | Head-to-head |
| #86 | Thomas Hearns | Welterweight | 84.59 | 1,983 | 1977-2006 | No listed opponent summary | Head-to-head |
| #92 | Terry Norris | Super Welterweight | 84.27 | 1,959 | 1986-1998 | No listed opponent summary | Head-to-head |
| #99 | James Toney | Middleweight | 83.70 | 2,022 | 1988-2017 | No listed opponent summary | Head-to-head |
| #107 | Michael Moorer | Heavyweight | 83.47 | 2,006 | 1988-2008 | No listed opponent summary | Head-to-head |
| #111 | Chris Eubank | Super Middleweight | 83.13 | 1,996 | 1985-1998 | No listed opponent summary | Head-to-head |
| #114 | Azumah Nelson | Super Featherweight | 83.11 | 1,936 | 1979-2008 | No listed opponent summary | Head-to-head |
| #121 | Salvador Sanchez | Featherweight | 82.72 | 1,974 | 1975-1982 | No listed opponent summary | Head-to-head |
| #127 | Johnny Nelson | Cruiserweight | 82.55 | 2,013 | 1986-2005 | No listed opponent summary | Head-to-head |
| #128 | Johnny Tapia | Super Flyweight | 82.53 | 1,931 | 1988-2011 | No listed opponent summary | Head-to-head |
| #129 | Donald Curry | Super Welterweight | 82.49 | 1,944 | 1980-1997 | No listed opponent summary | Head-to-head |
| #134 | Wilfredo Gomez | Super Bantamweight | 82.33 | 1,871 | 1974-1989 | No listed opponent summary | Head-to-head |
| #145 | Steve Collins | Super Middleweight | 82.01 | 2,052 | 1986-1997 | No listed opponent summary | Head-to-head |
| #148 | Mike McCallum | Super Welterweight | 81.91 | 2,005 | 1981-1997 | No listed opponent summary | Head-to-head |
| #151 | Orlando Canizales | Bantamweight | 81.83 | 1,885 | 1984-1999 | No listed opponent summary | Head-to-head |
| #157 | Michael Nunn | Middleweight | 81.59 | 2,033 | 1984-2002 | No listed opponent summary | Head-to-head |
| #169 | Michael Carbajal | Light Flyweight | 81.20 | 1,879 | 1989-1999 | No listed opponent summary | Head-to-head |
| #172 | Jeff Fenech | Featherweight | 81.10 | 1,951 | 1984-2008 | No listed opponent summary | Head-to-head |
| #175 | Vuyani Bungu | Super Bantamweight | 81.08 | 1,901 | 1987-2005 | No listed opponent summary | Head-to-head |
| #176 | Ruben Olivares | Bantamweight | 81.01 | 1,830 | 1965-1988 | No listed opponent summary | Head-to-head |
| #177 | Carlos De Leon | Cruiserweight | 80.99 | 1,820 | 1974-1995 | No listed opponent summary | Head-to-head |
| #178 | Nigel Benn | Super Middleweight | 80.99 | 1,945 | 1987-1996 | No listed opponent summary | Head-to-head |
| #181 | Gianfranco Rosi | Super Welterweight | 80.89 | 1,930 | 1979-2006 | No listed opponent summary | Head-to-head |
| #184 | Humberto Gonzalez | Light Flyweight | 80.84 | 1,905 | 1984-1995 | No listed opponent summary | Head-to-head |
| #186 | Miguel Angel Gonzalez | Lightweight | 80.80 | 1,981 | 1989-2006 | No listed opponent summary | Head-to-head |
| #191 | John John Molina | Super Featherweight | 80.68 | 1,966 | 1986-2001 | No listed opponent summary | Head-to-head |
| #201 | Lloyd Honeyghan | Welterweight | 80.31 | 1,898 | 1980-1995 | No listed opponent summary | Head-to-head |
| #203 | Jung Koo Chang | Light Flyweight | 80.25 | 1,835 | 1980-1991 | No listed opponent summary | Head-to-head |
| #211 | Simon Brown | Welterweight | 80.10 | 1,900 | 1982-2000 | No listed opponent summary | Head-to-head |
| #216 | Virgil Hill | Light Heavyweight | 79.96 | 2,026 | 1984-2015 | No listed opponent summary | Head-to-head |
| #224 | Chong Pal Park | Super Middleweight | 79.64 | 1,830 | 1977-1988 | No listed opponent summary | Head-to-head |
| #234 | Daniel Zaragoza | Super Bantamweight | 79.40 | 1,871 | 1980-1997 | No listed opponent summary | Head-to-head |
| #246 | Tom Johnson | Featherweight | 78.90 | 1,860 | 1986-2002 | No listed opponent summary | Head-to-head |
| #247 | Sung Kil Moon | Super Flyweight | 78.88 | 1,871 | 1987-1993 | No listed opponent summary | Head-to-head |
| #248 | Charles Williams | Light Heavyweight | 78.86 | 1,895 | 1978-1996 | No listed opponent summary | Head-to-head |
| #249 | Buddy McGirt | Welterweight | 78.84 | 1,975 | 1982-1997 | No listed opponent summary | Head-to-head |
| #251 | Johnny Bredahl | Bantamweight | 78.83 | 1,967 | 1988-2006 | No listed opponent summary | Head-to-head |
| #255 | Genaro Hernandez | Super Featherweight | 78.76 | 2,017 | 1984-1998 | No listed opponent summary | Head-to-head |
| #264 | Miguel Lora | Bantamweight | 78.55 | 1,873 | 1979-1993 | No listed opponent summary | Head-to-head |
| #267 | Aaron Pryor | Super Lightweight | 78.53 | 1,947 | 1976-1990 | No listed opponent summary | Head-to-head |
| #275 | Manuel Medina | Featherweight | 78.35 | 1,852 | 1985-2008 | No listed opponent summary | Head-to-head |
| #276 | Tony Lopez | Super Featherweight | 78.26 | 1,887 | 1983-1999 | No listed opponent summary | Head-to-head |
| #282 | Anaclet Wamba | Cruiserweight | 78.11 | 1,910 | 1982-1994 | No listed opponent summary | Head-to-head |
| #283 | Rodrigo Valdes | Middleweight | 78.07 | 1,795 | 1963-1980 | No listed opponent summary | Head-to-head |
| #285 | Luisito Espinosa | Featherweight | 77.99 | 1,890 | 1984-2005 | No listed opponent summary | Head-to-head |
| #286 | Kevin Kelley | Featherweight | 77.96 | 1,924 | 1988-2009 | No listed opponent summary | Head-to-head |
| #287 | Kennedy McKinney | Super Bantamweight | 77.96 | 1,871 | 1989-2003 | No listed opponent summary | Head-to-head |
| #293 | Regilio Tuur | Super Featherweight | 77.80 | 1,901 | 1989-2002 | No listed opponent summary | Head-to-head |
| #296 | Julian Jackson | Super Welterweight | 77.79 | 1,921 | 1981-1998 | No listed opponent summary | Head-to-head |
| #298 | Jeff Harding | Light Heavyweight | 77.79 | 1,912 | 1986-1994 | No listed opponent summary | Head-to-head |
| #301 | Javier Castillejo | Super Welterweight | 77.74 | 1,920 | 1988-2009 | No listed opponent summary | Head-to-head |
| #304 | Victor Galindez | Light Heavyweight | 77.73 | 1,911 | 1969-1980 | No listed opponent summary | Head-to-head |
| #308 | Gilberto Roman | Super Flyweight | 77.68 | 1,820 | 1981-1990 | No listed opponent summary | Head-to-head |
| #310 | Manning Galloway | Welterweight | 77.66 | 1,885 | 1978-2006 | No listed opponent summary | Head-to-head |
| #317 | Buster Douglas | Heavyweight | 77.59 | 1,908 | 1981-1999 | No listed opponent summary | Head-to-head |
| #320 | John David Jackson | Super Welterweight | 77.53 | 1,882 | 1984-1999 | No listed opponent summary | Head-to-head |
| #327 | Graciano Rocchigiani | Light Heavyweight | 77.36 | 1,885 | 1983-2003 | No listed opponent summary | Head-to-head |
| #328 | Matthew Saad Muhammad | Light Heavyweight | 77.34 | 1,829 | 1974-1992 | No listed opponent summary | Head-to-head |
| #329 | Luis Ramon Campas | Super Welterweight | 77.33 | 1,943 | 1988-2023 | No listed opponent summary | Head-to-head |
| #330 | John Conteh | Light Heavyweight | 77.29 | 1,872 | 1971-1980 | No listed opponent summary | Head-to-head |
| #332 | Khaosai Galaxy | Super Flyweight | 77.26 | 1,999 | 1980-1991 | No listed opponent summary | Head-to-head |
| #333 | Raul Perez | Bantamweight | 77.24 | 1,853 | 1984-2000 | No listed opponent summary | Head-to-head |
| #341 | Alejandro Gonzalez | Featherweight | 77.15 | 1,919 | 1988-2003 | No listed opponent summary | Head-to-head |
| #345 | Jorge Paez | Featherweight | 77.11 | 1,850 | 1984-2003 | No listed opponent summary | Head-to-head |
| #348 | Fabrice Tiozzo | Light Heavyweight | 77.09 | 2,003 | 1988-2006 | No listed opponent summary | Head-to-head |
| #352 | Pichit Sithbanprachan | Flyweight | 77.04 | 1,898 | 1988-2000 | No listed opponent summary | Head-to-head |
| #354 | Keith Holmes | Middleweight | 77.04 | 1,885 | 1989-2009 | No listed opponent summary | Head-to-head |
| #355 | Henry Akinwande | Heavyweight | 77.03 | 1,982 | 1989-2008 | No listed opponent summary | Head-to-head |
| #356 | Miguel Canto | Flyweight | 77.02 | 1,762 | 1969-1982 | No listed opponent summary | Head-to-head |
| #360 | Zack Padilla | Super Lightweight | 77.01 | 1,964 | 1985-1994 | No listed opponent summary | Head-to-head |
| #363 | Vinny Pazienza | Super Welterweight | 76.97 | 1,919 | 1983-2004 | No listed opponent summary | Head-to-head |
| #365 | Carl Thompson | Cruiserweight | 76.96 | 1,925 | 1988-2005 | No listed opponent summary | Head-to-head |
| #369 | Otis Grant | Middleweight | 76.91 | 1,931 | 1988-2006 | No listed opponent summary | Head-to-head |
| #371 | Meldrick Taylor | Welterweight | 76.88 | 1,919 | 1984-2002 | No listed opponent summary | Head-to-head |
| #372 | Reggie Johnson | Middleweight | 76.84 | 1,937 | 1984-2008 | No listed opponent summary | Head-to-head |
| #376 | Jose Luis Ramirez | Lightweight | 76.76 | 1,897 | 1974-1990 | No listed opponent summary | Head-to-head |
| #380 | Roger Mayweather | Super Lightweight | 76.65 | 1,883 | 1981-1999 | No listed opponent summary | Head-to-head |
| #382 | Carlos Zarate | Bantamweight | 76.62 | 1,824 | 1970-1988 | No listed opponent summary | Head-to-head |
| #383 | Tim Witherspoon | Heavyweight | 76.59 | 1,920 | 1979-2003 | No listed opponent summary | Head-to-head |
| #384 | Rafael Ruelas | Lightweight | 76.59 | 1,896 | 1989-1999 | No listed opponent summary | Head-to-head |
| #393 | Verno Phillips | Super Welterweight | 76.47 | 1,863 | 1988-2008 | No listed opponent summary | Head-to-head |
Showing the top 100 by score. Every ranked fighter is searchable on the main all-time index.
Read this with care
H&G All-Time Index v2.0.0 is a fixed public release, not a live database. A fighter can top one of these lists and still rank lower overall. The all-time score blends several things: how good they were in their fights, how far ahead of their rivals they stood, how tough their opponents were, their title record, and how long they stayed near the top.
For disputed placements, use the fighter page, methodology page and corrections process rather than treating one number as the whole argument.