H&G All-Time Index v2.0.0 decade leaderboard
Best boxers of the 1970s
Muhammad Ali leads the Score list, with Larry Holmes and Marvelous Marvin Hagler close enough to make the order worth arguing about.
The 1970s slice is where heavyweight and light heavyweight shape the H&G All-Time Index v2.0.0 argument. Fighters qualify if any part of their recorded active years overlaps the decade, so crossover careers appear in more than one era.
A fighter qualifies for this page if any year of their recorded active career overlaps the decade. This means long careers can appear on multiple decade pages.
Rankings: H&G All-Time Index v2.0.0. Reflects fights up to , the most recent on record. The ratings are fixed to that point, so fights after it are not yet included.
Filter the list
100 fighters shown from the H&G All-Time Index v2.0.0 launch leaderboard set.
Readable table
| Rank | Fighter | Division | Score | Peak-form Elo | Active | Notable wins | Compare |
|---|---|---|---|---|---|---|---|
| #9 | Muhammad Ali | Heavyweight | 95.63 | 2,097 | 1960-1981 | No listed opponent summary | Head-to-head |
| #22 | Larry Holmes | Heavyweight | 92.30 | 2,101 | 1973-2002 | No listed opponent summary | Head-to-head |
| #28 | Marvelous Marvin Hagler | Middleweight | 91.32 | 2,061 | 1973-1987 | No listed opponent summary | Head-to-head |
| #30 | Carlos Monzon | Middleweight | 90.97 | 2,052 | 1963-1977 | No listed opponent summary | Head-to-head |
| #34 | Jose Napoles | Welterweight | 90.89 | 1,919 | 1958-1975 | No listed opponent summary | Head-to-head |
| #36 | Michael Spinks | Light Heavyweight | 90.47 | 2,082 | 1977-1988 | No listed opponent summary | Head-to-head |
| #39 | Carlos Ortiz | Lightweight | 89.69 | 1,843 | 1955-1972 | No listed opponent summary | Head-to-head |
| #40 | Sugar Ray Leonard | Welterweight | 89.53 | 2,031 | 1977-1997 | No listed opponent summary | Head-to-head |
| #46 | Emile Griffith | Middleweight | 88.98 | 1,855 | 1959-1977 | No listed opponent summary | Head-to-head |
| #47 | Eder Jofre | Bantamweight | 88.90 | 1,974 | 1957-1976 | No listed opponent summary | Head-to-head |
| #49 | Joe Frazier | Heavyweight | 88.73 | 1,977 | 1965-1981 | No listed opponent summary | Head-to-head |
| #50 | George Foreman | Heavyweight | 88.56 | 2,053 | 1969-1997 | No listed opponent summary | Head-to-head |
| #59 | Nino Benvenuti | Middleweight | 87.41 | 1,893 | 1961-1971 | No listed opponent summary | Head-to-head |
| #60 | Alexis Arguello | Super Featherweight | 87.34 | 1,985 | 1968-1995 | No listed opponent summary | Head-to-head |
| #64 | Floyd Patterson | Heavyweight | 86.46 | 1,880 | 1952-1972 | No listed opponent summary | Head-to-head |
| #73 | Roberto Duran | Lightweight | 85.80 | 1,956 | 1968-2001 | No listed opponent summary | Head-to-head |
| #80 | Vicente Saldivar | Featherweight | 85.32 | 1,882 | 1961-1973 | No listed opponent summary | Head-to-head |
| #86 | Thomas Hearns | Welterweight | 84.59 | 1,983 | 1977-2006 | No listed opponent summary | Head-to-head |
| #89 | Sonny Liston | Heavyweight | 84.36 | 1,955 | 1953-1970 | No listed opponent summary | Head-to-head |
| #104 | Harold Johnson | Light Heavyweight | 83.52 | 1,835 | 1946-1971 | No listed opponent summary | Head-to-head |
| #109 | Bob Foster | Light Heavyweight | 83.23 | 1,842 | 1961-1978 | No listed opponent summary | Head-to-head |
| #113 | Luis Rodriguez | Welterweight | 83.12 | 1,870 | 1957-1972 | No listed opponent summary | Head-to-head |
| #114 | Azumah Nelson | Super Featherweight | 83.11 | 1,936 | 1979-2008 | No listed opponent summary | Head-to-head |
| #121 | Salvador Sanchez | Featherweight | 82.72 | 1,974 | 1975-1982 | No listed opponent summary | Head-to-head |
| #134 | Wilfredo Gomez | Super Bantamweight | 82.33 | 1,871 | 1974-1989 | No listed opponent summary | Head-to-head |
| #150 | Dick Tiger | Middleweight | 81.86 | 1,808 | 1952-1970 | No listed opponent summary | Head-to-head |
| #176 | Ruben Olivares | Bantamweight | 81.01 | 1,830 | 1965-1988 | No listed opponent summary | Head-to-head |
| #177 | Carlos De Leon | Cruiserweight | 80.99 | 1,820 | 1974-1995 | No listed opponent summary | Head-to-head |
| #181 | Gianfranco Rosi | Super Welterweight | 80.89 | 1,930 | 1979-2006 | No listed opponent summary | Head-to-head |
| #187 | Sandro Mazzinghi | Super Welterweight | 80.74 | 1,855 | 1961-1978 | No listed opponent summary | Head-to-head |
| #194 | Nicolino Locche | Super Lightweight | 80.54 | 1,895 | 1959-1976 | No listed opponent summary | Head-to-head |
| #224 | Chong Pal Park | Super Middleweight | 79.64 | 1,830 | 1977-1988 | No listed opponent summary | Head-to-head |
| #248 | Charles Williams | Light Heavyweight | 78.86 | 1,895 | 1978-1996 | No listed opponent summary | Head-to-head |
| #264 | Miguel Lora | Bantamweight | 78.55 | 1,873 | 1979-1993 | No listed opponent summary | Head-to-head |
| #267 | Aaron Pryor | Super Lightweight | 78.53 | 1,947 | 1976-1990 | No listed opponent summary | Head-to-head |
| #283 | Rodrigo Valdes | Middleweight | 78.07 | 1,795 | 1963-1980 | No listed opponent summary | Head-to-head |
| #304 | Victor Galindez | Light Heavyweight | 77.73 | 1,911 | 1969-1980 | No listed opponent summary | Head-to-head |
| #310 | Manning Galloway | Welterweight | 77.66 | 1,885 | 1978-2006 | No listed opponent summary | Head-to-head |
| #328 | Matthew Saad Muhammad | Light Heavyweight | 77.34 | 1,829 | 1974-1992 | No listed opponent summary | Head-to-head |
| #330 | John Conteh | Light Heavyweight | 77.29 | 1,872 | 1971-1980 | No listed opponent summary | Head-to-head |
| #356 | Miguel Canto | Flyweight | 77.02 | 1,762 | 1969-1982 | No listed opponent summary | Head-to-head |
| #376 | Jose Luis Ramirez | Lightweight | 76.76 | 1,897 | 1974-1990 | No listed opponent summary | Head-to-head |
| #382 | Carlos Zarate | Bantamweight | 76.62 | 1,824 | 1970-1988 | No listed opponent summary | Head-to-head |
| #383 | Tim Witherspoon | Heavyweight | 76.59 | 1,920 | 1979-2003 | No listed opponent summary | Head-to-head |
| #416 | Ken Buchanan | Lightweight | 76.21 | 1,825 | 1965-1982 | No listed opponent summary | Head-to-head |
| #419 | Miguel Angel Campanino | Welterweight | 76.08 | 1,903 | 1966-1978 | No listed opponent summary | Head-to-head |
| #422 | Ken Norton | Heavyweight | 76.04 | 1,890 | 1967-1981 | No listed opponent summary | Head-to-head |
| #426 | Dwight Muhammad Qawi | Cruiserweight | 75.98 | 1,858 | 1978-1998 | No listed opponent summary | Head-to-head |
| #430 | Wilfred Benitez | Super Welterweight | 75.91 | 1,871 | 1973-1990 | No listed opponent summary | Head-to-head |
| #452 | Michael Dokes | Heavyweight | 75.66 | 1,910 | 1976-1997 | No listed opponent summary | Head-to-head |
| #453 | Dennis Andries | Light Heavyweight | 75.65 | 1,845 | 1978-1996 | No listed opponent summary | Head-to-head |
| #495 | Fighting Harada | Bantamweight | 75.30 | 1,742 | 1960-1970 | No listed opponent summary | Head-to-head |
| #498 | Lindell Holmes | Super Middleweight | 75.28 | 1,848 | 1979-1993 | No listed opponent summary | Head-to-head |
| #524 | Ron Lyle | Heavyweight | 74.95 | 1,876 | 1971-1995 | No listed opponent summary | Head-to-head |
| #526 | Edwin Rosario | Lightweight | 74.94 | 1,871 | 1979-1997 | No listed opponent summary | Head-to-head |
| #536 | Rocky Lockridge | Super Featherweight | 74.87 | 1,820 | 1978-1992 | No listed opponent summary | Head-to-head |
| #544 | Flash Elorde | Super Featherweight | 74.78 | 1,721 | 1952-1971 | No listed opponent summary | Head-to-head |
| #563 | Eusebio Pedroza | Featherweight | 74.46 | 1,859 | 1973-1992 | No listed opponent summary | Head-to-head |
| #565 | Marlon Starling | Welterweight | 74.46 | 1,870 | 1979-1990 | No listed opponent summary | Head-to-head |
| #575 | Sugar Ramos | Featherweight | 74.36 | 1,767 | 1957-1972 | No listed opponent summary | Head-to-head |
| #577 | Bobby Chacon | Featherweight | 74.35 | 1,810 | 1972-1988 | No listed opponent summary | Head-to-head |
| #587 | Ismael Laguna | Lightweight | 74.25 | 1,731 | 1960-1971 | No listed opponent summary | Head-to-head |
| #599 | Eddie Perkins | Super Lightweight | 74.10 | 1,726 | 1956-1975 | No listed opponent summary | Head-to-head |
| #609 | Marvin Johnson | Light Heavyweight | 74.04 | 1,893 | 1973-1987 | No listed opponent summary | Head-to-head |
| #615 | Hilario Zapata | Light Flyweight | 73.95 | 1,730 | 1977-1993 | No listed opponent summary | Head-to-head |
| #623 | Oscar Bonavena | Heavyweight | 73.89 | 1,814 | 1964-1976 | No listed opponent summary | Head-to-head |
| #627 | Ayub Kalule | Super Welterweight | 73.86 | 1,876 | 1976-1986 | No listed opponent summary | Head-to-head |
| #631 | Jerry Quarry | Cruiserweight | 73.80 | 1,855 | 1965-1992 | No listed opponent summary | Head-to-head |
| #633 | Alan Minter | Middleweight | 73.78 | 1,755 | 1972-1981 | No listed opponent summary | Head-to-head |
| #639 | Marvin Camel | Cruiserweight | 73.75 | 1,776 | 1973-1990 | No listed opponent summary | Head-to-head |
| #668 | Gerrie Coetzee | Heavyweight | 73.52 | 1,865 | 1974-1997 | No listed opponent summary | Head-to-head |
| #673 | Cornelius Boza Edwards | Super Featherweight | 73.47 | 1,798 | 1976-1987 | No listed opponent summary | Head-to-head |
| #674 | Esteban De Jesus | Lightweight | 73.47 | 1,815 | 1969-1980 | No listed opponent summary | Head-to-head |
| #679 | Danny Lopez | Featherweight | 73.44 | 1,752 | 1971-1992 | No listed opponent summary | Head-to-head |
| #684 | Juan Domingo Roldan | Middleweight | 73.41 | 1,924 | 1978-1988 | No listed opponent summary | Head-to-head |
| #686 | Billy Costello | Super Lightweight | 73.37 | 1,832 | 1979-1999 | No listed opponent summary | Head-to-head |
| #694 | Greg Page | Heavyweight | 73.28 | 1,834 | 1979-2001 | No listed opponent summary | Head-to-head |
| #698 | Gerry Cooney | Heavyweight | 73.22 | 1,901 | 1977-1990 | No listed opponent summary | Head-to-head |
| #705 | Pinklon Thomas | Heavyweight | 73.16 | 1,828 | 1978-1993 | No listed opponent summary | Head-to-head |
| #714 | Trevor Berbick | Heavyweight | 73.11 | 1,820 | 1976-2000 | No listed opponent summary | Head-to-head |
| #715 | Joe Bugner | Heavyweight | 73.10 | 1,864 | 1967-1999 | No listed opponent summary | Head-to-head |
| #726 | Rafael Herrera | Bantamweight | 73.01 | 1,713 | 1963-1986 | No listed opponent summary | Head-to-head |
| #742 | Eddie Mustafa Muhammad | Light Heavyweight | 72.92 | 1,846 | 1972-1988 | No listed opponent summary | Head-to-head |
| #743 | Fulgencio Obelmejias | Super Middleweight | 72.92 | 1,817 | 1977-1992 | No listed opponent summary | Head-to-head |
| #747 | Jim Watt | Lightweight | 72.87 | 1,774 | 1968-1981 | No listed opponent summary | Head-to-head |
| #754 | Mustafa Hamsho | Middleweight | 72.80 | 1,839 | 1975-1989 | No listed opponent summary | Head-to-head |
| #755 | Richie Kates | Light Heavyweight | 72.79 | 1,827 | 1969-1983 | No listed opponent summary | Head-to-head |
| #759 | Curtis Cokes | Welterweight | 72.77 | 1,689 | 1958-1972 | No listed opponent summary | Head-to-head |
| #763 | Marcos Villasana | Featherweight | 72.72 | 1,805 | 1978-1993 | No listed opponent summary | Head-to-head |
| #776 | Vito Antuofermo | Middleweight | 72.66 | 1,735 | 1971-1985 | No listed opponent summary | Head-to-head |
| #779 | Herol Graham | Middleweight | 72.65 | 1,872 | 1978-1998 | No listed opponent summary | Head-to-head |
| #790 | Santos Laciar | Flyweight | 72.47 | 1,794 | 1977-1990 | No listed opponent summary | Head-to-head |
| #793 | Zora Folley | Heavyweight | 72.41 | 1,798 | 1953-1970 | No listed opponent summary | Head-to-head |
| #804 | Terrence Alli | Super Lightweight | 72.33 | 1,822 | 1979-1997 | No listed opponent summary | Head-to-head |
| #809 | Alfredo Escalera | Super Featherweight | 72.30 | 1,716 | 1970-1983 | No listed opponent summary | Head-to-head |
| #821 | Mike Weaver | Heavyweight | 72.24 | 1,825 | 1972-2000 | No listed opponent summary | Head-to-head |
| #828 | Johnny Famechon | Featherweight | 72.17 | 1,791 | 1961-1970 | No listed opponent summary | Head-to-head |
| #851 | Duane Bobick | Heavyweight | 72.00 | 1,852 | 1973-1979 | No listed opponent summary | Head-to-head |
| #943 | Duane Thomas | Super Welterweight | 71.30 | 1,818 | 1979-2000 | No listed opponent summary | Head-to-head |
| #955 | Jose Legra | Featherweight | 71.21 | 1,776 | 1961-1973 | No listed opponent summary | Head-to-head |
Showing the top 100 by score. Every ranked fighter is searchable on the main all-time index.
Read this with care
H&G All-Time Index v2.0.0 is a fixed public release, not a live database. A fighter can top one of these lists and still rank lower overall. The all-time score blends several things: how good they were in their fights, how far ahead of their rivals they stood, how tough their opponents were, their title record, and how long they stayed near the top.
For disputed placements, use the fighter page, methodology page and corrections process rather than treating one number as the whole argument.