H&G Elo v1.1.2 decade leaderboard
Best boxers of the 1970s
Muhammad Ali leads the Score list, with Ray Leonard and Floyd Patterson close enough to make the order worth arguing about.
The 1970s slice is where heavyweight and middleweight shape the H&G Elo v1.1.2 argument. Fighters qualify if any part of their recorded active years overlaps the decade, so crossover careers appear in more than one era.
A fighter qualifies for this page if any year of their recorded active career overlaps the decade. This means long careers can appear on multiple decade pages.
Filter the list
13 fighters shown from the H&G Elo v1.1.2 launch leaderboard set.
Readable table
| Rank | Fighter | Division | Score | Peak form Elo | Active | Signature wins | Compare |
|---|---|---|---|---|---|---|---|
| #3 | Muhammad Ali | Heavyweight | 2,838 | 2,095 | 1960-1981 | George Foreman, Archie Moore, Joe Frazier | Head-to-head |
| #21 | Ray Leonard | Welterweight | 2,382 | 2,028 | 1977-1997 | Marvin Hagler, Thomas Hearns, Roberto Duran | Head-to-head |
| #27 | Floyd Patterson | Cruiserweight | 2,321 | 1,879 | 1952-1972 | No listed opponent summary | Head-to-head |
| #29 | Emile Griffith | Middleweight | 2,307 | 1,856 | 1959-1977 | No listed opponent summary | Head-to-head |
| #30 | Roberto Duran | Lightweight | 2,297 | 1,956 | 1970-2001 | Ray Leonard, Jorge Castro, Ken Buchanan | Head-to-head |
| #32 | Carlos Monzon | Middleweight | 2,291 | 2,049 | 1963-1977 | Jose Napoles, Nino Benvenuti, Emile Griffith | Head-to-head |
| #40 | Carlos Ortiz | Lightweight | 2,242 | 1,841 | 1955-1972 | No listed opponent summary | Head-to-head |
| #63 | Larry Holmes | Heavyweight | 2,176 | 2,101 | 1973-2002 | Muhammad Ali, Tim Witherspoon, Marvis Frazier | Head-to-head |
| #75 | Michael Spinks | Light Heavyweight | 2,150 | 2,083 | 1977-1988 | Larry Holmes, Gerry Cooney, Marvin Johnson | Head-to-head |
| #80 | George Foreman | Heavyweight | 2,139 | 2,052 | 1969-1997 | Michael Moorer, Joe Frazier, Gerry Cooney | Head-to-head |
| #86 | Marvin Hagler | Middleweight | 2,130 | 2,059 | 1973-1987 | Thomas Hearns, Roberto Duran, Juan Domingo Roldan | Head-to-head |
| #98 | Thomas Hearns | Welterweight | 2,075 | 1,982 | 1977-2006 | Virgil Hill, Roberto Duran, Juan Domingo Roldan | Head-to-head |
| #100 | Alexis Arguello | Super Featherweight | 2,071 | 1,985 | 1968-1995 | Jose Luis Ramirez, Billy Costello, Ruben Olivares | Head-to-head |
Read this with care
H&G Elo v1.1.2 is a fixed public release, not a live database. A fighter can lead one signal and still sit lower in the main all-time list because the final score blends peak, prime, era dominance, title evidence, signature wins and longevity.
For disputed placements, use the fighter page, methodology page and corrections process rather than treating one number as the whole argument.