H&G All-Time Index v2.0.0 decade leaderboard
Best boxers of the 1960s
Sugar Ray Robinson leads the Score list, with Muhammad Ali and Archie Moore close enough to make the order worth arguing about.
The 1960s slice is where heavyweight and middleweight shape the H&G All-Time Index v2.0.0 argument. Fighters qualify if any part of their recorded active years overlaps the decade, so crossover careers appear in more than one era.
A fighter qualifies for this page if any year of their recorded active career overlaps the decade. This means long careers can appear on multiple decade pages.
Rankings: H&G All-Time Index v2.0.0. Reflects fights up to , the most recent on record. The ratings are fixed to that point, so fights after it are not yet included.
Filter the list
60 fighters shown from the H&G All-Time Index v2.0.0 launch leaderboard set.
Readable table
| Rank | Fighter | Division | Score | Peak-form Elo | Active | Notable wins | Compare |
|---|---|---|---|---|---|---|---|
| #6 | Sugar Ray Robinson | Middleweight | 96.59 | 2,094 | 1940-1965 | No listed opponent summary | Head-to-head |
| #9 | Muhammad Ali | Heavyweight | 95.63 | 2,097 | 1960-1981 | No listed opponent summary | Head-to-head |
| #16 | Archie Moore | Light Heavyweight | 93.40 | 1,993 | 1937-1963 | No listed opponent summary | Head-to-head |
| #27 | Willie Pep | Featherweight | 91.65 | 1,981 | 1941-1966 | No listed opponent summary | Head-to-head |
| #30 | Carlos Monzon | Middleweight | 90.97 | 2,052 | 1963-1977 | No listed opponent summary | Head-to-head |
| #34 | Jose Napoles | Welterweight | 90.89 | 1,919 | 1958-1975 | No listed opponent summary | Head-to-head |
| #39 | Carlos Ortiz | Lightweight | 89.69 | 1,843 | 1955-1972 | No listed opponent summary | Head-to-head |
| #46 | Emile Griffith | Middleweight | 88.98 | 1,855 | 1959-1977 | No listed opponent summary | Head-to-head |
| #47 | Eder Jofre | Bantamweight | 88.90 | 1,974 | 1957-1976 | No listed opponent summary | Head-to-head |
| #49 | Joe Frazier | Heavyweight | 88.73 | 1,977 | 1965-1981 | No listed opponent summary | Head-to-head |
| #50 | George Foreman | Heavyweight | 88.56 | 2,053 | 1969-1997 | No listed opponent summary | Head-to-head |
| #59 | Nino Benvenuti | Middleweight | 87.41 | 1,893 | 1961-1971 | No listed opponent summary | Head-to-head |
| #60 | Alexis Arguello | Super Featherweight | 87.34 | 1,985 | 1968-1995 | No listed opponent summary | Head-to-head |
| #64 | Floyd Patterson | Heavyweight | 86.46 | 1,880 | 1952-1972 | No listed opponent summary | Head-to-head |
| #73 | Roberto Duran | Lightweight | 85.80 | 1,956 | 1968-2001 | No listed opponent summary | Head-to-head |
| #80 | Vicente Saldivar | Featherweight | 85.32 | 1,882 | 1961-1973 | No listed opponent summary | Head-to-head |
| #85 | Gene Fullmer | Middleweight | 84.68 | 1,867 | 1951-1963 | No listed opponent summary | Head-to-head |
| #89 | Sonny Liston | Heavyweight | 84.36 | 1,955 | 1953-1970 | No listed opponent summary | Head-to-head |
| #104 | Harold Johnson | Light Heavyweight | 83.52 | 1,835 | 1946-1971 | No listed opponent summary | Head-to-head |
| #109 | Bob Foster | Light Heavyweight | 83.23 | 1,842 | 1961-1978 | No listed opponent summary | Head-to-head |
| #113 | Luis Rodriguez | Welterweight | 83.12 | 1,870 | 1957-1972 | No listed opponent summary | Head-to-head |
| #150 | Dick Tiger | Middleweight | 81.86 | 1,808 | 1952-1970 | No listed opponent summary | Head-to-head |
| #158 | Horacio Accavallo | Flyweight | 81.51 | 1,935 | 1956-1967 | No listed opponent summary | Head-to-head |
| #160 | Bobo Olson | Middleweight | 81.48 | 1,859 | 1945-1966 | No listed opponent summary | Head-to-head |
| #176 | Ruben Olivares | Bantamweight | 81.01 | 1,830 | 1965-1988 | No listed opponent summary | Head-to-head |
| #187 | Sandro Mazzinghi | Super Welterweight | 80.74 | 1,855 | 1961-1978 | No listed opponent summary | Head-to-head |
| #194 | Nicolino Locche | Super Lightweight | 80.54 | 1,895 | 1959-1976 | No listed opponent summary | Head-to-head |
| #235 | Duilio Loi | Super Lightweight | 79.38 | 1,805 | 1950-1962 | No listed opponent summary | Head-to-head |
| #283 | Rodrigo Valdes | Middleweight | 78.07 | 1,795 | 1963-1980 | No listed opponent summary | Head-to-head |
| #290 | Carmen Basilio | Welterweight | 77.94 | 1,762 | 1948-1961 | No listed opponent summary | Head-to-head |
| #304 | Victor Galindez | Light Heavyweight | 77.73 | 1,911 | 1969-1980 | No listed opponent summary | Head-to-head |
| #356 | Miguel Canto | Flyweight | 77.02 | 1,762 | 1969-1982 | No listed opponent summary | Head-to-head |
| #401 | Paul Pender | Middleweight | 76.36 | 1,788 | 1949-1962 | No listed opponent summary | Head-to-head |
| #416 | Ken Buchanan | Lightweight | 76.21 | 1,825 | 1965-1982 | No listed opponent summary | Head-to-head |
| #419 | Miguel Angel Campanino | Welterweight | 76.08 | 1,903 | 1966-1978 | No listed opponent summary | Head-to-head |
| #422 | Ken Norton | Heavyweight | 76.04 | 1,890 | 1967-1981 | No listed opponent summary | Head-to-head |
| #427 | Ingemar Johansson | Heavyweight | 75.98 | 1,812 | 1952-1963 | No listed opponent summary | Head-to-head |
| #428 | Eddie Machen | Heavyweight | 75.96 | 1,812 | 1955-1967 | No listed opponent summary | Head-to-head |
| #495 | Fighting Harada | Bantamweight | 75.30 | 1,742 | 1960-1970 | No listed opponent summary | Head-to-head |
| #544 | Flash Elorde | Super Featherweight | 74.78 | 1,721 | 1952-1971 | No listed opponent summary | Head-to-head |
| #575 | Sugar Ramos | Featherweight | 74.36 | 1,767 | 1957-1972 | No listed opponent summary | Head-to-head |
| #587 | Ismael Laguna | Lightweight | 74.25 | 1,731 | 1960-1971 | No listed opponent summary | Head-to-head |
| #599 | Eddie Perkins | Super Lightweight | 74.10 | 1,726 | 1956-1975 | No listed opponent summary | Head-to-head |
| #623 | Oscar Bonavena | Heavyweight | 73.89 | 1,814 | 1964-1976 | No listed opponent summary | Head-to-head |
| #631 | Jerry Quarry | Cruiserweight | 73.80 | 1,855 | 1965-1992 | No listed opponent summary | Head-to-head |
| #636 | Ralph Dupas | Super Welterweight | 73.77 | 1,759 | 1950-1966 | No listed opponent summary | Head-to-head |
| #674 | Esteban De Jesus | Lightweight | 73.47 | 1,815 | 1969-1980 | No listed opponent summary | Head-to-head |
| #715 | Joe Bugner | Heavyweight | 73.10 | 1,864 | 1967-1999 | No listed opponent summary | Head-to-head |
| #726 | Rafael Herrera | Bantamweight | 73.01 | 1,713 | 1963-1986 | No listed opponent summary | Head-to-head |
| #747 | Jim Watt | Lightweight | 72.87 | 1,774 | 1968-1981 | No listed opponent summary | Head-to-head |
| #755 | Richie Kates | Light Heavyweight | 72.79 | 1,827 | 1969-1983 | No listed opponent summary | Head-to-head |
| #759 | Curtis Cokes | Welterweight | 72.77 | 1,689 | 1958-1972 | No listed opponent summary | Head-to-head |
| #793 | Zora Folley | Heavyweight | 72.41 | 1,798 | 1953-1970 | No listed opponent summary | Head-to-head |
| #818 | Jose Torres | Light Heavyweight | 72.26 | 1,781 | 1958-1969 | No listed opponent summary | Head-to-head |
| #828 | Johnny Famechon | Featherweight | 72.17 | 1,791 | 1961-1970 | No listed opponent summary | Head-to-head |
| #830 | Joey Giardello | Middleweight | 72.14 | 1,739 | 1950-1967 | No listed opponent summary | Head-to-head |
| #885 | Willie Pastrano | Light Heavyweight | 71.72 | 1,704 | 1951-1965 | No listed opponent summary | Head-to-head |
| #955 | Jose Legra | Featherweight | 71.21 | 1,776 | 1961-1973 | No listed opponent summary | Head-to-head |
| #965 | Jimmy Young | Heavyweight | 71.13 | 1,762 | 1969-1990 | No listed opponent summary | Head-to-head |
| #983 | Ernesto Marcel | Featherweight | 71.02 | 1,841 | 1966-1974 | No listed opponent summary | Head-to-head |
Read this with care
H&G All-Time Index v2.0.0 is a fixed public release, not a live database. A fighter can top one of these lists and still rank lower overall. The all-time score blends several things: how good they were in their fights, how far ahead of their rivals they stood, how tough their opponents were, their title record, and how long they stayed near the top.
For disputed placements, use the fighter page, methodology page and corrections process rather than treating one number as the whole argument.