H&G All-Time Index v2.0.0 decade leaderboard
Best boxers of the 1950s
Joe Louis leads the Score list, with Sugar Ray Robinson and Archie Moore close enough to make the order worth arguing about.
The 1950s slice is where middleweight and heavyweight shape the H&G All-Time Index v2.0.0 argument. Fighters qualify if any part of their recorded active years overlaps the decade, so crossover careers appear in more than one era.
A fighter qualifies for this page if any year of their recorded active career overlaps the decade. This means long careers can appear on multiple decade pages.
Rankings: H&G All-Time Index v2.0.0. Reflects fights up to , the most recent on record. The ratings are fixed to that point, so fights after it are not yet included.
Filter the list
56 fighters shown from the H&G All-Time Index v2.0.0 launch leaderboard set.
Readable table
| Rank | Fighter | Division | Score | Peak-form Elo | Active | Notable wins | Compare |
|---|---|---|---|---|---|---|---|
| #4 | Joe Louis | Heavyweight | 97.04 | 2,122 | 1934-1951 | No listed opponent summary | Head-to-head |
| #6 | Sugar Ray Robinson | Middleweight | 96.59 | 2,094 | 1940-1965 | No listed opponent summary | Head-to-head |
| #16 | Archie Moore | Light Heavyweight | 93.40 | 1,993 | 1937-1963 | No listed opponent summary | Head-to-head |
| #27 | Willie Pep | Featherweight | 91.65 | 1,981 | 1941-1966 | No listed opponent summary | Head-to-head |
| #34 | Jose Napoles | Welterweight | 90.89 | 1,919 | 1958-1975 | No listed opponent summary | Head-to-head |
| #38 | Ezzard Charles | Heavyweight | 89.74 | 2,009 | 1940-1959 | No listed opponent summary | Head-to-head |
| #39 | Carlos Ortiz | Lightweight | 89.69 | 1,843 | 1955-1972 | No listed opponent summary | Head-to-head |
| #46 | Emile Griffith | Middleweight | 88.98 | 1,855 | 1959-1977 | No listed opponent summary | Head-to-head |
| #47 | Eder Jofre | Bantamweight | 88.90 | 1,974 | 1957-1976 | No listed opponent summary | Head-to-head |
| #54 | Rocky Marciano | Heavyweight | 87.68 | 2,070 | 1947-1955 | No listed opponent summary | Head-to-head |
| #64 | Floyd Patterson | Heavyweight | 86.46 | 1,880 | 1952-1972 | No listed opponent summary | Head-to-head |
| #81 | Ike Williams | Lightweight | 85.22 | 1,898 | 1941-1955 | No listed opponent summary | Head-to-head |
| #85 | Gene Fullmer | Middleweight | 84.68 | 1,867 | 1951-1963 | No listed opponent summary | Head-to-head |
| #87 | Sandy Saddler | Super Featherweight | 84.53 | 1,818 | 1944-1956 | No listed opponent summary | Head-to-head |
| #89 | Sonny Liston | Heavyweight | 84.36 | 1,955 | 1953-1970 | No listed opponent summary | Head-to-head |
| #104 | Harold Johnson | Light Heavyweight | 83.52 | 1,835 | 1946-1971 | No listed opponent summary | Head-to-head |
| #113 | Luis Rodriguez | Welterweight | 83.12 | 1,870 | 1957-1972 | No listed opponent summary | Head-to-head |
| #123 | Manuel Ortiz | Bantamweight | 82.67 | 1,778 | 1938-1955 | No listed opponent summary | Head-to-head |
| #147 | Kid Gavilan | Welterweight | 81.93 | 1,834 | 1944-1958 | No listed opponent summary | Head-to-head |
| #150 | Dick Tiger | Middleweight | 81.86 | 1,808 | 1952-1970 | No listed opponent summary | Head-to-head |
| #153 | Sammy Angott | Lightweight | 81.77 | 1,865 | 1935-1950 | No listed opponent summary | Head-to-head |
| #158 | Horacio Accavallo | Flyweight | 81.51 | 1,935 | 1956-1967 | No listed opponent summary | Head-to-head |
| #160 | Bobo Olson | Middleweight | 81.48 | 1,859 | 1945-1966 | No listed opponent summary | Head-to-head |
| #194 | Nicolino Locche | Super Lightweight | 80.54 | 1,895 | 1959-1976 | No listed opponent summary | Head-to-head |
| #214 | Peter Kane | Flyweight | 79.98 | 1,817 | 1932-1951 | No listed opponent summary | Head-to-head |
| #223 | Tippy Larkin | Super Lightweight | 79.65 | 1,845 | 1935-1952 | No listed opponent summary | Head-to-head |
| #235 | Duilio Loi | Super Lightweight | 79.38 | 1,805 | 1950-1962 | No listed opponent summary | Head-to-head |
| #241 | Jake LaMotta | Middleweight | 79.13 | 1,845 | 1941-1954 | No listed opponent summary | Head-to-head |
| #258 | Jimmy Bivins | Light Heavyweight | 78.72 | 1,933 | 1940-1955 | No listed opponent summary | Head-to-head |
| #261 | Beau Jack | Lightweight | 78.60 | 1,820 | 1940-1955 | No listed opponent summary | Head-to-head |
| #290 | Carmen Basilio | Welterweight | 77.94 | 1,762 | 1948-1961 | No listed opponent summary | Head-to-head |
| #326 | Bob Montgomery | Lightweight | 77.39 | 1,817 | 1938-1950 | No listed opponent summary | Head-to-head |
| #401 | Paul Pender | Middleweight | 76.36 | 1,788 | 1949-1962 | No listed opponent summary | Head-to-head |
| #424 | Lloyd Marshall | Middleweight | 76.02 | 1,820 | 1936-1951 | No listed opponent summary | Head-to-head |
| #427 | Ingemar Johansson | Heavyweight | 75.98 | 1,812 | 1952-1963 | No listed opponent summary | Head-to-head |
| #428 | Eddie Machen | Heavyweight | 75.96 | 1,812 | 1955-1967 | No listed opponent summary | Head-to-head |
| #502 | Johnny Saxton | Welterweight | 75.22 | 1,811 | 1949-1958 | No listed opponent summary | Head-to-head |
| #503 | Jersey Joe Walcott | Heavyweight | 75.21 | 1,813 | 1930-1953 | No listed opponent summary | Head-to-head |
| #544 | Flash Elorde | Super Featherweight | 74.78 | 1,721 | 1952-1971 | No listed opponent summary | Head-to-head |
| #575 | Sugar Ramos | Featherweight | 74.36 | 1,767 | 1957-1972 | No listed opponent summary | Head-to-head |
| #599 | Eddie Perkins | Super Lightweight | 74.10 | 1,726 | 1956-1975 | No listed opponent summary | Head-to-head |
| #601 | Charles Humez | Middleweight | 74.08 | 1,802 | 1948-1958 | No listed opponent summary | Head-to-head |
| #625 | Charley Burley | Middleweight | 73.88 | 1,889 | 1936-1950 | No listed opponent summary | Head-to-head |
| #632 | Harry Matthews | Light Heavyweight | 73.80 | 1,832 | 1938-1956 | No listed opponent summary | Head-to-head |
| #636 | Ralph Dupas | Super Welterweight | 73.77 | 1,759 | 1950-1966 | No listed opponent summary | Head-to-head |
| #759 | Curtis Cokes | Welterweight | 72.77 | 1,689 | 1958-1972 | No listed opponent summary | Head-to-head |
| #793 | Zora Folley | Heavyweight | 72.41 | 1,798 | 1953-1970 | No listed opponent summary | Head-to-head |
| #818 | Jose Torres | Light Heavyweight | 72.26 | 1,781 | 1958-1969 | No listed opponent summary | Head-to-head |
| #830 | Joey Giardello | Middleweight | 72.14 | 1,739 | 1950-1967 | No listed opponent summary | Head-to-head |
| #885 | Willie Pastrano | Light Heavyweight | 71.72 | 1,704 | 1951-1965 | No listed opponent summary | Head-to-head |
| #892 | George Costner | Welterweight | 71.68 | 1,828 | 1940-1950 | No listed opponent summary | Head-to-head |
| #896 | Joey Maxim | Light Heavyweight | 71.64 | 1,754 | 1941-1958 | No listed opponent summary | Head-to-head |
| #902 | Tiger Jack Fox | Light Heavyweight | 71.59 | 1,789 | 1928-1950 | No listed opponent summary | Head-to-head |
| #905 | Rocky Graziano | Middleweight | 71.55 | 1,792 | 1942-1952 | No listed opponent summary | Head-to-head |
| #906 | Dave Sands | Middleweight | 71.54 | 1,840 | 1941-1952 | No listed opponent summary | Head-to-head |
| #925 | Paddy DeMarco | Lightweight | 71.39 | 1,745 | 1945-1959 | No listed opponent summary | Head-to-head |
Read this with care
H&G All-Time Index v2.0.0 is a fixed public release, not a live database. A fighter can top one of these lists and still rank lower overall. The all-time score blends several things: how good they were in their fights, how far ahead of their rivals they stood, how tough their opponents were, their title record, and how long they stayed near the top.
For disputed placements, use the fighter page, methodology page and corrections process rather than treating one number as the whole argument.