H&G All-Time Index v2.0.0 decade leaderboard
Best boxers of the 1930s
Henry Armstrong leads the Score list, with Joe Louis and Barney Ross close enough to make the order worth arguing about.
The 1930s slice is where middleweight and welterweight shape the H&G All-Time Index v2.0.0 argument. Fighters qualify if any part of their recorded active years overlaps the decade, so crossover careers appear in more than one era.
A fighter qualifies for this page if any year of their recorded active career overlaps the decade. This means long careers can appear on multiple decade pages.
Rankings: H&G All-Time Index v2.0.0. Reflects fights up to , the most recent on record. The ratings are fixed to that point, so fights after it are not yet included.
Filter the list
90 fighters shown from the H&G All-Time Index v2.0.0 launch leaderboard set.
Readable table
| Rank | Fighter | Division | Score | Peak-form Elo | Active | Notable wins | Compare |
|---|---|---|---|---|---|---|---|
| #3 | Henry Armstrong | Welterweight | 98.09 | 1,974 | 1932-1945 | No listed opponent summary | Head-to-head |
| #4 | Joe Louis | Heavyweight | 97.04 | 2,122 | 1934-1951 | No listed opponent summary | Head-to-head |
| #14 | Barney Ross | Welterweight | 94.26 | 2,000 | 1929-1938 | No listed opponent summary | Head-to-head |
| #16 | Archie Moore | Light Heavyweight | 93.40 | 1,993 | 1937-1963 | No listed opponent summary | Head-to-head |
| #20 | Mickey Walker | Middleweight | 92.65 | 1,876 | 1920-1935 | No listed opponent summary | Head-to-head |
| #21 | Benny Leonard | Lightweight | 92.36 | 1,998 | 1912-1932 | No listed opponent summary | Head-to-head |
| #31 | Tony Canzoneri | Lightweight | 90.96 | 1,846 | 1926-1939 | No listed opponent summary | Head-to-head |
| #43 | Marcel Thil | Middleweight | 89.27 | 1,922 | 1926-1937 | No listed opponent summary | Head-to-head |
| #45 | Jimmy McLarnin | Welterweight | 89.10 | 1,900 | 1923-1936 | No listed opponent summary | Head-to-head |
| #52 | Billy Conn | Light Heavyweight | 87.85 | 1,961 | 1934-1948 | No listed opponent summary | Head-to-head |
| #55 | Freddie Steele | Middleweight | 87.64 | 1,959 | 1930-1941 | No listed opponent summary | Head-to-head |
| #57 | Jack Johnson | Heavyweight | 87.59 | 1,825 | 1897-1931 | No listed opponent summary | Head-to-head |
| #58 | Tommy Loughran | Light Heavyweight | 87.53 | 1,937 | 1921-1937 | No listed opponent summary | Head-to-head |
| #66 | Young Corbett III | Welterweight | 86.25 | 1,932 | 1923-1940 | No listed opponent summary | Head-to-head |
| #67 | Jack Britton | Welterweight | 86.15 | 1,812 | 1907-1930 | No listed opponent summary | Head-to-head |
| #72 | Lou Ambers | Lightweight | 85.83 | 1,882 | 1932-1941 | No listed opponent summary | Head-to-head |
| #98 | Fred Apostoli | Middleweight | 83.70 | 1,879 | 1934-1948 | No listed opponent summary | Head-to-head |
| #102 | Johnny Dundee | Super Featherweight | 83.53 | 1,749 | 1911-1932 | No listed opponent summary | Head-to-head |
| #105 | John Henry Lewis | Light Heavyweight | 83.49 | 1,888 | 1931-1939 | No listed opponent summary | Head-to-head |
| #118 | Maxie Rosenbloom | Light Heavyweight | 82.83 | 1,833 | 1923-1939 | No listed opponent summary | Head-to-head |
| #119 | Jackie Fields | Welterweight | 82.77 | 1,902 | 1925-1933 | No listed opponent summary | Head-to-head |
| #120 | Harry Wills | Heavyweight | 82.75 | 1,892 | 1912-1932 | No listed opponent summary | Head-to-head |
| #122 | Jack 'Kid' Berg | Super Lightweight | 82.69 | 1,811 | 1926-1945 | No listed opponent summary | Head-to-head |
| #123 | Manuel Ortiz | Bantamweight | 82.67 | 1,778 | 1938-1955 | No listed opponent summary | Head-to-head |
| #131 | Kid Chocolate | Super Featherweight | 82.38 | 1,821 | 1928-1938 | No listed opponent summary | Head-to-head |
| #136 | Young Stribling | Heavyweight | 82.28 | 1,908 | 1922-1933 | No listed opponent summary | Head-to-head |
| #153 | Sammy Angott | Lightweight | 81.77 | 1,865 | 1935-1950 | No listed opponent summary | Head-to-head |
| #162 | Marcel Cerdan | Middleweight | 81.43 | 1,903 | 1936-1949 | No listed opponent summary | Head-to-head |
| #185 | Freddie Miller | Featherweight | 80.84 | 1,798 | 1928-1940 | No listed opponent summary | Head-to-head |
| #210 | Louis 'Kid' Kaplan | Featherweight | 80.10 | 1,832 | 1920-1933 | No listed opponent summary | Head-to-head |
| #214 | Peter Kane | Flyweight | 79.98 | 1,817 | 1932-1951 | No listed opponent summary | Head-to-head |
| #220 | Johnny Indrisano | Welterweight | 79.76 | 1,865 | 1923-1934 | No listed opponent summary | Head-to-head |
| #223 | Tippy Larkin | Super Lightweight | 79.65 | 1,845 | 1935-1952 | No listed opponent summary | Head-to-head |
| #225 | Sammy Mandell | Lightweight | 79.62 | 1,797 | 1921-1934 | No listed opponent summary | Head-to-head |
| #243 | Ken Overlin | Middleweight | 79.07 | 1,854 | 1932-1944 | No listed opponent summary | Head-to-head |
| #253 | Lou Brouillard | Middleweight | 78.80 | 1,779 | 1929-1940 | No listed opponent summary | Head-to-head |
| #262 | Jimmy Slattery | Light Heavyweight | 78.56 | 1,823 | 1923-1934 | No listed opponent summary | Head-to-head |
| #266 | Panama Al Brown | Bantamweight | 78.53 | 1,755 | 1923-1942 | No listed opponent summary | Head-to-head |
| #278 | Jack Delaney | Light Heavyweight | 78.20 | 1,818 | 1919-1932 | No listed opponent summary | Head-to-head |
| #289 | Gus Lesnevich | Light Heavyweight | 77.95 | 1,794 | 1934-1949 | No listed opponent summary | Head-to-head |
| #299 | Max Schmeling | Heavyweight | 77.77 | 1,842 | 1924-1948 | No listed opponent summary | Head-to-head |
| #302 | Teddy Yarosz | Middleweight | 77.74 | 1,818 | 1930-1942 | No listed opponent summary | Head-to-head |
| #311 | Ceferino Garcia | Middleweight | 77.64 | 1,832 | 1926-1945 | No listed opponent summary | Head-to-head |
| #326 | Bob Montgomery | Lightweight | 77.39 | 1,817 | 1938-1950 | No listed opponent summary | Head-to-head |
| #335 | Dave Shade | Welterweight | 77.24 | 1,828 | 1918-1935 | No listed opponent summary | Head-to-head |
| #340 | Midget Wolgast | Flyweight | 77.17 | 1,747 | 1925-1940 | No listed opponent summary | Head-to-head |
| #361 | Rocky Kansas | Lightweight | 76.98 | 1,747 | 1914-1932 | No listed opponent summary | Head-to-head |
| #362 | Holman Williams | Middleweight | 76.97 | 1,889 | 1932-1948 | No listed opponent summary | Head-to-head |
| #368 | Melio Bettina | Light Heavyweight | 76.93 | 1,837 | 1934-1948 | No listed opponent summary | Head-to-head |
| #375 | Primo Carnera | Heavyweight | 76.77 | 1,819 | 1928-1946 | No listed opponent summary | Head-to-head |
| #378 | Tony Zale | Middleweight | 76.76 | 1,784 | 1934-1948 | No listed opponent summary | Head-to-head |
| #379 | Benny Bass | Super Featherweight | 76.67 | 1,733 | 1922-1940 | No listed opponent summary | Head-to-head |
| #386 | Jack Carroll | Welterweight | 76.57 | 1,948 | 1923-1938 | No listed opponent summary | Head-to-head |
| #397 | Juan Zurita | Lightweight | 76.45 | 1,809 | 1933-1948 | No listed opponent summary | Head-to-head |
| #408 | Jack Sharkey | Heavyweight | 76.31 | 1,798 | 1924-1936 | No listed opponent summary | Head-to-head |
| #412 | Frankie Genaro | Flyweight | 76.24 | 1,709 | 1920-1934 | No listed opponent summary | Head-to-head |
| #424 | Lloyd Marshall | Middleweight | 76.02 | 1,820 | 1936-1951 | No listed opponent summary | Head-to-head |
| #462 | Vince Dundee | Middleweight | 75.60 | 1,772 | 1925-1937 | No listed opponent summary | Head-to-head |
| #503 | Jersey Joe Walcott | Heavyweight | 75.21 | 1,813 | 1930-1953 | No listed opponent summary | Head-to-head |
| #521 | Battling Levinsky | Light Heavyweight | 74.97 | 1,727 | 1910-1930 | No listed opponent summary | Head-to-head |
| #531 | Bud Taylor | Bantamweight | 74.91 | 1,740 | 1921-1931 | No listed opponent summary | Head-to-head |
| #539 | Bob Pastor | Heavyweight | 74.81 | 1,899 | 1935-1942 | No listed opponent summary | Head-to-head |
| #551 | Fidel LaBarba | Flyweight | 74.66 | 1,728 | 1924-1933 | No listed opponent summary | Head-to-head |
| #552 | Sid Terris | Lightweight | 74.66 | 1,798 | 1922-1931 | No listed opponent summary | Head-to-head |
| #557 | Eddie Booker | Middleweight | 74.61 | 1,865 | 1935-1944 | No listed opponent summary | Head-to-head |
| #573 | Max Baer | Heavyweight | 74.37 | 1,774 | 1929-1941 | No listed opponent summary | Head-to-head |
| #584 | Baby Arizmendi | Featherweight | 74.27 | 1,742 | 1927-1942 | No listed opponent summary | Head-to-head |
| #585 | Pete Latzo | Welterweight | 74.26 | 1,733 | 1921-1934 | No listed opponent summary | Head-to-head |
| #588 | Fritzie Zivic | Welterweight | 74.24 | 1,767 | 1934-1949 | No listed opponent summary | Head-to-head |
| #602 | Wesley Ramey | Lightweight | 74.08 | 1,809 | 1930-1941 | No listed opponent summary | Head-to-head |
| #621 | Al Singer | Lightweight | 73.90 | 1,751 | 1927-1935 | No listed opponent summary | Head-to-head |
| #625 | Charley Burley | Middleweight | 73.88 | 1,889 | 1936-1950 | No listed opponent summary | Head-to-head |
| #626 | Billy Soose | Middleweight | 73.88 | 1,797 | 1938-1942 | No listed opponent summary | Head-to-head |
| #632 | Harry Matthews | Light Heavyweight | 73.80 | 1,832 | 1938-1956 | No listed opponent summary | Head-to-head |
| #645 | Frankie Schoell | Welterweight | 73.68 | 1,779 | 1918-1930 | No listed opponent summary | Head-to-head |
| #658 | Pedro Montanez | Lightweight | 73.58 | 1,842 | 1931-1940 | No listed opponent summary | Head-to-head |
| #664 | Paul Berlenbach | Light Heavyweight | 73.55 | 1,728 | 1923-1933 | No listed opponent summary | Head-to-head |
| #672 | Anton Christoforidis | Middleweight | 73.48 | 1,737 | 1934-1947 | No listed opponent summary | Head-to-head |
| #691 | Petey Sarron | Featherweight | 73.29 | 1,754 | 1925-1939 | No listed opponent summary | Head-to-head |
| #697 | Chalky Wright | Featherweight | 73.23 | 1,747 | 1930-1948 | No listed opponent summary | Head-to-head |
| #710 | Gustave Roth | Middleweight | 73.12 | 1,749 | 1927-1945 | No listed opponent summary | Head-to-head |
| #738 | Joe Dundee | Welterweight | 72.94 | 1,739 | 1920-1931 | No listed opponent summary | Head-to-head |
| #772 | Fred Fulton | Heavyweight | 72.67 | 1,763 | 1913-1933 | No listed opponent summary | Head-to-head |
| #822 | Sammy Fuller | Lightweight | 72.23 | 1,760 | 1924-1943 | No listed opponent summary | Head-to-head |
| #852 | Sal Bartolo | Super Featherweight | 72.00 | 1,744 | 1937-1949 | No listed opponent summary | Head-to-head |
| #874 | Newsboy Brown | Flyweight | 71.83 | 1,675 | 1921-1933 | No listed opponent summary | Head-to-head |
| #876 | Al Hostak | Middleweight | 71.82 | 1,743 | 1932-1949 | No listed opponent summary | Head-to-head |
| #902 | Tiger Jack Fox | Light Heavyweight | 71.59 | 1,789 | 1928-1950 | No listed opponent summary | Head-to-head |
| #942 | Al McCoy | Middleweight | 71.30 | 1,765 | 1931-1942 | No listed opponent summary | Head-to-head |
| #951 | Ernie Schaaf | Heavyweight | 71.25 | 1,784 | 1927-1933 | No listed opponent summary | Head-to-head |
Read this with care
H&G All-Time Index v2.0.0 is a fixed public release, not a live database. A fighter can top one of these lists and still rank lower overall. The all-time score blends several things: how good they were in their fights, how far ahead of their rivals they stood, how tough their opponents were, their title record, and how long they stayed near the top.
For disputed placements, use the fighter page, methodology page and corrections process rather than treating one number as the whole argument.